Heckler SL X0 AXS RSV
Build Kit & Specs
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
| Marco | |
|---|---|
|
Material |
|
|
Características |
|
|
Marco |
|
|
Viajes |
|
|
Peso |
|
|
Tamaño de la rueda |
|
| Suspensión | |
|
Tenedor |
|
|
Choque |
|
|
Remoto |
|
| Tren motriz | |
|
Eje de pedalier |
|
|
Casete |
|
|
Cadena |
|
|
Guiacadenas |
|
|
Longitud de biela |
|
|
Plato y biela |
|
|
Desviador delantero |
|
|
Maneta de cambio izquierda |
|
|
Cambio trasero |
|
|
Maneta de cambio derecha |
|
|
Cambiadores |
|
| Frenos | |
|
Frenos |
|
|
Frenos delanteros |
|
|
Rotor delantero |
|
|
Frenos traseros |
|
|
Rotor Trasero |
|
|
Rotores |
|
| Cabina de mando | |
|
Ancho de barra |
|
|
Longitud de la pipeta dosificadora |
|
|
Puños / Cinta de manillar |
|
|
Manillar |
|
|
Auriculares |
|
|
Sillín |
|
|
Tija de sillín |
|
|
Tallo |
|
|
Longitud del tallo |
|
| Ruedas | |
|
Llanta Delantera |
|
|
Buje delantero |
|
|
Neumático delantero |
|
|
Llanta Trasera |
|
|
Buje trasero |
|
|
Neumático trasero |
|
|
Válvulas |
|
|
Llantas |
|
| Bicicleta eléctrica | |
|
Batería |
|
|
Unidad de accionamiento |
|
|
Cargador de baterías |
|
|
Extensor de alcance |
|
| Especificaciones | |
|
Caja de pedalier |
|
|
Soporte del freno trasero |
|
|
Guíacadena Estándar |
|
|
Línea de cadena |
|
|
Puntera de cambio |
|
|
Almacenamiento en el tubo diagonal |
|
|
Longitud del amortiguador |
|
|
Horquilla eje a la corona |
|
|
Compatibilidad de la horquilla |
|
|
Desplazamiento de la horquilla |
|
|
Anclaje del desviador delantero |
|
|
Auriculares |
|
|
Tamaño Máximo de Plato |
|
|
Tamaño máximo del rotor |
|
|
Espacio libre máximo de los neumáticos Puede variar según el modelo de neumático y llanta |
|
|
Espaciado frontal |
|
|
Espaciado trasero |
|
|
Recorrido Trasero |
|
|
Sag recomendado |
|
|
Sellador |
|
|
Diámetro de la abrazadera del sillín |
|
|
Diámetro de la tija del sillín |
|
|
Tamaño del casquillo de amortiguador delantero |
|
|
Tamaño buje amortiguador trasero |
|
|
Herraje inferior de montaje del amortiguador |
|
|
Herrajes de Montaje Superior para Amortiguador |
|
|
Accidente cerebrovascular con shock |
|
|
Sistema de suspensión |
|
|
Compatible con UDH |
|
|
Soportes para Botellas de Agua |
Heckler SL X0 AXS RSV
Sizing & Geometry
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Alcance (Máx./Mín.) | 435/432.4 | 460/457.4 | 480/477.5 | 500/497.4 | 525/522.5 |
| Pila | 614.9/616.8 | 624/625.8 | 633/634.9 | 651/653 | 664.5/666.5 |
| Head tube angle | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 |
| Longitud del tubo de dirección | 100 | 110 | 120 | 140 | 155 |
| Centro trasero | 443/443.8 | 443/443.8 | 443/443.8 | 446/446.8 | 450/450.7 |
| Parte delantera central | 766.1/765.9 | 795.4/795.3 | 819.7/819.6 | 848.4/848.3 | 879.9/879.8 |
| Altura del pedalier | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 |
| Cajón con frente abatible BB | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 |
| Caída BB trasera | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 |
| Wheel base | 1209.1/1209.7 | 1238.4/1239.1 | 1262.7/1263.4 | 1294.4/1295.1 | 1329.9/1330.5 |
| Longitud del tubo superior | 569.2/579.6 | 602.7/602.9 | 620.6/621.5 | 641.8/642.7 | 669.1/670 |
| Longitud del tubo del sillín | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
| Ángulo del tubo del sillín | 76.8/76.6 | 77.1/76.9 | 77.5/77.2 | 77.7/77.5 | 77.8/77.5 |
| Altura de entrepierna | 720.1/716.2 | 733/728.8 | 733.4/729.3 | 731.7/731.6 | 741/738.6 |
Heckler SL X0 AXS RSV
Setup & Support
Whether you’re the proud owner of a Heckler SL or are just digging deep into the details you’ll find it all here.
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Presión (psi) | Rebote (desde cerrado) | Compresión (B/A desde la mitad) |
|---|---|---|---|---|
| 100 | 45 | 55 | 13 | Middle/Middle |
| 120 | 54 | 65 | 12 | Middle/Middle |
| 140 | 64 | 75 | 11 | Middle/Middle |
| 160 | 73 | 85 | 10 | Middle/Middle |
| 180 | 82 | 95 | 9 | Middle/Middle |
| 200 | 91 | 105 | 8 | Middle/Middle |
| 220 | 100 | 115 | 6 | Middle/Middle |
| 240 | 109 | 125 | 4 | Middle/Middle |
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Presión (psi) | Dime | Rebote (desde cerrado) | Compresión (B/A desde la mitad) |
|---|---|---|---|---|---|
| 100 | 45 | 125 | 29-31%, | 9 | Middle/-2 |
| 120 | 54 | 145 | 29-31%, | 9 | Middle/-2 |
| 140 | 64 | 155 | 29-31%, | 8 | Middle/-2 |
| 160 | 73 | 180 | 29-31%, | 7 | Middle/-2 |
| 180 | 82 | 200 | 29-31%, | 7 | Middle/-2 |
| 200 | 91 | 220 | 29-31%, | 6 | Middle/-2 |
| 220 | 100 | 245 | 29-31%, | 5 | Middle/-2 |
| 240 | 109 | 265 | 29-31%, | 5 | Middle/-2 |
| 260 | 118 | 285 | 29-31%, | 4 | Middle/-2 |
Heckler SL 1 Small Parts
Shop Spare Parts| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Upper Link | 1 | 29-25028 | ||
| B | 6900-2RS Bearing | 2 | 11-12681 | ||
| C | M10x3 Washer | Apply grease to inner surface | 2 | 26-15533 | |
| D | 6902-2RS Max Bearing | 2 | 11-12218 | ||
| E | Bearing Dust Shield | Apply grease to inner surface | 2 | 26-11612 | |
| F | 15x40.25 Bearing Spacer | 1 | 26-17013 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Lower Link | 1 | 29-25027 | ||
| B | Bearing Dust Shield | Apply grease to inner surface | 4 | 26-11612 | |
| C | 6902-1ZR Bearing | 4 | 11-17708 | ||
| D | 15x47.7 Bearing Spacer | 1 | 26-17707 | ||
| E | 15x40.25 Bearing Spacer | 1 | 26-17013 | ||
| F | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 1 | 26-15532 | |
| G | M6 Grease Fitting | 1 | 9 Nm | 26-12678 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | M4x12 SHCS | Apply Loctite 242 to threads | 4 | 1.2 Nm | 26-25295 |
| B | Fix 430 mount | 1 | 26-25288 | ||
| C | M6x10 BHCS | Apply Loctite 242 to threads | 2 | 9 Nm | 26-25283 |
| D | Fazua Energy 430 Fix | 1 | 78-24791 | ||
| E | Fix 430 mount | 1 | 26-25137 | ||
| F | M4x12 BHC | Apply grease to treads | 1 | 0.6 Nm | 26-18382 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Rear axle 173.7 | Apply grease to shaft and threads | 1 | 08-22209 | |
| B | SCB UDH | Interchangeable with Sram UDH | 1 | 23-23491 | |
| C | SCB UDH screw | Reverse thread | 1 | 20 Nm | 26-23492 |
| D | Chainstay Protector | 1 | 30-25289 | ||
| E | M3x12 BHCS | Apply grease to treads | 2 | 0.5 Nm | 26-15939 |
| F | Seatstay Protector | 1 | 30-21453 | ||
| G | Fazua speed sensor, XL wire | 1 | 72-27041 | ||
| H | Speed Sensor Cover | 1 | 26-25140 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Lower Link Fender | 1 | 49-21567 | ||
| B | M4x12 BHC | Apply grease to treads | 2 | 0.6 Nm | 26-18382 |
| C | M6x22 BHCS | Apply Loctite 242 to threads | 6 | 14 Nm | 26-25294 |
| D | M4x12 BHC | Apply grease to treads | 3 | 0.6 Nm | 26-18382 |
| E | DU protector | 1 | 30-25292 | ||
| F | M5x12 HHS | Apply Loctite 242 to threads | 1 | 2 Nm | 26-22570 |
| G | OneUp chainguide back plate | 1 | 26-22571 | ||
| H | OneUp chainguide mount | 1 | 26-22572 | ||
| I | OneUp chainguide | 1 | 19-22609 | ||
| J | M4x10 FHCS | Apply Loctite 242 to threads | 2 | 0.65 Nm | 26-22938 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Water Bottle Screw | 2 | 26-21360 | ||
| B | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 16 Nm | 26-20122 |
| C | DT Plug | 1 | 26-25139 | ||
| E | M6x20 SHCS | 3 | 9 Nm | 26-15947 | |
| F | M6 Washer | 3 | 26-11817 | ||
| G | M6 Tapered Washer | Apply grease to surface | 3 | 26-15633 | |
| H | Pivot Axle M15x90.75 | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 20 Nm | 08-22343 |
| I | M8x45 Shock Bolt | Apply Loctite 242 to threads | 2 | 20 Nm | 26-22461 |
| J | Hose Grommet | 1 | 26-19207 | ||
| K | Pivot Axle M15x80.5 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-16292 |
| L | M8x2 Flip Chip NDS | Apply grease to surface | 1 | 26-21452 | |
| M | M8x2 Flip Chip DS | Apply grease to surface | 1 | 26-21451 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Fazua LED Hub, long wire | Insert foam tube 26-17568 onto long wire | 1 | 72-24784 | |
| B | Head Tube Badge | Clean frame surface, center on headtube | 1 | 67-19217 | |
| C | Shuttle Guard | 1 | 30-27285 | ||
| D | Downtube Protector | 1 | 30-25291 | ||
| E | M4x12 BHC | Apply grease to treads | 1 | 0.6 Nm | 26-18382 |
| F | 36.4 Seat Collar | 3 | 34-20201 |
- Santa Cruz Bicycles User Manual
- FAZUA ride60 User Manual PL
- FAZUA ride60 User Manual PT
- FAZUA ride60 User Manual DE
- FAZUA ride60 User Manual FR
- FAZUA ride60 User Manual US
- FAZUA ride60 User Manual ES
- FAZUA ride60 User Manual NL
- FAZUA ride60 User Manual IT
- signed Heckler SL Skitch DoC Version 1
- SB1215 Website Info Battery Chemistry
Heckler SL X0 AXS RSV
Obtén acceso al exclusivo SCB Owners Club que te brinda acceso a niveles adicionales de soporte para el ciclista, obsequios, oportunidades y beneficios. ¡Únete al club hoy mismo de forma gratuita! Solo te llevará cinco minutos recibir beneficios de por vida como miembro.
Más informaciónFabricamos bicicletas Santa Cruz para que sean duraderas y resistentes, y las respaldamos con un soporte legendario y una garantía del más alto nivel.
Santa Cruz Bicycles ofrece rodamientos de pivote de repuesto gratuitos al propietario original mientras sea dueño de su bicicleta.
A sneaky ebike that's lightweight, powerful and has surprising range. All the on-trail traits of a Santa Cruz combined with the FAZUA RIDE 60 drive unit. 150mm of legendary VPP™ suspension, mixed wheels, and progressive geometry makes the Heckler SL a natural handling trail bike. Just with the added power of an ebike.
Profundiza
Kit de construcción& Especificaciones
Geometría& Tallas