MONTA UNA BICICLETA ELÉCTRICA DE CALIDAD
Elige tu configuración
Vala AL 70
Transmisión mecánica SRAM combinada con una suspensión sencilla de Rock Shox. Rotores grandes para una potencia de frenado fiable y cubiertas Maxxis montadas en ruedas de aluminio Reserve, con garantía de por vida.
Vala AL Deore
Modelo base con una transmisión Shimano fiable y una suspensión sólida Rock Shox. Llantas WTB con neumáticos Maxxis y una tija telescópica SDG completan el conjunto.
La Vala de aluminio ofrece todos los beneficios de la Vala —suspensión equilibrada, piezas de alta calidad y la legendaria fiabilidad y garantía de Santa Cruz—, pero en un paquete al alcance de más ciclistas.
La suspensión de cuatro barras es predecible e inspira confianza, y el motor Bosch Performance CX Line (el mismo que en la Vala de carbono) entrega potencia y par de una manera que aumenta su estilo de conducción, en lugar de dominarlo. Hemos eliminado los flip chips que se encuentran en la Vala de carbono para eliminar la necesidad de ajustes y hacer que salga a rodar con la mejor configuración posible desde el primer momento.
Pura Santa Cruz
Las bicicletas eléctricas Santa Cruz son más que una bicicleta de montaña con un motor. Diseñamos la cinemática de la suspensión, ajustamos el amortiguador y especificamos la bicicleta para las fuerzas y la experiencia específicas de montar una bicicleta eléctrica. El resultado es una bicicleta eléctrica de alta calidad que ofrece el manejo seguro y el aplomo que los ciclistas esperan de una Santa Cruz.
DETALLES DEL DISEÑO
Vala AL
Sizing & Geometry
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
| S | M | L | XL | |
|---|---|---|---|---|
| Alcance | 433 | 458 | 478 | 498 |
| Pila | 625 | 634 | 643 | 656 |
| Head tube angle | 64.1° | 64.1° | 64.1° | 64.1° |
| Longitud del tubo de dirección | 110 | 120 | 130 | 145 |
| Centro trasero | 440 | 440 | 445 | 445 |
| Parte delantera central | 771 | 800 | 825 | 851 |
| Altura del pedalier | 342 | 342 | 342 | 342 |
| Cajón con frente abatible BB | 30 | 30 | 30 | 30 |
| Caída BB trasera | 13 | 13 | 13 | 13 |
| Distancia entre ejes | 1211 | 1241 | 1270 | 1297 |
| Longitud del tubo superior | 578 | 606 | 628 | 652 |
| Longitud del tubo del sillín | 380 | 400 | 420 | 460 |
| Ángulo del tubo del sillín | 76.9° | 76.9° | 76.8° | 76.8° |
| Altura de entrepierna | 744 | 745 | 729 | 732 |
Vala AL
Setup & Support
Whether you’re the proud owner of a Vala or are just digging deep into the details you’ll find it all here.
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Presión (psi) | Dime | Rebote (desde cerrado) |
|---|---|---|---|---|
| 100 | 45 | 135 | 30%, 18mm | 8 |
| 120 | 54 | 155 | 30%, 18mm | 7 |
| 140 | 64 | 175 | 30%, 18mm | 7 |
| 160 | 73 | 190 | 30%, 18mm | 6 |
| 180 | 82 | 210 | 30%, 18mm | 5 |
| 200 | 91 | 230 | 30%, 18mm | 4 |
| 220 | 100 | 250 | 30%, 18mm | 4 |
| 240 | 109 | 265 | 30%, 18mm | 3 |
| 260 | 118 | 285 | 30%, 18mm | 3 |
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Presión (psi) | Rebote (desde cerrado) |
|---|---|---|---|
| 100 | 45 | 54 | 11 |
| 120 | 54 | 62 | 10 |
| 140 | 64 | 70 | 10 |
| 160 | 73 | 78 | 9 |
| 180 | 82 | 86 | 8 |
| 200 | 91 | 94 | 7 |
| 220 | 100 | 102 | 7 |
| 240 | 109 | 110 | 6 |
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Presión (psi) | Dime | Rebote (desde cerrado) |
|---|---|---|---|---|
| 100 | 45 | 130 | 30%, 18mm | 7 |
| 120 | 54 | 150 | 30%, 18mm | 6 |
| 140 | 64 | 170 | 30%, 18mm | 5 |
| 160 | 73 | 185 | 30%, 18mm | 4 |
| 180 | 82 | 205 | 30%, 18mm | 4 |
| 200 | 91 | 225 | 30%, 18mm | 3 |
| 220 | 100 | 245 | 30%, 18mm | 3 |
| 240 | 109 | 260 | 30%, 18mm | 2 |
| 260 | 118 | 280 | 30%, 18mm | 2 |
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Presión (psi) | Rebote (desde cerrado) |
|---|---|---|---|
| 100 | 45 | 65 | 5 |
| 120 | 54 | 75 | 4 |
| 140 | 64 | 85 | 4 |
| 160 | 73 | 95 | 3 |
| 180 | 82 | 105 | 3 |
| 200 | 91 | 115 | 2 |
| 220 | 100 | 125 | 2 |
| 240 | 109 | 135 | 1 |
Vala 1 AL Small Parts
Shop Spare Parts| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | M5x10 BHCS | Apply Loctite 242 to threads | 4 | 9 Nm | 26-27915 |
| B | Shuttle guard | Line up with battery screws | 1 | 30-27825 | |
| C | Bosch DU Performance CX | Bosch part number EB11.100.00E | 1 | 72-25239 | |
| D | DU Protector | 1 | 30-28663 | ||
| E | M4x16 BHCS | Apply grease to threads | 4 | 0.65 Nm | 26-23102 |
| F | M6x10 BHCS | Apply loctite 242 to threads | 2 | 3 Nm | 26-21224 |
| G | Bosch DU mount nut | Bosch part number EB11.200.03C | 2 | 26-27862 | |
| H | M5x16 Water Bottle screw | Apply grease to threads | 2 | 26-20124 | |
| I | 36.4 Seat Collar | 1 | 34-20201 | ||
| J | Bosch TT System Controller | Bosch part number EB13.100.000 | 1 | 72-25240 | |
| K | M4x12 BHCS | Apply grease to treads | 1 | 0.65 Nm | 26-18382 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Water Bottle Screw | 2 | 26-21360 | ||
| B | M4x12 BHCS | Apply grease to treads | 2 | 0.65 Nm | 26-18382 |
| C | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 2 | 0.5 Nm | 26-15532 |
| D | PowerMore wire clip | Use with Bosch range extender | 1 | 30-28124 | |
| E | M8x45 Lowhead SHCS | Apply Loctite 242 to threads | 1 | 22 Nm | 26-20091 |
| F | Bosch charge socket holder | Bosch part number EB12.120.01A | 1 | 26-27867 | |
| G | Bosch COB O-ring | Bosch part number EB12.120.019 | 1 | 26-27868 | |
| H | Bosch charge socket | Bosch part number EB12.120.048 | 1 | 72-25237 | |
| I | Bosch MCx14 Screw | Bosch part number F04N.002.663 | 2 | 26-27869 | |
| J | Bosch charger port cover | Bosch part number EB12.120.01B | 1 | 26-27866 | |
| K | Bosch DU screw wide V2 | Bosch part number EB11.200.15J | 1 | 30 Nm | 26-29606 |
| L | Bosch insert socket long V2 | Bosch part number EB11.200.15H | 1 | 26-29605 | |
| M | Cable loop FT NDS | 1 | 26-25329 | ||
| N | M3x8 BHCS | Apply Loctite 242 to threads | 1 | 0.5 Nm | 26-23284 |
| O | Bosch insert socket short V2 | Bosch part number EB11.200.12F | 1 | 26-29607 | |
| P | Bosch DU screw V2 | Bosch part number EB11.200.12G | 1 | 30 Nm | 26-29608 |
| Q | Fender | 1 | 30-27475 | ||
| R | M4x12 BHCS | Apply grease to treads | 2 | 0.65 Nm | 26-18382 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-22343 |
| B | M6 Tapered Washer | Apply grease to surface | 1 | 26-15633 | |
| C | M6 Washer | 1 | 26-11817 | ||
| D | M6x20 SHCS | Apply Loctite 242 to threads | 1 | 9 Nm | 26-15947 |
| E | M10x3 Washer | Apply grease to inner surface | 2 | 26-15533 | |
| F | 6900-2RS Bearing | 2 | 11-12681 | ||
| G | M10x10 trunnion screw | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 16 Nm | 26-27481 |
| H | SSE Reducer | Apply grease to inner surface | 2 | 26-28683 | |
| I | 6902-2RS Max Bearing | 2 | 11-12218 | ||
| J | M10x20 bolt | Apply Loctite 242 to threads | 2 | 16 Nm | 26-27484 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Rear axle 12x173.7 | Apply grease to shaft and threads | 1 | 08-22209 | |
| B | SCB UDH | Interchangeable with Sram UDH | 1 | 23-23491 | |
| C | SCB UDH screw | Reverse thread | 1 | 20 Nm | 26-23492 |
| D | M10x26 Bolt | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 16 Nm | 26-27487 |
| E | Dust Shield | Apply grease to inner surface | 4 | 26-27488 | |
| F | 6802-2RS Bearing | 4 | 11-27485 | ||
| G | Bearing spacer | Apply grease to shaft | 2 | 26-27489 | |
| H | Chainstay Protector | 1 | 30-28664 | ||
| I | M3x8 BHCS | Apply Loctite 242 to threads | 1 | 0.5 Nm | 26-23284 |
| J | Cable Loop Guide | 1 | 30-27838 | ||
| K | OneUp chainguide back plate | 1 | 26-27839 | ||
| L | M4x10 FHCS | Apply Loctite 242 to threads | 2 | 0.65 Nm | 26-22938 |
| M | OneUp chainguide | 1 | 19-22609 | ||
| N | M5x12 HHS | Apply Loctite 242 to threads | 1 | 2 Nm | 26-22570 |
| O | M3x6 | Apply Loctite 242 to threads | 2 | 0.6 Nm | 26-22358 |
| P | Seatstay Protector | 1 | 30-21453 | ||
| Q | Hose Grommet | 1 | 26-19207 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | 6902-2RS Max Bearing | 4 | 11-12218 | ||
| B | Bearing Dust Shield | Apply grease to inner surface | 4 | 26-11612 | |
| C | 15x48 Bearing spacer | 1 | 26-17707 | ||
| D | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-22343 |
| E | 15x40.25 Bearing Spacer | 1 | 26-17013 | ||
| F | Pivot axle M15x80.5 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-16292 |
| G | M6 Tapered Washer | Apply grease to surface | 2 | 26-15633 | |
| H | M6 Washer | 2 | 26-11817 | ||
| I | M6x20 SHCS | Apply Loctite 242 to threads | 2 | 9 Nm | 26-15947 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | M4x10 SHCS | Apply Loctite 242 to threads | 8 | 1.2 Nm | 26-28053 |
| B | Battery mount front PT600 | 1 | 26-27494 | ||
| C | Bosch battery PT600 | Bosch part number EB12.100.04X (US/CA), EB12.100.04V (EU, OZ) | 1 | 78-25241 | |
| D | Cable Tray | 1 | 30-28682 | ||
| E | Bosch H-Connector | 1 | 26-27870 | ||
| F | Battery mount rear PT600 | 1 | 26-27912 | ||
| G | Battery Mount Rear PT600 Type 2 | 1 | 26-28681 |
| Tamaño del cuadro | Flip Chip | Clave de configuración | Configurar Cog | 32T | 34T | 36T |
|---|---|---|---|---|---|---|
| S - AL | None | B | 7 | 118 | 118 | 120 |
| M - AL | None | B | 7 | 118 | 118 | 120 |
| L - AL | None | B | 7 | 118 | 118 | 120 |
| XL - AL | None | B | 7 | 118 | 118 | 120 |
Profundiza
Tamaño y soporte para el Vala AL.
Geometría& Tallas