V10 DH S
Build Kit & Specs
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
| Marco | |
|---|---|
|
Material |
|
|
Características |
|
|
Marco |
|
|
Viajes |
|
|
Peso |
|
|
Tamaño de la rueda |
|
| Suspensión | |
|
Tenedor |
|
|
Choque |
|
|
Remoto |
|
| Tren motriz | |
|
Eje de pedalier |
|
|
Casete |
|
|
Cadena |
|
|
Guiacadenas |
|
|
Longitud de biela |
|
|
Plato y biela |
|
|
Desviador delantero |
|
|
Maneta de cambio izquierda |
|
|
Cambio trasero |
|
|
Maneta de cambio derecha |
|
|
Cambiadores |
|
| Frenos | |
|
Frenos |
|
|
Frenos delanteros |
|
|
Rotor delantero |
|
|
Frenos traseros |
|
|
Rotor Trasero |
|
|
Rotores |
|
| Cabina de mando | |
|
Ancho de barra |
|
|
Longitud de la pipeta dosificadora |
|
|
Puños / Cinta de manillar |
|
|
Manillar |
|
|
Auriculares |
|
|
Sillín |
|
|
Tija de sillín |
|
|
Tallo |
|
|
Longitud del tallo |
|
| Ruedas | |
|
Llanta Delantera |
|
|
Buje delantero |
|
|
Neumático delantero |
|
|
Llanta Trasera |
|
|
Buje trasero |
|
|
Neumático trasero |
|
|
Válvulas |
|
|
Llantas |
|
| Bicicleta eléctrica | |
|
Batería |
|
|
Unidad de accionamiento |
|
|
Cargador de baterías |
|
|
Extensor de alcance |
|
| Especificaciones | |
|
Caja de pedalier |
|
|
Soporte del freno trasero |
|
|
Guíacadena Estándar |
|
|
Línea de cadena |
|
|
Puntera de cambio |
|
|
Almacenamiento en el tubo diagonal |
|
|
Longitud del amortiguador |
|
|
Horquilla eje a la corona |
|
|
Compatibilidad de la horquilla |
|
|
Desplazamiento de la horquilla |
|
|
Anclaje del desviador delantero |
|
|
Auriculares |
|
|
Tamaño Máximo de Plato |
|
|
Tamaño máximo del rotor |
|
|
Espacio libre máximo de los neumáticos Puede variar según el modelo de neumático y llanta |
|
|
Espaciado frontal |
|
|
Espaciado trasero |
|
|
Recorrido Trasero |
|
|
Sag recomendado |
|
|
Sellador |
|
|
Diámetro de la abrazadera del sillín |
|
|
Diámetro de la tija del sillín |
|
|
Tamaño del casquillo de amortiguador delantero |
|
|
Tamaño buje amortiguador trasero |
|
|
Herraje inferior de montaje del amortiguador |
|
|
Herrajes de Montaje Superior para Amortiguador |
|
|
Accidente cerebrovascular con shock |
|
|
Sistema de suspensión |
|
|
Compatible con UDH |
|
|
Soportes para Botellas de Agua |
V10 DH S
Sizing & Geometry
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
| s | m | l | xl(29) | |
|---|---|---|---|---|
| Reach short mid long | 412-420-428 | 447-455-463 | 467-475-483 | 492-500-508 |
| Pila | 624 | 633 | 637 | 642 |
| Head tube angle | 63 | 63 | 63 | 63 |
| Longitud del tubo de dirección | 100 | 110 | 115 | 120 |
| Centro trasero (Largo/Medio/Corto) | 440-445-450 | 445-450-455 | 450-455-460 | 455-460-465 |
| Parte delantera central | 785 | 825 | 847 | 874 |
| Altura del pedalier | 356 | 356 | 356 | 356 |
| Cajón con frente abatible BB | 17 | 17 | 17 | 17 |
| Caída BB trasera | -1 | -1 | -1 | 17 |
| Distancia entre ejes | 1230 | 1275 | 1302 | 1334 |
| Longitud del tubo del sillín | 435 | 445 | 455 | 465 |
| Ángulo del tubo del sillín | 77.9 | 77.4 | 77.3 | 77 |
| Altura de entrepierna | 729 | 730 | 731 | 731 |
| s | m | l | xl | |
|---|---|---|---|---|
| Reach short mid long | 411-419-427 | 446-454-462 | 466-474-482 | 491-499-507 |
| Pila | 625 | 634 | 638 | 643 |
| Head tube angle | 62.9 | 62.9 | 62.9 | 62.9 |
| Longitud del tubo de dirección | 100 | 110 | 115 | 120 |
| Centro trasero (Largo/Medio/Corto) | 440-445-451 | 446-451-456 | 451-456-461 | 456-461-466 |
| Parte delantera central | 785 | 825 | 847 | 874 |
| Altura del pedalier | 353 | 353 | 353 | 353 |
| Cajón con frente abatible BB | 19 | 19 | 19 | 19 |
| Caída BB trasera | 1 | 1 | 1 | 19 |
| Distancia entre ejes | 1231 | 1275 | 1303 | 1335 |
| Longitud del tubo del sillín | 435 | 445 | 455 | 465 |
| Ángulo del tubo del sillín | 77.8 | 77.3 | 77.2 | 76.9 |
| Altura de entrepierna | 726 | 728 | 729 | 729 |
| s | m | l | xl | |
|---|---|---|---|---|
| Reach short mid long | 409-417-425 | 444-452-460 | 464-472-480 | 489-497-505 |
| Pila | 626 | 635 | 639 | 644 |
| Head tube angle | 62.7 | 62.7 | 62.7 | 62.7 |
| Longitud del tubo de dirección | 100 | 110 | 115 | 120 |
| Centro trasero (Largo/Medio/Corto) | 440-445-452 | 446-451-456 | 451-456-461 | 456-461-466 |
| Parte delantera central | 785 | 825 | 847 | 874 |
| Altura del pedalier | 351 | 351 | 351 | 351 |
| Cajón con frente abatible BB | 21 | 21 | 21 | 21 |
| Caída BB trasera | 3 | 3 | 3 | 21 |
| Distancia entre ejes | 1231 | 1276 | 1303 | 1335 |
| Longitud del tubo del sillín | 435 | 445 | 455 | 465 |
| Ángulo del tubo del sillín | 77.6 | 77.1 | 77 | 76.7 |
| Altura de entrepierna | 724 | 726 | 726 | 726 |
V10 DH S
Setup & Support
Whether you’re the proud owner of a V10 or are just digging deep into the details you’ll find it all here.
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Rigidez del muelle | Dime | Rebote (desde cerrado) | Compresión | Precargar |
|---|---|---|---|---|---|---|
| 100 | 45 | 300 | 22-23%, 16-17mm | 7 | Middle | 1-2 Turns |
| 120 | 54 | 350 | 22-23%, 16-17mm | 7 | Middle | 1-2 Turns |
| 140 | 64 | 400 | 22-23%, 16-17mm | 6 | Middle | 1-2 Turns |
| 160 | 73 | 450 | 22-23%, 16-17mm | 6 | Middle | 1-2 Turns |
| 180 | 82 | 500 | 22-23%, 16-17mm | 5 | Middle | 1-2 Turns |
| 200 | 91 | 550 | 22-23%, 16-17mm | 5 | Middle | 1-2 Turns |
| 220 | 100 | 600 | 22-23%, 16-17mm | 4 | Middle | 1-2 Turns |
| 240 | 109 | 650 | 22-23%, 16-17mm | 4 | Middle | 1-2 Turns |
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Presión (psi) | Rebote (desde cerrado) | Compresión |
|---|---|---|---|---|
| 100 | 45 | 70 | 17 | Middle |
| 120 | 54 | 90 | 16 | Middle |
| 140 | 64 | 110 | 15 | Middle |
| 160 | 73 | 130 | 13 | Middle |
| 180 | 82 | 150 | 11 | Middle |
| 200 | 91 | 170 | 9 | Middle |
| 220 | 100 | 190 | 8 | Middle |
| 240 | 109 | 210 | 6 | Middle |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Head Tube Badge | Clean frame surface, center on headtube | 1 | 67-19217 | |
| B | M4x16 BHCS | Apply grease to threads | 4 | 0.65 Nm | 26-23102 |
| C | Fork Bumper DS | 1 | 30-25026 | ||
| D | Fork Bumper NDS | 1 | 30-25025 | ||
| E | Shuttle Guard | 1 | 30-22560 | ||
| F | M4x12 BHCS | Apply grease to treads | 4 | 0.65 Nm | 26-18382 |
| G | DT Protector | 1 | 30-20093 | ||
| H | Rear Fender | 1 | 30-25335 | ||
| I | M3x12 BHCS | Apply Loctite 242 to threads | 4 | 0.1 Nm | 26-15939 |
| J | 36.4 Seat Collar | 1 | 34-20201 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | RAHS Upper Offset | Apply grease at frame interface | 1 | 26-29286 | |
| B | RAHS Upper Neutral | Apply grease at frame interface | 1 | 26-29288 | |
| C | RAHS Lower Offset | Apply grease at frame interface | 1 | 26-29285 | |
| D | RAHS Lower Neutral | Apply grease at frame interface | 1 | 26-29287 | |
| E | M4x85 SHCS | Use for size small frame | 1 | 4.5 Nm | 26-29298 |
| F | M4x95 SHCS | Use for size medium frame | 1 | 4.5 Nm | 26-29297 |
| G | M4x100 SHCS | Use for size large frame | 1 | 4.5 Nm | 26-29296 |
| H | M4x105 SHCS | Use for size xlarge frame | 1 | 4.5 Nm | 26-29295 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | M8x50 Shock Bolt | Apply loctite 242 to threads | 1 | 22 Nm | 26-21231 |
| B | M8x22 Lowhead SHCS | Apply Loctite 242 to threads | 4 | 16 Nm | 26-27009 |
| C | V10 Outer Bearing Washer | Apply grease to inner surface | 4 | 26-12682 | |
| D | M8x45 Shock Bolt | Apply Loctite 242 to threads | 1 | 20 Nm | 26-22461 |
| E | Flip Chip Neutral DS | Apply grease to surface | 1 | 26-27123 | |
| F | Flip Chip Offset NDS | Apply grease to surface | 1 | 26-17065 | |
| G | Flip Chip Offset DS | Apply grease to surface | 1 | 26-17064 | |
| H | Flip Chip Neutral NDS | Apply grease to surface | 1 | 26-27122 | |
| I | Pivot axle M15x68.5 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-16291 |
| J | M6 Tapered Washer | Apply grease to surface | 2 | 26-15633 | |
| K | M6 Washer | 2 | 26-11817 | ||
| L | M6x20 SHCS | Apply Loctite 242 to threads | 2 | 9 Nm | 26-15947 |
| M | Pivot Axle M15x72 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-20879 |
| N | Cable loop FT NDS | 1 | 26-25329 | ||
| O | Cable loop SA NDS | 1 | 26-25331 | ||
| P | M3x12 BHCS | Apply Loctite 242 to threads | 3 | 0.1 Nm | 26-15939 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | CS Protector | 1 | 30-26670 | ||
| B | RD Hanger Bolt | Apply Loctite 242 to threads | 1 | 12 Nm | 26-15634 |
| C | V10 RD Hanger Short | 1 | 23-20089 | ||
| D | V10 RD Hanger Neutral | 1 | 23-24890 | ||
| E | V10 RD Hanger Long | 1 | 23-20090 | ||
| F | M4x4 Set Screw | Apply Loctite 242 to threads | 1 | 1 Nm | 26-11927 |
| G | V10 NDS DO chip offset | 1 | 26-20087 | ||
| H | V10 NDS DO Chip Neutral | 1 | 23-24889 | ||
| I | V10 Rear axle 12x182 | Apply grease to shaft and threads | 1 | 12-15 Nm | 08-24951 |
| J | V10 Brake adapter 200 | 1 | 26-24963 | ||
| K | V10 Brake adapter 220 | 1 | 26-24962 | ||
| L | M6x20 SHCS | Apply Loctite 242 to threads | 2 | 9 Nm | 26-15947 |
| M | M6 Washer | 2 | 26-11817 | ||
| N | Cable loop FT DS | 1 | 26-25330 | ||
| O | Cable loop SA DS | 1 | 26-25332 | ||
| P | M3x12 BHCS | Apply Loctite 242 to threads | 4 | 0.1 Nm | 26-15939 |
| Q | Seatstay Protector | 1 | 30-21453 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Lower Link | 1 | 29-26981 | ||
| B | 6902-1ZR Bearing | 4 | 11-17708 | ||
| C | Bearing Dust Shield | Apply grease to inner surface | 4 | 26-11612 | |
| D | 15x28 Bearing spacer | 1 | 26-19126 | ||
| E | 15x32 Bearing Spacer | Apply grease to inner surface | 1 | 26-20880 | |
| F | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 1 | 0.5 Nm | 26-15532 |
| G | M6 Grease Fitting | 1 | 9 Nm | 26-12678 |
V10 DH S
Obtenga acceso al exclusivo Club de Propietarios de SCB que le brinda acceso a niveles adicionales de apoyo al ciclista, obsequios, oportunidades y beneficios. ¡Únase al club hoy gratis! Solo se necesitan cinco minutos para recibir una vida de beneficios de membresía.
Más informaciónFabricamos bicicletas Santa Cruz para que sean duraderas y resistentes, y las respaldamos con un apoyo legendario y una garantía del más alto nivel.
Santa Cruz Bicycles ofrece rodamientos de pivote de repuesto gratuitos al propietario original mientras sea dueño de su bicicleta.
The V10 is the same bike ridden by the Syndicate to World Cup victories. Fully refined, not redefined, the new V10 is for riders looking to just imitate their heroes on Sunday afternoon or find the best lines in the bike park. The kind of rider who knows there’s no replacement for a proper downhill bike. Lap after lap, day after day nothing stands up to the abuse or gives the thrills a downhill bike can. Nothing.
Características Destacadas
Descubre lo más destacado...
Profundiza
Kit de construcción& Especificaciones
Geometría& Tallas