V10 8 MY25
2024 - Present
NON C'É NIENTE DI MEGLIO DI UNA BICI DA DH
L'ottava generazione del V10 è la stessa bicicletta utilizzata dal Syndicate per conquistare le vittorie in World Cup. Completamente perfezionata, la nuova V10 è destinata ai rider che vogliono emulare i propri campioni o che puntano ai massimi traguardi. É chiaro che non esiste nulla di paragonabile alle capacità di una vera mountain bike da downhill. Giro dopo giro, giorno dopo giorno, scoprirerte che non vi è nulla di più resistente e performante di una bicicletta da DH. Niente.
Specifiche
| Sistema di sospensione | VPP |
|---|---|
| Escursione posteriore | 208mm |
| Attacco deragliatore anteriore | No compatibility |
| Serie sterzo | IS41 upper/ IS41 lower (Reach Adjust) |
| Diametro reggisella | 31.6mm |
| Diametro clamp | 36.4mm |
| Interasse ammortizzatore | 250mm |
| Corsa dell'ammortizzatore | 75mm |
| Compatibilità della forcella | 200-203mm |
| Scatola movimento centrale | 83mm Threaded |
| Larghezza massima pneumatico | 2.5" |
| Massima corona consentita | 36t |
| Dimensioni boccola anteriore dell'ammo | 30x8 |
| Dimensioni boccola posteriore dell'ammo | 30x8 |
| Int. mozzo posteriore | 12x157mm |
| Attacco freno posteriore | 200mm or 220mm Post |
| Offset della forcella | 52mm |
Allestimenti
Seleziona un allestimento
| Telaio | Carbon CC MX 208mm Travel VPPâ„¢ |
|---|---|
| Diametro ruote | MX/29" |
| Peso | 36.81lbs / 16.69 kg |
| Ammortizzatore | RockShox Vivid Select+ Coil |
| Forcella | RockShock BoXXer Base, 200mm |
| Deragliatore posteriore | SRAM GX DH, 7spd |
| Comandi | SRAM GX, 7spd |
| Pacco pignoni | SRAM PG720 DH, 11-25t |
| Catena | SRAM PC1110, 11spd |
| Guidacatena | E13 LG1+ Chainguide |
| Movimento centrale | SRAM DUB 83mm Threaded BB |
| Serie Sterzo | Cane Creek 50 IS41 Headset 1-1/8" |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.5", 3C MaxxGrip, DH |
| Pneumatico anteriore | Maxxis Minion DHR II 29"x2.5", 3C MaxxGrip, DH -or- Maxxis Assegai 29"x2.5", 3C MaxxGrip, DH |
| Mozzo posteriore | Industry Nine 1/1, 20x110 Boost, 32h |
| Cerchio anteriore | Reserve 30|HD AL 6069 OR Raceface ARC 30 HD |
| Mozzo posteriore | Industry Nine 1/1, 12x157, HG, 32h |
| Cerchio posteriore | Reserve 30|HD AL 6069 OR Raceface ARC 30 HD |
| Freno anteriore | SRAM Maven Bronze |
| Guarnitura | SRAM Descendant DH, 165mm, 36t |
| Manubrio | OneUp Aluminum Bar |
| Attacco manubrio | OneUp Direct Mount Stem |
| Sella | Fizik Alpaca Gravita X5 Saddle |
| Reggisella | RaceFace Chester, 31.6 |
| Manopole/Nastro | Burgtec Bartender Pro Grip |
| Telaio | Carbon CC MX 208mm Travel VPPâ„¢ |
|---|---|
| Diametro ruote | MX/29" |
| Peso | 35.6lbs / 16.15 kg |
| Ammortizzatore | Fox DHX2 Factory Coil |
| Forcella | FOX 40 Float Factory, Grip X2, 203mm |
| Deragliatore posteriore | SRAM X01 DH, 7spd |
| Comandi | SRAM X01 DH |
| Pacco pignoni | SRAM X01 DH, 7spd |
| Catena | SRAM PC1170, 11spd |
| Guidacatena | E13 LG1+ Chainguide |
| Movimento centrale | SRAM DUB 83mm Threaded BB |
| Serie Sterzo | Cane Creek 50 IS41 Headset 1-1/8" |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.5", 3C MaxxGrip, DH |
| Pneumatico anteriore | Maxxis Minion DHR II 29"x2.5", 3C MaxxGrip, DH -or- Maxxis Assegai 29"x2.5", 3C MaxxGrip, DH |
| Mozzo posteriore | Industry Nine 1/1, 20x110 Boost, 32h |
| Cerchio anteriore | Reserve 30|HD AL 6069 OR Raceface ARC 30 HD |
| Mozzo posteriore | Industry Nine 1/1, 12x157, XD, 32h |
| Cerchio posteriore | Reserve 30|HD AL 6069 OR Raceface ARC 30 HD |
| Disco anteriore | SRAM HS2 220mm |
| Disco posteriore | SRAM HS2 200mm |
| Freni | SRAM Maven Silver |
| Guarnitura | SRAM X01 DH, DUB 83, 165mm, 36t |
| Manubrio | OneUp Aluminum Bar |
| Attacco manubrio | OneUp Direct Mount Stem |
| Sella | Fizik Alpaca Gravita X5 Saddle |
| Reggisella | Burgtec Aluminum Post, 31.6 |
| Manopole/Nastro | Burgtec Bartender Pro Grip |
| Peso | 9.73 lbs / 4.41 kg |
|---|---|
| Materiale | Carbon CC |
| Escursione | 208mm |
| Diametro ruote | MX (S, M, L) 29 (XL) |
| Ammortizzatore | Fox DHX2 Factory Coil |
Geometria
| s | m | l | xl(29) | |
|---|---|---|---|---|
| Reach short mid long | 412-420-428 | 447-455-463 | 467-475-483 | 492-500-508 |
| Stack | 624 | 633 | 637 | 642 |
| Head tube angle | 63 | 63 | 63 | 63 |
| Head Tube Length | 100 | 110 | 115 | 120 |
| Rear Center (Long/Mid/Short) | 440-445-450 | 445-450-455 | 450-455-460 | 455-460-465 |
| Front Center | 785 | 825 | 847 | 874 |
| BB Height | 356 | 356 | 356 | 356 |
| BB Drop Front | 17 | 17 | 17 | 17 |
| BB Drop Rear | -1 | -1 | -1 | 17 |
| Wheelbase | 1230 | 1275 | 1302 | 1334 |
| Seat Tube Length | 435 | 445 | 455 | 465 |
| Seat Tube Angle | 77.9 | 77.4 | 77.3 | 77 |
| Standover Height | 729 | 730 | 731 | 731 |
| s | m | l | xl | |
|---|---|---|---|---|
| Reach short mid long | 411-419-427 | 446-454-462 | 466-474-482 | 491-499-507 |
| Stack | 625 | 634 | 638 | 643 |
| Head tube angle | 62.9 | 62.9 | 62.9 | 62.9 |
| Head Tube Length | 100 | 110 | 115 | 120 |
| Rear Center (Long/Mid/Short) | 440-445-451 | 446-451-456 | 451-456-461 | 456-461-466 |
| Front Center | 785 | 825 | 847 | 874 |
| BB Height | 353 | 353 | 353 | 353 |
| BB Drop Front | 19 | 19 | 19 | 19 |
| BB Drop Rear | 1 | 1 | 1 | 19 |
| Wheelbase | 1231 | 1275 | 1303 | 1335 |
| Seat Tube Length | 435 | 445 | 455 | 465 |
| Seat Tube Angle | 77.8 | 77.3 | 77.2 | 76.9 |
| Standover Height | 726 | 728 | 729 | 729 |
| s | m | l | xl | |
|---|---|---|---|---|
| Reach short mid long | 409-417-425 | 444-452-460 | 464-472-480 | 489-497-505 |
| Stack | 626 | 635 | 639 | 644 |
| Head tube angle | 62.7 | 62.7 | 62.7 | 62.7 |
| Head Tube Length | 100 | 110 | 115 | 120 |
| Rear Center (Long/Mid/Short) | 440-445-452 | 446-451-456 | 451-456-461 | 456-461-466 |
| Front Center | 785 | 825 | 847 | 874 |
| BB Height | 351 | 351 | 351 | 351 |
| BB Drop Front | 21 | 21 | 21 | 21 |
| BB Drop Rear | 3 | 3 | 3 | 21 |
| Wheelbase | 1231 | 1276 | 1303 | 1335 |
| Seat Tube Length | 435 | 445 | 455 | 465 |
| Seat Tube Angle | 77.6 | 77.1 | 77 | 76.7 |
| Standover Height | 724 | 726 | 726 | 726 |
Guida alle taglie
Exploded Diagrams
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | Head Tube Badge | Clean frame surface, center on headtube | 1 | 67-19217 | |
| B | M4x16 BHCS | Apply grease to threads | 4 | 0.65 Nm | 26-23102 |
| C | Fork Bumper DS | 1 | 30-25026 | ||
| D | Fork Bumper NDS | 1 | 30-25025 | ||
| E | Shuttle Guard | 1 | 30-22560 | ||
| F | M4x12 BHCS | Apply grease to treads | 4 | 0.65 Nm | 26-18382 |
| G | DT Protector | 1 | 30-20093 | ||
| H | Rear Fender | 1 | 30-25335 | ||
| I | M3x12 BHCS | Apply Loctite 242 to threads | 4 | 0.1 Nm | 26-15939 |
| J | 36.4 Seat Collar | 1 | 34-20201 |
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | RAHS Upper Offset | Apply grease at frame interface | 1 | 26-29286 | |
| B | RAHS Upper Neutral | Apply grease at frame interface | 1 | 26-29288 | |
| C | RAHS Lower Offset | Apply grease at frame interface | 1 | 26-29285 | |
| D | RAHS Lower Neutral | Apply grease at frame interface | 1 | 26-29287 | |
| E | M4x85 SHCS | Use for size small frame | 1 | 4.5 Nm | 26-29298 |
| F | M4x95 SHCS | Use for size medium frame | 1 | 4.5 Nm | 26-29297 |
| G | M4x100 SHCS | Use for size large frame | 1 | 4.5 Nm | 26-29296 |
| H | M4x105 SHCS | Use for size xlarge frame | 1 | 4.5 Nm | 26-29295 |
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | M8x50 Shock Bolt | Apply loctite 242 to threads | 1 | 22 Nm | 26-21231 |
| B | M8x22 Lowhead SHCS | Apply Loctite 242 to threads | 4 | 16 Nm | 26-27009 |
| C | V10 Outer Bearing Washer | Apply grease to inner surface | 4 | 26-12682 | |
| D | M8x45 Shock Bolt | Apply Loctite 242 to threads | 1 | 20 Nm | 26-22461 |
| E | Flip Chip Neutral DS | Apply grease to surface | 1 | 26-27123 | |
| F | Flip Chip Offset NDS | Apply grease to surface | 1 | 26-17065 | |
| G | Flip Chip Offset DS | Apply grease to surface | 1 | 26-17064 | |
| H | Flip Chip Neutral NDS | Apply grease to surface | 1 | 26-27122 | |
| I | Pivot axle M15x68.5 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-16291 |
| J | M6 Tapered Washer | Apply grease to surface | 2 | 26-15633 | |
| K | M6 Washer | 2 | 26-11817 | ||
| L | M6x20 SHCS | Apply Loctite 242 to threads | 2 | 9 Nm | 26-15947 |
| M | Pivot Axle M15x72 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-20879 |
| N | Cable loop FT NDS | 1 | 26-25329 | ||
| O | Cable loop SA NDS | 1 | 26-25331 | ||
| P | M3x12 BHCS | Apply Loctite 242 to threads | 3 | 0.1 Nm | 26-15939 |
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | CS Protector | 1 | 30-26670 | ||
| B | RD Hanger Bolt | Apply Loctite 242 to threads | 1 | 12 Nm | 26-15634 |
| C | V10 RD Hanger Short | 1 | 23-20089 | ||
| D | V10 RD Hanger Neutral | 1 | 23-24890 | ||
| E | V10 RD Hanger Long | 1 | 23-20090 | ||
| F | M4x4 Set Screw | Apply Loctite 242 to threads | 1 | 1 Nm | 26-11927 |
| G | V10 NDS DO chip offset | 1 | 26-20087 | ||
| H | V10 NDS DO Chip Neutral | 1 | 23-24889 | ||
| I | V10 Rear axle 12x182 | Apply grease to shaft and threads | 1 | 12-15 Nm | 08-24951 |
| J | V10 Brake adapter 200 | 1 | 26-24963 | ||
| K | V10 Brake adapter 220 | 1 | 26-24962 | ||
| L | M6x20 SHCS | Apply Loctite 242 to threads | 2 | 9 Nm | 26-15947 |
| M | M6 Washer | 2 | 26-11817 | ||
| N | Cable loop FT DS | 1 | 26-25330 | ||
| O | Cable loop SA DS | 1 | 26-25332 | ||
| P | M3x12 BHCS | Apply Loctite 242 to threads | 4 | 0.1 Nm | 26-15939 |
| Q | Seatstay Protector | 1 | 30-21453 |
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | Lower Link | 1 | 29-26981 | ||
| B | 6902-1ZR Bearing | 4 | 11-17708 | ||
| C | Bearing Dust Shield | Apply grease to inner surface | 4 | 26-11612 | |
| D | 15x28 Bearing spacer | 1 | 26-19126 | ||
| E | 15x32 Bearing Spacer | Apply grease to inner surface | 1 | 26-20880 | |
| F | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 1 | 0.5 Nm | 26-15532 |
| G | M6 Grease Fitting | 1 | 9 Nm | 26-12678 |