Tallboy 3
2016 - 2019
| Model Version | 3 |
|---|---|
| Production Start | 2016 |
| Production End | 2019 |
| Suspension/Pivot System | VPP - Virtual Pivot Point |
| Material | Available in Carbon Fiber & Aluminum |
| Rear Wheel Travel | 110mm |
| Size Range | S , M , L, XL , XXL |
Specifiche
| Compatible Forks | 120 - 130mm |
|---|---|
| Headtube/Headset | Tapered - Integrated, 1-1/8th" Upper, 1.5" Lower; IS41/IS52; Short Cover |
| Seat Post | 31.6mm - Minimum Insertion 100mm |
| Front Derailleur | See Component Notes |
| BB Shell Width | 73mm - Threaded - ISO |
| Chainline Spec | 50mm |
| Brakes | Disc Brake - ISO |
| Max Brake Rotor Size | 180mm |
| Rear Hub | 148x12mm Through Axle |
| Seatpost Clamp | 36.4mm |
| Component Notes | Front Derailleur:Tallboy 3 utilizes a direct mount-side swing Front Derailleur and the carbon version requires the use of a front derailleur mount adapter (part number 04-17628)Recommended Max Tire Size:29"x2.35" (May vary by tire and rim model)27.5"x3" (May vary by tire and rim model)Headset Spec:IS41/IS52 - Short Cover |
Specifiche ammo
| Rear Shock Eye-to-Eye | 7.25" |
|---|---|
| Stroke | 1.75" |
| Mounting Bushing Width Front | 22mm |
| Mounting Bushing Width Rear | 22mm |
| Mounting Bolt Diameter Front | M8 |
| Mounting Bolt Diameter Rear | M8 |
| Rear Shock Setup | tb3shocksetup.jpg |
Geometria
Tutte le unità sono espresse in millimetri o gradi.
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Reach | 405mm | 430mm | 450mm | 475mm | 505mm |
| Stack | 504mm | 603mm | 603mm | 617mm | 631mm |
| Head tube angle | 68° | 68° | 68° | 68° | 68° |
| Seat Tube Length | 390mm | 420mm | 450mm | 480mm | 510mm |
| Front Center | 684mm | 713mm | 733mm | 763mm | 799mm |
| BB Height | 330mm | 330mm | 330mm | 330mm | 330mm |
| BB Drop | 40mm | 40mm | 40mm | 40mm | 40mm |
| Wheelbase | 1116mm | 1145mm | 1165mm | 1195mm | 1231mm |
| Rear Center | 432mm | 432mm | 432mm | 432mm | 432mm |
| Head Tube Length | 90mm | 100mm | 100mm | 115mm | 130mm |
| Top Tube Length | 574mm | 603mm | 623mm | 653mm | 688mm |
| Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
| Standover Height | 705mm | 706mm | 707mm | 709mm | 704mm |
| Eye to eye length | |||||
| Seatpost length | |||||
| Stem length | |||||
| Crank length |
Setup delle sospensioni
Exploded Diagrams
Caricamento
Caricamento
Caricamento
Caricamento
Caricamento
Caricamento
Caricamento
Caricamento
Caricamento
Caricamento
Caricamento
Caricamento
Caricamento
Caricamento
Manuals & Files
Se desideri ulteriori informazioni sulla tua bicicletta, consulta il nostro Santa Cruz Bicycles Owner's Manual