5010
- Overview
- Design Details
- Bike Builder
- Geometry and Sizing
- Product Support
The best handling trail bike ever
The 5010 is not just "the little bike" of our range. It makes even the most mundane trails feel like they're loaded with features to hop, skip and jump over. It's like having super-skills at your fingertips. The 5010 has always been more capable than many expected but with the traction-gaining 29-inch wheel up front and even more refined suspension the 5010 gives you a deft touch on the trails.
- Hooked on mixed wheels but want more travel? Check out the Bronson
- More interested in getting there faster, without so much showing off? Try the Tallboy
Key Features:
Available in: | Carbon CC |
Wheel Size: | MX |
Front Travel: | 140mm |
Rear Travel: | 130mm |
Design Details
Design Details
1 / 5
Mixed Wheels
The mixed wheel configuration of a 29-inch wheel up front provides traction and stability, while the 27.5" rear wheel allows for quick back wheel steering and lifting.
Glovebox
Place your ride essentials securely beneath a new high-quality latch and panel in the 5010's downtube. The Glovebox comes with a fitted Tool Wallet and Tube Purse, tailored for the frame to keep your tools close to hand.
Full carbon CC frame
CC frames use the very best materials and production processes available. We tailor stiffness for every size to make sure everyone gets the same ride quality. Bigger riders means greater stresses on larger frames, but that's remedied with our size-specific frame stiffness tunes.
Sag window
A window allows easier suspension sag and setup. The details are completed by a neat mud flap to protect the rear shock plus tidy cable routing within the frame and swingarm, and rubberized DT protectors to shrug off strikes.
Made to last many lifetimes
The legendary Santa Cruz fit, finish and quality construction put this into a league of its own. The frame, bearings and optional Reserve wheels come with a lifetime warranty and any service is easy to do with our Rider Support pledge.
Please note: Price, Weight, and Parts Spec information is subject to change.
R $4,799 USD 31.02 lbs / 14.07 kg | S $5,799 USD 31.23 lbs / 14.16 kg | GX AXS $6,899 USD 31.13 lbs / 14.12 kg | GX AXS RSV $7,899 USD 30.94 lbs / 14.03 kg | X0 AXS $7,999 USD 30.49 lbs / 13.83 kg | X0 AXS RSV $8,999 USD 30.3 lbs / 13.74 kg | Frame $3,899 USD 6.51 lbs / 2.95 kg |
---|
Material Our C Carbon frames use the same proprietary processes of the highest spec CC Carbon frames to match the same legendary strength and stiffness standards. But the use of a different grade of carbon material results in a minimal weight gain. Learn More | Material Our C Carbon frames use the same proprietary processes of the highest spec CC Carbon frames to match the same legendary strength and stiffness standards. But the use of a different grade of carbon material results in a minimal weight gain. Learn More | Material Our C Carbon frames use the same proprietary processes of the highest spec CC Carbon frames to match the same legendary strength and stiffness standards. But the use of a different grade of carbon material results in a minimal weight gain. Learn More | Material Our C Carbon frames use the same proprietary processes of the highest spec CC Carbon frames to match the same legendary strength and stiffness standards. But the use of a different grade of carbon material results in a minimal weight gain. Learn More | Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | ||
Travel | Travel | Travel | Travel | Travel | Travel | Travel | ||
Wheel Size | Wheel Size | Wheel Size | Wheel Size | Wheel Size | Wheel Size | Wheel Size | ||
Rear Shock | Rear Shock | Rear Shock | Rear Shock | Rear Shock | Rear Shock | Rear Shock | ||
Fork | Fork | Fork | Fork | Fork | Fork | Fork | ||
Rear Derailleur | Rear Derailleur | Rear Derailleur | Rear Derailleur | Rear Derailleur | Rear Derailleur | Rear Derailleur | ||
Right Shifter | Right Shifter | Right Shifter | Right Shifter | Right Shifter | Right Shifter | Right Shifter | ||
Cassette | Cassette | Cassette | Cassette | Cassette | Cassette | Cassette | ||
Chain | Chain | Chain | Chain | Chain | Chain | Chain | ||
Bottom Bracket | Bottom Bracket | Bottom Bracket | Bottom Bracket | Bottom Bracket | Bottom Bracket | Bottom Bracket | ||
Headset | Headset | Headset | Headset | Headset | Headset | Headset | ||
Rear Tire | Rear Tire | Rear Tire | Rear Tire | Rear Tire | Rear Tire | Rear Tire | ||
Front Tire | Front Tire | Front Tire | Front Tire | Front Tire | Front Tire | Front Tire | ||
Front Hub | Front Hub | Front Hub | Front Hub | Front Hub | Front Hub | Front Hub | ||
Front Rim | Front Rim | Front Rim | Front Rim At just under 449 grams, the Reserve 30|SL is one of the lightest trail-ready rims on the market, with no rider weight limit and our uncompromising lifetime guarantee. The Reserve 30|SL is designed for you and the way you ride: balanced and responsive to go the distance, delivering uncompromised, untethered trail riding nirvana. Learn More | Front Rim | Front Rim At just under 449 grams, the Reserve 30|SL is one of the lightest trail-ready rims on the market, with no rider weight limit and our uncompromising lifetime guarantee. The Reserve 30|SL is designed for you and the way you ride: balanced and responsive to go the distance, delivering uncompromised, untethered trail riding nirvana. Learn More | Front Rim | ||
Rear Hub | Rear Hub | Rear Hub | Rear Hub | Rear Hub | Rear Hub | Rear Hub | ||
Rear Rim | Rear Rim | Rear Rim | Rear Rim The Reserve 30|HD is specially designed for aggressive trail riding. They feature a 30mm width for use with 2.5 tires and a redesigned inner rim bed that takes the hassle out of seating new tires. The Reserve 30|HD is the ultimate mountain bike rim. Learn More | Rear Rim | Rear Rim The Reserve 30|HD is specially designed for aggressive trail riding. They feature a 30mm width for use with 2.5 tires and a redesigned inner rim bed that takes the hassle out of seating new tires. The Reserve 30|HD is the ultimate mountain bike rim. Learn More | Rear Rim | ||
Front Rotor | Front Rotor | Front Rotor | Front Rotor | Front Rotor | Front Rotor | Front Rotor | ||
Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | ||
Brakes | Brakes | Brakes | Brakes | Brakes | Brakes | Brakes | ||
Crankset | Crankset | Crankset | Crankset | Crankset | Crankset | Crankset | ||
Handlebars | Handlebars | Handlebars | Handlebars | Handlebars | Handlebars | Handlebars | ||
Stem | Stem | Stem | Stem | Stem | Stem | Stem | ||
Saddle | Saddle | Saddle | Saddle | Saddle | Saddle | Saddle | ||
Seatpost | Seatpost | Seatpost | Seatpost | Seatpost | Seatpost | Seatpost | ||
Grips Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | Grips Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | Grips Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | Grips Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | Grips Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | Grips Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | Grips | ||
Battery Charger | Battery Charger | Battery Charger | Battery Charger | Battery Charger | Battery Charger | Battery Charger |
SRAM Eagle Transmission - stronger, better shifting, wirelessly
The next generation SRAM Eagle Transmission specced on our CC-carbon models is a radically robust, fully integrated and interdependent wireless transmission. Built around the universal constant of the wheel axle itself, the Full Mount hangerless attachment creates a far stronger connection to the frame and the super strong derailleur provides unprecedented strength. Shifting under load is made possible due to a combination of X-SYNC technology and cassette mapping, creating seamless shifts even during your hardest power output. The new AXS Pods are extremely ergonomic and highly customizable, so shifting gears is light and intuitive. It's simply the most advanced transmission and nearly as tough as the mountain itself.
VPP™ Details
VPP™ Details
1 / 4
VPP™
VPP™ suspension can be optimized to strike the right balance between pedaling efficiency and all-out bump chomping prowess. That means wherever you see "VPP™" you know it's tuned to perform exactly how it should for the purpose it's designed for.
130mm VPP™ travel
Some call it short travel, others call it all the travel you'll need. This much travel isn't going to help shrug off the biggest, fastest rock gardens like a V10 downhill race bike, but it's going to feel like you've got a V10 under the hood of your motor when it comes to freeway freestyling miles.
Traction and big hits
For 5010, we wanted to find the balance of support and grip to maximize the bike’s descending and big-hitting capability. We started with a significantly less anti-squat (than previous generation 5010) to provide sensitive, ground-tracking qualities and reduced pedal kick.
Support and playfulness
We gave the 5010 a very straight, highly progressive leverage curve to give the rider plenty of predictable support, bottom-out resistance, and playful response. This means the travel is accessible and higher impacts aren’t as jarring as you’d expect from a short-travel bike.
Geometry
All units are in millimeters or degrees.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Reach | hi/lo | 410/406 | 434/431 | 459/456 | 479/476 | 499/496 | 524/521 |
Stack | hi/lo | 599/601 | 608/610 | 622/624 | 631/633 | 649/651 | 662/664 |
Head Tube Angle | hi/lo | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.1/64.9 |
Seat Tube Length | 370 | 380 | 405 | 430 | 460 | 500 |
Front Center | hi/lo | 719/718 | 748/748 | 779/779 | 803/803 | 832/832 | 863/863 |
BB Height | hi/lo | 338/335 | 338/335 | 338/334 | 338/334 | 338/334 | 338/335 |
BB Drop (front) | hi/lo | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 |
BB Drop (rear) | hi/lo | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 |
Wheelbase | hi/lo | 1147/1147 | 1178/1178 | 1212/1213 | 1239/1240 | 1271/1271 | 1305/1306 |
Rear Center | hi/lo | 428/429 | 430/431 | 433/434 | 436/437 | 439/440 | 442/443 |
Head Tube Length | 90 | 100 | 115 | 125 | 145 | 160 |
Top Tube Length | hi/lo | 544/544 | 570/571 | 598/599 | 624/625 | 645/646 | 673/674 |
Seat Tube Angle | hi/lo | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 | 77.1/76.8 | 77.3/77 | 77.3/77.1 |
Standover Height | hi/lo | 694/688 | 703/698 | 706/700 | 708/703 | 711/706 | 717/712 |
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
The 5010 is available in sizes extra small - extra extra large (XS-XXL).
5010 Frame Specifications
Suspension System | VPP |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 210mm |
Stroke | 50mm |
Fork Compatibility | 140mm |
Fork Offset | 44mm |
Brake Mount | PM 180mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.5" |
Max Chainring Size | 34t |
Water Bottle Mounts | 1 |
Shock Mounting Bushing Front | 30x8 |
Shock Mounting Bushing Rear | 30x8 (bearing compatible) |
Suspension Setup
Take a look at detailed sag, high/low rebound, and high/low compression recommendations for shocks and forks in each build.
Geometry
All units are in millimeters or degrees.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Reach | hi/lo | 410/406 | 434/431 | 459/456 | 479/476 | 499/496 | 524/521 |
Stack | hi/lo | 599/601 | 608/610 | 622/624 | 631/633 | 649/651 | 662/664 |
Head Tube Angle | hi/lo | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.1/64.9 |
Seat Tube Length | 370 | 380 | 405 | 430 | 460 | 500 |
Front Center | hi/lo | 719/718 | 748/748 | 779/779 | 803/803 | 832/832 | 863/863 |
BB Height | hi/lo | 338/335 | 338/335 | 338/334 | 338/334 | 338/334 | 338/335 |
BB Drop (front) | hi/lo | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 |
BB Drop (rear) | hi/lo | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 |
Wheelbase | hi/lo | 1147/1147 | 1178/1178 | 1212/1213 | 1239/1240 | 1271/1271 | 1305/1306 |
Rear Center | hi/lo | 428/429 | 430/431 | 433/434 | 436/437 | 439/440 | 442/443 |
Head Tube Length | 90 | 100 | 115 | 125 | 145 | 160 |
Top Tube Length | hi/lo | 544/544 | 570/571 | 598/599 | 624/625 | 645/646 | 673/674 |
Seat Tube Angle | hi/lo | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 | 77.1/76.8 | 77.3/77 | 77.3/77.1 |
Standover Height | hi/lo | 694/688 | 703/698 | 706/700 | 708/703 | 711/706 | 717/712 |
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
The 5010 is available in sizes extra small - extra extra large (XS-XXL).