Heckler SL 1 MY24
2023 - 2024
VELOCE, LEGGERA O POTENTE? SCEGLI TUTTI E TRE!
Una eBike agile, leggera, potente e con un'autonomia sorprendente. La Heckler SL è la eBike che sarà in grado di sorprendere i bikers che non vedono di buon occhio il mondo delle bici a pedalata assistita. Questa eBike combina tutte le caratteristiche di guida di una Santa Cruz muscolare con la fluida erogazione di potenza della drive unit FAZUA RIDE 60. Con 150 mm di escursione VPP™, ruote MX e geometria proporzionata alla taglia, la Heckler SL è a tutti gli effetti trail bike con superpoteri nascosti.
Carbon
C/CC
Front Travel (MM)
160
Rear travel (MM)
150
Laufradgröße
MX
Leistung (W)
430
Batteria (Wh)
430
Antrieb
Fazua
Specifiche
| Diametro ruote | MX |
|---|---|
| Larghezza massima pneumatico | 2.6" |
| Translation missing: it.products.product.specs.fork_travel | 160mm |
| Axle to Crown Forcella | 571mm |
| Offset della forcella | 44mm |
| Int. mozzo posteriore | 148mm |
| UDH | Yes |
| Attacco deragliatore anteriore | No |
| Serie sterzo | IS 41 / IS52 |
| Scatola movimento centrale | Fazua DU w/ E-TOR spindle |
| Massima corona consentita | 36t |
| Attacco freno posteriore | PM 200mm |
| Diametro massimo disco | 220mm |
| Interasse ammortizzatore | 210mm |
| Corsa dell'ammortizzatore | 55mm |
| Dimensioni boccola anteriore dell'ammo | 30x8 |
| Dimensioni boccola posteriore dell'ammo | 30x8 |
Allestimenti
Seleziona un allestimento
| Peso | 43.11 lbs / 19.55 kg |
|---|---|
| Materiale | Carbon C |
| Escursione | 150mm |
| Diametro ruote | MX |
| Ammortizzatore | RockShox Super Deluxe Select+, 210x55 |
| Forcella | RockShox Lyrik Select+, 160mm |
| Deragliatore posteriore | SRAM GX Eagle, 12spd |
| Comandi | SRAM GX Eagle Single Click, 12spd or SRAM X01 Eagle Single Click, 12spd |
| Pacco pignoni | SRAM XG1275 Eagle, 12spd, 10-50t or SRAM XG1275 Eagle, 12spd, 10-52 |
| Catena | SRAM GX Eagle, 12spd or SRAM X01 Eagle, 12spd |
| Guidacatena | OneUp Chainguide |
| Serie Sterzo | Cane Creek 40 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
| Pneumatico anteriore | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
| Mozzo posteriore | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h |
| Cerchio anteriore | RaceFace AR Offset 30, 29" |
| Mozzo posteriore | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Cerchio posteriore | RaceFace AR Offset 30, 27.5" |
| Disco anteriore | Avid Centerline, 200mm |
| Disco posteriore | Avid Centerline, 200mm |
| Freni | SRAM Code R |
| Guarnitura | Praxis eTor AL, 104BCD, 165mm |
| Manubrio | Burgtec Alloy Bar |
| Attacco manubrio | Burgtec Enduro MK3, 42mm |
| Sella | WTB Silverado Medium, CroMo |
| Reggisella | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 |
| Manopole/Nastro | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar |
| Batteria | FAZUA 430 Wh Integrated Battery |
| Motor | FAZUA RIDE60 |
| Caricabatteria | FAZUA Charger |
| Peso | 42.56 lbs / 19.3 kg |
|---|---|
| Materiale | Carbon C |
| Escursione | 150mm |
| Diametro ruote | MX |
| Ammortizzatore | FOX Float Performance, 210x55 or Fox Float DPS Performance, 210x55 |
| Forcella | RockShox Lyrik Base, 160mm |
| Deragliatore posteriore | SRAM NX Eagle, 12spd |
| Comandi | SRAM NX |
| Pacco pignoni | SRAM PG1230, 12spd, 11-50t |
| Catena | SRAM NX Eagle, 12spd |
| Guidacatena | OneUp Chainguide |
| Serie Sterzo | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
| Pneumatico anteriore | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
| Mozzo posteriore | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h |
| Cerchio anteriore | WTB ST i30 TCS 2.0 29" |
| Mozzo posteriore | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Cerchio posteriore | WTB ST i30 TCS 2.0 27.5" |
| Disco anteriore | Avid Centerline, 200mm |
| Disco posteriore | Avid Centerline, 200mm |
| Freni | SRAM DB8 |
| Guarnitura | Praxis eTor AL, 104BCD, 165mm |
| Manubrio | e13 TRS Base |
| Attacco manubrio | e.13 Base |
| Sella | WTB Silverado Medium, CroMo |
| Reggisella | SDG Tellis Dropper, 31.6 |
| Manopole/Nastro | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar |
| Batteria | FAZUA 430 Wh Integrated Battery |
| Motor | FAZUA RIDE60 |
| Caricabatteria | FAZUA Charger |
| Peso | 42.57 lbs / 19.31 kg |
|---|---|
| Materiale | Carbon C |
| Escursione | 150mm |
| Diametro ruote | MX |
| Ammortizzatore | RockShox Super Deluxe Select+, 210x55 |
| Forcella | RockShox Lyrik Select+, 160mm |
| Deragliatore posteriore | SRAM GX Eagle AXS T-Type, 12spd |
| Comandi | SRAM AXS Pod Bridge |
| Pacco pignoni | SRAM GX Eagle T-Type, 10-52t |
| Catena | SRAM GX Eagle T-Type, 12spd |
| Guidacatena | OneUp Chainguide |
| Serie Sterzo | Cane Creek 40 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
| Pneumatico anteriore | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
| Mozzo posteriore | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h |
| Cerchio anteriore | Reserve 30|SL AL 6069 29" |
| Mozzo posteriore | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Cerchio posteriore | Reserve 30|SL AL 6069 27.5" |
| Disco anteriore | SRAM HS2 200mm |
| Disco posteriore | SRAM HS2 200mm |
| Freni | SRAM Code Bronze Stealth |
| Guarnitura | Praxis eTor AL, 104BCD, 165mm |
| Manubrio | Santa Cruz 35 Carbon Bar, 800mm |
| Attacco manubrio | Burgtec Enduro MK3, 42mm |
| Sella | WTB Silverado Medium, CroMo |
| Reggisella | OneUp V2 Dropper Post, 31.6 |
| Manopole/Nastro | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar |
| Batteria | FAZUA 430 Wh Integrated Battery |
| Motor | FAZUA RIDE60 |
| Caricabatteria | FAZUA Charger |
| Peso | 41.92 lbs / 19.01 kg |
|---|---|
| Materiale | Carbon CC |
| Escursione | 150mm |
| Diametro ruote | MX |
| Ammortizzatore | RockShox Super Deluxe Ultimate, 210x55 |
| Forcella | RockShox Lyrik Ultimate, 160mm |
| Deragliatore posteriore | SRAM X0 Eagle AXS T-Type, 12spd |
| Comandi | SRAM AXS Pod Bridge |
| Pacco pignoni | SRAM X0 Eagle T-Type, 10-52t |
| Catena | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Guidacatena | OneUp Chainguide |
| Serie Sterzo | Cane Creek 40 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
| Pneumatico anteriore | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
| Mozzo posteriore | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h -OR- DT Swiss 350, 15x110, 6-Bolt, 28h |
| Cerchio anteriore | Reserve 30|HD 29" |
| Mozzo posteriore | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h -OR- DT Swiss 350, 12x148, 6-Bolt, 28h |
| Cerchio posteriore | Reserve 30|HD 27.5" |
| Disco anteriore | SRAM HS2 200mm |
| Disco posteriore | SRAM HS2 200mm |
| Freni | SRAM Code Silver Stealth |
| Guarnitura | Praxis eTor AL, 104BCD, 165mm |
| Manubrio | Santa Cruz 35 Carbon Bar, 800mm |
| Attacco manubrio | Burgtec Enduro MK3, 42mm |
| Sella | WTB Silverado Medium, Ti |
| Reggisella | OneUp V2 Dropper Post, 31.6 |
| Manopole/Nastro | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar |
| Batteria | FAZUA 430 Wh Integrated Battery |
| Motor | FAZUA RIDE60 |
| Caricabatteria | FAZUA Charger |
| Peso | 41.74 lbs / 18.93 kg |
|---|---|
| Materiale | Carbon CC |
| Escursione | 150mm |
| Diametro ruote | MX |
| Ammortizzatore | RockShox Super Deluxe Ultimate, 210x55 |
| Forcella | RockShox Lyrik Ultimate, 160mm |
| Deragliatore posteriore | SRAM XX Eagle AXS T-Type, 12spd |
| Comandi | SRAM AXS Pod Ultimate Bridge |
| Pacco pignoni | SRAM XX Eagle T-Type, 10-52t |
| Catena | SRAM XX Eagle T-Type, Flattop, 12spd |
| Guidacatena | OneUp Chainguide |
| Serie Sterzo | Chris King DropSet 3 Integrated Headset |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
| Pneumatico anteriore | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
| Mozzo posteriore | Industry Nine Hydra, 15x110, Torque Cap, 6-Bolt, 28h |
| Cerchio anteriore | Reserve 30|HD 29" |
| Mozzo posteriore | Industry Nine Hydra, 12x148, XD, 6-Bolt, 28h |
| Cerchio posteriore | Reserve 30|HD 27.5" |
| Disco anteriore | SRAM HS2 200mm |
| Disco posteriore | SRAM HS2 200mm |
| Freni | Code Ultimate Stealth |
| Guarnitura | Praxis eTor AL, 104BCD, 165mm |
| Manubrio | Santa Cruz e35 Carbon Bar, 800mm |
| Attacco manubrio | Burgtec Enduro MK3 Machined, 42mm |
| Sella | WTB Silverado Medium, Ti |
| Reggisella | RockShox Reverb AXS, 31.6 |
| Manopole/Nastro | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar |
| Batteria | FAZUA 430 Wh Integrated Battery |
| Motor | FAZUA RIDE60 |
| Caricabatteria | FAZUA Charger |
Geometria
Tutte le unità sono espresse in millimetri o gradi.
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 435/432.4 | 460/457.4 | 480/477.5 | 500/497.4 | 525/522.5 |
| Stack | 614.9/616.8 | 624/625.8 | 633/634.9 | 651/653 | 664.5/666.5 |
| Head tube angle | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 |
| Steuerrohrlänge | 100 | 110 | 120 | 140 | 155 |
| Hinterbaulänge | 443/443.8 | 443/443.8 | 443/443.8 | 446/446.8 | 450/450.7 |
| Front Center | 766.1/765.9 | 795.4/795.3 | 819.7/819.6 | 848.4/848.3 | 879.9/879.8 |
| Tretlagerhöhe | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 |
| BB Drop Front | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 |
| BB Drop Rear | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 |
| Wheel base | 1209.1/1209.7 | 1238.4/1239.1 | 1262.7/1263.4 | 1294.4/1295.1 | 1329.9/1330.5 |
| Oberrohrlänge | 569.2/579.6 | 602.7/602.9 | 620.6/621.5 | 641.8/642.7 | 669.1/670 |
| Sitzrohrlänge | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
| Sitzwinkel | 76.8/76.6 | 77.1/76.9 | 77.5/77.2 | 77.7/77.5 | 77.8/77.5 |
| Überstandshöhe | 720.1/716.2 | 733/728.8 | 733.4/729.3 | 731.7/731.6 | 741/738.6 |
Guida alle taglie
S
M
L
XL
XXL
154cm
5'1"
-
165cm
5'5"
Reach: 435mm
165cm
5'5"
-
175cm
5'9"
Reach: 460mm
172cm
5'8"
-
185cm
6'1"
Reach: 480mm
182cm
6'0"
-
193cm
6'4"
Reach: 500mm
190cm
6'3"
-
200cm
6'7"
Reach: 525mm
Setup delle sospensioni
Rockshox Lyrik Base 160
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (da chiuso) | Compressione (dal centro) |
|---|---|---|---|---|
| 100 | 45 | 55 | 13 | Middle |
| 120 | 54 | 65 | 12 | Middle |
| 140 | 64 | 75 | 10 | Middle |
| 160 | 73 | 85 | 9 | Middle |
| 180 | 82 | 95 | 8 | Middle |
| 200 | 91 | 105 | 7 | Middle |
| 220 | 100 | 115 | 5 | Middle |
| 240 | 109 | 125 | 4 | Middle |
Fox Float Perf. DPS
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Sag | Rebound (da chiuso) |
|---|---|---|---|---|
| 100 | 45 | 120 | 29-31% | 9 |
| 120 | 54 | 145 | 29-31% | 8 |
| 140 | 64 | 170 | 29-31% | 8 |
| 160 | 73 | 195 | 29-31% | 7 |
| 180 | 82 | 220 | 29-31% | 7 |
| 200 | 91 | 245 | 29-31% | 6 |
| 220 | 100 | 270 | 29-31% | 6 |
| 240 | 109 | 295 | 29-31% | 5 |
| 260 | 118 | 320 | 29-31% | 5 |
Fox Float Perf.
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Sag | Rebound (da chiuso) |
|---|---|---|---|---|
| 100 | 45 | 100 | 29-31%, | 7 |
| 120 | 54 | 120 | 29-31%, | 7 |
| 140 | 64 | 140 | 29-31%, | 6 |
| 160 | 73 | 160 | 29-31%, | 6 |
| 180 | 82 | 180 | 29-31%, | 6 |
| 200 | 91 | 200 | 29-31%, | 5 |
| 220 | 100 | 220 | 29-31%, | 4 |
| 240 | 109 | 240 | 29-31%, | 4 |
| 260 | 118 | 255 | 29-31%, | 3 |
Rockshox Lyrik Select + 160
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (da chiuso) | Compressione (L/H dal centro) |
|---|---|---|---|---|
| 100 | 45 | 55 | 13 | Middle/Middle |
| 120 | 54 | 65 | 12 | Middle/Middle |
| 140 | 64 | 75 | 11 | Middle/Middle |
| 160 | 73 | 85 | 10 | Middle/Middle |
| 180 | 82 | 95 | 9 | Middle/Middle |
| 200 | 91 | 105 | 8 | Middle/Middle |
| 220 | 100 | 115 | 6 | Middle/Middle |
| 240 | 109 | 125 | 4 | Middle/Middle |
Super Deluxe Select +
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Sag | Rebound (da chiuso) |
|---|---|---|---|---|
| 100 | 45 | 125 | 29-31%, | 9 |
| 120 | 54 | 145 | 29-31%, | 9 |
| 140 | 64 | 155 | 29-31%, | 8 |
| 160 | 73 | 180 | 29-31%, | 7 |
| 180 | 82 | 200 | 29-31%, | 7 |
| 200 | 91 | 220 | 29-31%, | 6 |
| 220 | 100 | 245 | 29-31%, | 5 |
| 240 | 109 | 265 | 29-31%, | 5 |
| 260 | 118 | 285 | 29-31%, | 4 |
Rockshox Lyrik Select + 160
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (da chiuso) | Compressione (L/H dal centro) |
|---|---|---|---|---|
| 100 | 45 | 55 | 11 | Middle/Middle |
| 120 | 54 | 65 | 10 | Middle/Middle |
| 140 | 64 | 75 | 9 | Middle/Middle |
| 160 | 73 | 85 | 8 | Middle/Middle |
| 180 | 82 | 95 | 7 | Middle/Middle |
| 200 | 91 | 105 | 6 | Middle/Middle |
| 220 | 100 | 115 | 5 | Middle/Middle |
| 240 | 109 | 125 | 4 | Middle/Middle |
Super Deluxe Select +
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Sag | Rebound (da chiuso) |
|---|---|---|---|---|
| 100 | 45 | 125 | 29-31%, | 9 |
| 120 | 54 | 145 | 29-31%, | 9 |
| 140 | 64 | 155 | 29-31%, | 8 |
| 160 | 73 | 180 | 29-31%, | 7 |
| 180 | 82 | 200 | 29-31%, | 7 |
| 200 | 91 | 220 | 29-31%, | 6 |
| 220 | 100 | 245 | 29-31%, | 5 |
| 240 | 109 | 265 | 29-31%, | 5 |
| 260 | 118 | 285 | 29-31%, | 4 |
Rockshox Lyrik Ultimate 160
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (da chiuso) | Compressione (L/H dal centro) |
|---|---|---|---|---|
| 100 | 45 | 55 | 13 | Middle/Middle |
| 120 | 54 | 65 | 12 | Middle/Middle |
| 140 | 64 | 75 | 11 | Middle/Middle |
| 160 | 73 | 85 | 10 | Middle/Middle |
| 180 | 82 | 95 | 9 | Middle/Middle |
| 200 | 91 | 105 | 8 | Middle/Middle |
| 220 | 100 | 115 | 6 | Middle/Middle |
| 240 | 109 | 125 | 4 | Middle/Middle |
Super Deluxe Ultimate
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Sag | Rebound (da chiuso) | Compressione (L/H dal centro) |
|---|---|---|---|---|---|
| 100 | 45 | 125 | 29-31%, | 9 | Middle/-2 |
| 120 | 54 | 145 | 29-31%, | 9 | Middle/-2 |
| 140 | 64 | 155 | 29-31%, | 8 | Middle/-2 |
| 160 | 73 | 180 | 29-31%, | 7 | Middle/-2 |
| 180 | 82 | 200 | 29-31%, | 7 | Middle/-2 |
| 200 | 91 | 220 | 29-31%, | 6 | Middle/-2 |
| 220 | 100 | 245 | 29-31%, | 5 | Middle/-2 |
| 240 | 109 | 265 | 29-31%, | 5 | Middle/-2 |
| 260 | 118 | 285 | 29-31%, | 4 | Middle/-2 |
Rockshox Lyrik Ultimate 160
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (da chiuso) | Compressione (L/H dal centro) |
|---|---|---|---|---|
| 100 | 45 | 55 | 13 | Middle/Middle |
| 120 | 54 | 65 | 12 | Middle/Middle |
| 140 | 64 | 75 | 11 | Middle/Middle |
| 160 | 73 | 85 | 10 | Middle/Middle |
| 180 | 82 | 95 | 9 | Middle/Middle |
| 200 | 91 | 105 | 8 | Middle/Middle |
| 220 | 100 | 115 | 6 | Middle/Middle |
| 240 | 109 | 125 | 4 | Middle/Middle |
Super Deluxe Ultimate
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Sag | Rebound (da chiuso) | Compressione (L/H dal centro) |
|---|---|---|---|---|---|
| 100 | 45 | 125 | 29-31%, | 9 | Middle/-2 |
| 120 | 54 | 145 | 29-31%, | 9 | Middle/-2 |
| 140 | 64 | 155 | 29-31%, | 8 | Middle/-2 |
| 160 | 73 | 180 | 29-31%, | 7 | Middle/-2 |
| 180 | 82 | 200 | 29-31%, | 7 | Middle/-2 |
| 200 | 91 | 220 | 29-31%, | 6 | Middle/-2 |
| 220 | 100 | 245 | 29-31%, | 5 | Middle/-2 |
| 240 | 109 | 265 | 29-31%, | 5 | Middle/-2 |
| 260 | 118 | 285 | 29-31%, | 4 | Middle/-2 |
Explosionszeichnungen
Upper Link
| label | part_number | quantity | name | blurb |
|---|---|---|---|---|
| A | 29-25028 | 1 | Upper Link | |
| B | 11-12681 | 2 | 6900-2RS Bearing | |
| C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
| D | 11-12218 | 2 | 6902-2RS Max Bearing | |
| E | 26-11612 | 2 | Bearing Dust Shield | Apply grease to inner surface |
| F | 26-17013 | 1 | 15x40.25 Bearing Spacer |
Caricamento
Lower Link
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 29-25027 | 1 | Lower Link | ||
| B | 26-11612 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
| C | 11-17708 | 4 | 6902-1ZR Bearing | ||
| D | 26-17707 | 1 | 15x47.7 Bearing Spacer | ||
| E | 26-17013 | 1 | 15x40.25 Bearing Spacer | ||
| F | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | |
| G | 26-12678 | 1 | M6 Grease Fitting | 9 Nm |
Caricamento
Battery Mounting Hardware
| label | part_number | quantity | torque | name | blurb |
|---|---|---|---|---|---|
| A | 26-25295 | 4 | 1.2 Nm | M4x12 SHCS | Apply Loctite 242 to threads |
| B | 26-25288 | 1 | Fix 430 mount | ||
| C | 26-25283 | 2 | 9 Nm | M6x10 BHCS | Apply Loctite 242 to threads |
| D | 78-24791 | 1 | Fazua Energy 430 Fix | ||
| E | 26-25137 | 1 | Fix 430 mount | ||
| F | 26-18382 | 1 | 0.6 Nm | M4x12 BHC | Apply grease to treads |
Caricamento
Charging Port
| label | part_number | quantity | name | torque | blurb |
|---|---|---|---|---|---|
| A | 26-25196 | 1 | Fazua charge port mount | ||
| B | 72-24768 | 1 | Fazua charge port cap | ||
| C | 72-24771 | 1 | Fazua Charge port, short wire | ||
| D | 26-15938 | 4 | M3x10 FHCS | 0.5 Nm | Apply Loctite 242 to threads |
| E | 26-27112 | 1 | Fazua charge port cover | Used with range extender only |
Caricamento
Rear Axle, Derailleur Hanger, and Chainstay Protector
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 08-22209 | 1 | Rear axle 173.7 | Apply grease to shaft and threads | |
| B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
| C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
| D | 30-25289 | 1 | Chainstay Protector | ||
| E | 26-15939 | 2 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
| F | 30-21453 | 1 | Seatstay Protector | ||
| G | 72-27041 | 1 | Fazua speed sensor, XL wire | ||
| H | 26-25140 | 1 | Speed Sensor Cover |
Caricamento
Motor Mounts and Chain Guide
| label | part_number | quantity | name | torque | blurb |
|---|---|---|---|---|---|
| A | 49-21567 | 1 | Lower Link Fender | ||
| B | 26-18382 | 2 | M4x12 BHC | 0.6 Nm | Apply grease to treads |
| C | 26-25294 | 6 | M6x22 BHCS | 14 Nm | Apply Loctite 242 to threads |
| D | 26-18382 | 3 | M4x12 BHC | 0.6 Nm | Apply grease to treads |
| E | 30-25292 | 1 | DU protector | ||
| F | 26-22570 | 1 | M5x12 HHS | 2 Nm | Apply Loctite 242 to threads |
| G | 26-22571 | 1 | OneUp chainguide back plate | ||
| H | 26-22572 | 1 | OneUp chainguide mount | ||
| I | 19-22609 | 1 | OneUp chainguide | ||
| J | 26-22938 | 2 | M4x10 FHCS | 0.65 Nm | Apply Loctite 242 to threads |
Caricamento
Frame Mounting Hardware
| label | part_number | quantity | name | torque | blurb |
|---|---|---|---|---|---|
| A | 26-21360 | 2 | Water Bottle Screw | ||
| B | 26-20122 | 2 | M10x23 Screw | 16 Nm | Apply Loctite 242 to threads only, apply grease to shaft only |
| C | 26-25139 | 1 | DT Plug | ||
| E | 26-15947 | 3 | M6x20 SHCS | 9 Nm | |
| F | 26-11817 | 3 | M6 Washer | ||
| G | 26-15633 | 3 | M6 Tapered Washer | Apply grease to surface | |
| H | 08-22343 | 2 | Pivot Axle M15x90.75 | 20 Nm | Apply Loctite 242 to threads only, apply grease to shaft only |
| I | 26-22461 | 2 | M8x45 Shock Bolt | 20 Nm | Apply Loctite 242 to threads |
| J | 26-19207 | 1 | Hose Grommet | ||
| K | 08-16292 | 1 | Pivot Axle M15x80.5 | 20 Nm | Apply Loctite 242 to threads only, apply grease to shaft only |
| L | 26-21452 | 1 | M8x2 Flip Chip NDS | Apply grease to surface | |
| M | 26-21451 | 1 | M8x2 Flip Chip DS | Apply grease to surface |
Caricamento
Head Badge, Control Unit, and Downtube protector
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 72-24784 | 1 | Fazua LED Hub, long wire | Insert foam tube 26-17568 onto long wire | |
| B | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
| C | 30-25291 | 1 | Downtube Protector | ||
| D | 26-18382 | 1 | M4x12 BHC | Apply grease to treads | 0.6 Nm |
| E | 34-20201 | 3 | 36.4 Seat Collar |
Caricamento
Dateien
Se desideri ulteriori informazioni sulla tua bicicletta, consulta il nostro Santa Cruz Bicycles Owner's Manual