Vala 70
Allestimenti & Specifiche
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
| Telaio | |
|---|---|
|
Materiale |
|
|
Caratteristiche |
|
|
Telaio |
|
|
Escursione |
|
|
Peso |
|
|
Diametro ruote |
|
| Sospensione | |
|
Forcella |
|
|
Ammortizzatore |
|
|
Remote |
|
| Guarnitura | |
|
Movimento centrale |
|
|
Pacco pignoni |
|
|
Catena |
|
|
Guidacatena |
|
|
Lunghezza pedivelle |
|
|
Guarnitura |
|
|
Deragliatore anteriore |
|
|
Comandi |
|
|
Deragliatore posteriore |
|
|
Comandi |
|
|
Comandi |
|
| Freni | |
|
Freni |
|
|
Freno anteriore |
|
|
Disco anteriore |
|
|
Freno posteriore |
|
|
Disco posteriore |
|
|
Dischi |
|
| Cockpit | |
|
Larghezza manubrio |
|
|
Lunghezza del reggisella |
|
|
Manopole/Nastro |
|
|
Manubrio |
|
|
Serie Sterzo |
|
|
Sella |
|
|
Reggisella |
|
|
Attacco manubrio |
|
|
Lunghezza attacco manubrio |
|
| Ruote | |
|
Cerchio anteriore |
|
|
Mozzo posteriore |
|
|
Pneumatico anteriore |
|
|
Cerchio posteriore |
|
|
Mozzo posteriore |
|
|
Pneumatico posteriore |
|
|
Valvole |
|
|
Cerchi |
|
| Bicicleta eléctrica | |
|
Batteria |
|
|
Unidad de accionamiento |
|
|
Caricabatteria |
|
|
Extensor de alcance |
|
| Specifiche | |
|
Scatola movimento centrale |
|
|
Attacco freno posteriore |
|
|
ISCG Standard |
|
|
Linea catena |
|
|
Forcellino |
|
|
Almacenamiento en el tubo diagonal |
|
|
Interasse ammortizzatore |
|
|
Axle to Crown Forcella |
|
|
Compatibilità della forcella |
|
|
Offset della forcella |
|
|
Attacco deragliatore anteriore |
|
|
Serie sterzo |
|
|
Massima corona consentita |
|
|
Diametro massimo disco |
|
|
Larghezza massima pneumatico Puede variar según el modelo de neumático y llanta |
|
|
Espaciado frontal |
|
|
Int. mozzo posteriore |
|
|
Escursione posteriore |
|
|
Sag consigliato |
|
|
Liquido |
|
|
Diametro clamp |
|
|
Diametro reggisella |
|
|
Dimensioni boccola anteriore dell'ammo |
|
|
Dimensioni boccola posteriore dell'ammo |
|
|
Shock Mounting Hardware inferiore |
|
|
Shock Mounting Hardware superiore |
|
|
Corsa dell'ammortizzatore |
|
|
Sistema di sospensione |
|
|
UDH |
|
|
Attacco borraccia |
Vala 70
Taglie e Geometrie
Se sei a cavallo tra due misure consigliate, la cosa migliore sarebbe quella di provarle entrambe. Ma la prima cosa da fare è di controllare le misure di stack/reach della tua bici attuale e confrontale con quelle del nuovo modello che stai valutando. Questo ti permette di avere un'idea della misura che ti si avvicina di più. Se non hai la possibilità di provare la bici, considera quanto segue.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Alcance | 435 | 460 | 480 | 500 | 525 |
| Pila | 623 | 632 | 641 | 655 | 668 |
| Head tube angle | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° |
| Longitud del tubo de dirección | 110 | 120 | 130 | 145 | 160 |
| Centro trasero | 439 | 440 | 443 | 446 | 450 |
| Parte delantera central | 771 | 800 | 825 | 851 | 883 |
| Altura del pedalier | 344 | 344 | 344 | 344 | 344 |
| Cajón con frente abatible BB | 28 | 28 | 28 | 28 | 28 |
| Caída BB trasera | 11 | 11 | 11 | 11 | 11 |
| Distancia entre ejes | 1210 | 1240 | 1268 | 1297 | 1333 |
| Longitud del tubo superior | 573 | 601 | 622 | 645 | 673 |
| Longitud del tubo del sillín | 380 | 400 | 420 | 460 | 500 |
| Ángulo del tubo del sillín | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
| Altura de entrepierna | 741 | 735 | 734 | 734 | 728 |
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Alcance | 432 | 456 | 477 | 497 | 522 |
| Pila | 625 | 635 | 643 | 657 | 670 |
| Head tube angle | 63.9° | 63.9° | 63.9° | 63.9° | 63.9° |
| Longitud del tubo de dirección | 110 | 120 | 130 | 145 | 160 |
| Centro trasero | 439 | 440 | 443 | 446 | 450 |
| Parte delantera central | 771 | 800 | 825 | 851 | 883 |
| Altura del pedalier | 340 | 340 | 340 | 340 | 340 |
| Cajón con frente abatible BB | 32 | 32 | 32 | 32 | 32 |
| Caída BB trasera | 15 | 15 | 15 | 15 | 15 |
| Distancia entre ejes | 1210 | 1240 | 1268 | 1297 | 1333 |
| Longitud del tubo superior | 573 | 601 | 622 | 645 | 673 |
| Longitud del tubo del sillín | 380 | 400 | 420 | 460 | 500 |
| Ángulo del tubo del sillín | 77.2° | 77.2° | 77.2° | 77.2° | 77.2° |
| Altura de entrepierna | 741 | 735 | 734 | 734 | 728 |
| S | M | L | XL | |
|---|---|---|---|---|
| Alcance | 433 | 458 | 478 | 498 |
| Pila | 625 | 634 | 643 | 656 |
| Head tube angle | 64.1° | 64.1° | 64.1° | 64.1° |
| Longitud del tubo de dirección | 110 | 120 | 130 | 145 |
| Centro trasero | 440 | 440 | 445 | 445 |
| Parte delantera central | 771 | 800 | 825 | 851 |
| Altura del pedalier | 342 | 342 | 342 | 342 |
| Cajón con frente abatible BB | 30 | 30 | 30 | 30 |
| Caída BB trasera | 13 | 13 | 13 | 13 |
| Distancia entre ejes | 1211 | 1241 | 1270 | 1297 |
| Longitud del tubo superior | 578 | 606 | 628 | 652 |
| Longitud del tubo del sillín | 380 | 400 | 420 | 460 |
| Ángulo del tubo del sillín | 76.9° | 76.9° | 76.8° | 76.8° |
| Altura de entrepierna | 744 | 745 | 729 | 732 |
Vala 70
Configurazione & assistenza
Che tu sia l'orgoglioso proprietario di una Vala o che tu stia semplicemente approfondendo i dettagli, qui troverai tutto quello che stai cercando.
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Dime | Rebound (da chiuso) |
|---|---|---|---|---|
| 100 | 45 | 125 | 30%, 18mm | 8 |
| 120 | 54 | 145 | 30%, 18mm | 7 |
| 140 | 64 | 165 | 30%, 18mm | 7 |
| 160 | 73 | 180 | 30%, 18mm | 6 |
| 180 | 82 | 200 | 30%, 18mm | 5 |
| 200 | 91 | 220 | 30%, 18mm | 4 |
| 220 | 100 | 240 | 30%, 18mm | 4 |
| 240 | 109 | 255 | 30%, 18mm | 3 |
| 260 | 118 | 275 | 30%, 18mm | 3 |
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (da chiuso) |
|---|---|---|---|
| 100 | 45 | 47 | 13 |
| 120 | 54 | 56 | 12 |
| 140 | 64 | 64 | 11 |
| 160 | 73 | 72 | 11 |
| 180 | 82 | 80 | 10 |
| 200 | 91 | 88 | 9 |
| 220 | 100 | 96 | 8 |
| 240 | 109 | 102 | 7 |
Vala 1 C Small Parts
Compra parti di ricambio
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Stemma del tubo sterzo | Pulire la superficie del telaio, centrare sul tubo sterzo | 1 | 20-27756 | |
| B | M5x10 BHCS | Applicare Loctite 242 sulle filettature | 4 | 9 Nm | 26-27915 |
| C | Protezione Shuttle | Allineare con le viti della batteria | 1 | 30-27825 | |
| D | Bosch DU Performance CX | Codice articolo Bosch EB11.100.00E | 1 | 72-25239 | |
| E | M4x16 BHCS | Applicare grasso sulle filettature | 3 | 0.65 Nm | 26-23102 |
| F | Protezione DU | Usare 30-27495 per le taglie S e M | 1 | 30-27496 | |
| G | M6x10 BHCS | Applicare Loctite sulle filettature | 2 | 3 Nm | 26-21224 |
| H | Dado di montaggio Bosch DU | Codice articolo Bosch EB11.200.03C | 2 | 26-27862 | |
| I | Flip Chip M8x7 | Applicare grasso sulla superficie esterna | 1 | 26-27479 | |
| J | Collarino reggisella 36.4 | 1 | 34-20201 | ||
| K | Vite Bosch M4x26 | 1 | 26-28150 | ||
| L | Controller di sistema Bosch TT | Codice articolo Bosch EB13.100.000 | 1 | 72-25240 | |
| M | Adattatore Bosch TT | Codice articolo Bosch EB13.200.0AE | 1 | 26-27857 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 2 | 0.5 Nm | 26-15532 |
| B | M5x16 Water Bottle screw | Apply grease to threads | 4 | 26-20124 | |
| C | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-22343 |
| D | M6 Tapered Washer | Apply grease to surface | 2 | 26-15633 | |
| E | M6 Washer | 2 | 26-11817 | ||
| F | M6x20 SHCS | Apply Loctite 242 to threads | 2 | 9 Nm | 26-15947 |
| G | M8x7 Flip Chip | Apply grease to outside surface | 1 | 26-27480 | |
| H | M8x45 Lowhead SHCS | Apply Loctite 242 to threads | 1 | 15.6 Nm | 26-20091 |
| I | Bosch charge socket holder | Bosch part number EB12.120.01A | 1 | 26-27867 | |
| J | Bosch MCx14 Screw | Bosch part number F04N.002.663 | 2 | 26-27869 | |
| K | Bosch COB O-ring | Bosch part number EB12.120.019 | 1 | 26-27868 | |
| L | Bosch charge socket | Bosch part number EB12.120.048 | 1 | 72-25237 | |
| M | Bosch charger port cover | Bosch part number EB12.120.01B | 1 | 26-27866 | |
| N | Bosch DU mount insert sleeve | Bosch part number EB11.200.0GK | 2 | 26-29334 | |
| O | Bosch DU mount bolt front | Bosch part number EB11.200.12M | 1 | 30 Nm | 26-27864 |
| P | Bosch DU mount bolt rear | Bosch part number EB11.200.12H | 1 | 30 Nm | 26-27865 |
| Q | Pivot axle M15x80.5 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-16292 |
| R | M4x12 BHCS | Apply grease to treads | 2 | 0.65 Nm | 26-18382 |
| S | Fender | 1 | 30-27475 | ||
| T | M10x10 trunnion screw | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 16 Nm | 26-27481 |
| U | 6900-2RS Bearing | 2 | 11-12681 | ||
| V | M10x3 Washer | Apply grease to inner surface | 2 | 26-15533 | |
| W | M10x20 bolt | Apply Loctite 242 to threads | 2 | 16 Nm | 26-27484 |
| X | 6902-2RS Max Bearing | 2 | 11-12218 | ||
| Y | Washer | Apply grease to inner surface | 2 | 26-27483 | |
| Z | M10x2.6 Flip Chip | Apply grease to outside surface | 2 | 26-27482 | |
| AA | Cable loop FT NDS | 1 | 26-25329 | ||
| BB | M3x12 BHCS | Apply Loctite 242 to threads | 1 | 0.1 Nm | 26-15939 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Rear axle 12x173.7 | Apply grease to shaft and threads | 1 | 08-22209 | |
| B | SCB UDH | Interchangeable with Sram UDH | 1 | 23-23491 | |
| C | SCB UDH screw | Reverse thread | 1 | 20 Nm | 26-23492 |
| D | M10x26 Bolt | Apply Loctite 242 to threads only, apply grease to shaft only | 16 Nm | 26-27487 | |
| E | Dust Shield | Apply grease to inner surface | 2 | 26-27488 | |
| F | 6802-2RS Bearing | 11-27485 | |||
| G | Bearing spacer | Apply grease to shaft | 2 | 26-27489 | |
| H | M10x6 Nut | Apply grease to inner surface | 2 | 26-27486 | |
| I | Chanistay protector | 30-27476 | |||
| J | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm | 26-15939 | |
| K | M4x10 FHCS | Apply Loctite 242 to threads | 0.65 Nm | 26-22938 | |
| L | OneUp chainguide | 19-22609 | |||
| M | OneUp chainguide back plate | 26-27839 | |||
| N | Cable Loop Guide | 30-27838 | |||
| O | M3x6 | Apply Loctite 242 to threads | 0.6 Nm | 26-22358 | |
| P | M5x12 HHS | Apply Loctite 242 to threads | 2 Nm | 26-22570 | |
| Q | Seatstay Protector | 30-21453 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Battery mount rear PT600 | 1 | 26-27493 | ||
| B | M4x10 SHCS | Apply Loctite 242 to threads | 4 | 1.2 Nm | 26-28053 |
| C | Bosch H-Connector | 1 | 26-27870 | ||
| D | Bosch battery PT600 | Bosch part number EB12.100.04X (US/CA), EB12.100.04V (EU, OZ) | 1 | 78-25241 | |
| E | Battery mount front PT600 | 1 | 26-27494 | ||
| F | Battery mount rear PT600 | 1 | 26-27912 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | M5x10 BHCS | Apply Loctite 242 to threads | 4 | 9 Nm | 26-27915 |
| B | Shuttle guard | Line up with battery screws | 1 | 30-27825 | |
| C | Bosch DU Performance CX | Bosch part number EB11.100.00E | 1 | 72-25239 | |
| D | DU Protector | 1 | 30-28663 | ||
| E | M4x16 BHCS | Apply grease to threads | 4 | 0.65 Nm | 26-23102 |
| F | M6x10 BHCS | Apply loctite 242 to threads | 2 | 3 Nm | 26-21224 |
| G | Bosch DU mount nut | Bosch part number EB11.200.03C | 2 | 26-27862 | |
| H | M5x16 Water Bottle screw | Apply grease to threads | 2 | 26-20124 | |
| I | 36.4 Seat Collar | 1 | 34-20201 | ||
| J | Bosch TT System Controller | Bosch part number EB13.100.000 | 1 | 72-25240 | |
| K | M4x12 BHCS | Apply grease to treads | 1 | 0.65 Nm | 26-18382 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Water Bottle Screw | 2 | 26-21360 | ||
| B | M4x12 BHCS | Apply grease to treads | 2 | 0.65 Nm | 26-18382 |
| C | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 2 | 0.5 Nm | 26-15532 |
| D | PowerMore wire clip | Use with Bosch range extender | 1 | 30-28124 | |
| E | M8x45 Lowhead SHCS | Apply Loctite 242 to threads | 1 | 22 Nm | 26-20091 |
| F | Bosch charge socket holder | Bosch part number EB12.120.01A | 1 | 26-27867 | |
| G | Bosch COB O-ring | Bosch part number EB12.120.019 | 1 | 26-27868 | |
| H | Bosch charge socket | Bosch part number EB12.120.048 | 1 | 72-25237 | |
| I | Bosch MCx14 Screw | Bosch part number F04N.002.663 | 2 | 26-27869 | |
| J | Bosch charger port cover | Bosch part number EB12.120.01B | 1 | 26-27866 | |
| K | Bosch DU screw wide V2 | Bosch part number EB11.200.15J | 1 | 30 Nm | 26-29606 |
| L | Bosch insert socket long V2 | Bosch part number EB11.200.15H | 1 | 26-29605 | |
| M | Cable loop FT NDS | 1 | 26-25329 | ||
| N | M3x8 BHCS | Apply Loctite 242 to threads | 1 | 0.5 Nm | 26-23284 |
| O | Bosch insert socket short V2 | Bosch part number EB11.200.12F | 1 | 26-29607 | |
| P | Bosch DU screw V2 | Bosch part number EB11.200.12G | 1 | 30 Nm | 26-29608 |
| Q | Fender | 1 | 30-27475 | ||
| R | M4x12 BHCS | Apply grease to treads | 2 | 0.65 Nm | 26-18382 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-22343 |
| B | M6 Tapered Washer | Apply grease to surface | 1 | 26-15633 | |
| C | M6 Washer | 1 | 26-11817 | ||
| D | M6x20 SHCS | Apply Loctite 242 to threads | 1 | 9 Nm | 26-15947 |
| E | M10x3 Washer | Apply grease to inner surface | 2 | 26-15533 | |
| F | 6900-2RS Bearing | 2 | 11-12681 | ||
| G | M10x10 trunnion screw | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 16 Nm | 26-27481 |
| H | SSE Reducer | Apply grease to inner surface | 2 | 26-28683 | |
| I | 6902-2RS Max Bearing | 2 | 11-12218 | ||
| J | M10x20 bolt | Apply Loctite 242 to threads | 2 | 16 Nm | 26-27484 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Rear axle 12x173.7 | Apply grease to shaft and threads | 1 | 08-22209 | |
| B | SCB UDH | Interchangeable with Sram UDH | 1 | 23-23491 | |
| C | SCB UDH screw | Reverse thread | 1 | 20 Nm | 26-23492 |
| D | M10x26 Bolt | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 16 Nm | 26-27487 |
| E | Dust Shield | Apply grease to inner surface | 4 | 26-27488 | |
| F | 6802-2RS Bearing | 4 | 11-27485 | ||
| G | Bearing spacer | Apply grease to shaft | 2 | 26-27489 | |
| H | Chainstay Protector | 1 | 30-28664 | ||
| I | M3x8 BHCS | Apply Loctite 242 to threads | 1 | 0.5 Nm | 26-23284 |
| J | Cable Loop Guide | 1 | 30-27838 | ||
| K | OneUp chainguide back plate | 1 | 26-27839 | ||
| L | M4x10 FHCS | Apply Loctite 242 to threads | 2 | 0.65 Nm | 26-22938 |
| M | OneUp chainguide | 1 | 19-22609 | ||
| N | M5x12 HHS | Apply Loctite 242 to threads | 1 | 2 Nm | 26-22570 |
| O | M3x6 | Apply Loctite 242 to threads | 2 | 0.6 Nm | 26-22358 |
| P | Seatstay Protector | 1 | 30-21453 | ||
| Q | Hose Grommet | 1 | 26-19207 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | 6902-2RS Max Bearing | 4 | 11-12218 | ||
| B | Bearing Dust Shield | Apply grease to inner surface | 4 | 26-11612 | |
| C | 15x48 Bearing spacer | 1 | 26-17707 | ||
| D | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-22343 |
| E | 15x40.25 Bearing Spacer | 1 | 26-17013 | ||
| F | Pivot axle M15x80.5 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-16292 |
| G | M6 Tapered Washer | Apply grease to surface | 2 | 26-15633 | |
| H | M6 Washer | 2 | 26-11817 | ||
| I | M6x20 SHCS | Apply Loctite 242 to threads | 2 | 9 Nm | 26-15947 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | M4x10 SHCS | Apply Loctite 242 to threads | 8 | 1.2 Nm | 26-28053 |
| B | Battery mount front PT600 | 1 | 26-27494 | ||
| C | Bosch battery PT600 | Bosch part number EB12.100.04X (US/CA), EB12.100.04V (EU, OZ) | 1 | 78-25241 | |
| D | Cable Tray | 1 | 30-28682 | ||
| E | Bosch H-Connector | 1 | 26-27870 | ||
| F | Battery mount rear PT600 | 1 | 26-27912 | ||
| G | Battery Mount Rear PT600 Type 2 | 1 | 26-28681 |
| Tamaño del cuadro | Flip Chip | Clave de configuración | Configurar Cog | 32T | 34T | 36T |
|---|---|---|---|---|---|---|
| S | High | B | 7 | 116 | 118 | 118 |
| M | High | B | 7 | 116 | 118 | 118 |
| L | High | B | 7 | 118 | 118 | 120 |
| XL | High | B | 7 | 118 | 118 | 120 |
| XXL | High | B | 7 | 118 | 120 | 120 |
| S | Low | B | 7 | 116 | 118 | 118 |
| M | Low | B | 7 | 118 | 118 | 120 |
| L | Low | B | 7 | 118 | 118 | 120 |
| XL | Low | B | 7 | 118 | 120 | 120 |
| XXL | Low | B | 7 | 118 | 120 | 120 |
| S - AL | None | B | 7 | 118 | 118 | 120 |
| M - AL | None | B | 7 | 118 | 118 | 120 |
| L - AL | None | B | 7 | 118 | 118 | 120 |
| XL - AL | None | B | 7 | 118 | 118 | 120 |
Vala 70
Acceda al exclusivo Club de Propietarios de SCB, que le da acceso a niveles adicionales de soporte al ciclista, obsequios, oportunidades y beneficios. ¡Únase al club hoy de forma gratuita! Solo le llevará cinco minutos recibir una vida de ventajas como miembro.
Más informaciónFabricamos bicicletas Santa Cruz para que sean duraderas y resistentes, y luego las respaldamos con un soporte legendario y una garantía del más alto nivel.
Santa Cruz Bicycles ofrece rodamientos de pivote de repuesto gratuitos al propietario original durante el tiempo que tenga la bicicleta.
The Vala is a full-power ebike that delivers precision and power. It’s made for riders looking for focused performance on the best trails. Perfectly balanced, refined suspension and the finest quality construction, as always.
Características Destacadas
Explore los aspectos más destacados de la Vala que la hacen tan especial.
Profundiza
Kit de construcción& Especificaciones
Geometría& Tallas