Wide open, dawn to dusk.
The Highball is our flagship carbon hardtail race thoroughbred, and a dark horse in XC versatility.
More capable than a pure endurance bike, more composed than most XC race-rigs, the Highball has evolved to be easier to ride harder for longer. We fine-tuned the carbon layup process and the low-angle, bridgeless seatstays join the seat tube below the top tube junction in order to curb trail chatter.
Built around a 27.2mm diameter seat post, the whole package combines to take the “hard” out of hardtail riding. It has the mindset of a race bike but it’s prepared for more. With capacity for three bottle cages, the ever-reliable threaded BB and, of course, the lifetime warranty that comes standard with all Santa Cruz bikes, it’s the kind of bike that’ll go far.
- Want a ride fast, ride far 100mm Superlight™ race bike? Check out Blur.
- Itching for something gravel-ready with 700c wheels? Take a peek at Stigmata.
- Proud owner of a new Highball? Take a minute to register your bike
Key Features:
Available in: | Carbon C and Carbon CC |
Wheel Size: | 29er |
Front Travel: | 100mm |
R 3.999 € 24.82 lbs / 11.26 kg | S 4.799 € 23.01 lbs / 10.44 kg | GX AXS 6.299 € 22.64 lbs / 10.27 kg | X01 AXS RSV 9.399 € 21.53 lbs / 9.77 kg |
---|
Materiale | Materiale | Materiale | Materiale | ||
Forcella | Forcella | Forcella | Forcella | ||
Deragliatore posteriore | Deragliatore posteriore | Deragliatore posteriore | Deragliatore posteriore | ||
Comandi | Comandi | Comandi | Comandi | ||
Pacco pignoni | Pacco pignoni | Pacco pignoni | Pacco pignoni | ||
Catena | Catena | Catena | Catena | ||
Moviemento centrale | Moviemento centrale | Moviemento centrale | Moviemento centrale | ||
Serie sterzo | Serie sterzo | Serie sterzo | Serie sterzo | ||
Pneumatico posteriore | Pneumatico posteriore | Pneumatico posteriore | Pneumatico posteriore | ||
Pneumatico anteriore | Pneumatico anteriore | Pneumatico anteriore | Pneumatico anteriore | ||
Liquido Sigillante | Liquido Sigillante | Liquido Sigillante | Liquido Sigillante | ||
Mozzo anteriore | Mozzo anteriore | Mozzo anteriore | Mozzo anteriore | ||
Cerchio anteriore | Cerchio anteriore | Cerchio anteriore | Cerchio anteriore | ||
Mozzo posteriore | Mozzo posteriore | Mozzo posteriore | Mozzo posteriore | ||
Cerchio posteriore | Cerchio posteriore | Cerchio posteriore | Cerchio posteriore | ||
Disco anteriore | Disco anteriore | Disco anteriore | Disco anteriore | ||
Disco posteriore | Disco posteriore | Disco posteriore | Disco posteriore | ||
Freni | Freni | Freni | Freni | ||
Guarnitura | Guarnitura | Guarnitura | Guarnitura | ||
Manubri | Manubri | Manubri | Manubri | ||
Attacco manubrio | Attacco manubrio | Attacco manubrio | Attacco manubrio | ||
Sella | Sella | Sella | Sella | ||
Reggisella | Reggisella | Reggisella | Reggisella | ||
Manopole | Manopole | Manopole | Manopole | ||
Escursione | Escursione | Escursione | Escursione | ||
Diametro ruota | Diametro ruota | Diametro ruota | Diametro ruota |
Geometry
S | M | L | XL | |
---|---|---|---|---|
Reach | 415 | 440 | 460 | 490 |
Stack | 596 | 605 | 614 | 633 |
Head Tube Angle | 67° | 67° | 67° | 67° |
Seat Tube Length | 405 | 430 | 470 | 530 |
Front Center | 693 | 719 | 743 | 781 |
BB Height | 313 | 313 | 313 | 313 |
BB Drop | 60 | 60 | 60 | 60 |
Wheelbase | 1119 | 1145 | 1169 | 1207 |
Rear Center | 426 | 426 | 426 | 426 |
Head Tube Length | 95 | 105 | 115 | 135 |
Top Tube Length | 595 | 619 | 642 | 677 |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
Standover Height | 707 | 704 | 739 | 755 |
Units
cm
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
Units
cm
S
M
L
XL
Highball Frame Specifications
Front Derailleur | No compatibility |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 27.2mm |
Seat Clamp | 31.8mm |
Fork Compatibility | 100-120mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.4" |
Max Chainring Size | 38t |
Water Bottle Mounts | 3 |
Brake Mount | 160 PM |
Geometry
All units are in millimeters or degrees.
S | M | L | XL | |
---|---|---|---|---|
Reach | 415 | 440 | 460 | 490 |
Stack | 596 | 605 | 614 | 633 |
Head Tube Angle | 67° | 67° | 67° | 67° |
Seat Tube Length | 405 | 430 | 470 | 530 |
Front Center | 693 | 719 | 743 | 781 |
BB Height | 313 | 313 | 313 | 313 |
BB Drop | 60 | 60 | 60 | 60 |
Wheelbase | 1119 | 1145 | 1169 | 1207 |
Rear Center | 426 | 426 | 426 | 426 |
Head Tube Length | 95 | 105 | 115 | 135 |
Top Tube Length | 595 | 619 | 642 | 677 |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
Standover Height | 707 | 704 | 739 | 755 |
Units
cm
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
Units
cm
S
M
L
XL