VALA – EIN E-BIKE MIT QUALITÄT
Wähle deine Ausstattung
Vala AL 70
Das SRAM-Transmission-Schaltwerk in der mechanischen Version trifft auf unkompliziertes RockShox-Fahrwerk. Große Bremsscheiben sorgen für zuverlässige Bremskraft, und Maxxis-Reifen auf Reserve-Alufelgen (natürlich mit lebenslanger Garantie) runden das Paket ab.
Vala AL Deore
Das Basismodell kommt mit einem zuverlässigen Shimano-Antrieb und solider RockShox-Federgabel. WTB-Felgen mit Maxxis-Reifen und eine SDG-Variosattelstütze machen das Setup komplett.
Das Vala Aluminium bietet ein ausgewogenes Fahrwerk, hochwertige Komponenten und die legendäre Santa Cruz Zuverlässigkeit inklusive Garantie in einem Paket, das für mehr Fahrerinnen und Fahrer erreichbar ist.
Das bewährte Viergelenk-Fahrwerk sorgt für ein berechenbares, vertrauenerweckendes Fahrgefühl. Der Bosch Performance Line CX Motor (derselbe wie im Carbon-Vala) liefert kraftvolle Unterstützung, ohne dabei dein Fahrgefühl zu dominieren – er unterstützt dich, statt zu übersteuern. Auf die Flip Chips des Carbon-Modells haben wir bewusst verzichtet, damit du direkt mit der optimalen Allround-Einstellung losfahren kannst – ohne unnötiges Schrauben.
In jedem Detail ein Santa Cruz
Santa Cruz E-Bikes sind mehr als nur Mountainbikes mit Motor.
Wir entwickeln die Fahrwerkskinematik, stimmen den Dämpfer speziell ab und wählen die Ausstattung gezielt für die besonderen Anforderungen und das Fahrerlebnis eines E-Bikes. Das Ergebnis: ein hochwertiges E-Bike mit dem souveränen Handling und dem ausgewogenen Fahrgefühl, das man von einem Santa Cruz erwartet.
DESIGN DETAILS
Vala AL
Größe & Geometrie
Wenn Du zwischen zwei Rahmengrößen liegst, empfehlen wir, dass Du beide Optionen testest. Als Anhaltspunkt kannst Du die Reach- und Stack-Werte mit Deinem aktuellen Bike oder anderen bekannten Bikes vergleichen, auf denen Du Dich wohl fühlst. Wenn keine Testfahrt möglich ist, kannst Du Dich auch an den folgenden Tipps orientieren:
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 433 | 458 | 478 | 498 |
| Stack | 625 | 634 | 643 | 656 |
| Head tube angle | 64.1° | 64.1° | 64.1° | 64.1° |
| Steuerrohrlänge | 110 | 120 | 130 | 145 |
| Hinterbaulänge | 440 | 440 | 445 | 445 |
| Front Center | 771 | 800 | 825 | 851 |
| Tretlagerhöhe | 342 | 342 | 342 | 342 |
| BB Drop Front | 30 | 30 | 30 | 30 |
| BB Drop Rear | 13 | 13 | 13 | 13 |
| Radstand | 1211 | 1241 | 1270 | 1297 |
| Oberrohrlänge | 578 | 606 | 628 | 652 |
| Sitzrohrlänge | 380 | 400 | 420 | 460 |
| Sitzwinkel | 76.9° | 76.9° | 76.8° | 76.8° |
| Überstandshöhe | 744 | 745 | 729 | 732 |
Vala AL
Setup & Support
Egal, ob Du stolzer Besitzer eines Vala bist oder Dich einfach nur für alle Details interessierst - hier wirst Du fündig.
| Fahrergewicht (lbs) | Fahrergewicht (kg) | Luftdruck (psi) | Sag | Rebound (Klicks von geschlossen) |
|---|---|---|---|---|
| 100 | 45 | 135 | 30%, 18mm | 8 |
| 120 | 54 | 155 | 30%, 18mm | 7 |
| 140 | 64 | 175 | 30%, 18mm | 7 |
| 160 | 73 | 190 | 30%, 18mm | 6 |
| 180 | 82 | 210 | 30%, 18mm | 5 |
| 200 | 91 | 230 | 30%, 18mm | 4 |
| 220 | 100 | 250 | 30%, 18mm | 4 |
| 240 | 109 | 265 | 30%, 18mm | 3 |
| 260 | 118 | 285 | 30%, 18mm | 3 |
| Fahrergewicht (lbs) | Fahrergewicht (kg) | Luftdruck (psi) | Rebound (Klicks von geschlossen) |
|---|---|---|---|
| 100 | 45 | 54 | 11 |
| 120 | 54 | 62 | 10 |
| 140 | 64 | 70 | 10 |
| 160 | 73 | 78 | 9 |
| 180 | 82 | 86 | 8 |
| 200 | 91 | 94 | 7 |
| 220 | 100 | 102 | 7 |
| 240 | 109 | 110 | 6 |
| Fahrergewicht (lbs) | Fahrergewicht (kg) | Luftdruck (psi) | Sag | Rebound (Klicks von geschlossen) |
|---|---|---|---|---|
| 100 | 45 | 130 | 30%, 18mm | 7 |
| 120 | 54 | 150 | 30%, 18mm | 6 |
| 140 | 64 | 170 | 30%, 18mm | 5 |
| 160 | 73 | 185 | 30%, 18mm | 4 |
| 180 | 82 | 205 | 30%, 18mm | 4 |
| 200 | 91 | 225 | 30%, 18mm | 3 |
| 220 | 100 | 245 | 30%, 18mm | 3 |
| 240 | 109 | 260 | 30%, 18mm | 2 |
| 260 | 118 | 280 | 30%, 18mm | 2 |
| Fahrergewicht (lbs) | Fahrergewicht (kg) | Luftdruck (psi) | Rebound (Klicks von geschlossen) |
|---|---|---|---|
| 100 | 45 | 65 | 5 |
| 120 | 54 | 75 | 4 |
| 140 | 64 | 85 | 4 |
| 160 | 73 | 95 | 3 |
| 180 | 82 | 105 | 3 |
| 200 | 91 | 115 | 2 |
| 220 | 100 | 125 | 2 |
| 240 | 109 | 135 | 1 |
| label | quantity | part_number | name | blurb | torque |
|---|---|---|---|---|---|
| A | 4 | 26-27915 | M5x10 BHCS | Apply Loctite 242 to threads | 9 Nm |
| B | 1 | 30-27825 | Shuttle guard | Line up with battery screws | |
| C | 1 | 72-25239 | Bosch DU Performance CX | Bosch part number EB11.100.00E | |
| D | 1 | 30-28663 | DU Protector | ||
| E | 4 | 26-23102 | M4x16 BHCS | Apply grease to threads | 0.65 Nm |
| F | 2 | 26-21224 | M6x10 BHCS | Apply loctite 242 to threads | 3 Nm |
| G | 2 | 26-27862 | Bosch DU mount nut | Bosch part number EB11.200.03C | |
| H | 2 | 26-20124 | M5x16 Water Bottle screw | Apply grease to threads | |
| I | 1 | 34-20201 | 36.4 Seat Collar | ||
| J | 1 | 72-25240 | Bosch TT System Controller | Bosch part number EB13.100.000 | |
| K | 1 | 26-18382 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
| label | quantity | part_number | name | blurb | torque |
|---|---|---|---|---|---|
| A | 2 | 26-21360 | Water Bottle Screw | ||
| B | 2 | 26-18382 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
| C | 2 | 26-15532 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 0.5 Nm |
| D | 1 | 30-28124 | PowerMore wire clip | Use with Bosch range extender | |
| E | 1 | 26-20091 | M8x45 Lowhead SHCS | Apply Loctite 242 to threads | 22 Nm |
| F | 1 | 26-27867 | Bosch charge socket holder | Bosch part number EB12.120.01A | |
| G | 1 | 26-27868 | Bosch COB O-ring | Bosch part number EB12.120.019 | |
| H | 1 | 72-25237 | Bosch charge socket | Bosch part number EB12.120.048 | |
| I | 2 | 26-27869 | Bosch MCx14 Screw | Bosch part number F04N.002.663 | |
| J | 1 | 26-27866 | Bosch charger port cover | Bosch part number EB12.120.01B | |
| K | 1 | 26-29606 | Bosch DU screw wide V2 | Bosch part number EB11.200.15J | 30 Nm |
| L | 1 | 26-29605 | Bosch insert socket long V2 | Bosch part number EB11.200.15H | |
| M | 1 | 26-25329 | Cable loop FT NDS | ||
| N | 1 | 26-23284 | M3x8 BHCS | Apply Loctite 242 to threads | 0.5 Nm |
| O | 1 | 26-29607 | Bosch insert socket short V2 | Bosch part number EB11.200.12F | |
| P | 1 | 26-29608 | Bosch DU screw V2 | Bosch part number EB11.200.12G | 30 Nm |
| Q | 1 | 30-27475 | Fender | ||
| R | 2 | 26-18382 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
| label | quantity | part_number | name | blurb | torque |
|---|---|---|---|---|---|
| A | 1 | 08-22343 | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only | 20 Nm |
| B | 1 | 26-15633 | M6 Tapered Washer | Apply grease to surface | |
| C | 1 | 26-11817 | M6 Washer | ||
| D | 1 | 26-15947 | M6x20 SHCS | Apply Loctite 242 to threads | 9 Nm |
| E | 2 | 26-15533 | M10x3 Washer | Apply grease to inner surface | |
| F | 2 | 11-12681 | 6900-2RS Bearing | ||
| G | 2 | 26-27481 | M10x10 trunnion screw | Apply Loctite 242 to threads only, apply grease to shaft only | 16 Nm |
| H | 2 | 26-28683 | SSE Reducer | Apply grease to inner surface | |
| I | 2 | 11-12218 | 6902-2RS Max Bearing | ||
| J | 2 | 26-27484 | M10x20 bolt | Apply Loctite 242 to threads | 16 Nm |
| label | quantity | part_number | name | blurb | torque |
|---|---|---|---|---|---|
| A | 1 | 08-22209 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
| B | 1 | 23-23491 | SCB UDH | Interchangeable with Sram UDH | |
| C | 1 | 26-23492 | SCB UDH screw | Reverse thread | 20 Nm |
| D | 2 | 26-27487 | M10x26 Bolt | Apply Loctite 242 to threads only, apply grease to shaft only | 16 Nm |
| E | 4 | 26-27488 | Dust Shield | Apply grease to inner surface | |
| F | 4 | 11-27485 | 6802-2RS Bearing | ||
| G | 2 | 26-27489 | Bearing spacer | Apply grease to shaft | |
| H | 1 | 30-28664 | Chainstay Protector | ||
| I | 1 | 26-23284 | M3x8 BHCS | Apply Loctite 242 to threads | 0.5 Nm |
| J | 1 | 30-27838 | Cable Loop Guide | ||
| K | 1 | 26-27839 | OneUp chainguide back plate | ||
| L | 2 | 26-22938 | M4x10 FHCS | Apply Loctite 242 to threads | 0.65 Nm |
| M | 1 | 19-22609 | OneUp chainguide | ||
| N | 1 | 26-22570 | M5x12 HHS | Apply Loctite 242 to threads | 2 Nm |
| O | 2 | 26-22358 | M3x6 | Apply Loctite 242 to threads | 0.6 Nm |
| P | 1 | 30-21453 | Seatstay Protector | ||
| Q | 1 | 26-19207 | Hose Grommet |
| label | quantity | part_number | name | blurb | torque |
|---|---|---|---|---|---|
| A | 4 | 11-12218 | 6902-2RS Max Bearing | ||
| B | 4 | 26-11612 | Bearing Dust Shield | Apply grease to inner surface | |
| C | 1 | 26-17707 | 15x48 Bearing spacer | ||
| D | 1 | 08-22343 | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only | 20 Nm |
| E | 1 | 26-17013 | 15x40.25 Bearing Spacer | ||
| F | 1 | 08-16292 | Pivot axle M15x80.5 | Apply Loctite 242 to threads only, apply grease to shaft only | 20 Nm |
| G | 2 | 26-15633 | M6 Tapered Washer | Apply grease to surface | |
| H | 2 | 26-11817 | M6 Washer | ||
| I | 2 | 26-15947 | M6x20 SHCS | Apply Loctite 242 to threads | 9 Nm |
| label | quantity | part_number | name | blurb | torque |
|---|---|---|---|---|---|
| A | 8 | 26-28053 | M4x10 SHCS | Apply Loctite 242 to threads | 1.2 Nm |
| B | 1 | 26-27494 | Battery mount front PT600 | ||
| C | 1 | 78-25241 | Bosch battery PT600 | Bosch part number EB12.100.04X (US/CA), EB12.100.04V (EU, OZ) | |
| D | 1 | 30-28682 | Cable Tray | ||
| E | 1 | 26-27870 | Bosch H-Connector | ||
| F | 1 | 26-27912 | Battery mount rear PT600 | ||
| G | 1 | 26-28681 | Battery Mount Rear PT600 Type 2 |
| Frame Size | Flip Chip | Setup Key | Setup Cog | 32T | 34T | 36T |
|---|---|---|---|---|---|---|
| S - AL | None | B | 7 | 118 | 118 | 120 |
| M - AL | None | B | 7 | 118 | 118 | 120 |
| L - AL | None | B | 7 | 118 | 118 | 120 |
| XL - AL | None | B | 7 | 118 | 118 | 120 |
Alle Details
Wenn du es genau wissen willst.
Geometrie& Größe