Tallboy 6 MY27
2026 - Present
GO HARD. THE TALLBOY IS HARDER.
The Tallboy is a short-travel bike with long legs. Our perennial 29-inch bike has gone on a diet and bulked up the amount of travel to fit the kind of rider looking to maximize power hours or just ride all the hours. It’s light and efficient enough to climb with the best of them, yet punches way above its weight class as soon as the trail turns down. Excellent suspension, big wheels, thoroughly-tuned carbon layup and rock-solid reliability let you go as hard as you want.
Model Specs
| Bottom Bracket Shell | 73mm Threaded |
|---|---|
| Rear Brake Mount | Postmount 180mm |
| Chainguide Standard | Integrated upper guide |
| Chainline | 55 |
| Derailleur Hanger | UDH |
| Downtube Storage | Glovebox |
| Shock Length | 185 |
| Fork Axle to Crown | 554 |
| Fork Compatibility | 140-150 |
| Fork Offset | 44 |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 34 |
| Max Rotor Size | 203mm |
| Max Tire Clearance | 2.4" |
| Rear Brake Mount | 180mm |
| Rear Spacing | 148mm |
| Rear Travel | 130mm |
| Recommended Sag | 30% |
| Seat Clamp Diameter | 36.4 |
| Seat Post Diameter | 31.6 |
| Shock Mounting Hardware Lower | 25x8 |
| Shock Mounting Hardware Upper | Trunnion |
| Shock Stroke | 50 |
| Suspension System | 4-Bar |
| UDH Compatible | Yes |
| Water Bottle Mounts | 1 |
Build Kits
Select a Build Kit
| Frame | Carbon CC 29" 130mm Travel 4-Bar |
|---|---|
| Travel | 130mm |
| Material | Carbon CC |
| Wheel Size | 29" |
| Weight | 30.79 lbs / 13.97 kg |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Brakes | SRAM DB8 |
| Cassette | SRAM XS 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Chainguide | OneUp Chainguide |
| Crankset | SRAM 90 Eagle DUB T-Type, 32t XS-S: 165mm, M-XXL: 170mm |
| Fork | RockShox Pike Select, 140mm |
| Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
| Front Rim | Reserve 30|TR AL |
| Front Rotor | SRAM HS2 200mm |
| Front Tire | Maxxis Forekaster 29"x2.4", MaxxTerra, EXO |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | OneUp Aluminum Bar, 35mm XS-M: 760mm, 20mm Rise, L-XXL: 800mm, 35mm Rise |
| Headset | Cane Creek 50 IS Integrated Headset |
| Rear Derailleur | SRAM 90 Eagle T-Type, 12spd |
| Rear Hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Rear Rim | Reserve 30|TR AL |
| Rear Rotor | SRAM HS2 180mm |
| Shock | RockShox Deluxe Select+, 185x50 |
| Rear Tire | Maxxis Forekaster 29"x2.4", MaxxTerra, EXO |
| Right Shifter | SRAM 90 Eagle T-Type, 12spd |
| Saddle | SDG Bel-Air V3 Lux-Alloy |
| Seatpost | OneUp Dropper Post, 31.6 XS: 120mm, S: 150mm, M: 180mm, L-XL: 210mm, XXL: 240mm |
| Stem | OneUp Enduro Stem All Sizes: 42mm |
| Valves | Reserve Fillmore Valves |
| Frame | Carbon CC 29" 130mm Travel 4-Bar |
|---|---|
| Travel | 130mm |
| Material | Carbon CC |
| Wheel Size | 29" |
| Weight | 5.73 lbs / 2.6 kg |
| Shock | RockShox Deluxe Ultimate, 185x50 |
| Frame | Carbon CC 29" 130mm Travel 4-Bar |
|---|---|
| Travel | 130mm |
| Material | Carbon CC |
| Wheel Size | 29" |
| Weight | 29.35 lbs / 13.31 kg |
| Battery Charger | SRAM eTap Powerpack 1 Battery |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Brakes | SRAM Motive Bronze |
| Cassette | SRAM GX 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Chainguide | OneUp Chainguide |
| Crankset | SRAM GX Eagle DUB T-Type, 32t XS-S: 165mm, M-XXL: 170mm |
| Fork | RockShox Pike Select+, 140mm |
| Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
| Front Rim | Reserve 30|SL AL 6069 |
| Front Rotor | SRAM HS2 200mm |
| Front Tire | Maxxis Forekaster 29"x2.4", MaxxTerra, EXO |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | OneUp Carbon Bar, 35mm XS-M: 760mm, 20mm Rise, L-XXL: 800mm, 35mm Rise |
| Headset | Cane Creek 50 IS Integrated Headset |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Rear Hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Rear Rim | Reserve 30|SL AL 6069 |
| Rear Rotor | SRAM HS2 180mm |
| Shock | RockShox Deluxe Select+, 185x50 |
| Rear Tire | Maxxis Forekaster 29"x2.4", MaxxTerra, EXO |
| Right Shifter | SRAM AXS Pod Controller |
| Saddle | SDG Bel-Air V3 Lux-Alloy Atmos |
| Seatpost | OneUp Dropper Post, 31.6 XS: 120mm, S: 150mm, M: 180mm, L-XL: 210mm, XXL: 240mm |
| Stem | OneUp Enduro Stem All Sizes: 42mm |
| Valves | Reserve Fillmore Valves |
| Frame | Carbon CC 29" 130mm Travel 4-Bar |
|---|---|
| Travel | 130mm |
| Material | Carbon CC |
| Wheel Size | 29" |
| Weight | 29.7 lbs / 13.47 kg |
| Battery Charger | Shimano Charger DN100 |
| Bottom Bracket | Shimano MT801 Threaded |
| Brakes | SRAM Motive Silver |
| Cassette | Shimamo XT M8200, 10-51t |
| Chain | Shimano XT M8100, 12spd |
| Chainguide | OneUp Chainguide |
| Crankset | Shimano XT M8200, 32t XS-S: 165mm, M-XXL: 170mm |
| Fork | RockShox Pike Ultimate, 140mm |
| Front Hub | DT Swiss 350, 15x110, 6-Bolt, 28h |
| Front Rim | Reserve 30|SL AL 6069 |
| Front Rotor | SRAM HS2 200mm |
| Front Tire | Maxxis Forekaster 29"x2.4", MaxxTerra, EXO |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | OneUp Carbon Bar, 35mm XS-M: 760mm, 20mm Rise, L-XXL: 800mm, 35mm Rise |
| Headset | Cane Creek 50 IS Integrated Headset |
| Rear Derailleur | Shimano XT M8250 Di2, SGS, 12spd |
| Rear Hub | DT Swiss 350 DEG DF, 12x148, MiscroSpline, 6-Bolt, 28h |
| Rear Rim | Reserve 30|SL AL 6069 |
| Rear Rotor | SRAM HS2 180mm |
| Shock | RockShox Deluxe Ultimate, 185x50 |
| Rear Tire | Maxxis Forekaster 29"x2.4", MaxxTerra, EXO |
| Right Shifter | Shimano Deore XT M8250 Shift Switch w/ Wolf Tooth Shiftmount Adapter for MM |
| Saddle | SDG Bel-Air V3 Lux-Alloy Atmos |
| Seatpost | OneUp Dropper Post, 31.6 XS: 120mm, S: 150mm, M: 180mm, L-XL: 210mm, XXL: 240mm |
| Stem | Santa Cruz CNC All Sizes: 40mm |
| Valves | Reserve Fillmore Valves |
| Frame | Carbon CC 29" 130mm Travel 4-Bar |
|---|---|
| Travel | 130mm |
| Material | Carbon CC |
| Wheel Size | 29" |
| Weight | 29.2 lbs / 13.24 kg |
| Battery Charger | SRAM eTap Powerpack 1 Battery |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Brakes | SRAM Motive Silver |
| Cassette | SRAM X0 1295 Eagle T-Type, 10-52t |
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Chainguide | OneUp Chainguide |
| Crankset | SRAM X0 Eagle DUB T-Type, 32t XS-S: 165mm, M-XXL: 170mm |
| Fork | RockShox Pike Ultimate, 140mm |
| Front Hub | DT Swiss 350, 15x110, 6-Bolt, 28h |
| Front Rim | Reserve 30|SL Carbon |
| Front Rotor | SRAM HS2 200mm |
| Front Tire | Maxxis Forekaster 29"x2.4", MaxxTerra, EXO |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | OneUp Carbon Bar, 35mm XS-M: 760mm, 20mm Rise, L-XXL: 800mm, 35mm Rise |
| Headset | Cane Creek 50 IS Integrated Headset |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
| Rear Hub | DT Swiss 350 DEG DF, 12x148, XD, 6-Bolt, 28h |
| Rear Rim | Reserve 30|SL Carbon |
| Rear Rotor | SRAM HS2 180mm |
| Shock | RockShox Deluxe Ultimate, 185x50 |
| Rear Tire | Maxxis Forekaster 29"x2.4", MaxxTerra, EXO |
| Right Shifter | SRAM AXS Pod Controller Rocker |
| Saddle | WTB Silverado Medium Fusion, CroMo SL |
| Seatpost | OneUp Dropper Post, 31.6 XS: 120mm, S: 150mm, M: 180mm, L-XL: 210mm, XXL: 240mm |
| Stem | RaceFace Turbine SL All Sizes: 40mm |
| Valves | Reserve Fillmore Valves |
Geometry
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Reach (Hi/Lo) | 410/407 | 435/432 | 455/452 | 475/472 | 495/492 | 520/517 |
| Stack (Hi/Lo) | 601/603 | 610/612 | 624/626 | 633/635 | 646/649 | 660/662 |
| Head Tube Angle (Hi/Lo) | 65.1°/64.8° | 65.1°/64.8° | 65.1°/64.8° | 65.1°/64.8° | 65.1°/64.8° | 65.1°/64.8° |
| Head Tube Length | 90 | 100 | 115 | 125 | 140 | 155 |
| Rear Center (Hi/Lo) | 435/435.5 | 435/435.5 | 435/435.5 | 438/438.5 | 440/440.5 | 444/444.5 |
| Front Center (Hi/Lo) | 721/721 | 750/750 | 777/776 | 801/801 | 827/827 | 858/858 |
| BB Height (Hi/Lo) | 336/333 | 336/333 | 336/333 | 336/333 | 336/333 | 336/333 |
| BB Drop (Hi/Lo) | 36/39 | 36/39 | 36/39 | 36/39 | 36/39 | 36/39 |
| Wheelbase (Hi/Lo) | 1156/1156 | 1185/1186 | 1212/1212 | 1239/1239 | 1267/1267 | 1302/1303 |
| Top Tube Length (Hi/Lo) | 542/542 | 569/570 | 596/596 | 616/616 | 637/638 | 666/666 |
| Seat Tube Length (Hi/Lo) | 360/370 | 380/380 | 400/400 | 420/430 | 450/450 | 500/500 |
| Seat Tube Angle (Hi/Lo) | 77.6°/77.3° | 77.6°/77.3° | 77.3°/77° | 77.4°/77.2° | 77.5°/77.3° | 77.5°/77.3° |
| Seat Tube Angle at Saddle Height (Hi/Lo) | 77.4/77.1 | 77/76.8 | 76.5/76.3 | 76.5/76.3 | 76.5/76.3 | 76.5/76.3 |
| Standover Height (Hi/Lo) | 699/695 | 703/699 | 718/714 | 728/725 | 742/739 | 758/755 |
Size Guide
Transmission Setup
| Frame Size | Flip Chip | Setup Key | Setup Cog | 32T | 34T | 36T |
|---|---|---|---|---|---|---|
| XS | HI | B | 7 | 116 | 116 | 118 |
| S | HI | B | 7 | 116 | 116 | 118 |
| M | HI | B | 7 | 116 | 118 | 118 |
| L | HI | B | 7 | 116 | 118 | 118 |
| XL | HI | B | 7 | 118 | 118 | 120 |
| XXL | HI | B | 7 | 118 | 118 | 120 |
| XS | LO | B | 7 | 116 | 118 | 118 |
| S | LO | B | 7 | 116 | 118 | 118 |
| M | LO | B | 7 | 116 | 118 | 118 |
| L | LO | B | 7 | 116 | 118 | 118 |
| XL | LO | B | 7 | 118 | 118 | 120 |
| XXL | LO | B | 7 | 118 | 118 | 120 |
Exploded Diagrams
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | M10x3 Washer | Apply grease to inner surface | 2 | 26-15533 | |
| B | M10x10 trunnion screw | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 16 Nm | 26-27481 |
| C | Pivot Axle M15x72 | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 20 Nm | 08-20879 |
| D | M6 Tapered Washer | Apply grease to surface | 2 | 26-15633 | |
| E | M6 Washer | 2 | 26-11817 | ||
| F | M6x20 SHCS | Apply Loctite 242 to threads | 2 | 9 Nm | 26-15947 |
| G | Flip Chip M8x2 NDS | Apply grease to surface | 1 | 26-29528 | |
| H | M8x43 Shock Bolt | Apply Loctite 242 to threads | 1 | 20 Nm | 26-18289 |
| I | M3x8 BHCS | Apply Loctite 242 to threads | 1 | 0.5 Nm | 26-23284 |
| J | Cable loop FT NDS | 1 | 26-25329 | ||
| K | Flip Chip M8x2 DS | Apply grease to surface | 1 | 26-29529 | |
| L | M10x20 bolt | Apply Loctite 242 to threads | 2 | 16 Nm | 26-27484 |
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | Rear axle 12x173.7 | Apply grease to shaft and threads | 1 | 08-22209 | |
| B | SCB UDH | Interchangeable with Sram UDH | 1 | 23-23491 | |
| C | SCB UDH screw | Reverse thread | 1 | 20 Nm | 26-23492 |
| D | Chainstay Protector | 1 | 30-29673 | ||
| E | M4x12 BHCS | Apply grease to treads | 2 | 0.65 Nm | 26-18382 |
| F | Fender | 1 | 49-29473 | ||
| G | Seat Stay Protector | 1 | 30-30079 |
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | OneUp chainguide | 1 | 19-22609 | ||
| B | M4x10 FHCS | Apply Loctite 242 to threads | 2 | 0.65 Nm | 26-22938 |
| C | OneUp chainguide mount plate | 1 | 26-29530 | ||
| D | Chainguide Cable Guide | 1 | 30-29527 | ||
| E | M3x6 | Apply Loctite 242 to threads | 2 | 0.6 Nm | 26-22358 |
| F | OneUp chainguide back plate | 1 | 26-22571 | ||
| G | M5x12 HHS | Apply Loctite 242 to threads | 1 | 2 Nm | 26-22570 |