Heckler SL 1 MY26
2025 - Present
Fast, light or powerful - choose all three
A sneaky ebike that’s lightweight, powerful and has surprising range. All the on-trail traits of a Santa Cruz combined with the FAZUA RIDE 60 drive unit. 150mm of legendary VPP™ suspension, mixed wheels, and progressive geometry makes the Heckler SL a natural handling trail bike. Just with the added power of an ebike.
Model Specs
| Wheel Size | MX |
|---|---|
| Max Tire Clearance | 2.6" |
| Travel | 160mm |
| Fork Axle to Crown | 571mm |
| Fork Offset | 44mm |
| Rear Spacing | 148mm |
| UDH Compatible | Yes |
| Front Derailleur Mount | No |
| Headset | IS 41 / IS52 |
| Bottom Bracket Shell | Fazua DU w/ E-TOR spindle |
| Max Chainring Size | 36t |
| Rear Brake Mount | PM 200mm |
| Max Rotor Size | 220mm |
| Shock Length | 210mm |
| Shock Stroke | 55mm |
| Shock Bushing Size Front | 30x8 |
| Shock Bushing Size Rear | 30x8 |
Build Kits
Select a Build Kit
| Frame | Carbon C MX 150mm Travel VPPâ„¢ |
|---|---|
| Wheel Size | MX |
| Weight | 43.98lbs / 19.95 kg |
| Shock | FOX Float Performance, 210x55 |
| Fork | RockShox Lyrik Base, 160mm |
| Rear Derailleur | SRAM 70 Eagle T-Type, 12spd |
| Right Shifter | SRAM 90 Eagle T-Type, Single Click, 12spd |
| Cassette | SRAM XS 1270 Eagle T-Type, 10-52t |
| Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
| Chainguide | OneUp Chainguide |
| Bottom Bracket | N/A |
| Headset | Cane Creek 10 IS Integrated Headset |
| Rear Tire | Schwalbe Albert, 27.5x2.5, Trail Radial Soft |
| Front Tire | Schwalbe Albert, 29x2.5, Trail Radial Ultra Soft |
| Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h |
| Front Rim | WTB ST Tough 30 |
| Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Rear Rim | WTB ST Tough 30 |
| Front Rotor | SRAM Centerline, 200mm |
| Rear Rotor | SRAM Centerline, 200mm |
| Front Brakes | SRAM DB8 |
| Crankset | E13 Helix eSpec, 165mm |
| Handlebars | Burgtec Alloy Bar -or- e13 TRS Base Bar |
| Stem | OneUp Enduro Stem, 42mm -or- e13 TRS Base Stem, 40mm |
| Saddle | SDG Bel-Air V3 Max |
| Seatpost | SDG Tellis Dropper, 31.6 |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Battery | Fazua Energy 430Wh Integrated Battery |
| Drive Unit | Fazua Ride 60 |
| Frame | Carbon C MX 150mm Travel VPPâ„¢ |
|---|---|
| Wheel Size | MX |
| Weight | 44.35lbs / 20.12 kg |
| Shock | FOX Float X Performance, 210x55 |
| Fork | FOX 36 Float Performance, Grip, 160mm |
| Rear Derailleur | SRAM 90 Eagle T-Type, 12spd |
| Right Shifter | SRAM 90 Eagle T-Type, Single Click, 12spd |
| Cassette | SRAM XS 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Chainguide | OneUp Chainguide |
| Bottom Bracket | N/A |
| Headset | Cane Creek 10 IS Integrated Headset |
| Rear Tire | Schwalbe Albert, 27.5x2.5, Trail Radial Soft |
| Front Tire | Schwalbe Albert, 29x2.5, Trail Radial Ultra Soft |
| Front Hub | E13 SL, 15x110, 6-Bolt, 32h |
| Front Rim | Reserve 30|HD AL |
| Rear Hub | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
| Rear Rim | Reserve 30|HD AL |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Front Brakes | SRAM Maven Base |
| Crankset | E13 Helix eSpec, 165mm |
| Handlebars | OneUp Aluminum Bar |
| Stem | OneUp Enduro Stem, 42mm |
| Saddle | SDG Bel-Air V3, Max Lux-Alloy |
| Seatpost | OneUp Dropper Post, 31.6 |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Battery | Fazua 430Wh Integrated Battery |
| Drive Unit | Fazua Ride 60 |
| Frame | Carbon C MX 150mm Travel VPPâ„¢ |
|---|---|
| Wheel Size | MX |
| Weight | 45.86lbs / 20.8 kg |
| Shock | FOX Float X2 Performance Elite, 210x55 |
| Fork | FOX 38 Float Performance Elite, Grip X2, 160mm |
| Rear Derailleur | SRAM 90 Eagle T-Type, 12spd |
| Right Shifter | SRAM 90 Eagle T-Type, Single Click, 12spd |
| Cassette | SRAM XS 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Chainguide | OneUp Chainguide |
| Bottom Bracket | N/A |
| Headset | Cane Creek 50 IS Integrated Headset |
| Rear Tire | Maxxis Minion DHRII 27.5x2.5, 3C MaxxTerra DoubleDown |
| Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, Double Down |
| Front Hub | E13 SL, 15x110, 6-Bolt, 32h |
| Front Rim | Reserve 30|HD AL 6069 |
| Rear Hub | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
| Rear Rim | Reserve 30|HD AL 6069 |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Front Brakes | SRAM Maven Bronze |
| Crankset | Race Face Aeffect R, 165mm |
| Handlebars | Santa Cruz eCarbon Bar |
| Stem | OneUp Enduro Stem, 42mm |
| Saddle | SDG Bel-Air V3, Max Lux-Alloy |
| Seatpost | OneUp Dropper Post, 31.6 |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Geometry
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 435/432.4 | 460/457.4 | 480/477.5 | 500/497.4 | 525/522.5 |
| Stack | 614.9/616.8 | 624/625.8 | 633/634.9 | 651/653 | 664.5/666.5 |
| Head tube angle | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 |
| Head Tube Length | 100 | 110 | 120 | 140 | 155 |
| Rear Center | 443/443.8 | 443/443.8 | 443/443.8 | 446/446.8 | 450/450.7 |
| Front Center | 766.1/765.9 | 795.4/795.3 | 819.7/819.6 | 848.4/848.3 | 879.9/879.8 |
| BB Height | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 |
| BB Drop Front | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 |
| BB Drop Rear | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 |
| Wheel base | 1209.1/1209.7 | 1238.4/1239.1 | 1262.7/1263.4 | 1294.4/1295.1 | 1329.9/1330.5 |
| Top Tube Length | 569.2/579.6 | 602.7/602.9 | 620.6/621.5 | 641.8/642.7 | 669.1/670 |
| Seat Tube Length | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
| Seat Tube Angle | 76.8/76.6 | 77.1/76.9 | 77.5/77.2 | 77.7/77.5 | 77.8/77.5 |
| Standover Height | 720.1/716.2 | 733/728.8 | 733.4/729.3 | 731.7/731.6 | 741/738.6 |
Size Guide
Transmission Setup
| Frame Size | Setup Key | Setup Cog | 30T | 32T | 34T | 36T |
|---|---|---|---|---|---|---|
| Small | B | 7 | 116 | 118 | 118 | 120 |
| Medium | B | 7 | 116 | 118 | 118 | 120 |
| Large | B | 7 | 116 | 118 | 118 | 120 |
| XLarge | B | 7 | 116 | 118 | 118 | 120 |
| XXLarge | B | 7 | 118 | 118 | 120 | 120 |
| *same setup flip chip hi or low |
Exploded Diagrams
Heckler SL 1 Small Parts
Shop Spare Parts
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | Lower Link | 1 | 29-25027 | ||
| B | Bearing Dust Shield | Apply grease to inner surface | 4 | 26-11612 | |
| C | 6902-1ZR Bearing | 4 | 11-17708 | ||
| D | 15x47.7 Bearing Spacer | 1 | 26-17707 | ||
| E | 15x40.25 Bearing Spacer | 1 | 26-17013 | ||
| F | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 1 | 26-15532 | |
| G | M6 Grease Fitting | 1 | 9 Nm | 26-12678 |
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | M4x12 SHCS | Apply Loctite 242 to threads | 4 | 1.2 Nm | 26-25295 |
| B | Fix 430 mount | 1 | 26-25288 | ||
| C | M6x10 BHCS | Apply Loctite 242 to threads | 2 | 9 Nm | 26-25283 |
| D | Fazua Energy 430 Fix | 1 | 78-24791 | ||
| E | Fix 430 mount | 1 | 26-25137 | ||
| F | M4x12 BHC | Apply grease to treads | 1 | 0.6 Nm | 26-18382 |
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | Rear axle 173.7 | Apply grease to shaft and threads | 1 | 08-22209 | |
| B | SCB UDH | Interchangeable with Sram UDH | 1 | 23-23491 | |
| C | SCB UDH screw | Reverse thread | 1 | 20 Nm | 26-23492 |
| D | Chainstay Protector | 1 | 30-25289 | ||
| E | M3x12 BHCS | Apply grease to treads | 2 | 0.5 Nm | 26-15939 |
| F | Seatstay Protector | 1 | 30-21453 | ||
| G | Fazua speed sensor, XL wire | 1 | 72-27041 | ||
| H | Speed Sensor Cover | 1 | 26-25140 |
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | Lower Link Fender | 1 | 49-21567 | ||
| B | M4x12 BHC | Apply grease to treads | 2 | 0.6 Nm | 26-18382 |
| C | M6x22 BHCS | Apply Loctite 242 to threads | 6 | 14 Nm | 26-25294 |
| D | M4x12 BHC | Apply grease to treads | 3 | 0.6 Nm | 26-18382 |
| E | DU protector | 1 | 30-25292 | ||
| F | M5x12 HHS | Apply Loctite 242 to threads | 1 | 2 Nm | 26-22570 |
| G | OneUp chainguide back plate | 1 | 26-22571 | ||
| H | OneUp chainguide mount | 1 | 26-22572 | ||
| I | OneUp chainguide | 1 | 19-22609 | ||
| J | M4x10 FHCS | Apply Loctite 242 to threads | 2 | 0.65 Nm | 26-22938 |
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | Water Bottle Screw | 2 | 26-21360 | ||
| B | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 16 Nm | 26-20122 |
| C | DT Plug | 1 | 26-25139 | ||
| E | M6x20 SHCS | 3 | 9 Nm | 26-15947 | |
| F | M6 Washer | 3 | 26-11817 | ||
| G | M6 Tapered Washer | Apply grease to surface | 3 | 26-15633 | |
| H | Pivot Axle M15x90.75 | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 20 Nm | 08-22343 |
| I | M8x45 Shock Bolt | Apply Loctite 242 to threads | 2 | 20 Nm | 26-22461 |
| J | Hose Grommet | 1 | 26-19207 | ||
| K | Pivot Axle M15x80.5 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-16292 |
| L | M8x2 Flip Chip NDS | Apply grease to surface | 1 | 26-21452 | |
| M | M8x2 Flip Chip DS | Apply grease to surface | 1 | 26-21451 |
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | Fazua LED Hub, long wire | Insert foam tube 26-17568 onto long wire | 1 | 72-24784 | |
| B | Head Tube Badge | Clean frame surface, center on headtube | 1 | 67-19217 | |
| C | Downtube Protector | 1 | 30-25291 | ||
| D | M4x12 BHC | Apply grease to treads | 1 | 0.6 Nm | 26-18382 |
| E | 36.4 Seat Collar | 3 | 34-20201 |
Manuals & Files
- Santa Cruz Bicycles User Manual 2025
- FAZUA ride60 User Manual NL
- FAZUA ride60 User Manual IT
- FAZUA ride60 User Manual PL
- FAZUA ride60 User Manual PT
- FAZUA ride60 User Manual DE
- FAZUA ride60 User Manual FR
- FAZUA ride60 User Manual US
- FAZUA ride60 User Manual ES
- Heckler SL Skitch DoC Version 1
- 57 30237 EN17406 Payload Safety MY27