Blur GX AXS
Allestimenti & Specifiche
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
| Telaio | |
|---|---|
|
Materiale |
|
|
Caratteristiche |
|
|
Telaio |
|
|
Escursione |
|
|
Peso |
|
|
Diametro ruote |
|
| Sospensione | |
|
Forcella |
|
|
Ammortizzatore |
|
|
Remote |
|
| Guarnitura | |
|
Movimento centrale |
|
|
Pacco pignoni |
|
|
Catena |
|
|
Guidacatena |
|
|
Lunghezza pedivelle |
|
|
Guarnitura |
|
|
Deragliatore anteriore |
|
|
Comandi |
|
|
Deragliatore posteriore |
|
|
Comandi |
|
|
Comandi |
|
| Freni | |
|
Freni |
|
|
Freno anteriore |
|
|
Disco anteriore |
|
|
Freno posteriore |
|
|
Disco posteriore |
|
|
Dischi |
|
| Cockpit | |
|
Larghezza manubrio |
|
|
Lunghezza del reggisella |
|
|
Manopole/Nastro |
|
|
Manubrio |
|
|
Serie Sterzo |
|
|
Sella |
|
|
Reggisella |
|
|
Attacco manubrio |
|
|
Lunghezza attacco manubrio |
|
| Ruote | |
|
Cerchio anteriore |
|
|
Mozzo posteriore |
|
|
Pneumatico anteriore |
|
|
Cerchio posteriore |
|
|
Mozzo posteriore |
|
|
Pneumatico posteriore |
|
|
Valvole |
|
|
Cerchi |
|
| Bicicleta eléctrica | |
|
Batteria |
|
|
Unidad de accionamiento |
|
|
Caricabatteria |
|
|
Extensor de alcance |
|
| Specifiche | |
|
Scatola movimento centrale |
|
|
Attacco freno posteriore |
|
|
ISCG Standard |
|
|
Linea catena |
|
|
Forcellino |
|
|
Almacenamiento en el tubo diagonal |
|
|
Interasse ammortizzatore |
|
|
Axle to Crown Forcella |
|
|
Compatibilità della forcella |
|
|
Offset della forcella |
|
|
Attacco deragliatore anteriore |
|
|
Serie sterzo |
|
|
Massima corona consentita |
|
|
Diametro massimo disco |
|
|
Larghezza massima pneumatico Puede variar según el modelo de neumático y llanta |
|
|
Espaciado frontal |
|
|
Int. mozzo posteriore |
|
|
Escursione posteriore |
|
|
Sag consigliato |
|
|
Liquido |
|
|
Diametro clamp |
|
|
Diametro reggisella |
|
|
Dimensioni boccola anteriore dell'ammo |
|
|
Dimensioni boccola posteriore dell'ammo |
|
|
Shock Mounting Hardware inferiore |
|
|
Shock Mounting Hardware superiore |
|
|
Corsa dell'ammortizzatore |
|
|
Sistema di sospensione |
|
|
UDH |
|
|
Attacco borraccia |
Blur GX AXS
Taglie e Geometrie
Se sei a cavallo tra due misure consigliate, la cosa migliore sarebbe quella di provarle entrambe. Ma la prima cosa da fare è di controllare le misure di stack/reach della tua bici attuale e confrontale con quelle del nuovo modello che stai valutando. Questo ti permette di avere un'idea della misura che ti si avvicina di più. Se non hai la possibilità di provare la bici, considera quanto segue.
| S | M | L | XL | |
|---|---|---|---|---|
| Alcance | 412 | 438 | 458 | 483 |
| Pila | 587 | 597 | 607 | 621 |
| Head tube angle | 67.1 | 67.1 | 67.1 | 67.1 |
| Longitud del tubo de dirección | 90 | 100 | 110 | 125 |
| Ángulo del tubo del sillín | 75.1 | 75.0 | 74.9 | 74.8 |
| Longitud del tubo del sillín | 405 | 430 | 470 | 520 |
| Centro trasero | 431 | 433 | 436 | 438 |
| Parte delantera central | 695 | 724 | 747 | 778 |
| Altura del pedalier | 340 | 340 | 340 | 339 |
| BB caída | 33 | 33 | 33 | 33 |
| Distancia entre ejes | 1126 | 1157 | 1183 | 1216 |
| Longitud del tubo superior | 568 | 597 | 621 | 652 |
| Altura de entrepierna | 744 | 746 | 745 | 750 |
Blur GX AXS
Configurazione & assistenza
Che tu sia l'orgoglioso proprietario di una Blur o che tu stia semplicemente approfondendo i dettagli, qui troverai tutto quello che stai cercando.
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Dime | Rebound (da chiuso) |
|---|---|---|---|---|
| 100 | 45 | 95 | 28-30%, 12.5-13.5mm | 8 |
| 120 | 54 | 120 | 28-30%, 12.5-13.5mm | 7 |
| 140 | 64 | 140 | 28-30%, 12.5-13.5mm | 7 |
| 160 | 73 | 165 | 28-30%, 12.5-13.5mm | 6 |
| 180 | 82 | 190 | 28-30%, 12.5-13.5mm | 6 |
| 200 | 91 | 210 | 28-30%, 12.5-13.5mm | 6 |
| 220 | 100 | 235 | 28-30%, 12.5-13.5mm | 5 |
| 240 | 109 | 260 | 28-30%, 12.5-13.5mm | 5 |
| 260 | 118 | 280 | 28-30%, 12.5-13.5mm | 5 |
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (da chiuso) |
|---|---|---|---|
| 100 | 45 | 49 | 15 |
| 120 | 54 | 58 | 13 |
| 140 | 64 | 68 | 11 |
| 160 | 73 | 77 | 9 |
| 180 | 82 | 86 | 7 |
| 200 | 91 | 96 | 5 |
| 220 | 100 | 105 | 3 |
| 240 | 109 | 114 | 1 |
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (da chiuso) | Compressione |
|---|---|---|---|---|
| 100 | 45 | 49 | 14 | 15 |
| 120 | 54 | 58 | 12 | 15 |
| 140 | 64 | 68 | 10 | 15 |
| 160 | 73 | 77 | 8 | 15 |
| 180 | 82 | 86 | 6 | 15 |
| 200 | 91 | 96 | 5 | 15 |
| 220 | 100 | 105 | 3 | 15 |
| 240 | 109 | 114 | 1 | 15 |
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Dime | Rebound (da chiuso) |
|---|---|---|---|---|
| 100 | 45 | 95 | 28-30%, 12.5-13.5mm | 8 |
| 120 | 54 | 120 | 28-30%, 12.5-13.5mm | 7 |
| 140 | 64 | 140 | 28-30%, 12.5-13.5mm | 7 |
| 160 | 73 | 165 | 28-30%, 12.5-13.5mm | 6 |
| 180 | 82 | 190 | 28-30%, 12.5-13.5mm | 6 |
| 200 | 91 | 210 | 28-30%, 12.5-13.5mm | 6 |
| 220 | 100 | 235 | 28-30%, 12.5-13.5mm | 5 |
| 240 | 109 | 260 | 28-30%, 12.5-13.5mm | 5 |
| 260 | 118 | 280 | 28-30%, 12.5-13.5mm | 5 |
Blur 4 Small Parts
Compra parti di ricambio
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Rear axle 12x173.7 | Apply grease to shaft and threads | 1 | 08-22209 | |
| B | SCB UDH | Interchangeable with Sram UDH | 1 | 23-23491 | |
| C | SCB UDH screw | Reverse thread | 1 | 20 Nm | 26-23492 |
| D | Chainstay Protector | 1 | 30-20189 | ||
| E | Chainstay Protector | 1 | 30-20189 | ||
| F | Seatstay Protector | 1 | 30-21453 | ||
| G | M5x12 HHS | Apply Loctite 242 to threads | 1 | 2 Nm | 26-22570 |
| H | OneUp chainguide back plate | 1 | 26-22571 | ||
| I | OneUp chainguide mount | 1 | 26-22572 | ||
| J | M4x10 FHCS | Apply Loctite 242 to threads | 2 | 0.65 Nm | 26-22938 |
| K | OneUp chainguide | 1 | 19-22609 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 16 Nm | 26-20122 |
| B | M8x35 Shock Bolt | Apply Loctite 242 to threads | 2 | 20 Nm | 26-22662 |
| C | Pivot Axle M10x81 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 13.6 Nm | 08-23720 |
| D | M5 Tapered Washer | Apply grease to surface | 1 | 26-15632 | |
| E | M5 Washer | 1 | 26-12652 | ||
| F | M5x20 SHCS | Apply Loctite 242 to threads | 1 | 5.6 Nm | 26-15946 |
| G | Pivot axle M15x90.75 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-22530 |
| H | M6 Tapered Washer | Apply grease to surface | 1 | 26-15633 | |
| I | M6 Washer | 1 | 26-11817 | ||
| J | M6x20 SHCS | Apply Loctite 242 to threads | 1 | 9 Nm | 26-15947 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Head Tube Badge | Clean frame surface, center on headtube | 1 | 67-19217 | |
| B | M5x16 Water Bottle screw | Apply grease to threads | 7 | 26-20124 | |
| C | Downtube Protector | 1 | 30-22562 | ||
| D | M4x12 BHC | Apply grease to treads | 1 | 0.65 Nm | 26-18382 |
| E | 36.4 Seat Collar | 1 | 34-20201 |
Blur GX AXS
Obtenga acceso al exclusivo Club de Propietarios de SCB, que le ofrece niveles adicionales de apoyo al ciclista, obsequios, oportunidades y beneficios. ¡Únase al club hoy mismo de forma gratuita! Solo le llevará cinco minutos recibir una vida entera de ventajas de la membresía.
Más informaciónFabricamos las bicicletas Santa Cruz para que sean duraderas y resistentes, y las respaldamos con un soporte legendario y una garantía del más alto nivel.
Santa Cruz Bicycles ofrece rodamientos de pivote de repuesto gratuitos al propietario original durante el tiempo que tenga la bicicleta.
We tapped into everything we’ve learned from years of making the highest quality carbon full-suspension bikes and added the super-efficient Superlight™ suspension to make a World Cup-winning XC race bike. The Blur isn’t guaranteed to make you a race winner but being the lightest, full-suspension carbon XC bike we’ve ever made, it might be the difference between claiming first place...or just crossing the line.
Características destacadas
Descubre los puntos destacados que hacen de la Blur una bicicleta tan especial para dominar los senderos.
Profundiza
Kit de construcción& Especificaciones
Geometría& Tallas