Bullit 3 MY22
2021 - 2022
What goes up, loves coming down
The Bullit is an electric mountain bike designed for tackling the steepest and deepest of trails in both directions. Imagine the kinds of rooty, rocky, horror fests usually reserved for the biggest-hitting bikes. Then imagine what lies beyond that. The Bullit takes a no limits approach. 170mm travel, a 38mm-diameter fork and DoubleDown tires reflect the smashability of this platform. This is a bike for riders who seek downhill bike trails that are out of range of any chairlift or shuttle road.
Carbon
C/CC
Front Travel (MM)
170
Rear travel (MM)
170
Wheel Size
MX
Power (W)
630
Allestimenti
Seleziona un allestimento
| Peso | 49.75 lbs / 22.57 kg |
|---|---|
| Materiale | Carbon CC |
| Ammortizzatore | RockShox Super Deluxe Select |
| Forcella | RockShox Zeb, 170mm |
| Deragliatore posteriore | SRAM NX Eagle, 12spd |
| Comandi | SRAM NX |
| Pacco pignoni | SRAM PG1230, 12spd, 11-50t |
| Catena | SRAM NX Eagle, 12spd |
| Guidacatena | E13 E-Spec+ AL |
| Serie Sterzo | Cane Creek 10 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4, 3C, DoubleDown, EXO, TR |
| Pneumatico anteriore | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR |
| Liquido | Stan's Sealant |
| Mozzo posteriore | SRAM MTH 716, 15x110, Torque Cap, 32h |
| Cerchio anteriore | WTB ST i30 TCS 2.0 29" Rims |
| Mozzo posteriore | SRAM MTH 746, 12x148, 32h |
| Cerchio posteriore | WTB ST i30 TCS 2.0 27.5" Rims |
| Disco anteriore | Avid Centerline 220mm |
| Disco posteriore | Avid Centerline 200mm |
| Freni | SRAM Guide RE |
| Guarnitura | Shimano EM600 Crank Arms 165mm |
| Manubrio | e13 TRS Base |
| Attacco manubrio | e.13 Base |
| Sella | WTB Silverado Race Saddle |
| Reggisella | SDG Tellis Dropper, 31.6 |
| Manopole/Nastro | Santa Cruz House Grips |
| Batteria | Shimano 630Wh Integrated |
| Drive Unit | Shimano Drive Unit DU-EP800 |
| Escursione | 170/170mm |
| Diametro ruote | MX |
| Peso | 49.54 lbs / 22.47 kg |
|---|---|
| Materiale | Carbon CC |
| Ammortizzatore | RockShox Super Deluxe Select+ |
| Forcella | FOX 38 Float Performance, 170mm |
| Deragliatore posteriore | SRAM GX Eagle, 12spd |
| Comandi | SRAM GX Eagle Single Click, 12spd |
| Pacco pignoni | SRAM XG1275 Eagle, 12spd, 10-50t |
| Catena | SRAM GX Eagle, 12spd |
| Guidacatena | E13 E-Spec+ AL |
| Serie Sterzo | Cane Creek 40 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4, 3C, DoubleDown, EXO, TR |
| Pneumatico anteriore | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR |
| Liquido | Stan's Sealant |
| Mozzo posteriore | DT Swiss 370, 15x110, 6 bolt, 32h |
| Cerchio anteriore | RaceFace ARC HD 30 29" Rims |
| Mozzo posteriore | DT Swiss 370, 12x148, XD, 32h |
| Cerchio posteriore | RaceFace ARC HD 30 27.5" Rims |
| Disco anteriore | Avid Centerline 220mm |
| Disco posteriore | Avid Centerline 200mm |
| Freni | SRAM Code R |
| Guarnitura | Shimano EM600 Crank Arms 165mm |
| Manubrio | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise |
| Attacco manubrio | Burgtec Enduro MK3 |
| Sella | WTB Silverado Medium Cromoly SL Fusion Saddle |
| Reggisella | SDG Tellis Dropper, 31.6 |
| Manopole/Nastro | Santa Cruz House Grips |
| Batteria | Shimano 630Wh Integrated |
| Drive Unit | Shimano Drive Unit DU-EP800 |
| Escursione | 170/170mm |
| Diametro ruote | MX |
| Peso | 48.48 lbs / 21.99 kg |
|---|---|
| Materiale | Carbon CC |
| Ammortizzatore | RockShox Super Deluxe Select+ |
| Forcella | FOX 38 Float Performance Elite, 170mm |
| Deragliatore posteriore | Shimano XT M8100, 12spd |
| Comandi | Shimano XT M8100, 12spd |
| Pacco pignoni | Shimano XT M8100, 12spd, 10-51t |
| Catena | Shimano XT, 12spd |
| Guidacatena | E13 E-Spec+ AL |
| Serie Sterzo | Cane Creek 40 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4, 3C, DoubleDown, EXO, TR |
| Pneumatico anteriore | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR |
| Liquido | Stan's Sealant |
| Mozzo posteriore | DT Swiss 350, 15x110, Centerlock, 32h |
| Cerchio anteriore | RaceFace ARC HD 30 29" Rims |
| Mozzo posteriore | DT 350, 12x148, MicroSpline, 32h |
| Cerchio posteriore | RaceFace ARC HD 30 27.5" Rims |
| Disco anteriore | Shimano XT, Ice Tech, Centerlock, 203mm |
| Disco posteriore | Shimano XT, Ice Tech, Centerlock, 203mm w/ Magnet |
| Freni | Shimano XT 8120 |
| Guarnitura | Shimano XT M8150 Crank Arms 165mm |
| Manubrio | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise |
| Attacco manubrio | Burgtec Enduro MK3 |
| Sella | WTB Silverado Medium Cromoly SL Fusion Saddle |
| Reggisella | FOX Transfer Performance Elite Dropper, 31.6 |
| Manopole/Nastro | Santa Cruz House Grips |
| Batteria | Shimano 630Wh Integrated |
| Drive Unit | Shimano Drive Unit DU-EP800 |
| Escursione | 170/170mm |
| Diametro ruote | MX |
| Peso | 49.58 lbs / 22.49 kg |
|---|---|
| Materiale | Carbon CC |
| Ammortizzatore | RockShox Super Deluxe Coil Select+ |
| Forcella | FOX 38 Float Performance Elite, 170mm |
| Deragliatore posteriore | Shimano XT M8100, 12spd |
| Comandi | Shimano XT M8100, 12spd |
| Pacco pignoni | Shimano XT M8100, 12spd, 10-51t |
| Catena | Shimano XT, 12spd |
| Guidacatena | E13 E-Spec+ AL |
| Serie Sterzo | Cane Creek 40 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4, 3C, DoubleDown, EXO, TR |
| Pneumatico anteriore | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR |
| Liquido | Stan's Sealant |
| Mozzo posteriore | DT Swiss 350, 15x110, Centerlock, 32h |
| Cerchio anteriore | RaceFace ARC HD 30 29" Rims |
| Mozzo posteriore | DT 350, 12x148, MicroSpline, 32h |
| Cerchio posteriore | RaceFace ARC HD 30 27.5" Rims |
| Disco anteriore | Shimano XT, Ice Tech, Centerlock, 203mm |
| Disco posteriore | Shimano XT, Ice Tech, Centerlock, 203mm w/ Magnet |
| Freni | Shimano XT 8120 |
| Guarnitura | Shimano XT M8150 Crank Arms 165mm |
| Manubrio | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise |
| Attacco manubrio | Burgtec Enduro MK3 |
| Sella | WTB Silverado Medium Cromoly SL Fusion Saddle |
| Reggisella | FOX Transfer Performance Elite Dropper, 31.6 |
| Manopole/Nastro | Santa Cruz House Grips |
| Batteria | Shimano 630Wh Integrated |
| Drive Unit | Shimano Drive Unit DU-EP800 |
| Escursione | 170/170mm |
| Diametro ruote | MX |
| Peso | 49.08 lbs / 22.26 kg |
|---|---|
| Materiale | Carbon CC |
| Ammortizzatore | RockShox Super Deluxe Ultimate |
| Forcella | FOX 38 Float Factory, 170mm |
| Deragliatore posteriore | SRAM X01 Eagle AXS, 12spd |
| Comandi | SRAM GX AXS Shifter |
| Pacco pignoni | SRAM XG1295 Eagle, 12spd, 10-50t |
| Catena | SRAM X01 Eagle, 12spd |
| Guidacatena | E13 E-Spec+ AL |
| Serie Sterzo | Cane Creek 40 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4, 3C, DoubleDown, EXO, TR |
| Pneumatico anteriore | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR |
| Liquido | Stan's Sealant |
| Mozzo posteriore | Industry Nine 1/1, 110x15, 6 Bolt, 28h |
| Cerchio anteriore | Reserve 30 29" Carbon Rims |
| Mozzo posteriore | Industry Nine 1/1, 148x12, XD, 6 Bolt, 32h |
| Cerchio posteriore | Reserve DH 27.5" Carbon Rims |
| Disco anteriore | Avid Centerline 220mm |
| Disco posteriore | Avid Centerline 200mm |
| Freni | SRAM Code RSC |
| Guarnitura | Shimano EM900 HollowTech Crank Arms 165mm |
| Manubrio | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise |
| Attacco manubrio | Burgtec Enduro MK3 |
| Sella | WTB Silverado Medium Stainless Fusion Saddle |
| Reggisella | FOX Transfer Factory Dropper, 31.6 |
| Manopole/Nastro | Santa Cruz House Grips |
| Batteria | Shimano 630Wh Integrated |
| Drive Unit | Shimano Drive Unit DU-EP800 |
| Escursione | 170/170mm |
| Diametro ruote | MX |
| Peso | 49.85 lbs / 22.61 kg |
|---|---|
| Materiale | Carbon CC |
| Ammortizzatore | RockShox Super Deluxe Ultimate Coil |
| Forcella | FOX 38 Float Factory, 170mm |
| Deragliatore posteriore | SRAM X01 Eagle AXS, 12spd |
| Comandi | SRAM GX AXS Shifter |
| Pacco pignoni | SRAM XG1295 Eagle, 12spd, 10-50t |
| Catena | SRAM X01 Eagle, 12spd |
| Guidacatena | E13 E-Spec+ AL |
| Serie Sterzo | Cane Creek 40 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4, 3C, DoubleDown, EXO, TR |
| Pneumatico anteriore | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR |
| Liquido | Stan's Sealant |
| Mozzo posteriore | Industry Nine 1/1, 110x15, 6 Bolt, 28h |
| Cerchio anteriore | Reserve 30 29" Carbon Rims |
| Mozzo posteriore | Industry Nine 1/1, 148x12, XD, 6 Bolt, 32h |
| Cerchio posteriore | Reserve DH 27.5" Carbon Rims |
| Disco anteriore | Avid Centerline 220mm |
| Disco posteriore | Avid Centerline 200mm |
| Freni | SRAM Code RSC |
| Guarnitura | Shimano EM900 HollowTech Crank Arms 165mm |
| Manubrio | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise |
| Attacco manubrio | Burgtec Enduro MK3 |
| Sella | WTB Silverado Medium Stainless Fusion Saddle |
| Reggisella | FOX Transfer Factory Dropper, 31.6 |
| Manopole/Nastro | Santa Cruz House Grips |
| Batteria | Shimano 630Wh Integrated |
| Drive Unit | Shimano Drive Unit DU-EP800 |
| Escursione | 170/170mm |
| Diametro ruote | MX |
Transmission Setup
| Frame Size | Setup Key | Setup Cog | 32T | 34T | 36T |
|---|---|---|---|---|---|
| Medium | A | 6 | 118 | 120 | 120 |
| Large | A | 6 | 118 | 120 | 120 |
| XLarge | A | 6 | 118 | 120 | 120 |
| XXLarge | A | 6 | 118 | 120 | 120 |
Exploded Diagrams
Battery Cover, Seat Collar, Downtube Protector, and Headbadge
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
| B | 72-21292 | 1 | Shimano BM-E8030 | For EP801 use battery mount BM-EN801 (72-24168) | |
| C | 78-21554 | 1 | Shimano BT-E8036 | For EP801 use battery BT-EN806 (78-24169) | |
| D | 26-18382 | 6 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
| E | 30-22329 | 1 | Bullit 3C battery cover | ||
| F | 26-15939 | 2 | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm |
| G | 30-22358 | 1 | DU Protector | ||
| H | 26-22358 | 1 | M3x6 | Apply Loctite 242 to threads | 0.6 Nm |
| I | 26-19207 | 2 | Hose Grommet | ||
| J | 34-20201 | 2 | 36.4 Seat Collar |
Caricamento
Upper and Lower Linkage Bolts
| label | part_number | quantity | torque | name | blurb |
|---|---|---|---|---|---|
| A | 26-20122 | 2 | 16 Nm | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only |
| B | 26-21360 | 2 | Water Bottle Screw | ||
| C | 08-22343 | 2 | 20 Nm | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only |
| D | 26-15633 | 3 | M6 Tapered Washer | Apply grease to surface | |
| E | 26-11817 | 3 | M6 Washer | ||
| F | 26-15947 | 3 | 9 Nm | M6x20 SHCS | Apply Loctite 242 to threads |
| G | 26-21231 | 1 | 22 Nm | M8x50 Shock Bolt | Apply loctite 242 to threads |
| H | 72-21270 | 1 | Shimano EW-CP100 | Charge port for EP8 & EP801 | |
| I | 26-15939 | 2 | 0.1 Nm | M3x12 BHCS | Apply Loctite 242 to threads |
| J | 26-21223 | 1 | 12.5 Nm | M8x20 BHCS | Apply Loctite 242 to threads |
| K | 72-21559 | 1 | Shimano DC-EP800 | For EP801 use DC-EP801 (72-24172) | |
| L | 08-20879 | 1 | 20 Nm | Pivot Axle M15x72 | Apply Loctite 242 to threads only, apply grease to shaft only |
| M | 26-21231 | 1 | 22 Nm | M8x50 Shock Bolt | Apply loctite 242 to threads |
Caricamento
Rear Axle, Derailleur Hanger, and Chainstay Protector
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
| B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
| C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
| D | 30-21226 | 1 | Chainstay Protector | ||
| E | 26-15939 | 1 | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm |
| F | 30-20189 | 1 | Chainstay Protector | ||
| G | 26-21223 | 3 | M8x20 BHCS | Apply Loctite 242 to threads | 12.5 Nm |
| H | 26-18382 | 2 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
| I | 49-21567 | 1 | Lower Link Fender | ||
| J | 30-21453 | 1 | Seatstay Protector | ||
| K | 26-21361 | 1 | Hose Grommet Single | ||
| L | 26-15939 | 1 | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm |
| M | 72-22286 | 1 | Shimano Speed Sensor | Use for both EP8 & EP801 |
Caricamento
Upper Link
| label | part_number | quantity | name | blurb |
|---|---|---|---|---|
| A | 29-22342 | 1 | Upper Link | |
| B | 11-12681 | 2 | 6900-2RS Bearing | |
| C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
| D | 26-11612 | 2 | Bearing Dust Shield | Apply grease to inner surface |
| E | 11-12218 | 2 | 6902-2RS Max Bearing | |
| F | 26-17013 | 1 | 15x40.25 Bearing Spacer |
Caricamento
Lower Link
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 29-22341 | 1 | Lower Link | ||
| B | 11-17708 | 4 | 6902-1ZR Bearing | ||
| C | 26-11612 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
| D | 26-20880 | 1 | 15x32 Bearing Spacer | ||
| E | 26-17707 | 1 | 15x48 Bearing spacer | ||
| F | 26-12678 | 1 | M6 Grease Fitting | 9 Nm | |
| G | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 0.5 Nm |
Caricamento
Manuals & Files
Se desideri ulteriori informazioni sulla tua bicicletta, consulta il nostro Santa Cruz Bicycles Owner's Manual