Nomad 6 MY26
2025 - Present
STOMPING GAPS AND STAMPING PASSPORTS
Load up the van, hit the road, climb a mountain, hammer it back down, huck the gap, throw the bike back in the van, drive to the bike park and do laps on laps. Hell, you could even rock up to the startline of the world's wildest races. The Nomad’s forte is being ready and willing to go wherever, whenever. The only thing it needs is a rider willing to press send.
Carbon
C/CC
Federweg vorne (mm)
170
Federweg hinten (mm)
170
Laufradgröße
MX
Rahmen-Spezifikationen
| Federungssystem | VPP |
|---|---|
| Umwerfer-Aufnahme vorne | No compatibility |
| Steuersatz | Integrated (IS41/52) |
| Sattelstützen-Durchmesser | 31.6mm |
| Sattelklemmung | 36.4mm |
| Dämpfer-Einbauänge | 230mm |
| Dämpferhub | 65mm |
| Gabel-Kompatibilität | 170-180mm |
| Innenlager-Schale | 73mm Threaded |
| Maximale Reifenfreiheit | 2.5" |
| Flaschenhalteraufnahmen | 1 |
| Dämpfer-Einbaumaß vorne | 30x8 |
| Dämpfer-Einbaumaß hinten | 30x8 |
| Hintere Bremsaufnahme | 200 PM |
| Gabel-Offset | 44mm |
Ausstattungsvarianten
Wähle eine Ausstattungsvariante
| Rahmen | Carbon C MX 170mm Travel VPP™ |
|---|---|
| Laufradgröße | MX |
| Gewicht | 35.92lbs / 16.29 kg |
| Dämpfer | FOX Float X Performance, 230x65 |
| Gabel | RockShox Zeb Base, 170mm |
| Schaltwerk | SRAM 70 Eagle T-Type, 12spd |
| Schalthebel | SRAM 90 Eagle T-Type, 12spd |
| Kassette | SRAM XS 1270 Eagle T-Type, 10-52t |
| Kette | SRAM 70 Eagle T-Type, Flattop, 12spd |
| Kettenführung | E.13 TRS Race SL, ISCG05 |
| Tretlager | SRAM DUB 73mm MTB Wide BB |
| Steuersatz | Cane Creek 10 IS Integrated Headset |
| Hinterreifen | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down |
| Vorderreifen | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
| Nabe vorne | SRAM MTH 716, 15x110, 6-Bolt, 32h |
| Felge vorne | Reserve 30|TR AL |
| Nabe hinten | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Felge hinten | Reserve 30|HD AL |
| Bremsscheibe vorne | SRAM Centerline, 200mm |
| Bremsscheibe hinten | SRAM Centerline, 200mm |
| Bremsen vorne | SRAM DB8 |
| Kurbelgarnitur | SRAM 70 Eagle DUB T-Type Crankset, 32t |
| Lenker | Burgtec Alloy Bar |
| Vorbau | OneUp Enduro Stem, 42mm |
| Sattel | SDG Bel-Air V3, Steel |
| Sattelstütze | SDG Tellis Dropper, 31.6 |
| Griffe | Santa Cruz Bicycles House Grips |
| Rahmen | Carbon C MX 170mm Travel VPP™ |
|---|---|
| Laufradgröße | MX |
| Gewicht | 35.58lbs / 16.14 kg |
| Dämpfer | FOX Float X Performance, 230x65 |
| Gabel | FOX 38 Float Performance, Grip, 170mm |
| Schaltwerk | SRAM 90 Eagle T-Type, 12spd |
| Schalthebel | SRAM 90 Eagle T-Type, 12spd |
| Kassette | SRAM XS 1275 Eagle T-Type, 10-52t |
| Kette | SRAM GX Eagle T-Type, Flattop, 12spd |
| Kettenführung | OneUp Bash Guide |
| Tretlager | SRAM DUB 73mm MTB Wide BB |
| Steuersatz | Cane Creek 50 IS Integrated Headset |
| Hinterreifen | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down |
| Vorderreifen | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
| Nabe vorne | DT Swiss 370, 15x110, 6-Bolt, 28h |
| Felge vorne | Reserve 30|TR AL |
| Nabe hinten | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 32h |
| Felge hinten | Reserve 30|HD AL |
| Bremsscheibe vorne | SRAM HS2 200mm |
| Bremsscheibe hinten | SRAM HS2 200mm |
| Bremsen vorne | SRAM Maven Base |
| Kurbelgarnitur | SRAM 90 Eagle DUB T-Type Crankset, 32t |
| Lenker | OneUp Aluminum Bar |
| Vorbau | OneUp Enduro Stem, 42mm |
| Sattel | SDG Bel-Air V3 Lux-Alloy |
| Sattelstütze | OneUp Dropper Post, 31.6 |
| Griffe | Santa Cruz Bicycles House Grips |
Geometrie
Alle Einheiten in Millimeter oder Grad
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
| Stack (Hi/Lo) | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
| C. Lenkwinkel (Hi/Lo) | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 |
| D. Sitzwinkel (Hi/Lo) | 77.2/77 | 77.4/77.2 | 77.9/77.6 | 77.8/77.5 | 77.7/77.5 |
| E. Radstand (Hi/Lo) | 1209/1209 | 1239/1240 | 1269/1270 | 1301/1302 | 1336/1337 |
| Front Center (Hi/Lo) | 770/770 | 799/799 | 826/826 | 855/855 | 886/886 |
| G. Hinterbaulänge (Hi/Lo) | 439/440 | 440/441 | 443/444 | 446/447 | 450/451 |
| H. Tretlagerhöhe (Hi/Lo) | 346/343 | 346/343 | 346/343 | 346/343 | 346/343 |
| BB Drop Front (Hi/Lo) | 27/30 | 27/30 | 27/30 | 27/30 | 27/30 |
| BB Drop Rear (Hi/Lo) | 8/11 | 8/11 | 8/11 | 8/11 | 8/11 |
| J. Überstandshöhe (Hi/Lo) | 709/705 | 716/713 | 723/719 | 722/717 | 725/720 |
| Steuerrohrlänge | 90/90 | 100/100 | 115/115 | 135/135 | 150/150 |
| Sitzrohrlänge | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
| M. Oberrohrlänge (Hi/Lo) | 570/571 | 594/594 | 612/613 | 637/638 | 666/667 |
Größen-Empfehlung
S
M
L
XL
XXL
154cm
5'1"
-
165cm
5'5"
Reach: 430mm
165cm
5'5"
-
175cm
5'9"
Reach: 455mm
175cm
5'9"
-
185cm
6'1"
Reach: 475mm
185cm
6'1"
-
193cm
6'4"
Reach: 495mm
193cm
6'4"
-
200cm
6'7"
Reach: 520mm
Schaltungs-Einstellung
| Frame Size | Flip Chip | Setup Key | Setup Cog | 30T | 32T | 34T | 36T |
|---|---|---|---|---|---|---|---|
| Small | High | B | 7 | 116 | 116 | 118 | 118 |
| Medium | High | B | 7 | 116 | 116 | 118 | 118 |
| Large | High | B | 7 | 116 | 118 | 118 | 120 |
| XLarge | High | B | 7 | 116 | 118 | 118 | 120 |
| XXLarge | High | B | 7 | 118 | 118 | 120 | 120 |
| Small | Low | B | 7 | 116 | 116 | 118 | 118 |
| Medium | Low | B | 7 | 116 | 118 | 118 | 120 |
| Large | Low | B | 7 | 116 | 118 | 118 | 120 |
| XLarge | Low | B | 7 | 118 | 118 | 120 | 120 |
| XXLarge | Low | B | 7 | 118 | 118 | 120 | 120 |
Explosionszeichnungen
Upper Link
| label | part_number | quantity | name | blurb |
|---|---|---|---|---|
| A | 29-23753 | 1 | Upper Link | |
| B | 11-12681 | 2 | 6900-2RS Bearing | |
| C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
| D | 26-11612 | 2 | Bearing Dust Shield | Apply grease to inner surface |
| E | 11-12218 | 2 | 6902-2RS Max Bearing | |
| F | 26-17013 | 1 | 15x40.25 Bearing Spacer |
Laden
Lower Link
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 29-23751 | 1 | Lower Link | ||
| B | 11-17708 | 4 | 6902-1ZR Bearing | ||
| C | 26-11612 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
| D | 26-19126 | 1 | 15x28 Bearing spacer | ||
| E | 26-17013 | 1 | 15x40.25 Bearing Spacer | ||
| F | 26-12678 | 1 | M6 Grease Fitting | 9 Nm | |
| G | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush |
Laden
Glovebox Door, Bezel, and Hardware
| label | part_number | quantity | name | torque | blurb |
|---|---|---|---|---|---|
| A | 26-22843 | 1 | Glovebox lid | ||
| B | 26-25333 | 1 | Glovebox bezel | ||
| C | 26-23284 | 4 | M3x8 BHCS | 0.5 Nm | Apply Loctite 242 to threads |
| D | 30-23225 | 2 | Glovebox nut | ||
| E | 26-22358 | 1 | M3x6 | 0.6 Nm | Apply Loctite 242 to threads |
| F | 30-22620 | 1 | Storage Bulkhead | Install inside Downtube |
Laden
Rear Axle, Deraillaur Hanger, and Chainstay Protector
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 08-22208 | 1 | Rear axle 12x168.5 | Apply grease to shaft and threads | |
| B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
| C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
| D | 30-20361 | 1 | Chainstay Protector | ||
| E | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
| F | 30-21453 | 1 | Seatstay Protector | ||
| G | 49-21567 | 1 | Lower Link Fender | ||
| H | 26-18382 | 2 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
Laden
Upper Link and Lower Link Hardware
| label | part_number | quantity | torque | name | blurb |
|---|---|---|---|---|---|
| A | 26-20122 | 2 | 16 Nm | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only |
| B | 26-22461 | 2 | 20 Nm | M8x45 Shock Bolt | Apply Loctite 242 to threads |
| C | 26-21452 | 1 | M8x2 Flip Chip NDS | Apply grease to surface | |
| D | 26-21451 | 1 | M8x2 Flip Chip DS | Apply grease to surface | |
| E | 26-15947 | 2 | 9 Nm | M6x20 SHCS | Apply Loctite 242 to threads |
| F | 26-11817 | 2 | M6 Washer | ||
| G | 26-15633 | 2 | M6 Tapered Washer | Apply grease to surface | |
| H | 08-22343 | 1 | 20 Nm | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only |
| I | 08-16292 | 1 | 20 Nm | Pivot axle M15x80.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
| J | 08-16291 | 1 | 20 Nm | Pivot axle M15x68.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
Laden
Seatpost Collar, Downtube Protector and Shuttle Guard
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
| B | 30-23750 | 1 | Shuttle Guard Mount | ||
| C | 30-22560 | 1 | Shuttle Guard | ||
| D | 26-21249 | 2 | M4x8 BHCS | Apply grease to threads | 0.65 Nm |
| E | 30-23718 | 1 | Downtube Protector | ||
| F | 26-18382 | 2 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
| G | 34-20201 | 1 | 36.4 Seat Collar |
Laden
Dateien
Wenn Du mehr Informationen zu Deinem Bike suchst, findest Du sie im Santa Cruz Bicycles-Benutzerhandbuch.