Tallboy Frame
Allestimenti & Specifiche
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
| Telaio | |
|---|---|
|
Materiale |
|
|
Caratteristiche |
|
|
Telaio |
|
|
Escursione |
|
|
Peso |
|
|
Diametro ruote |
|
| Sospensione | |
|
Forcella |
|
|
Ammortizzatore |
|
|
Remote |
|
| Guarnitura | |
|
Movimento centrale |
|
|
Pacco pignoni |
|
|
Catena |
|
|
Guidacatena |
|
|
Lunghezza pedivelle |
|
|
Guarnitura |
|
|
Deragliatore anteriore |
|
|
Comandi |
|
|
Deragliatore posteriore |
|
|
Comandi |
|
|
Comandi |
|
| Freni | |
|
Freni |
|
|
Freno anteriore |
|
|
Disco anteriore |
|
|
Freno posteriore |
|
|
Disco posteriore |
|
|
Dischi |
|
| Cockpit | |
|
Larghezza manubrio |
|
|
Lunghezza del reggisella |
|
|
Manopole/Nastro |
|
|
Manubrio |
|
|
Serie Sterzo |
|
|
Sella |
|
|
Reggisella |
|
|
Attacco manubrio |
|
|
Lunghezza attacco manubrio |
|
| Ruote | |
|
Cerchio anteriore |
|
|
Mozzo posteriore |
|
|
Pneumatico anteriore |
|
|
Cerchio posteriore |
|
|
Mozzo posteriore |
|
|
Pneumatico posteriore |
|
|
Valvole |
|
|
Cerchi |
|
| Ebike | |
|
Batteria |
|
|
Drive Unit |
|
|
Caricabatteria |
|
|
Range Extender |
|
| Specifiche | |
|
Scatola movimento centrale |
|
|
Attacco freno posteriore |
|
|
ISCG Standard |
|
|
Linea catena |
|
|
Forcellino |
|
|
Downtube Storage |
|
|
Interasse ammortizzatore |
|
|
Axle to Crown Forcella |
|
|
Compatibilità della forcella |
|
|
Offset della forcella |
|
|
Attacco deragliatore anteriore |
|
|
Serie sterzo |
|
|
Massima corona consentita |
|
|
Diametro massimo disco |
|
|
Larghezza massima pneumatico May vary according to tire and rim model |
|
|
Front Spacing |
|
|
Int. mozzo posteriore |
|
|
Escursione posteriore |
|
|
Sag consigliato |
|
|
Liquido |
|
|
Diametro clamp |
|
|
Diametro reggisella |
|
|
Dimensioni boccola anteriore dell'ammo |
|
|
Dimensioni boccola posteriore dell'ammo |
|
|
Shock Mounting Hardware inferiore |
|
|
Shock Mounting Hardware superiore |
|
|
Corsa dell'ammortizzatore |
|
|
Sistema di sospensione |
|
|
UDH |
|
|
Attacco borraccia |
Tallboy Frame
Taglie e Geometrie
Se sei a cavallo tra due misure consigliate, la cosa migliore sarebbe quella di provarle entrambe. Ma la prima cosa da fare è di controllare le misure di stack/reach della tua bici attuale e confrontale con quelle del nuovo modello che stai valutando. Questo ti permette di avere un'idea della misura che ti si avvicina di più. Se non hai la possibilità di provare la bici, considera quanto segue.
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Reach (Hi/Lo) | 410/407 | 435/432 | 455/452 | 475/472 | 495/492 | 520/517 |
| Stack (Hi/Lo) | 601/603 | 610/612 | 624/626 | 633/635 | 646/649 | 660/662 |
| Head Tube Angle (Hi/Lo) | 65.1°/64.8° | 65.1°/64.8° | 65.1°/64.8° | 65.1°/64.8° | 65.1°/64.8° | 65.1°/64.8° |
| Head Tube Length | 90 | 100 | 115 | 125 | 140 | 155 |
| Rear Center (Hi/Lo) | 435/435.5 | 435/435.5 | 435/435.5 | 438/438.5 | 440/440.5 | 444/444.5 |
| Front Center (Hi/Lo) | 721/721 | 750/750 | 777/776 | 801/801 | 827/827 | 858/858 |
| BB Height (Hi/Lo) | 336/333 | 336/333 | 336/333 | 336/333 | 336/333 | 336/333 |
| BB Drop (Hi/Lo) | 36/39 | 36/39 | 36/39 | 36/39 | 36/39 | 36/39 |
| Wheelbase (Hi/Lo) | 1156/1156 | 1185/1186 | 1212/1212 | 1239/1239 | 1267/1267 | 1302/1303 |
| Top Tube Length (Hi/Lo) | 542/542 | 569/570 | 596/596 | 616/616 | 637/638 | 666/666 |
| Seat Tube Length (Hi/Lo) | 360/370 | 380/380 | 400/400 | 420/430 | 450/450 | 500/500 |
| Seat Tube Angle (Hi/Lo) | 77.6°/77.3° | 77.6°/77.3° | 77.3°/77° | 77.4°/77.2° | 77.5°/77.3° | 77.5°/77.3° |
| Seat Tube Angle at Saddle Height (Hi/Lo) | 77.4/77.1 | 77/76.8 | 76.5/76.3 | 76.5/76.3 | 76.5/76.3 | 76.5/76.3 |
| Standover Height (Hi/Lo) | 699/695 | 703/699 | 718/714 | 728/725 | 742/739 | 758/755 |
Tallboy Frame
Configurazione & assistenza
Che tu sia l'orgoglioso proprietario di una Tallboy o che tu stia semplicemente approfondendo i dettagli, qui troverai tutto quello che stai cercando.
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Sag | Rebound (da chiuso) | Compressione (dal centro) |
|---|---|---|---|---|---|
| 100 | 45 | 110 | 30%, 15mm | 9 | Minus |
| 120 | 54 | 130 | 30%, 15mm | 8 | Minus |
| 140 | 64 | 150 | 30%, 15mm | 7 | Minus |
| 160 | 73 | 170 | 30%, 15mm | 6 | Minus |
| 180 | 82 | 190 | 30%, 15mm | 5 | Minus |
| 200 | 91 | 210 | 30%, 15mm | 4 | Minus |
| 220 | 100 | 230 | 30%, 15mm | 3 | Mid |
| 240 | 109 | 250 | 30%, 15mm | 3 | Mid |
| 260 | 118 | 270 | 30%, 15mm | 2 | Mid |
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | M10x3 Washer | Apply grease to inner surface | 2 | 26-15533 | |
| B | M10x10 trunnion screw | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 16 Nm | 26-27481 |
| C | Pivot Axle M15x72 | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 20 Nm | 08-20879 |
| D | M6 Tapered Washer | Apply grease to surface | 2 | 26-15633 | |
| E | M6 Washer | 2 | 26-11817 | ||
| F | M6x20 SHCS | Apply Loctite 242 to threads | 2 | 9 Nm | 26-15947 |
| G | Flip Chip M8x2 NDS | Apply grease to surface | 1 | 26-29528 | |
| H | M8x43 Shock Bolt | Apply Loctite 242 to threads | 1 | 20 Nm | 26-18289 |
| I | M3x8 BHCS | Apply Loctite 242 to threads | 1 | 0.5 Nm | 26-23284 |
| J | Cable loop FT NDS | 1 | 26-25329 | ||
| K | Flip Chip M8x2 DS | Apply grease to surface | 1 | 26-29529 | |
| L | M10x20 bolt | Apply Loctite 242 to threads | 2 | 16 Nm | 26-27484 |
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | Rear axle 12x173.7 | Apply grease to shaft and threads | 1 | 08-22209 | |
| B | SCB UDH | Interchangeable with Sram UDH | 1 | 23-23491 | |
| C | SCB UDH screw | Reverse thread | 1 | 20 Nm | 26-23492 |
| D | Chainstay Protector | 1 | 30-29673 | ||
| E | M4x12 BHCS | Apply grease to treads | 2 | 0.65 Nm | 26-18382 |
| F | Fender | 1 | 49-29473 | ||
| G | Seat Stay Protector | 1 | 30-30079 |
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | OneUp chainguide | 1 | 19-22609 | ||
| B | M4x10 FHCS | Apply Loctite 242 to threads | 2 | 0.65 Nm | 26-22938 |
| C | OneUp chainguide mount plate | 1 | 26-29530 | ||
| D | Chainguide Cable Guide | 1 | 30-29527 | ||
| E | M3x6 | Apply Loctite 242 to threads | 2 | 0.6 Nm | 26-22358 |
| F | OneUp chainguide back plate | 1 | 26-22571 | ||
| G | M5x12 HHS | Apply Loctite 242 to threads | 1 | 2 Nm | 26-22570 |
| Frame Size | Flip Chip | Setup Key | Setup Cog | 32T | 34T | 36T |
|---|---|---|---|---|---|---|
| XS | HI | B | 7 | 116 | 116 | 118 |
| S | HI | B | 7 | 116 | 116 | 118 |
| M | HI | B | 7 | 116 | 118 | 118 |
| L | HI | B | 7 | 116 | 118 | 118 |
| XL | HI | B | 7 | 118 | 118 | 120 |
| XXL | HI | B | 7 | 118 | 118 | 120 |
| XS | LO | B | 7 | 116 | 118 | 118 |
| S | LO | B | 7 | 116 | 118 | 118 |
| M | LO | B | 7 | 116 | 118 | 118 |
| L | LO | B | 7 | 116 | 118 | 118 |
| XL | LO | B | 7 | 118 | 118 | 120 |
| XXL | LO | B | 7 | 118 | 118 | 120 |
Tallboy Frame
Get access to the exclusive SCB Owners Club which gives you access to added levels of rider support, treats, opportunities and benefits. Join the club today for free! It takes just five minutes to receive a lifetime of membership perks.
Learn MoreWe build Santa Cruz bicycles to be durable and long lasting, and then back them up with legendary support and a warranty of the highest standard.
Santa Cruz Bicycles offers free replacement pivot bearings to the original owner for as long as they own their bike.
La Tallboy è una short-travel capace di prestazioni sorprendenti. La nostra intramontabile 29” ha perso peso e guadagnato escursione per soddisfare le esigenze dei rider che vogliono massimizzare le ore in sella… o semplicemente pedalare tutto il giorno. È leggera ed abbastanza efficiente a tal punto da riuscire a tener testa alle migliori mountain bike da down country, ma appena il trail punta verso il basso va ben oltre ciò che ci si aspetterebbe dalla sua categoria. Sospensioni eccellenti, ruote 29”, layup del carbonio accuratamente ottimizzato e affidabilità assoluta ti permettono di spingere forte quanto vuoi.
Standout Features
Explore the highlights...
Dig Deep
Build kit& Specs
Geometry& Sizing