Highball 3 MY23
2022 - 2023
Wide open, dawn to dusk.
The Highball is our flagship carbon hardtail race thoroughbred, and a dark horse in XC versatility. More capable than a pure endurance bike, more composed than most XC race-rigs, the Highball has evolved to be easier to ride harder for longer. We fine-tuned the carbon layup process and the low-angle, bridgeless seatstays join the seat tube below the top tube junction in order to curb trail chatter. Built around a 27.2mm diameter seat post, the whole package combines to take the “hard” out of hardtail riding. It has the mindset of a race bike but it’s prepared for more. With capacity for three bottle cages, the ever-reliable threaded BB and, of course, the lifetime warranty that comes standard with all Santa Cruz bikes, it’s the kind of bike that’ll go far.
Specifiche
| Attacco deragliatore anteriore | No compatibility |
|---|---|
| Serie sterzo | Integrated (IS41/52) |
| Diametro reggisella | 27.2mm |
| Diametro clamp | 31.8mm |
| Compatibilità della forcella | 100-120mm |
| Scatola movimento centrale | 73mm Threaded |
| Larghezza massima pneumatico | 2.4" |
| Massima corona consentita | 38t |
| Attacco borraccia | 3 |
| Attacco freno posteriore | 160 PM |
Allestimenti
Seleziona un allestimento
| Peso | 24.82 lbs / 11.26 kg |
|---|---|
| Materiale | Carbon C |
| Forcella | RockShox Sid SL Base, 100mm, w/Remote |
| Deragliatore posteriore | SRAM NX Eagle, 12spd |
| Comandi | SRAM NX Eagle, 12spd |
| Pacco pignoni | SRAM PG1230, 12spd, 11-50t |
| Catena | SRAM NX Eagle, 12spd |
| Movimento centrale | SRAM DUB 68/73mm Threaded BB |
| Serie Sterzo | Cane Creek 10 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Pneumatico anteriore | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Liquido | Reserve Tubeless Sealant |
| Mozzo posteriore | SRAM MTH 716, 15x110, Torque Cap, 32h |
| Cerchio anteriore | RaceFace AR Offset 27 29" |
| Mozzo posteriore | SRAM MTH 746, 12x148, 32h |
| Cerchio posteriore | RaceFace AR Offset 27 29" |
| Disco anteriore | Avid Centerline 160mm |
| Disco posteriore | Avid Centerline 160mm |
| Freni | SRAM Level T |
| Guarnitura | SRAM Stylo 6K 148 DUB 34t |
| Manubrio | RaceFace Ride, 760mm |
| Attacco manubrio | RaceFace Aeffect |
| Sella | WTB Silverado Medium CroMo |
| Reggisella | RaceFace Ride, 27.2 |
| Manopole/Nastro | ESI Chunky Grips |
| Escursione | 100mm |
| Diametro ruote | 29" |
| Peso | 23.01 lbs / 10.44 kg |
|---|---|
| Materiale | Carbon C |
| Forcella | RockShox Sid SL Select+, 100mm, w/Remote |
| Deragliatore posteriore | SRAM GX Eagle, 12spd |
| Comandi | SRAM GX Eagle, 12spd |
| Pacco pignoni | SRAM XG1275 Eagle, 12spd, 10-50t |
| Catena | SRAM GX Eagle, 12spd |
| Movimento centrale | SRAM DUB 68/73mm Threaded BB |
| Serie Sterzo | Cane Creek 40 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Pneumatico anteriore | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Liquido | Reserve Tubeless Sealant |
| Mozzo posteriore | DT Swiss 370, 15x110, Torque Cap, 28h |
| Cerchio anteriore | RaceFace AR Offset 27 29" |
| Mozzo posteriore | DT Swiss 370, 12x148, XD, 36t, 28h |
| Cerchio posteriore | RaceFace AR Offset 27 29" |
| Disco anteriore | Avid Centerline 160mm |
| Disco posteriore | Avid Centerline 160mm |
| Freni | SRAM Level TL |
| Guarnitura | SRAM GX Eagle 148 DUB, 34t |
| Manubrio | SRAM Atmos Flat Bar, 760mm |
| Attacco manubrio | SRAM Atmos 6k Stem, 70mm |
| Sella | WTB Silverado Medium CroMo |
| Reggisella | RaceFace Next, 27.2, 400mm |
| Manopole/Nastro | ESI Chunky Grips |
| Escursione | 100mm |
| Diametro ruote | 29" |
| Peso | 22.64 lbs / 10.27 kg |
|---|---|
| Materiale | Carbon C |
| Forcella | RockShox Sid SL Select+, 100mm, w/Remote |
| Deragliatore posteriore | SRAM GX AXS Eagle, 12spd |
| Comandi | GX AXS Controller |
| Pacco pignoni | SRAM XG1275 Eagle, 12spd, 10-50t |
| Catena | SRAM GX Eagle, 12spd |
| Movimento centrale | SRAM DUB 68/73mm Threaded BB |
| Serie Sterzo | Cane Creek 40 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Pneumatico anteriore | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Liquido | Reserve Tubeless Sealant |
| Mozzo posteriore | i9 1/1, 15x110, Centerlock, 28h |
| Cerchio anteriore | RaceFace ARC Offset 27 29" |
| Mozzo posteriore | i9 1/1, 12x148, XD, Centerlock, 28h |
| Cerchio posteriore | RaceFace ARC Offset 27 29" |
| Disco anteriore | Avid Centerline Centerlock, 160mm |
| Disco posteriore | Avid Centerline Centerlock, 160mm |
| Freni | SRAM Level TL |
| Guarnitura | SRAM GX Eagle 148 DUB, 34t |
| Manubrio | Santa Cruz Bicycles Carbon, 760x7mm rise |
| Attacco manubrio | SRAM Atmos 6k Stem, 70mm |
| Sella | WTB Silverado Medium CroMo |
| Reggisella | RaceFace Next, 27.2, 400mm |
| Manopole/Nastro | ESI Chunky Grips |
| Escursione | 100mm |
| Diametro ruote | 29" |
| Peso | 21.53 lbs / 9.77 kg |
|---|---|
| Materiale | Carbon CC |
| Forcella | RockShox Sid SL Ultimate, 100mm, w/Remote |
| Deragliatore posteriore | SRAM X01 Eagle AXS, 12spd |
| Comandi | GX AXS Controller |
| Pacco pignoni | SRAM XG1295 Eagle, 12spd, 10-50t |
| Catena | SRAM X01 Eagle, 12spd |
| Movimento centrale | SRAM DUB 68/73mm Threaded BB |
| Serie Sterzo | Cane Creek 40 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Pneumatico anteriore | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Liquido | Reserve Tubeless Sealant |
| Mozzo posteriore | i9 1/1, 15x110, Centerlock, 24h |
| Cerchio anteriore | Reserve 28|XC 29", 24h |
| Mozzo posteriore | i9 1/1, 12x148, XD, Centerlock, 24h |
| Cerchio posteriore | Reserve 28|XC 29", 24h |
| Disco anteriore | SRAM CLX Centerlock, 160mm |
| Disco posteriore | SRAM CLX Centerlock, 160mm |
| Freni | SRAM Level TLM |
| Guarnitura | SRAM X1 Carbon Eagle 148 DUB, 34t |
| Manubrio | Santa Cruz Bicycles Carbon, 760x7mm rise |
| Attacco manubrio | SRAM Atmos 7k Stem, 60mm |
| Sella | WTB Silverado Medium Ti |
| Reggisella | RockShox Reverb AXS XPLR, 27.2, 75mm |
| Manopole/Nastro | SRAM TwistLoc |
| Escursione | 100mm |
| Diametro ruote | 29" |
| Peso | 2.57 lbs / 1.12 kg |
|---|---|
| Materiale | Carbon CC |
Geometria
| s | m | l | xl | |
|---|---|---|---|---|
| Reach | 415 | 440 | 460 | 490 |
| Stack | 596 | 605 | 614 | 633 |
| Head tube angle | 67° | 67° | 67° | 67° |
| Seat Tube Length | 405 | 430 | 470 | 530 |
| Front Center | 693 | 719 | 743 | 781 |
| BB Height | 313 | 313 | 313 | 313 |
| BB Drop | 60 | 60 | 60 | 60 |
| Wheelbase | 1119 | 1145 | 1169 | 1207 |
| Rear Center | 426 | 426 | 426 | 426 |
| Head Tube Length | 95 | 105 | 115 | 135 |
| Top Tube Length | 595 | 619 | 642 | 677 |
| Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
| Standover Height | 707 | 704 | 739 | 755 |
Setup delle sospensioni
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (da chiuso) |
|---|---|---|---|
| 100 | 45 | 64 | 10 |
| 120 | 54 | 70 | 9 |
| 140 | 64 | 90 | 8 |
| 160 | 73 | 105 | 8 |
| 180 | 82 | 120 | 7 |
| 200 | 91 | 135 | 6 |
| 220 | 100 | 150 | 5 |
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (da chiuso) |
|---|---|---|---|
| 100 | 45 | 64 | 9 |
| 120 | 54 | 70 | 9 |
| 140 | 64 | 90 | 8 |
| 160 | 73 | 105 | 7 |
| 180 | 82 | 120 | 5 |
| 200 | 91 | 135 | 4 |
| 220 | 100 | 150 | 2 |
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (da chiuso) |
|---|---|---|---|
| 100 | 45 | 64 | 9 |
| 120 | 54 | 70 | 9 |
| 140 | 64 | 90 | 8 |
| 160 | 73 | 105 | 7 |
| 180 | 82 | 120 | 5 |
| 200 | 91 | 135 | 4 |
| 220 | 100 | 150 | 2 |
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (da chiuso) |
|---|---|---|---|
| 100 | 45 | 64 | 11 |
| 120 | 54 | 80 | 10 |
| 140 | 64 | 100 | 8 |
| 160 | 73 | 115 | 7 |
| 180 | 82 | 130 | 6 |
| 200 | 91 | 145 | 5 |
| 220 | 100 | 159 | 4 |
Exploded Diagrams
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
| B | 26-20124 | 6 | M5x16 Water Bottle screw | Apply grease to threads | |
| C | 30-18552 | 1 | Downtube Protector | ||
| D | 26-20104 | 1 | DT Plug | ||
| E | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
| F | 34-20202 | 1 | 31.8 Seat Collar |
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
| B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
| C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
| D | 30-18551 | 1 | Chainstay Protector | ||
| E | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |