Bullit Podium
La Bullit Podium, in edizione ultra limitata, offre tutto ciò che si possa desiderare in un’e-bike di alto livello: colorazione speciale con freni SRAM Maven coordinati, mozzo e13 Kickback, range extender PowerMore da 250 Wh e, naturalmente, la forcella Fox Podium, da cui prende il nome. Ogni componente è stato selezionato per superare i limiti, sia in termini di stile che di prestazioni. La Bullit, il nostro punto di riferimento per le giornate più impegnative sui sentieri di montagna, è spinta dal motore Bosch Performance Line CX e, come sempre, è coperta dalla nostra leggendaria garanzia a vita su telaio e cuscinetti.
Find a Dealer
CYCLE HIGHLANDS LTD
THE PAVILION, VICTORIA ROAD, BALLATER, ABERDEENSHIRE, AB35 5QQ, United Kingdom
Phone: 01339 755864
Sizes: L
BRINK COLLECTIVE LTD
UNIT 3, SUMMERFIELD BARN, HAMMER HILL, HAYNES, Bedford, MK45 3BH, United Kingdom
Phone: 01462 600 111
Sizes: XL
MTB Monster
Fairfield Business Park , Office 4, Blackburn, Blackburn, BB2 7JA, United Kingdom
Phone: 01254 959345
Sizes: M
BIKETART
UNIT 14, BARNHAM BUSINESS PARK, ELHAM VALLEY ROAD, CANTERBURY, CT4 6DQ, United Kingdom
Phone: 01227 832582
Sizes: XL
NORTH WEST MT BIKE CENTRE LTD.
249 STOCKPORT ROAD, CHEADLE, CHESHIRE, SK8 2BS, United Kingdom
Phone: 0161 428 3311
Sizes: M
Sunset Cycles
Mountain View Bike Park,Heol Pen-y-Bryn,Caerphilly Mountain,Cardiff,CF83 1NG, Cardiff, Cardiff, CF83 1NG, United Kingdom
Phone: 442920390883
Sizes: L
BIKE SHED DEVON LTD
16 UNION ROAD, CREDITON, DEVON, EX17 3AW, United Kingdom
Phone: 01392 426191 Exeter
Sizes: M
LEISURE LAKES HQ BUYER
WHAM FARM, 155 LONGMEANYGATE, MIDGE HALL, PRESTON, LANCASHIRE, PR5 7TB, United Kingdom
Phone: 01772 624133
Sizes: M
TWEED VALLEY BIKES
60 High Street, Innerleithen, Scottish Borders, EH44 6HF, United Kingdom
Phone: 01896 831429
Sizes: L
THE TRAILHEAD BICYCLE CO. LTD.
20 FRANKWELL, SHREWSBURY, Shropshire, SY3 8JY, United Kingdom
Phone: 01743 537124
Sizes: L
2 Wheels Only
Unit R, Tamworth, Staffordshire, B78 3RW, United Kingdom
Phone: +441827284720
Sizes: L
Ace Bicycles
218 London Road, Guildford, Surrey , GU4 7JS, United Kingdom
Phone: +441483302210
Sizes: L
Wheelbase North East Darlington
Bondgate ,Darlington , Darlington, Teeside , LA8 9LR, United Kingdom
Phone: +441325352255
Sizes: M
Big Bear Bikes
The Co-Op Building 2, Southgate , Pickering, Yorkshire, YO18 8BL, United Kingdom
Phone: +441751474220
Sizes: L
COGLI L'ATTIMO!
Esistono meno di 100 esemplari di questa bicicletta al mondo, chiama oggi stesso il tuo rivenditore autorizzato Santa Cruz per prenotare la tua.
HIGHLIGHT REEL
SCEGLI L'ALLESTIMENTO
Bullit Podium
Un assemblaggio fuori dal comune, in disponibilità ultra limitata. Telaio in carbonio CC con esclusiva colorazione Black/Pink Splatter, forcella rovesciata Fox Podium, freni SRAM Maven personalizzati... e molto altro ancora.
Bullit X0 AXS RSV
Tecnologia all'avanguardia, equipaggiamento di alta gamma e prestazioni eccezionali. Telaio in carbonio CC, trasmissione SRAM T-Type X0 AXS, sospensioni FOX Float Factory e ruote in carbonio Reserve HD/DH montate su mozzi DT Swiss.
Bullit GX AXS
Prestazioni d'élite, senza fronzoli. Sospensioni FOX Float Performance Elite davanti e dietro, trasmissione elettronica SRAM GX Eagle AXS T-Type e potenti freni SRAM Maven.
Bullit Podium
Taglie e Geometrie
Se sei a cavallo tra due misure consigliate, la cosa migliore sarebbe quella di provarle entrambe. Ma la prima cosa da fare è di controllare le misure di stack/reach della tua bici attuale e confrontale con quelle del nuovo modello che stai valutando. Questo ti permette di avere un'idea della misura che ti si avvicina di più. Se non hai la possibilità di provare la bici, considera quanto segue.
| M | L | XL | |
|---|---|---|---|
| Reach | 460 | 480 | 500 |
| Stack | 631 | 640 | 654 |
| Head tube angle | 63.6° | 63.6° | 63.6° |
| Head Tube Length | 110 | 120 | 135 |
| Rear Center | 443 | 446 | 449 |
| Front Center | 809 | 834 | 860 |
| BB Height | 346 | 346 | 346 |
| BB Drop Front | 27 | 27 | 27 |
| BB Drop Rear | 9 | 9 | 9 |
| Wheelbase | 1252 | 1280 | 1309 |
| Top Tube Length | 596 | 617 | 640 |
| Seat Tube Length | 400 | 420 | 460 |
| Seat Tube Angle | 78.7° | 78.7° | 78.7° |
| M | L | XL | |
|---|---|---|---|
| Reach | 457 | 477 | 497 |
| Stack | 635 | 643 | 656 |
| Head tube angle | 63.3° | 63.3° | 63.3° |
| Head Tube Length | 110 | 120 | 135 |
| Rear Center | 444 | 447 | 450 |
| Front Center | 809 | 834 | 860 |
| BB Height | 342 | 342 | 342 |
| BB Drop Front | 31 | 31 | 31 |
| BB Drop Rear | 13 | 13 | 13 |
| Wheelbase | 1253 | 1280 | 1310 |
| Top Tube Length | 597 | 618 | 641 |
| Seat Tube Length | 400 | 420 | 460 |
| Seat Tube Angle | 78.4° | 78.4° | 78.4° |
Bullit Podium
Configurazione & assistenza
Che tu sia l'orgoglioso proprietario di una Bullit o che tu stia semplicemente approfondendo i dettagli, qui troverai tutto quello che stai cercando.
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (L/H da chiuso) | Compressione (L/H dal chiuso) |
|---|---|---|---|---|
| 100 | 45 | 50 | 14/8 | 2/2 |
| 120 | 54 | 61 | 13/7 | 2/2 |
| 140 | 64 | 73 | 11/6 | 2/2 |
| 160 | 73 | 84 | 8/5 | 2/2 |
| 180 | 82 | 96 | 6/4 | 2/2 |
| 200 | 91 | 108 | 4/3 | 2/2 |
| 220 | 100 | 119 | 2/1 | 2/2 |
| 240 | 109 | 128 | 1/0 | 2/2 |
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Sag | Rebound (L/H da chiuso) | Compressione (L/H dal chiuso) |
|---|---|---|---|---|---|
| 100 | 45 | 130 | 28-30%, | 14/6 | 6/3 |
| 120 | 54 | 150 | 28-30%, | 13/5 | 6/3 |
| 140 | 64 | 170 | 28-30%, | 13/4 | 6/3 |
| 160 | 73 | 190 | 28-30%, | 12/3 | 6/3 |
| 180 | 82 | 210 | 28-30%, | 11/3 | 6/3 |
| 200 | 91 | 230 | 28-30%, | 11/2 | 6/3 |
| 220 | 100 | 250 | 28-30%, | 9/2 | 6/3 |
| 240 | 109 | 270 | 28-30%, | 7/1 | 6/3 |
| label | name | quantity | part_number | blurb | torque |
|---|---|---|---|---|---|
| A | Head Tube Badge | 1 | 20-27756 | Clean frame surface, center on headtube | |
| B | M5x10 BHCS | 4 | 26-27915 | Apply Loctite 242 to threads | 9 Nm |
| C | Shuttle guard | 1 | 30-27825 | Line up with battery screws | |
| D | Bosch DU Performance CX | 1 | 72-25239 | Bosch part number EB11.100.00E | |
| E | M4x16 BHCS | 3 | 26-23102 | Apply grease to threads | 0.65 Nm |
| F | DU Protector | 1 | 30-27495 | ||
| G | M6x10 BHCS | 2 | 26-21224 | Apply loctite 242 to threads | 3 Nm |
| H | Bosch DU mount nut | 2 | 26-27862 | Bosch part number EB11.200.03C | |
| I | M8x7 Flip Chip | 1 | 26-27480 | Apply grease to outside surface | |
| J | 36.4 Seat Collar | 1 | 34-20201 | ||
| K | M4x26 Bosch Screw | 1 | 26-28150 | ||
| L | Bosch TT System Controller | 1 | 72-25240 | Bosch part number EB13.100.000 | |
| M | Bosch TT adapter | 1 | 26-27857 | Bosch part number EB13.200.0AE |
| label | name | quantity | torque | part_number | blurb |
|---|---|---|---|---|---|
| A | M5x5 Set Screw | 2 | 0.5 Nm | 26-15532 | Apply Loctite 242 to threads, titghten until flush |
| B | Water Bottle Screw | 2 | 26-21360 | ||
| C | Pivot Axle M15x91 | 1 | 20 Nm | 08-22343 | Apply Loctite 242 to threads only, apply grease to shaft only |
| D | M6 Tapered Washer | 2 | 26-15633 | Apply grease to surface | |
| E | M6 Washer | 2 | 26-11817 | ||
| F | M6x20 SHCS | 2 | 9 Nm | 26-15947 | Apply Loctite 242 to threads |
| G | M8x7 Flip Chip | 1 | 26-27480 | Apply grease to outside surface | |
| H | M8x45 Lowhead SHCS | 1 | 15.6 Nm | 26-20091 | Apply Loctite 242 to threads |
| I | Bosch charge socket holder | 1 | 26-27867 | Bosch part number EB12.120.01A | |
| J | Bosch MCx14 Screw | 2 | 26-27869 | Bosch part number F04N.002.663 | |
| K | Bosch COB O-ring | 1 | 26-27868 | Bosch part number EB12.120.019 | |
| L | Bosch charge socket | 1 | 72-25237 | Bosch part number EB12.120.048 | |
| M | Bosch charger port cover | 1 | 26-27866 | Bosch part number EB12.120.01B | |
| N | Bosch DU Insert Sleeve | 1 | 26-29334 | Bosch part number EB11.200.0GK | |
| O | Bosch DU mount bolt front | 1 | 30 Nm | 26-27864 | Bosch part number EB11.200.12M |
| P | Bosch DU mount bolt rear | 1 | 30 Nm | 26-27865 | Bosch part number EB11.200.12H |
| Q | Pivot axle M15x80.5 | 1 | 20 Nm | 08-16292 | Apply Loctite 242 to threads only, apply grease to shaft only |
| R | M4x8 BHCS | 2 | 0.65 Nm | 26-21249 | Apply grease to threads |
| S | Fender | 1 | 30-27475 | ||
| T | M10x10 trunnion screw | 2 | 16 Nm | 26-27481 | Apply Loctite 242 to threads only, apply grease to shaft only |
| U | 6900-2RS Bearing | 2 | 11-12681 | ||
| V | M10x3 Washer | 2 | 26-15533 | Apply grease to inner surface | |
| W | M10x20 bolt | 2 | 16 Nm | 26-27484 | Apply Loctite 242 to threads |
| X | 6902-2RS Max Bearing | 2 | 11-12218 | ||
| Y | Washer | 2 | 26-27483 | Apply grease to inner surface | |
| Z | M10x2.6 Flip Chip | 2 | 26-27482 | Apply grease to outside surface |
| label | name | quantity | part_number | blurb | torque |
|---|---|---|---|---|---|
| A | Rear axle 12x173.7 | 1 | 08-22209 | Apply grease to shaft and threads | |
| B | SCB UDH | 1 | 23-23491 | Interchangeable with Sram UDH | |
| C | SCB UDH screw | 1 | 26-23492 | Reverse thread | 20 Nm |
| D | M10x26 Bolt | 2 | 26-27487 | Apply Loctite 242 to threads only, apply grease to shaft only | 16 Nm |
| E | Dust Shield | 4 | 26-27488 | Apply grease to inner surface | |
| F | 6802-2RS Bearing | 4 | 11-27485 | ||
| G | Bearing spacer | 2 | 26-27489 | Apply grease to shaft | |
| H | M10x6 Nut | 2 | 26-27486 | Apply grease to inner surface | |
| I | Chanistay protector | 1 | 30-27476 | ||
| J | M3x12 BHCS | 1 | 26-15939 | Apply Loctite 242 to threads | 0.1 Nm |
| K | M4x10 FHCS | 2 | 26-22938 | Apply Loctite 242 to threads | 0.65 Nm |
| L | OneUp chainguide | 1 | 19-22609 | ||
| M | OneUp chainguide back plate | 1 | 26-27839 | ||
| N | Cable Loop Guide | 1 | 30-27838 | ||
| O | M3x6 | 2 | 26-22358 | Apply Loctite 242 to threads | 0.6 Nm |
| P | M5x12 HHS | 1 | 26-22570 | Apply Loctite 242 to threads | 2 Nm |
| Q | Seatstay Protector | 1 | 30-21453 |
| label | name | quantity | part_number | torque | blurb |
|---|---|---|---|---|---|
| A | Battery mount rear PT600 | 1 | 26-27493 | ||
| B | M4x10 SHCS | 8 | 26-28053 | 1.2 Nm | Apply Loctite 242 to threads |
| C | Bosch H-Connector | 1 | 26-27870 | ||
| D | Bosch battery PT600 | 1 | 78-25241 | Bosch part number EB12.100.04X (US/CA), EB12.100.04V (EU, OZ) | |
| E | Battery mount front PT600 | 1 | 26-27494 |
| label | name | quantity | part_number | blurb |
|---|---|---|---|---|
| A | Bearing Dust Shield | 4 | 26-11612 | Apply grease to inner surface |
| B | 6902-2RS Max Bearing | 4 | 11-12218 | |
| C | 15x48 Bearing spacer | 1 | 26-17707 | |
| D | 15x40.25 Bearing Spacer | 1 | 26-17013 | |
| E | Cable loop FT NDS | 1 | 26-25329 | |
| F | M3x12 BHCS | 1 | 26-15939 | Apply Loctite 242 to threads |
| Frame Size | Flip Chip | Setup Key | Setup Cog | 32T | 34T | 36T |
|---|---|---|---|---|---|---|
| M | High | B | 7 | 118 | 118 | 118 |
| L | High | A | 7 | 118 | 118 | 120 |
| XL | High | A | 7 | 118 | 120 | 120 |
| M | Low | A | 7 | 118 | 118 | 120 |
| L | Low | A | 7 | 118 | 120 | 120 |
| XL | Low | A | 7 | 118 | 120 | 120 |
Dig Deep
Sizing and support for the Bullit Podium
Geometry& Sizing