Hightower X0 AXS
Allestimenti & Specifiche
*Veuillez noter : nous faisons tout notre possible pour garantir l'exactitude des composants listés, mais malgré nos efforts, ils peuvent être amenés à changer sans préavis
| Telaio | |
|---|---|
| Materiale | |
| Caratteristiche | |
| Telaio | |
| Escursione | |
| Peso | |
| Diametro ruote | |
| Sospensione | |
| Forcella | |
| Ammortizzatore | |
| Remote | |
| Guarnitura | |
| Movimento centrale | |
| Pacco pignoni | |
| Catena | |
| Guidacatena | |
| Lunghezza pedivelle | |
| Guarnitura | |
| Deragliatore anteriore | |
| Comandi | |
| Deragliatore posteriore | |
| Comandi | |
| Comandi | |
| Freni | |
| Freni | |
| Freno anteriore | |
| Disco anteriore | |
| Freno posteriore | |
| Disco posteriore | |
| Dischi | |
| Cockpit | |
| Larghezza manubrio | |
| Lunghezza del reggisella | |
| Manopole/Nastro | |
| Manubrio | |
| Serie Sterzo | |
| Sella | |
| Reggisella | |
| Attacco manubrio | |
| Lunghezza attacco manubrio | |
| Ruote | |
| Cerchio anteriore | |
| Mozzo posteriore | |
| Pneumatico anteriore | |
| Cerchio posteriore | |
| Mozzo posteriore | |
| Pneumatico posteriore | |
| Valvole | |
| Cerchi | |
| Vélo électrique | |
| Batteria | |
| Unité motrice | |
| Caricabatteria | |
| Range Extender | |
| Specifiche | |
| Scatola movimento centrale | |
| Attacco freno posteriore | |
| ISCG Standard | |
| Linea catena | |
| Forcellino | |
| Interasse ammortizzatore | |
| Axle to Crown Forcella | |
| Compatibilità della forcella | |
| Offset della forcella | |
| Attacco deragliatore anteriore | |
| Serie sterzo | |
| Massima corona consentita | |
| Diametro massimo disco | |
| Larghezza massima pneumatico | |
| Front Spacing | |
| Int. mozzo posteriore | |
| Escursione posteriore | |
| Sag consigliato | |
| Liquido | |
| Diametro clamp | |
| Diametro reggisella | |
| Dimensioni boccola anteriore dell'ammo | |
| Dimensioni boccola posteriore dell'ammo | |
| Shock Mounting Hardware inferiore | |
| Shock Mounting Hardware superiore | |
| Corsa dell'ammortizzatore | |
| Sistema di sospensione | |
| UDH | |
| Attacco borraccia |
Hightower X0 AXS
Taglie e Geometrie
Se sei a cavallo tra due misure consigliate, la cosa migliore sarebbe quella di provarle entrambe. Ma la prima cosa da fare è di controllare le misure di stack/reach della tua bici attuale e confrontale con quelle del nuovo modello che stai valutando. Questo ti permette di avere un'idea della misura che ti si avvicina di più. Se non hai la possibilità di provare la bici, considera quanto segue.
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 435/432 | 460/457 | 480/477 | 500/497 | 525/522 |
| Stack (Hi/Lo) | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
| C. Angle de direction (Hi/Lo) | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| K. Longueur du tube de direction (Hi/Lo) | 110 | 120 | 130 | 150 | 160 |
| G. Longueur des bases (Hi/Lo) | 434 | 436 | 439 | 442 | 445 |
| Front Center (Hi/Lo) | 771 | 800 | 825 | 853 | 883 |
| H. Hauteur du boitier (Hi/Lo) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
| BB Drop Front (Hi/Lo) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| BB Drop Rear (Hi/Lo) | 29/32 | 29/32 | 29/32 | 29/32 | 29/32 |
| E. Empattement (Hi/Lo) | 1206 | 1237 | 1264 | 1296 | 1328 |
| M. Longueur de tube supérieur (Hi/Lo) | 572 | 595 | 614 | 636 | 662 |
| L. Longueur du tube de selle (Hi/Lo) | 380 | 405 | 430 | 460 | 500 |
| D. Angle du tube de selle (Hi/Lo) | 77.6°/77.3° | 77.9°/77.6° | 78.2°/77.9° | 78.3°/78° | 78.4/°78.1° |
| Standover Height (Hi/Lo) | 721 | 723 | 725 | 727 | 731 |
Hightower X0 AXS
Configurazione & assistenza
Che tu sia l'orgoglioso proprietario di una Hightower o che tu stia semplicemente approfondendo i dettagli, qui troverai tutto quello che stai cercando.
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Sag | Rebound (da chiuso) | Compressione |
|---|---|---|---|---|---|
| 100 | 45 | 125 | 30%, 17-17.5mm | 8 | 3-5 |
| 120 | 54 | 145 | 30%, 17-17.5mm | 7 | 3-5 |
| 140 | 64 | 165 | 30%, 17-17.5mm | 7 | 3-5 |
| 160 | 73 | 180 | 30%, 17-17.5mm | 6 | 3-5 |
| 180 | 82 | 200 | 30%, 17-17.5mm | 5 | 3-5 |
| 200 | 91 | 220 | 30%, 17-17.5mm | 4 | 3-5 |
| 220 | 100 | 240 | 30%, 17-17.5mm | 4 | 3-5 |
| 240 | 109 | 255 | 30%, 17-17.5mm | 3 | 3-5 |
| 260 | 118 | 275 | 30%, 17-17.5mm | 3 | 3-5 |
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (L/H da chiuso) | Compressione (L/H dal chiuso) |
|---|---|---|---|---|
| 120 | 54 | 70 | 9,8 | 10,5 |
| 130 | 59 | 74 | 8,7 | 10,5 |
| 140 | 64 | 78 | 7,6 | 10,5 |
| 150 | 68 | 82 | 7,6 | 10,5 |
| 160 | 73 | 86 | 6,5 | 10,5 |
| 170 | 77 | 89 | 6,5 | 10,5 |
| 180 | 82 | 94 | 5,4 | 10,5 |
| 190 | 86 | 99 | 4,3 | 10,5 |
| 200 | 91 | 105 | 4,3 | 10,5 |
| 210 | 95 | 109 | 3,2 | 10,5 |
| 220 | 100 | 113 | 2,1 | 10,5 |
| 230 | 104 | 117 | 2,1 | 10,5 |
| 240 | 109 | 121 | 1,0 | 10,5 |
| label | part_number | quantity | name | blurb |
|---|---|---|---|---|
| A | 29-27474 | 1 | Upper Link | |
| B | 11-12681 | 2 | 6900-2RS Bearing | |
| C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
| D | 26-11612 | 2 | Bearing Dust Shield | Apply grease to inner surface |
| E | 11-12218 | 2 | 6902-2RS Max Bearing |
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 29-27473 | 1 | Lower Link | ||
| B | 11-17708 | 4 | 6902-1ZR Bearing | ||
| C | 26-11612 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
| D | 26-19126 | 1 | 15x28 Bearing spacer | ||
| E | 26-17013 | 1 | 15x40.25 Bearing Spacer | ||
| F | 26-12678 | 1 | M6 Grease Fitting | 9 Nm | |
| G | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 0.5 Nm |
| label | part_number | quantity | name | torque | blurb |
|---|---|---|---|---|---|
| A | 26-22843 | 1 | Glovebox lid | ||
| B | 26-25333 | 1 | Glovebox bezel | ||
| C | 26-23284 | 4 | M3x8 BHCS | 0.5 Nm | Apply Loctite 242 to threads |
| D | 30-23225 | 2 | Glovebox nut |
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
| B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
| C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
| D | 30-27472 | 1 | Chainstay Protector | ||
| E | 26-15939 | 1 | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm |
| F | 30-21453 | 1 | Seatstay Protector | ||
| G | 30-23094 | 1 | Lower Link Fender | ||
| H | 26-18382 | 2 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
| label | part_number | quantity | torque | name | blurb |
|---|---|---|---|---|---|
| A | 26-20122 | 2 | 16 Nm | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only |
| B | 08-22343 | 1 | 20 Nm | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only |
| C | 26-15633 | 3 | M6 Tapered Washer | Apply grease to surface | |
| D | 26-11817 | 3 | M6 Washer | ||
| E | 26-15947 | 3 | 9 Nm | M6x20 SHCS | Apply Loctite 242 to threads |
| F | 08-16291 | 1 | 20 Nm | Pivot axle M15x68.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
| G | 08-16292 | 1 | 20 Nm | Pivot axle M15x80.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
| H | 26-15946 | 1 | 5.6 Nm | M5x20 SHCS | Apply Loctite 242 to threads |
| I | 26-12652 | 1 | M5 Washer | ||
| J | 26-27530 | 1 | M5 Tapered Washer | Apply grease to surface | |
| K | 08-27508 | 1 | 13.6Nm | Shock Mount Axle M10x63 | Apply Loctite 242 to threads only, apply grease to shaft only |
| L | 26-22461 | 1 | 20 Nm | M8x45 Shock Bolt | Apply Loctite 242 to threads |
| M | 26-21452 | 1 | M8x2 Flip Chip NDS | Apply grease to surface | |
| N | 26-21451 | 1 | M8x2 Flip Chip DS | Apply grease to surface |
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 20-27756 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
| B | 30-23750 | 1 | Shuttle Guard Mount | ||
| C | 30-22560 | 1 | Shuttle Guard | ||
| D | 26-21249 | 2 | M4x8 BHCS | Apply grease to threads | 0.65 Nm |
| E | 30-27471 | 1 | Downtube Protector | ||
| F | 26-18382 | 2 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
| G | 34-20201 | 1 | 36.4 Seat Collar |
| Frame Size | Flip Chip | Setup Key | Setup Cog | 30T | 32T | 34T | 36T |
|---|---|---|---|---|---|---|---|
| S | High | B | 7 | 116 | 116 | 118 | 118 |
| M | High | B | 7 | 116 | 116 | 118 | 118 |
| L | High | B | 7 | 116 | 116 | 118 | 118 |
| XL | High | B | 7 | 116 | 118 | 118 | 120 |
| XXL | High | B | 7 | 116 | 118 | 118 | 120 |
| S | Low | B | 7 | 116 | 116 | 118 | 118 |
| M | Low | B | 7 | 116 | 116 | 118 | 118 |
| L | Low | B | 7 | 116 | 118 | 118 | 120 |
| XL | Low | B | 7 | 116 | 118 | 118 | 120 |
| XXL | Low | B | 7 | 118 | 118 | 120 | 120 |
Hightower X0 AXS
Accédez au Owners Club et bénéficiez d'une assistance personnalisée, accédez à des avantages, des opportunités et même des surprises ! Rejoignez le club gratuitement dès maintenant !
En savoir plusNous concevons les vélos Santa Cruz pour qu'ils soient durables et résistants, puis nous assurons leur suivi avec un service légendaire et une garantie de la plus haute qualité.
Santa Cruz Bicycles offre le remplacement gratuit des roulements du cadre à vie, pour le propriétaire d'origine.
Ruote grandi, zero scuse! Questa è la bicicletta perfetta per poter andare ovunque. Il giusto equilibrio tra escursione, geometria ottimizzata e robustezza ne fanno la massima espressione del mountain biking moderno. Che vogliate puntare alle vette più alte o semplicemente avventurarvi su ciò che conoscete, la Hightower si adatterà a qualsiasi terreno, ovunque la portiate.
Qualités remarquables
Explorez les qualités remarquables du Hightower, qui font qu'il est si spécial !
Allez plus loin
Montageet composants
Géométries et tailles