Roubion MY24
Sessionable, Pedalable, All-Around Dependable
Climb up just to go down with the descending prowess of the Roubion. Our most aggressive of the line up will get you up that technical climb and down the steep gnar with ease. From bike park runs to alpine switch backs or manicured berms- this loyal rig will be there for you. With a MX wheel set, 150mm of VPP™ rear travel paired with a 160mm fork and confidence inspiring geometry, you'll be finding your flow state in the thick of the trail.
Specifiche
| Sistema di sospensione | VPP |
|---|---|
| Deragliatore anteriore | No compatibility |
| Serie sterzo | Integrated (IS41/52) |
| Translation missing: it.products.product.specs.seat_post | 31.6mm |
| Diametro clamp | 36.4mm |
| Interasse ammortizzatore | 230mm |
| Corsa dell'ammortizzatore | 60mm |
| Compatibilità della forcella | 160mm |
| Scatola movimento centrale | 73mm Threaded |
| Larghezza massima pneumatico | 2.6" |
| Massima corona consentita | 36t |
| Attacco borraccia | 1 |
| Dimensioni boccola anteriore dell'ammo | 30x8 (standard bushing) |
| Dimensioni boccola posteriore dell'ammo | 30x8 (roller bearing) |
| Attacco freno posteriore | 180 PM |
| Offset della forcella | 37mm (XS) | 44mm (S-M) |
Allestimenti
Seleziona un allestimento
| Peso | 32.97 lbs / 14.95 kg |
|---|---|
| Materiale | Carbon C |
| Escursione | 150mm |
| Diametro ruote | MX |
| Ammortizzatore | RockShox Super Deluxe Select+, 230x60 |
| Forcella | FOX 36 Float Performance, 160mm |
| Deragliatore posteriore | SRAM GX Eagle, 12spd |
| Comandi | SRAM GX Eagle, 12spd |
| Pacco pignoni | SRAM XG1275 Eagle, 12spd, 10-50t |
| Catena | SRAM GX Eagle, 12spd |
| Movimento centrale | SRAM DUB 68/73mm Threaded BB |
| Serie Sterzo | Cane Creek 40 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO |
| Pneumatico anteriore | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
| Mozzo posteriore | DT Swiss 370, 15x110, 6-Bolt, 28h |
| Cerchio anteriore | RaceFace AR Offset 30, 29" |
| Mozzo posteriore | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Cerchio posteriore | RaceFace AR Offset 30, 27.5" |
| Disco anteriore | Avid Centerline, 200mm |
| Disco posteriore | Avid Centerline, 180mm |
| Freni | SRAM Code R |
| Guarnitura | SRAM GX Eagle 148 DUB 32t |
| Manubrio | Burgtec RideWide Alloy |
| Attacco manubrio | Burgtec Enduro MK3, 42mm |
| Sella | Juliana Primiero Saddle or Juliana Segundo Saddle |
| Reggisella | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 |
| Manopole/Nastro | Juliana House Grips |
| Peso | 32.45 lbs / 14.72 kg |
|---|---|
| Materiale | Carbon C |
| Escursione | 150mm |
| Diametro ruote | MX |
| Ammortizzatore | FOX Float X Performance, 230x60 |
| Forcella | RockShox Lyrik Base, 160mm |
| Deragliatore posteriore | SRAM NX Eagle, 12spd |
| Comandi | SRAM NX Eagle, 12spd |
| Pacco pignoni | SRAM PG1230, 12spd, 11-50t |
| Catena | SRAM NX Eagle, 12spd |
| Movimento centrale | SRAM DUB 68/73mm Threaded BB |
| Serie Sterzo | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO |
| Pneumatico anteriore | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
| Mozzo posteriore | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h |
| Cerchio anteriore | RaceFace AR Offset 30, 29" |
| Mozzo posteriore | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Cerchio posteriore | RaceFace AR Offset 30, 27.5" |
| Disco anteriore | Avid Centerline, 200mm |
| Disco posteriore | Avid Centerline, 200mm |
| Freni | SRAM G2 R |
| Guarnitura | SRAM Descendant Eagle 148 DUB 32t |
| Manubrio | Burgtec RideWide Alloy |
| Attacco manubrio | Burgtec Enduro MK3, 42mm |
| Sella | Juliana Primiero Saddle or Juliana Segundo Saddle |
| Reggisella | SDG Tellis Dropper, 31.6 |
| Manopole/Nastro | Juliana House Grips |
| Peso | 31.63 lbs / 14.35 kg |
|---|---|
| Materiale | Carbon C |
| Escursione | 150mm |
| Diametro ruote | MX |
| Ammortizzatore | RockShox Super Deluxe Select+, 230x60 |
| Forcella | RockShox Lyrik Select+, 160mm -or- Fox 36 Performance Elite |
| Deragliatore posteriore | SRAM GX Eagle AXS T-Type, 12spd |
| Comandi | SRAM AXS Pod Bridge |
| Pacco pignoni | SRAM GX Eagle T-Type, 10-52t |
| Catena | SRAM GX Eagle T-Type, Flattop, 12spd |
| Movimento centrale | SRAM DUB 73mm MTB Wide BB |
| Serie Sterzo | Cane Creek 40 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO |
| Pneumatico anteriore | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
| Mozzo posteriore | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h |
| Cerchio anteriore | RaceFace ARC Offset 30 29" |
| Mozzo posteriore | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Cerchio posteriore | RaceFace ARC Offset 30 27.5" |
| Disco anteriore | SRAM HS2 200mm |
| Disco posteriore | SRAM HS2 180mm |
| Freni | SRAM Code Bronze Stealth |
| Guarnitura | SRAM GX Eagle DUB T-Type Crankset, 32t |
| Manubrio | Santa Cruz Carbon |
| Attacco manubrio | Burgtec Enduro MK3, 42mm |
| Sella | Juliana Primiero Saddle or WTB Silverado Medium, Cromo |
| Reggisella | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer |
| Manopole/Nastro | Juliana House Grips |
| Caricabatteria | SRAM eTap Powerpack 1 Battery |
| Peso | 31.43 lbs / 14.26 kg |
|---|---|
| Materiale | Carbon CC |
| Escursione | 150mm |
| Diametro ruote | MX |
| Ammortizzatore | RockShox Super Deluxe Ultimate, 230x60 |
| Forcella | RockShox Lyrik Ultimate, 160mm -or- FOX 36 Float Factory |
| Deragliatore posteriore | SRAM X0 Eagle AXS T-Type, 12spd |
| Comandi | SRAM AXS Pod Bridge |
| Pacco pignoni | SRAM X0 Eagle T-Type, 10-52t |
| Catena | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Movimento centrale | SRAM DUB 73mm MTB Wide BB |
| Serie Sterzo | Cane Creek 40 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO |
| Pneumatico anteriore | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
| Mozzo posteriore | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h -OR- DT Swiss 350, 15x110, 6-Bolt, 28h |
| Cerchio anteriore | RaceFace ARC Offset 30 29" |
| Mozzo posteriore | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h -OR- DT Swiss 350, 12x148, 6-Bolt, 28h |
| Cerchio posteriore | RaceFace ARC Offset 30 27.5" |
| Disco anteriore | SRAM HS2 200mm |
| Disco posteriore | SRAM HS2 180mm |
| Freni | SRAM Code Silver Stealth |
| Guarnitura | SRAM X0 Eagle DUB T-Type Crankset, 32t |
| Manubrio | Santa Cruz 35 Carbon Bar, 800mm |
| Attacco manubrio | Burgtec Enduro MK3, 42mm |
| Sella | Juliana Carbon Saddle |
| Reggisella | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer |
| Manopole/Nastro | Juliana House Grips |
| Caricabatteria | SRAM eTap Powerpack 1 Battery |
| Peso | 31.35 lbs / 14.22 kg |
|---|---|
| Materiale | Carbon CC |
| Escursione | 150mm |
| Diametro ruote | MX |
| Ammortizzatore | RockShox Super Deluxe Ultimate, 230x60 |
| Forcella | RockShox Lyrik Ultimate, 160mm -or- FOX 36 Float Factory |
| Deragliatore posteriore | SRAM X0 Eagle AXS T-Type, 12spd |
| Comandi | SRAM AXS Pod Bridge |
| Pacco pignoni | SRAM X0 Eagle T-Type, 10-52t |
| Catena | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Movimento centrale | SRAM DUB 73mm MTB Wide BB |
| Serie Sterzo | Cane Creek 40 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO |
| Pneumatico anteriore | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
| Mozzo posteriore | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h -OR- DT Swiss 350, 15x110, 6-Bolt, 28h |
| Cerchio anteriore | Reserve 30|HD 29" |
| Mozzo posteriore | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h -OR- DT Swiss 350, 12x148, 6-Bolt, 28h |
| Cerchio posteriore | Reserve 30|HD 27.5" |
| Disco anteriore | SRAM HS2 200mm |
| Disco posteriore | SRAM HS2 180mm |
| Freni | SRAM Code Silver Stealth |
| Guarnitura | SRAM X0 Eagle DUB T-Type Crankset, 32t |
| Manubrio | Santa Cruz 35 Carbon Bar, 800mm |
| Attacco manubrio | Burgtec Enduro MK3, 42mm |
| Sella | Juliana Carbon Saddle |
| Reggisella | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer |
| Manopole/Nastro | Juliana House Grips |
| Caricabatteria | SRAM eTap Powerpack 1 Battery |
| Peso | 6.96 lbs / 3.16 kg |
|---|---|
| Materiale | Carbon CC |
| Escursione | 150mm |
| Diametro ruote | MX |
| Ammortizzatore | RockShox Super Deluxe Ultimate, 230x60 |
Geometria
| xs | s | m | |
|---|---|---|---|
| Reach (Hi/Lo) | 405/402 | 430/427 | 455/452 |
| Stack (Hi/Lo) | 594/595 | 617/619 | 626/628 |
| C. Angle de direction (Hi/Lo) | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° |
| L. Longueur du tube de selle (Hi/Lo) | 370/370 | 380/380 | 405/405 |
| Front Center (Hi/Lo) | 722/722 | 757/757 | 786/786 |
| H. Hauteur du boitier (Hi/Lo) | 344/341 | 344/341 | 344/341 |
| BB Drop Front (Hi/Lo) | 10/13 | 29/32 | 29/32 |
| BB Drop Rear (Hi/Lo) | 10/13 | 29/32 | 29/32 |
| E. Empattement (Hi/Lo) | 1149/1154 | 1188/1189 | 1221/1222 |
| G. Longueur des bases (Hi/Lo) | 427/432 | 431/432 | 435/436 |
| K. Longueur du tube de direction (Hi/Lo) | 110/110 | 100/100 | 110/110 |
| M. Longueur de tube supérieur (Hi/Lo) | 536/542 | 570/575 | 599/604 |
| D. Angle du tube de selle (Hi/Lo) | 77.6°/76.9° | 77.2°/76.7° | 77.1°/76.6° |
| Standover Height (Hi/Lo) | 701/698 | 709/706 | 731/727 |
Guida alle taglie
Setup delle sospensioni
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (da chiuso) |
|---|---|---|---|
| 100 | 45 | 40 | 14 |
| 120 | 54 | 50 | 13 |
| 140 | 64 | 60 | 12 |
| 160 | 73 | 70 | 11 |
| 180 | 82 | 80 | 11 |
| 200 | 91 | 90 | 10 |
| 220 | 100 | 100 | 9 |
| 240 | 109 | 110 | 8 |
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Sag | Rebound (da chiuso) |
|---|---|---|---|---|
| 100 | 45 | 115 | 28-32%, 16.5-19mm | 8 |
| 120 | 54 | 135 | 28-32%, 16.5-19mm | 7 |
| 140 | 64 | 155 | 28-32%, 16.5-19mm | 7 |
| 160 | 73 | 175 | 28-32%, 16.5-19mm | 7 |
| 180 | 82 | 195 | 28-32%, 16.5-19mm | 6 |
| 200 | 91 | 215 | 28-32%, 16.5-19mm | 6 |
| 220 | 100 | 235 | 28-32%, 16.5-19mm | 6 |
| 240 | 109 | 255 | 28-32%, 16.5-19mm | 5 |
| 260 | 118 | 275 | 28-32%, 16.5-19mm | 5 |
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (da chiuso) |
|---|---|---|---|
| 120 | 54 | 66 | 13 |
| 130 | 59 | 70 | 12 |
| 140 | 64 | 74 | 11 |
| 150 | 68 | 78 | 10 |
| 160 | 73 | 82 | 9 |
| 170 | 77 | 86 | 8 |
| 180 | 82 | 89 | 7 |
| 190 | 86 | 94 | 6 |
| 200 | 91 | 99 | 5 |
| 210 | 95 | 104 | 4 |
| 220 | 100 | 109 | 3 |
| 230 | 104 | 113 | 2 |
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Sag | Rebound (da chiuso) |
|---|---|---|---|---|
| 100 | 45 | 85 | 28-32%, 16.5-19mm | 7 |
| 120 | 54 | 105 | 28-32%, 16.5-19mm | 6 |
| 140 | 64 | 130 | 28-32%, 16.5-19mm | 6 |
| 160 | 73 | 145 | 28-32%, 16.5-19mm | 6 |
| 180 | 82 | 170 | 28-32%, 16.5-19mm | 5 |
| 200 | 91 | 190 | 28-32%, 16.5-19mm | 5 |
| 220 | 100 | 215 | 28-32%, 16.5-19mm | 5 |
| 240 | 109 | 235 | 28-32%, 16.5-19mm | 4 |
| 260 | 118 | 260 | 28-32%, 16.5-19mm | 4 |
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (da chiuso) |
|---|---|---|---|
| 100 | 45 | 40 | 15 |
| 120 | 54 | 50 | 13 |
| 140 | 64 | 60 | 12 |
| 160 | 73 | 70 | 11 |
| 180 | 82 | 80 | 10 |
| 200 | 91 | 90 | 9 |
| 220 | 100 | 100 | 8 |
| 240 | 109 | 110 | 6 |
| 260 | 113 | 120 | 5 |
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Sag | Rebound (da chiuso) |
|---|---|---|---|---|
| 100 | 45 | 85 | 28-32%, 16.5-19mm | 7 |
| 120 | 54 | 105 | 28-32%, 16.5-19mm | 6 |
| 140 | 64 | 130 | 28-32%, 16.5-19mm | 6 |
| 160 | 73 | 145 | 28-32%, 16.5-19mm | 6 |
| 180 | 82 | 170 | 28-32%, 16.5-19mm | 5 |
| 200 | 91 | 190 | 28-32%, 16.5-19mm | 5 |
| 220 | 100 | 215 | 28-32%, 16.5-19mm | 5 |
| 240 | 109 | 235 | 28-32%, 16.5-19mm | 4 |
| 260 | 118 | 260 | 28-32%, 16.5-19mm | 4 |
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (da chiuso) | Compressione (L/H dal centro) |
|---|---|---|---|---|
| 100 | 45 | 40 | 15 | -2,middle |
| 120 | 54 | 50 | 13 | -2,middle |
| 140 | 63 | 60 | 12 | -2,middle |
| 160 | 72 | 70 | 11 | -2,middle |
| 180 | 81 | 80 | 10 | -2,middle |
| 200 | 90 | 90 | 9 | -2,middle |
| 220 | 99 | 100 | 8 | -2,middle |
| 240 | 108 | 110 | 6 | -2,middle |
| 260 | 117 | 120 | 5 | -2,middle |
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Sag | Rebound (da chiuso) | Compressione (L/H dal centro) |
|---|---|---|---|---|---|
| 100 | 45 | 85 | 28-32%, 16.5-19mm | 7 | -1/-1 |
| 120 | 54 | 105 | 28-32%, 16.5-19mm | 6 | -1/-1 |
| 140 | 63 | 130 | 28-32%, 16.5-19mm | 6 | -1/-1 |
| 160 | 72 | 150 | 28-32%, 16.5-19mm | 6 | -1/-1 |
| 180 | 81 | 175 | 28-32%, 16.5-19mm | 5 | -1/-1 |
| 200 | 90 | 195 | 28-32%, 16.5-19mm | 5 | -1/-1 |
| 220 | 99 | 220 | 28-32%, 16.5-19mm | 5 | -1/-1 |
| 240 | 108 | 240 | 28-32%, 16.5-19mm | 4 | -1/-1 |
| 260 | 117 | 265 | 28-32%, 16.5-19mm | 4 | -1/-1 |
Configuration de la transmission
| Frame Size | Flip Chip | Setup Key | Setup Cog | 30T | 32T | 34T | 36T |
|---|---|---|---|---|---|---|---|
| XSmall | High | B | 7 | 114 | 116 | 116 | 118 |
| Small | High | B | 7 | 116 | 116 | 118 | 118 |
| Medium | High | B | 7 | 116 | 118 | 118 | 120 |
| XSmall | Low | B | 7 | 116 | 116 | 118 | 118 |
| Small | Low | B | 7 | 116 | 116 | 118 | 118 |
| Medium | Low | B | 7 | 116 | 118 | 118 | 120 |
Vues éclatées
| label | name | quantity | part_number | blurb | torque |
|---|---|---|---|---|---|
| A | 20-27756 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
| B | 30-23750 | 1 | Shuttle Guard Mount | ||
| C | 30-22560 | 1 | Shuttle Guard | ||
| D | 26-21249 | 2 | M4x8 BHCS | Apply grease to threads | 0.65 Nm |
| E | 30-27471 | 1 | Downtube Protector | ||
| F | 26-18382 | 2 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
| G | 34-20201 | 1 | 36.4 Seat Collar |
| label | name | quantity | torque | part_number | blurb |
|---|---|---|---|---|---|
| A | 26-20122 | 2 | 16 Nm | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only |
| B | 08-22343 | 1 | 20 Nm | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only |
| C | 26-15633 | 3 | M6 Tapered Washer | Apply grease to surface | |
| D | 26-11817 | 3 | M6 Washer | ||
| E | 26-15947 | 3 | 9 Nm | M6x20 SHCS | Apply Loctite 242 to threads |
| F | 08-16291 | 1 | 20 Nm | Pivot axle M15x68.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
| G | 08-16292 | 1 | 20 Nm | Pivot axle M15x80.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
| H | 26-15946 | 1 | 5.6 Nm | M5x20 SHCS | Apply Loctite 242 to threads |
| I | 26-12652 | 1 | M5 Washer | ||
| J | 26-27530 | 1 | M5 Tapered Washer | Apply grease to surface | |
| K | 08-27508 | 1 | 13.6Nm | Shock Mount Axle M10x63 | Apply Loctite 242 to threads only, apply grease to shaft only |
| L | 26-22461 | 1 | 20 Nm | M8x45 Shock Bolt | Apply Loctite 242 to threads |
| M | 26-21452 | 1 | M8x2 Flip Chip NDS | Apply grease to surface | |
| N | 26-21451 | 1 | M8x2 Flip Chip DS | Apply grease to surface |
| label | name | quantity | part_number | blurb | torque |
|---|---|---|---|---|---|
| A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
| B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
| C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
| D | 30-27472 | 1 | Chainstay Protector | ||
| E | 26-15939 | 1 | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm |
| F | 30-21453 | 1 | Seatstay Protector | ||
| G | 30-23094 | 1 | Lower Link Fender | ||
| H | 26-18382 | 2 | M4x12 BHCS | Apply grease to treads | 0.65 Nm |
| label | name | quantity | part_number | torque | blurb |
|---|---|---|---|---|---|
| A | 26-22843 | 1 | Glovebox lid | ||
| B | 26-25333 | 1 | Glovebox bezel | ||
| C | 26-23284 | 4 | M3x8 BHCS | 0.5 Nm | Apply Loctite 242 to threads |
| D | 30-23225 | 2 | Glovebox nut |
| label | name | quantity | part_number | blurb |
|---|---|---|---|---|
| A | 29-27474 | 1 | Upper Link | |
| B | 11-12681 | 2 | 6900-2RS Bearing | |
| C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
| D | 26-11612 | 2 | Bearing Dust Shield | Apply grease to inner surface |
| E | 11-12218 | 2 | 6902-2RS Max Bearing |
| label | name | quantity | part_number | blurb | torque |
|---|---|---|---|---|---|
| A | 29-27473 | 1 | Lower Link | ||
| B | 11-17708 | 4 | 6902-1ZR Bearing | ||
| C | 26-11612 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
| D | 26-19126 | 1 | 15x28 Bearing spacer | ||
| E | 26-17013 | 1 | 15x40.25 Bearing Spacer | ||
| F | 26-12678 | 1 | M6 Grease Fitting | 9 Nm | |
| G | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 0.5 Nm |