Bronson 4 MY22
2021 - 2022
If in doubt, take a Bronson out
The 150mm-travel bike can go deep on any landing and the VPP™ suspension design makes sure that there’s no wasted energy when heading back up for another go. If you value style at speed or want to have fun feeling fast, then mixed wheels (29” up front, 27.5” out back) are the right choice. The larger front wheel provides more traction and stability that’ll make you feel more confident squaring off the turns and diving for the inside lines. But a 27.5-inch tire in the rear means this bike still loves getting up on the back wheel and into the air.
Carbon
C/CC
Front Travel (MM)
160
Rear travel (MM)
150
Taille de roues
MX
Specifiche
| Sistema di sospensione | VPP |
|---|---|
| Attacco deragliatore anteriore | No compatibility |
| Serie sterzo | Integrated (IS41/52) |
| Diametro reggisella | 31.6mm |
| Diametro clamp | 36.4mm |
| Interasse ammortizzatore | 230mm |
| Corsa dell'ammortizzatore | 60mm |
| Compatibilità della forcella | 160mm |
| Scatola movimento centrale | 73mm Threaded |
| Larghezza massima pneumatico | 2.6" |
| Massima corona consentita | 36t |
| Attacco borraccia | 1 |
| Dimensioni boccola anteriore dell'ammo | 30x8 (standard bushing) |
| Dimensioni boccola posteriore dell'ammo | 30x8 (roller bearing) |
| Attacco freno posteriore | 180 PM |
| Offset della forcella | 37mm (XS) | 44mm (S-XL) |
Allestimenti
Seleziona un allestimento
| Peso | 32.89 lbs / 14.92 kg |
|---|---|
| Materiale | Carbon C |
| Ammortizzatore | FOX Float X Performance |
| Forcella | RockShox Lyrik Select, 160mm |
| Deragliatore posteriore | SRAM NX Eagle, 12spd |
| Comandi | SRAM NX Eagle, 12spd |
| Pacco pignoni | SRAM PG1230, 12spd, 11-50t |
| Catena | SRAM NX Eagle, 12spd |
| Movimento centrale | SRAM DUB 68/73mm Threaded BB |
| Serie Sterzo | Cane Creek 10 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
| Pneumatico anteriore | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR |
| Liquido | Stan's Sealant |
| Mozzo posteriore | SRAM MTH 716, 15x110, Torque Cap, 32h |
| Cerchi | RaceFace AR Offset 30 29" Rim f, 27.5" Rim r |
| Mozzo posteriore | SRAM MTH 746, 12x148, 32h |
| Dischi | Avid Centerline 200mm |
| Freni | SRAM G2 R |
| Guarnitura | SRAM Descendant Eagle 148 DUB 32t |
| Manubrio | Burgtec Alloy Bar |
| Attacco manubrio | Burgtec Enduro MK3 |
| Sella | WTB Silverado Race Saddle |
| Reggisella | SDG Tellis Dropper, 31.6 |
| Manopole/Nastro | Santa Cruz House Grips |
| Escursione | 160/150mm |
| Diametro ruote | MX |
| Peso | 32.37 lbs / 14.68 kg |
|---|---|
| Materiale | Carbon C |
| Ammortizzatore | RockShox Super Deluxe Select+ |
| Forcella | FOX 36 Float Performance, 160mm |
| Deragliatore posteriore | SRAM GX Eagle, 12spd |
| Comandi | SRAM GX Eagle, 12spd |
| Pacco pignoni | SRAM XG1275 Eagle, 12spd, 10-50t |
| Catena | SRAM GX Eagle, 12spd |
| Movimento centrale | SRAM DUB 68/73mm Threaded BB |
| Serie Sterzo | Cane Creek 40 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
| Pneumatico anteriore | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR |
| Liquido | Stan's Sealant |
| Mozzo posteriore | DT Swiss 370, 15x110, 6 bolt, 28h |
| Cerchi | RaceFace AR Offset 30 29" Rim f, 27.5" Rim r |
| Mozzo posteriore | DT Swiss 370, 12x148, XD, 28h |
| Dischi | Avid Centerline 200mm/180mm |
| Freni | SRAM Code R |
| Guarnitura | SRAM GX Eagle 148 DUB 32t |
| Manubrio | Burgtec Alloy Bar |
| Attacco manubrio | Burgtec Enduro MK3 |
| Sella | WTB Silverado Medium Cromoly SL Fusion Saddle |
| Reggisella | RockShox Reverb Stealth, 31.6 |
| Manopole/Nastro | Santa Cruz House Grips |
| Escursione | 160/150mm |
| Diametro ruote | MX |
| Peso | 32.36 lbs / 14.68 kg |
|---|---|
| Materiale | Carbon C |
| Ammortizzatore | RockShox Super Deluxe Select+ |
| Forcella | FOX 36 Float Performance Elite, 160mm |
| Deragliatore posteriore | Shimano XT M8100, 12spd |
| Comandi | Shimano XT M8100, 12spd |
| Pacco pignoni | Shimano XT M8100, 12spd, 10-51t |
| Catena | Shimano XT, 12spd |
| Movimento centrale | Shimano XT 68/73mm Threaded BB |
| Serie Sterzo | Cane Creek 40 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
| Pneumatico anteriore | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR |
| Liquido | Stan's Sealant |
| Mozzo posteriore | Industry Nine 1/1, 110x15, 6 Bolt, 28h |
| Cerchi | RaceFace ARC Offset 30 29" Rim f, 27.5" Rim r |
| Mozzo posteriore | Industry Nine 1/1, 148x12, Microspline, 6 Bolt, 28h |
| Dischi | Shimano XT RT86, Ice Tech, 203mm/180mm |
| Freni | Shimano XT 8120 |
| Guarnitura | Shimano XT M8120 32t |
| Manubrio | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
| Attacco manubrio | Burgtec Enduro MK3 |
| Sella | WTB Silverado Medium Cromoly SL Fusion Saddle |
| Reggisella | RockShox Reverb Stealth, 31.6 |
| Manopole/Nastro | Santa Cruz House Grips |
| Escursione | 160/150mm |
| Diametro ruote | MX |
| Peso | 32.31 lbs / 14.66 kg |
|---|---|
| Materiale | Carbon C |
| Ammortizzatore | RockShox Super Deluxe Select+ |
| Forcella | FOX 36 Float Performance Elite, 160mm |
| Deragliatore posteriore | Shimano XT M8100, 12spd |
| Comandi | Shimano XT M8100, 12spd |
| Pacco pignoni | Shimano XT M8100, 12spd, 10-51t |
| Catena | Shimano XT, 12spd |
| Movimento centrale | Shimano XT 68/73mm Threaded BB |
| Serie Sterzo | Cane Creek 40 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
| Pneumatico anteriore | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR |
| Liquido | Stan's Sealant |
| Mozzo posteriore | Industry Nine 1/1, 110x15, 6 Bolt, 28h |
| Cerchi | Reserve 30 29" Rim f, 27.5" Rim r |
| Mozzo posteriore | Industry Nine 1/1, 148x12, Microspline, 6 Bolt, 28h |
| Dischi | Shimano XT RT86, Ice Tech, 203mm/180mm |
| Freni | Shimano XT 8120 |
| Guarnitura | Shimano XT M8120 32t |
| Manubrio | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
| Attacco manubrio | Burgtec Enduro MK3 |
| Sella | WTB Silverado Medium Cromoly SL Fusion Saddle |
| Reggisella | RockShox Reverb Stealth, 31.6 |
| Manopole/Nastro | Santa Cruz House Grips |
| Escursione | 160/150mm |
| Diametro ruote | MX |
| Peso | 31.14 lbs / 14.13 kg |
|---|---|
| Materiale | Carbon CC |
| Ammortizzatore | RockShox Super Deluxe Ultimate |
| Forcella | FOX 36 Float Factory, 160mm |
| Deragliatore posteriore | SRAM X01 Eagle, 12spd |
| Comandi | SRAM X01 Eagle, 12spd |
| Pacco pignoni | SRAM XG1295 Eagle, 12spd, 10-50t |
| Catena | SRAM X01 Eagle, 12spd |
| Movimento centrale | SRAM DUB 68/73mm Threaded BB |
| Serie Sterzo | Cane Creek 40 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
| Pneumatico anteriore | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR |
| Liquido | Stan's Sealant |
| Mozzo posteriore | Industry Nine 1/1, 110x15, 6 Bolt, 28h |
| Cerchi | RaceFace ARC Offset 30 29" Rim f, 27.5" Rim r |
| Mozzo posteriore | Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h |
| Dischi | Avid Centerline 200mm/180mm |
| Freni | SRAM Code RSC |
| Guarnitura | SRAM X1 Eagle Carbon 148 DUB 32t |
| Manubrio | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
| Attacco manubrio | Burgtec Enduro MK3 |
| Sella | WTB Silverado Medium Stainless Fusion Saddle |
| Reggisella | RockShox Reverb Stealth, 31.6 |
| Manopole/Nastro | Santa Cruz House Grips |
| Escursione | 160/150mm |
| Diametro ruote | MX |
| Peso | 30.8 lbs / 13.97 kg |
|---|---|
| Materiale | Carbon CC |
| Ammortizzatore | RockShox Super Deluxe Ultimate |
| Forcella | FOX 36 Float Factory, 160mm |
| Deragliatore posteriore | SRAM X01 Eagle AXS, 12spd |
| Comandi | SRAM GX AXS Shifter |
| Pacco pignoni | SRAM XG1295 Eagle, 12spd, 10-50t |
| Catena | SRAM X01 Eagle, 12spd |
| Movimento centrale | SRAM DUB 68/73mm Threaded BB |
| Serie Sterzo | Cane Creek 40 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
| Pneumatico anteriore | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR |
| Liquido | Stan's Sealant |
| Mozzo posteriore | Industry Nine 1/1, 110x15, 6 Bolt, 28h |
| Cerchi | Reserve 30 29" Rim f, 27.5" Rim r |
| Mozzo posteriore | Industry Nine 1/1, 148x12, XD, 6 Bolt, 28h |
| Dischi | Avid Centerline 200mm/180mm |
| Freni | SRAM Code RSC |
| Guarnitura | SRAM X1 Eagle Carbon 148 DUB 32t |
| Manubrio | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
| Attacco manubrio | Burgtec Enduro MK3 |
| Sella | WTB Silverado Medium Stainless Fusion Saddle |
| Reggisella | RockShox Reverb Stealth, 31.6 |
| Manopole/Nastro | Santa Cruz House Grips |
| Escursione | 160/150mm |
| Diametro ruote | MX |
| Peso | 30.56 lbs / 13.86 kg |
|---|---|
| Materiale | Carbon CC |
| Ammortizzatore | RockShox Super Deluxe Ultimate |
| Forcella | FOX 36 Float Factory, 160mm |
| Deragliatore posteriore | SRAM XX1 Eagle AXS, 12spd |
| Comandi | SRAM AXS Paddle Shifter |
| Pacco pignoni | SRAM XG1295 Eagle Rainbow, 12spd, 10-50t |
| Catena | SRAM XX1 Eagle, 12spd |
| Movimento centrale | SRAM DUB 68/73mm Threaded BB |
| Serie Sterzo | Chris King DropSet 3 Integrated Headset |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
| Pneumatico anteriore | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR |
| Liquido | Stan's Sealant |
| Mozzo posteriore | i9 Hydra, 15x110, 28h |
| Cerchi | Reserve 30 29" Rim f, 27.5" Rim r |
| Mozzo posteriore | i9 Hydra, 12x148, XD, 28h |
| Dischi | Avid Centerline 200mm/180mm |
| Freni | SRAM Code RSC |
| Guarnitura | SRAM XX1 Eagle AXS 148 DUB 32t |
| Manubrio | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
| Attacco manubrio | i9 A35 |
| Sella | WTB Silverado Medium Ti Fusion Saddle |
| Reggisella | RockShox Reverb Stealth, 31.6 |
| Manopole/Nastro | Santa Cruz House Grips |
| Escursione | 160/150mm |
| Diametro ruote | MX |
| Peso | 6.72 lbs / 3.05 kg |
|---|---|
| Materiale | Carbon CC |
Geometria
Tutte le unità sono espresse in millimetri o gradi.
| xs | s | m | l | xl | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 405/402 | 430/427 | 455/452 | 475/472 | 500/497 |
| Stack (Hi/Lo) | 594/595 | 617/619 | 626/628 | 635/637 | 649/651 |
| C. Angle de direction (Hi/Lo) | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° |
| L. Longueur du tube de selle (Hi/Lo) | 370/370 | 380/380 | 405/405 | 430/430 | 460/460 |
| Front Center (Hi/Lo) | 722/722 | 757/757 | 786/786 | 811/810 | 842/842 |
| H. Hauteur du boitier (Hi/Lo) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
| BB Drop Front (Hi/Lo) | 10/13 | 29/32 | 29/32 | 29/32 | 29/32 |
| BB Drop Rear (Hi/Lo) | 10/13 | 29/32 | 29/32 | 29/32 | 29/32 |
| E. Empattement (Hi/Lo) | 1149/1154 | 1188/1189 | 1221/1222 | 1249/1249 | 1284/1285 |
| G. Longueur des bases (Hi/Lo) | 427/432 | 431/432 | 435/436 | 438/439 | 442/443 |
| K. Longueur du tube de direction (Hi/Lo) | 110/110 | 100/100 | 110/110 | 120/120 | 135/135 |
| M. Longueur de tube supérieur (Hi/Lo) | 536/542 | 570/575 | 599/604 | 623/627 | 653/657 |
| D. Angle du tube de selle (Hi/Lo) | 77.6°/76.9° | 77.2°/76.7° | 77.1°/76.6° | 76.9°/76.5° | 76.7°/76.4° |
| Standover Height (Hi/Lo) | 701/698 | 709/706 | 731/727 | 729/726 | 728/725 |
Guida alle taglie
X-Small
Small
Medium
Large
X-Large
142cm
4'8"
-
154cm
5'1"
Reach: 405mm
154cm
5'1"
-
165cm
5'5"
Reach: 430mm
165cm
5'5"
-
175cm
5'9"
Reach: 455mm
175cm
5'9"
-
185cm
6'1"
Reach: 475mm
185cm
6'1"
-
193cm
6'4"
Reach: 500mm
Setup delle sospensioni
Rockshox Lyrik Base 160
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (da chiuso) |
|---|---|---|---|
| 100 | 45 | 45 | 11 |
| 120 | 54 | 55 | 10 |
| 140 | 64 | 65 | 9 |
| 160 | 73 | 75 | 9 |
| 180 | 82 | 85 | 8 |
| 200 | 91 | 95 | 7 |
| 220 | 100 | 105 | 7 |
| 240 | 109 | 115 | 6 |
| 260 | 113 | 120 | 6 |
Fox Float X Performance
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Sag | Rebound (da chiuso) |
|---|---|---|---|---|
| 100 | 45 | 105 | 28-32%, 16.5-19mm | 12 |
| 120 | 54 | 125 | 28-32%, 16.5-19mm | 11 |
| 140 | 64 | 145 | 28-32%, 16.5-19mm | 11 |
| 160 | 73 | 165 | 28-32%, 16.5-19mm | 10 |
| 180 | 82 | 185 | 28-32%, 16.5-19mm | 10 |
| 200 | 91 | 205 | 28-32%, 16.5-19mm | 10 |
| 220 | 100 | 225 | 28-32%, 16.5-19mm | 9 |
| 240 | 109 | 245 | 28-32%, 16.5-19mm | 9 |
| 260 | 118 | 265 | 28-32%, 16.5-19mm | 8 |
Fox 36 Performance 160
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (da chiuso) |
|---|---|---|---|
| 120 | 54 | 66 | 13 |
| 130 | 59 | 70 | 12 |
| 140 | 64 | 74 | 11 |
| 150 | 68 | 78 | 10 |
| 160 | 73 | 82 | 9 |
| 170 | 77 | 86 | 8 |
| 180 | 82 | 89 | 7 |
| 190 | 86 | 94 | 6 |
| 200 | 91 | 99 | 5 |
| 210 | 95 | 105 | 4 |
| 220 | 100 | 109 | 3 |
| 230 | 104 | 113 | 2 |
| 240 | 109 | 117 | 1 |
Rockshox Super Deluxe Select Plus
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Sag | Rebound (da chiuso) |
|---|---|---|---|---|
| 100 | 45 | 85 | 28-32%, 16.5-19mm | 7 |
| 120 | 54 | 105 | 28-32%, 16.5-19mm | 6 |
| 140 | 64 | 130 | 28-32%, 16.5-19mm | 6 |
| 160 | 73 | 145 | 28-32%, 16.5-19mm | 6 |
| 180 | 82 | 170 | 28-32%, 16.5-19mm | 5 |
| 200 | 91 | 190 | 28-32%, 16.5-19mm | 5 |
| 220 | 100 | 215 | 28-32%, 16.5-19mm | 5 |
| 240 | 109 | 235 | 28-32%, 16.5-19mm | 4 |
| 260 | 118 | 260 | 28-32%, 16.5-19mm | 4 |
Fox 36 Performance Elite 160
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (L/H da chiuso) | Compressione (L/H dal chiuso) |
|---|---|---|---|---|
| 120 | 54 | 66 | 9,8 | 10,5 |
| 130 | 59 | 70 | 8,7 | 10,5 |
| 140 | 64 | 74 | 7,6 | 10,5 |
| 150 | 68 | 78 | 7,6 | 10,5 |
| 160 | 73 | 82 | 6,5 | 10,5 |
| 170 | 77 | 86 | 6,5 | 10,5 |
| 180 | 82 | 89 | 5,4 | 10,5 |
| 190 | 86 | 94 | 4,3 | 10,5 |
| 200 | 91 | 99 | 4,3 | 10,5 |
| 210 | 95 | 105 | 3,2 | 10,5 |
| 220 | 100 | 109 | 2,1 | 10,5 |
| 230 | 104 | 113 | 2,1 | 10,5 |
| 240 | 109 | 117 | 1,0 | 10,5 |
Rockshox Super Deluxe Select Plus
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Sag | Rebound (da chiuso) | Compressione (L/H dal chiuso) |
|---|---|---|---|---|---|
| 100 | 45 | 85 | 28-32%, 16.5-19mm | 7 | -1/-1 |
| 120 | 54 | 105 | 28-32%, 16.5-19mm | 6 | -1/-1 |
| 140 | 64 | 130 | 28-32%, 16.5-19mm | 6 | -1/-1 |
| 160 | 73 | 145 | 28-32%, 16.5-19mm | 6 | -1/-1 |
| 180 | 82 | 170 | 28-32%, 16.5-19mm | 5 | -1/-1 |
| 200 | 91 | 190 | 28-32%, 16.5-19mm | 5 | -1/-1 |
| 220 | 100 | 215 | 28-32%, 16.5-19mm | 5 | -1/-1 |
| 240 | 109 | 235 | 28-32%, 16.5-19mm | 4 | -1/-1 |
| 260 | 118 | 260 | 28-32%, 16.5-19mm | 4 | -1/-1 |
Fox 36 Factory 160
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (L/H da chiuso) | Compressione (L/H dal chiuso) |
|---|---|---|---|---|
| 120 | 54 | 66 | 9,8 | 10,5 |
| 130 | 59 | 70 | 8,7 | 10,5 |
| 140 | 64 | 74 | 7,6 | 10,5 |
| 150 | 68 | 78 | 7,6 | 10,5 |
| 160 | 73 | 82 | 6,5 | 10,5 |
| 170 | 77 | 86 | 6,5 | 10,5 |
| 180 | 82 | 89 | 5,4 | 10,5 |
| 190 | 86 | 94 | 4,3 | 10,5 |
| 200 | 91 | 99 | 4,3 | 10,5 |
| 210 | 95 | 105 | 3,2 | 10,5 |
| 220 | 100 | 109 | 2,1 | 10,5 |
| 230 | 104 | 113 | 2,1 | 10,5 |
| 240 | 109 | 117 | 1,0 | 10,5 |
Rockshox Super Deluxe Ultimate
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Sag | Rebound (da chiuso) | Compressione (L/H dal centro) |
|---|---|---|---|---|---|
| 100 | 45 | 85 | 28-32%, 16.5-19mm | 7 | -1/-1 |
| 120 | 54 | 105 | 28-32%, 16.5-19mm | 6 | -1/-1 |
| 140 | 64 | 130 | 28-32%, 16.5-19mm | 6 | -1/-1 |
| 160 | 73 | 145 | 28-32%, 16.5-19mm | 6 | -1/-1 |
| 180 | 82 | 170 | 28-32%, 16.5-19mm | 5 | -1/-1 |
| 200 | 91 | 190 | 28-32%, 16.5-19mm | 5 | -1/-1 |
| 220 | 100 | 215 | 28-32%, 16.5-19mm | 5 | -1/-1 |
| 240 | 109 | 235 | 28-32%, 16.5-19mm | 4 | -1/-1 |
| 260 | 118 | 260 | 28-32%, 16.5-19mm | 4 | -1/-1 |
Fox 36 Factory 160
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (L/H da chiuso) | Compressione (L/H dal chiuso) |
|---|---|---|---|---|
| 120 | 54 | 66 | 9,8 | 10,5 |
| 130 | 59 | 70 | 8,7 | 10,5 |
| 140 | 64 | 74 | 7,6 | 10,5 |
| 150 | 68 | 78 | 7,6 | 10,5 |
| 160 | 73 | 82 | 6,5 | 10,5 |
| 170 | 77 | 86 | 6,5 | 10,5 |
| 180 | 82 | 89 | 5,4 | 10,5 |
| 190 | 86 | 94 | 4,3 | 10,5 |
| 200 | 91 | 99 | 4,3 | 10,5 |
| 210 | 95 | 105 | 3,2 | 10,5 |
| 220 | 100 | 109 | 2,1 | 10,5 |
| 230 | 104 | 113 | 2,1 | 10,5 |
| 240 | 109 | 117 | 1,0 | 10,5 |
Rockshox Super Deluxe Ultimate
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Sag | Rebound (da chiuso) | Compressione (L/H dal chiuso) |
|---|---|---|---|---|---|
| 100 | 45 | 85 | 28-32%, 16.5-19mm | 7 | -1/-1 |
| 120 | 54 | 105 | 28-32%, 16.5-19mm | 6 | -1/-1 |
| 140 | 64 | 130 | 28-32%, 16.5-19mm | 6 | -1/-1 |
| 160 | 73 | 145 | 28-32%, 16.5-19mm | 6 | -1/-1 |
| 180 | 82 | 170 | 28-32%, 16.5-19mm | 5 | -1/-1 |
| 200 | 91 | 190 | 28-32%, 16.5-19mm | 5 | -1/-1 |
| 220 | 100 | 215 | 28-32%, 16.5-19mm | 5 | -1/-1 |
| 240 | 109 | 235 | 28-32%, 16.5-19mm | 4 | -1/-1 |
| 260 | 118 | 260 | 28-32%, 16.5-19mm | 4 | -1/-1 |
Configuration de la transmission
| Frame Size | Flip Chip | Setup Key | Setup Cog | 30T | 32T | 34T | 36T |
|---|---|---|---|---|---|---|---|
| XSmall | High | B | 7 | 114 | 114 | 116 | 116 |
| Small | High | B | 7 | 114 | 116 | 116 | 118 |
| Medium | High | B | 7 | 116 | 116 | 118 | 118 |
| Large | High | B | 7 | 116 | 116 | 118 | 118 |
| XLarge | High | B | 7 | 116 | 118 | 118 | 120 |
| XSmall | Low | B | 7 | 114 | 116 | 116 | 118 |
| Small | Low | B | 7 | 114 | 116 | 116 | 118 |
| Medium | Low | B | 7 | 116 | 116 | 118 | 118 |
| Large | Low | B | 7 | 116 | 116 | 118 | 118 |
| XLarge | Low | B | 7 | 116 | 118 | 118 | 120 |
Vues éclatées
Front Triangle, Headtube Badge, Glovebox
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
| B | 30-22560 | 1 | Shuttle Guard | ||
| C | 30-23750 | 1 | Shuttle Guard Mount | ||
| D | 26-21249 | 2 | M4x8 BHCS | Apply grease to threads | 0.65 Nm |
| E | 30-23718 | 1 | Downtube Protector | For Bronson without Glovebox, use 30-21457 | |
| F | 26-18382 | 2 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
| G | 30-23225 | 2 | Glovebox nut | ||
| H | 26-25333 | 1 | Glovebox bezel | ||
| I | 26-23284 | 4 | M3x8 BHCS | Apply Loctite 242 to threads | 0.5 Nm |
| J | 26-22843 | 1 | Glovebox lid | ||
| K | 26-22358 | 1 | M3x6 | Apply Loctite 242 to threads | 0.6 Nm |
| L | 30-22620 | 1 | Storage Bulkhead | Install inside Downtube | |
| M | 34-20201 | 1 | 36.4 Seat Collar |
Caricamento
Linkage Hardwear
| label | part_number | quantity | torque | name | blurb |
|---|---|---|---|---|---|
| A | 26-20122 | 2 | 16 Nm | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only |
| B | 26-22461 | 2 | 20 Nm | M8x45 Shock Bolt | Apply Loctite 242 to threads |
| C | 08-22343 | 1 | 20 Nm | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only |
| D | 08-16291 | 1 | 20 Nm | Pivot axle M15x68.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
| E | 08-16292 | 1 | 20 Nm | Pivot axle M15x80.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
| F | 26-15633 | 3 | M6 Tapered Washer | Apply grease to surface | |
| G | 26-11817 | 3 | M6 Washer | ||
| H | 26-15947 | 3 | 9 Nm | M6x20 SHCS | Apply Loctite 242 to threads |
| I | 26-21452 | 1 | M8x2 Flip Chip NDS | Apply grease to surface | |
| J | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | |
| K | 26-19207 | 2 | Hose Grommet |
Caricamento
Rear Axle, Shock Fender, Chainstay Protector
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
| B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
| C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
| D | 30-20361 | 1 | Chainstay Protector | ||
| E | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
| F | 26-18382 | 2 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
| G | 49-21567 | 1 | Lower Link Fender | ||
| H | 30-21453 | 1 | Seatstay Protector |
Caricamento
Upper Link
| label | part_number | quantity | name | blurb |
|---|---|---|---|---|
| A | 29-22534 | 1 | Upper Link | |
| B | 11-12681 | 2 | 6900-2RS Bearing | |
| C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
| D | 11-12218 | 2 | 6902-2RS Max Bearing | |
| E | 26-11612 | 2 | Bearing Dust Shield | Apply grease to inner surface |
| F | 26-17012 | 1 | 15x34.25 Bearing Spacer |
Caricamento
Lower Link
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 29-22533 | 1 | Lower Link | ||
| B | 11-17708 | 4 | 6902-1ZR Bearing | ||
| C | 26-11612 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
| D | 26-19126 | 1 | 15x28 Bearing spacer | ||
| E | 26-17013 | 1 | 15x40.25 Bearing Spacer | ||
| F | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | |
| G | 26-12678 | 1 | M6 Grease Fitting | 9 Nm |
Caricamento
Documents
Se desideri ulteriori informazioni sulla tua bicicletta, consulta il nostro Santa Cruz Bicycles Owner's Manual