5010 5 MY23
2022 - 2023
The best handling trail bike ever
The 5010 is not just "the little bike" of our range. It makes even the most mundane trails feel like they're loaded with features to hop, skip and jump over. It's like having super-skills at your fingertips. The 5010 has always been more capable than many expected but with the traction-gaining 29-inch wheel up front and even more refined suspension the 5010 gives you a deft touch on the trails.
Carbon
C/CC
Front Travel (MM)
140
Rear travel (MM)
130
Taille de roues
MX
Specifiche
| Sistema di sospensione | VPP |
|---|---|
| Serie sterzo | Integrated (IS41/52) |
| Diametro reggisella | 31.6mm |
| Diametro clamp | 36.4mm |
| Interasse ammortizzatore | 210mm |
| Corsa dell'ammortizzatore | 50mm |
| Compatibilità della forcella | 140mm |
| Offset della forcella | 44mm |
| Attacco freno posteriore | PM 180mm |
| Scatola movimento centrale | 73mm Threaded |
| Larghezza massima pneumatico | 2.5" |
| Massima corona consentita | 34t |
| Attacco borraccia | 1 |
| Dimensioni boccola anteriore dell'ammo | 30x8 |
| Dimensioni boccola posteriore dell'ammo | 30x8 (bearing compatible) |
Allestimenti
Seleziona un allestimento
| Peso | 31.02 lbs / 14.07 kg |
|---|---|
| Materiale | Carbon C |
| Ammortizzatore | FOX Float Performance DPS, 210x50 |
| Forcella | RockShox Pike Base, 140mm |
| Deragliatore posteriore | SRAM NX Eagle, 12spd |
| Comandi | SRAM NX Eagle, 12spd |
| Pacco pignoni | SRAM PG1230, 12spd, 11-50t |
| Catena | SRAM NX Eagle, 12spd |
| Movimento centrale | SRAM DUB 68/73mm Threaded BB |
| Serie Sterzo | Cane Creek 10 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
| Pneumatico anteriore | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
| Liquido | Reserve Tubeless Sealant |
| Mozzo posteriore | SRAM MTH 716, 15x110, Torque Cap, 32h |
| Cerchio anteriore | RaceFace AR Offset 30 29" |
| Mozzo posteriore | SRAM MTH 746, 12x148, 32h |
| Cerchio posteriore | RaceFace AR Offset 30 27.5" |
| Disco anteriore | Avid Centerline 200mm |
| Disco posteriore | Avid Centerline 180mm |
| Freni | SRAM Guide T |
| Guarnitura | SRAM Descendant Eagle 148 DUB, 32t |
| Manubrio | Burgtec RideWide Alloy Bar, 800mm |
| Attacco manubrio | Burgtec Enduro MK3, 42mm |
| Sella | WTB Silverado Medium CroMo |
| Reggisella | SDG Tellis Dropper, 31.6 |
| Manopole/Nastro | Santa Cruz Bicycles House Grips |
| Escursione | 140/130mm |
| Diametro ruote | MX |
| Peso | 31.23 lbs / 14.16 kg |
|---|---|
| Materiale | Carbon C |
| Ammortizzatore | RockShox Super Deluxe Select+, 210x50 |
| Forcella | RockShox Pike Select+, 140mm |
| Deragliatore posteriore | SRAM GX Eagle, 12spd |
| Comandi | SRAM GX Eagle, 12spd |
| Pacco pignoni | SRAM XG1275 Eagle, 12spd, 10-50t |
| Catena | SRAM GX Eagle, 12spd |
| Movimento centrale | SRAM DUB 68/73mm Threaded BB |
| Serie Sterzo | Cane Creek 40 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
| Pneumatico anteriore | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
| Liquido | Reserve Tubeless Sealant |
| Mozzo posteriore | DT Swiss 370, 15x110, Torque Cap, 28h |
| Cerchio anteriore | RaceFace AR Offset 30 29" |
| Mozzo posteriore | DT Swiss 370, 12x148, XD, 36t, 28h |
| Cerchio posteriore | RaceFace AR Offset 30 27.5" |
| Disco anteriore | Avid Centerline 200mm |
| Disco posteriore | Avid Centerline 180mm |
| Freni | SRAM G2 R |
| Guarnitura | SRAM GX Eagle 148 DUB, 32t |
| Manubrio | Burgtec RideWide Alloy Bar, 800mm |
| Attacco manubrio | Burgtec Enduro MK3, 42mm |
| Sella | WTB Silverado Medium CroMo |
| Reggisella | SDG Tellis Dropper, 31.6 |
| Manopole/Nastro | Santa Cruz Bicycles House Grips |
| Escursione | 140/130mm |
| Diametro ruote | MX |
| Peso | 30.76 lbs / 13.95 kg |
|---|---|
| Materiale | Carbon C |
| Ammortizzatore | RockShox Super Deluxe Select+, 210x50 |
| Forcella | RockShox Pike Select+, 140mm |
| Deragliatore posteriore | SRAM GX AXS Eagle, 12spd |
| Comandi | SRAM GX Eagle AXS Controller 2 Button |
| Pacco pignoni | SRAM XG1275 Eagle, 12spd, 10-50t |
| Catena | SRAM GX Eagle, 12spd |
| Movimento centrale | SRAM DUB 68/73mm Threaded BB |
| Serie Sterzo | Cane Creek 40 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
| Pneumatico anteriore | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
| Liquido | Reserve Tubeless Sealant |
| Mozzo posteriore | i9 1/1, 15x110, Torque Cap, 28h |
| Cerchio anteriore | RaceFace ARC Offset 30 29" |
| Mozzo posteriore | i9 1/1, 12x148, XD, 28h |
| Cerchio posteriore | RaceFace ARC Offset 30 27.5" |
| Disco anteriore | Avid Centerline 200mm |
| Disco posteriore | Avid Centerline 180mm |
| Freni | SRAM G2 RS |
| Guarnitura | SRAM GX Eagle 148 DUB, 32t |
| Manubrio | Santa Cruz 35 Carbon Bar, 800mm |
| Attacco manubrio | Burgtec Enduro MK3, 42mm |
| Sella | WTB Silverado Medium CroMo |
| Reggisella | RockShox Reverb Stealth, 31.6 |
| Manopole/Nastro | Santa Cruz Bicycles House Grips |
| Escursione | 140/130mm |
| Diametro ruote | MX |
| Peso | 30.68 lbs / 13.92 kg |
|---|---|
| Materiale | Carbon C |
| Ammortizzatore | RockShox Super Deluxe Select+, 210x50 |
| Forcella | RockShox Pike Select+, 140mm |
| Deragliatore posteriore | SRAM GX AXS Eagle, 12spd |
| Comandi | SRAM GX Eagle AXS Controller 2 Button |
| Pacco pignoni | SRAM XG1275 Eagle, 12spd, 10-50t |
| Catena | SRAM GX Eagle, 12spd |
| Movimento centrale | SRAM DUB 68/73mm Threaded BB |
| Serie Sterzo | Cane Creek 40 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
| Pneumatico anteriore | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
| Liquido | Reserve Tubeless Sealant |
| Mozzo posteriore | i9 1/1, 15x110, Torque Cap, 28h |
| Cerchio anteriore | Reserve 30|HD 29", 28h |
| Mozzo posteriore | i9 1/1, 12x148, XD, 28h |
| Cerchio posteriore | Reserve 30|HD 27.5", 28h |
| Disco anteriore | Avid Centerline 200mm |
| Disco posteriore | Avid Centerline 180mm |
| Freni | SRAM G2 RS |
| Guarnitura | SRAM GX Eagle 148 DUB, 32t |
| Manubrio | Santa Cruz 35 Carbon Bar, 800mm |
| Attacco manubrio | Burgtec Enduro MK3, 42mm |
| Sella | WTB Silverado Medium CroMo |
| Reggisella | RockShox Reverb Stealth, 31.6 |
| Manopole/Nastro | Santa Cruz Bicycles House Grips |
| Escursione | 140/130mm |
| Diametro ruote | MX |
| Peso | 30.33 lbs / 13.76 kg |
|---|---|
| Materiale | Carbon CC |
| Ammortizzatore | RockShox Super Deluxe Ultimate, 210x50 |
| Forcella | RockShox Pike Ultimate, 140mm |
| Deragliatore posteriore | SRAM X01 Eagle, 12spd |
| Comandi | SRAM X01 Eagle, 12spd |
| Pacco pignoni | SRAM XG1275 Eagle, 12spd, 10-50t |
| Catena | SRAM GX Eagle, 12spd |
| Movimento centrale | SRAM DUB 68/73mm Threaded BB |
| Serie Sterzo | Cane Creek 40 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
| Pneumatico anteriore | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
| Liquido | Reserve Tubeless Sealant |
| Mozzo posteriore | i9 1/1, 15x110, Torque Cap, 28h |
| Cerchio anteriore | RaceFace ARC Offset 30 29" |
| Mozzo posteriore | i9 1/1, 12x148, XD, 28h |
| Cerchio posteriore | RaceFace ARC Offset 30 27.5" |
| Disco anteriore | Avid Centerline 200mm |
| Disco posteriore | Avid Centerline 180mm |
| Freni | SRAM G2 RSC |
| Guarnitura | SRAM X1 Eagle Carbon 148 DUB, 32t |
| Manubrio | Santa Cruz 35 Carbon Bar, 800mm |
| Attacco manubrio | Burgtec Enduro MK3, 42mm |
| Sella | WTB Silverado Medium Ti |
| Reggisella | RockShox Reverb Stealth, 31.6 |
| Manopole/Nastro | Santa Cruz Bicycles House Grips |
| Escursione | 140/130mm |
| Diametro ruote | MX |
| Peso | 30.13 lbs / 13.67 kg |
|---|---|
| Materiale | Carbon CC |
| Ammortizzatore | RockShox Super Deluxe Ultimate, 210x50 |
| Forcella | RockShox Pike Ultimate, 140mm |
| Deragliatore posteriore | SRAM X01 Eagle AXS, 12spd |
| Comandi | SRAM GX Eagle AXS Controller 2 Button |
| Pacco pignoni | SRAM XG1275 Eagle, 12spd, 10-50t |
| Catena | SRAM GX Eagle, 12spd |
| Movimento centrale | SRAM DUB 68/73mm Threaded BB |
| Serie Sterzo | Cane Creek 40 IS Integrated Headset |
| Pneumatico posteriore | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
| Pneumatico anteriore | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
| Liquido | Reserve Tubeless Sealant |
| Mozzo posteriore | i9 1/1, 15x110, Torque Cap, 28h |
| Cerchio anteriore | Reserve 30|HD 29", 28h |
| Mozzo posteriore | i9 1/1, 12x148, XD, 28h |
| Cerchio posteriore | Reserve 30|HD 27.5", 28h |
| Disco anteriore | Avid Centerline 200mm |
| Disco posteriore | Avid Centerline 180mm |
| Freni | SRAM G2 RSC |
| Guarnitura | SRAM X1 Eagle Carbon 148 DUB, 32t |
| Manubrio | Santa Cruz 35 Carbon Bar, 800mm |
| Attacco manubrio | Burgtec Enduro MK3, 42mm |
| Sella | WTB Silverado Medium Ti |
| Reggisella | RockShox Reverb Stealth, 31.6 |
| Manopole/Nastro | Santa Cruz Bicycles House Grips |
| Escursione | 140/130mm |
| Diametro ruote | MX |
| Peso | 6.51 lbs / 2.95 kg |
|---|---|
| Materiale | Carbon CC |
| Ammortizzatore | RockShox Super Deluxe Ultimate, 210x50 |
Geometria
Tutte le unità sono espresse in millimetri o gradi.
| xs | s | m | l | xl | xxl | |
|---|---|---|---|---|---|---|
| Reach (Hi/Lo) | 410/406 | 434/431 | 459/456 | 479/476 | 499/496 | 524/521 |
| Stack (Hi/Lo) | 599/601 | 608/610 | 622/624 | 631/633 | 649/651 | 662/664 |
| C. Angle de direction (Hi/Lo) | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.1/64.9 |
| K. Longueur du tube de direction | 90 | 100 | 115 | 125 | 145 | 160 |
| D. Angle du tube de selle (Hi/Lo) | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 | 77.1/76.8 | 77.3/77 | 77.3/77.1 |
| L. Longueur du tube de selle | 370 | 380 | 405 | 430 | 460 | 500 |
| G. Longueur des bases (Hi/Lo) | 428/429 | 430/431 | 433/434 | 436/437 | 439/440 | 442/443 |
| Front Center (Hi/Lo) | 719/718 | 748/748 | 779/779 | 803/803 | 832/832 | 863/863 |
| H. Hauteur du boitier (Hi/Lo) | 338/335 | 338/335 | 338/334 | 338/334 | 338/334 | 338/335 |
| BB Drop Front (Hi/Lo) | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 |
| BB Drop Rear (Hi/Lo) | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 |
| E. Empattement (Hi/Lo) | 1147/1147 | 1178/1178 | 1212/1213 | 1239/1240 | 1271/1271 | 1305/1306 |
| M. Longueur de tube supérieur (Hi/Lo) | 544/544 | 570/571 | 598/599 | 624/625 | 645/646 | 673/674 |
| Standover Height (Hi/Lo) | 694/688 | 703/698 | 706/700 | 708/703 | 711/706 | 717/712 |
Setup delle sospensioni
Rockshox Pike Base 140
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (da chiuso) |
|---|---|---|---|
| 100 | 45 | 40 | 12 |
| 120 | 54 | 50 | 11 |
| 140 | 64 | 60 | 11 |
| 160 | 73 | 70 | 9 |
| 180 | 82 | 80 | 8 |
| 200 | 91 | 90 | 8 |
| 220 | 100 | 100 | 7 |
| 240 | 109 | 110 | 6 |
Fox Float Performance Series
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Sag | Rebound (da chiuso) |
|---|---|---|---|---|
| 100 | 45 | 130 | 29-32%, 14-16mm | 8 |
| 120 | 54 | 155 | 29-32%, 14-16mm | 7 |
| 140 | 63 | 175 | 29-32%, 14-16mm | 7 |
| 160 | 72 | 195 | 29-32%, 14-16mm | 7 |
| 180 | 81 | 220 | 29-32%, 14-16mm | 6 |
| 200 | 90 | 240 | 29-32%, 14-16mm | 6 |
| 220 | 99 | 260 | 29-32%, 14-16mm | 5 |
| 240 | 108 | 285 | 29-32%, 14-16mm | 5 |
| 260 | 117 | 305 | 29-32%, 14-16mm | 4 |
Rockshox Pike Select Plus 140
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (da chiuso) |
|---|---|---|---|
| 100 | 45 | 40 | 12 |
| 120 | 54 | 50 | 11 |
| 140 | 64 | 60 | 11 |
| 160 | 73 | 70 | 9 |
| 180 | 82 | 80 | 8 |
| 200 | 91 | 90 | 8 |
| 220 | 100 | 100 | 7 |
| 240 | 109 | 110 | 6 |
Rockshox Super Deluxe Select Plus
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Sag | Rebound (da chiuso) |
|---|---|---|---|---|
| 100 | 45 | 110 | 29-32%, 14-16mm | 6 |
| 120 | 54 | 135 | 29-32%, 14-16mm | 6 |
| 140 | 63 | 155 | 29-32%, 14-16mm | 5 |
| 160 | 72 | 175 | 29-32%, 14-16mm | 5 |
| 180 | 81 | 200 | 29-32%, 14-16mm | 5 |
| 200 | 90 | 220 | 29-32%, 14-16mm | 4 |
| 220 | 99 | 240 | 29-32%, 14-16mm | 4 |
| 240 | 108 | 265 | 29-32%, 14-16mm | 4 |
| 260 | 117 | 285 | 29-32%, 14-16mm | 3 |
Rockshox Pike Select Plus 140
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (da chiuso) |
|---|---|---|---|
| 100 | 45 | 40 | 12 |
| 120 | 54 | 50 | 11 |
| 140 | 64 | 60 | 11 |
| 160 | 73 | 70 | 9 |
| 180 | 82 | 80 | 8 |
| 200 | 91 | 90 | 8 |
| 220 | 100 | 100 | 7 |
| 240 | 109 | 110 | 6 |
Rockshox Super Deluxe Select Plus
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Sag | Rebound (da chiuso) |
|---|---|---|---|---|
| 100 | 45 | 110 | 29-32%, 14-16mm | 6 |
| 120 | 54 | 135 | 29-32%, 14-16mm | 6 |
| 140 | 63 | 155 | 29-32%, 14-16mm | 5 |
| 160 | 72 | 175 | 29-32%, 14-16mm | 5 |
| 180 | 81 | 200 | 29-32%, 14-16mm | 5 |
| 200 | 90 | 220 | 29-32%, 14-16mm | 4 |
| 220 | 99 | 240 | 29-32%, 14-16mm | 4 |
| 240 | 108 | 265 | 29-32%, 14-16mm | 4 |
| 260 | 117 | 285 | 29-32%, 14-16mm | 3 |
Rockshox Pike Ultimate 140
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (da chiuso) |
|---|---|---|---|
| 100 | 45 | 40 | 12 |
| 120 | 54 | 50 | 11 |
| 140 | 64 | 60 | 9 |
| 160 | 73 | 70 | 9 |
| 180 | 82 | 80 | 8 |
| 200 | 91 | 90 | 7 |
| 220 | 100 | 100 | 5 |
| 240 | 109 | 110 | 4 |
Rockshox Super Deluxe Ultimate
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Sag | Rebound (da chiuso) | Compressione (L/H dal centro) |
|---|---|---|---|---|---|
| 100 | 45 | 110 | 29-32%, 14-16mm | 6 | minus 1 / minus 1 |
| 120 | 54 | 135 | 29-32%, 14-16mm | 6 | minus 1 / minus 1 |
| 140 | 63 | 155 | 29-32%, 14-16mm | 5 | minus 1 / minus 1 |
| 160 | 72 | 175 | 29-32%, 14-16mm | 5 | minus 1 / minus 1 |
| 180 | 81 | 200 | 29-32%, 14-16mm | 5 | minus 1 / minus 1 |
| 200 | 90 | 220 | 29-32%, 14-16mm | 4 | minus 1 / minus 1 |
| 220 | 99 | 240 | 29-32%, 14-16mm | 4 | minus 1 / minus 1 |
| 240 | 108 | 265 | 29-32%, 14-16mm | 4 | minus 1 / minus 1 |
| 260 | 117 | 285 | 29-32%, 14-16mm | 3 | minus 1 / minus 1 |
Vues éclatées
Seat Collar, Downtube Protector, and Shuttle Guard
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
| B | 30-23750 | 1 | Shuttle Guard Mount | ||
| C | 30-22560 | 1 | Shuttle Guard | ||
| D | 26-21249 | 2 | M4x8 BHCS | Apply grease to threads | 0.65 Nm |
| E | 30-23880 | 1 | Downtube Protector | ||
| F | 26-18382 | 2 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
| G | 34-20201 | 1 | 36.4 Seat Collar |
Caricamento
Upper Link and Lower Link Hardware
| label | part_number | quantity | torque | name | blurb |
|---|---|---|---|---|---|
| A | 26-20122 | 2 | 16 Nm | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only |
| B | 26-22461 | 1 | 20 Nm | M8x45 Shock Bolt | Apply Loctite 242 to threads |
| C | 26-18289 | 1 | 20 Nm | M8x43 Shock Bolt | Apply Loctite 242 to threads |
| D | 26-21452 | 1 | M8x2 Flip Chip NDS | Apply grease to surface | |
| E | 26-21451 | 1 | M8x2 Flip Chip DS | Apply grease to surface | |
| F | 08-23720 | 2 | 13.6 Nm | Pivot Axle M10x81 | Apply Loctite 242 to threads only, apply grease to shaft only |
| G | 26-15946 | 3 | 5.6 Nm | M5x20 SHCS | Apply Loctite 242 to threads |
| H | 26-12652 | 3 | M5 Washer | ||
| I | 26-15946 | 3 | 5.6 Nm | M5x20 SHCS | Apply Loctite 242 to threads |
| J | 08-23721 | 1 | Pivot Axle M10x69 | Apply Loctite 242 to threads only, apply grease to shaft only |
Caricamento
Rear Triangle Components
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
| B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
| C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
| D | 30-20361 | 1 | Chainstay Protector | ||
| E | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
| F | 30-21453 | 1 | Seatstay Protector | ||
| G | 30-23094 | 1 | Lower Link Fender | ||
| H | 26-18382 | 2 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
Caricamento
Glovebox
| label | part_number | quantity | name | torque | blurb |
|---|---|---|---|---|---|
| A | 26-22843 | 1 | Glovebox lid | ||
| B | 26-25333 | 1 | Glovebox bezel | ||
| C | 26-23284 | 4 | M3x8 BHCS | 0.5 Nm | Apply Loctite 242 to threads |
| D | 30-23225 | 2 | Glovebox nut | ||
| E | 26-22358 | 1 | M3x6 | 0.6 Nm | Apply Loctite 242 to threads |
| F | 30-22620 | 1 | Storage Bulkhead | Install inside Downtube |
Caricamento
Lower Link
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 29-24192 | 1 | Lower Link | ||
| B | 11-18385 | 4 | 6900-1ZR Bearing | ||
| C | 26-18690 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
| D | 26-18691 | 1 | 10x30.5 Bearing spacer | ||
| E | 26-18692 | 1 | 10x41.5 Bearing Spacer | ||
| F | 26-12678 | 1 | M6 Grease Fitting | 9 Nm | |
| G | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush |
Caricamento
Upper Link
| label | part_number | quantity | name | blurb |
|---|---|---|---|---|
| A | 29-23958 | 1 | Upper Link | |
| B | 11-12681 | 2 | 6900-2RS Bearing | |
| C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
| D | 26-18690 | 2 | Bearing Dust Shield | Apply grease to inner surface |
| E | 11-12681 | 2 | 6900-2RS Bearing | |
| F | 26-22561 | 1 | 10x35.25 Bearing spacer |
Caricamento
Documents
Se desideri ulteriori informazioni sulla tua bicicletta, consulta il nostro Santa Cruz Bicycles Owner's Manual