Nomad X0 AXS RSV Coil
Allestimenti & Specifiche
*Veuillez noter : nous faisons tout notre possible pour garantir l'exactitude des composants listés, mais malgré nos efforts, ils peuvent être amenés à changer sans préavis
| Telaio | |
|---|---|
|
Materiale |
|
|
Caratteristiche |
|
|
Telaio |
|
|
Escursione |
|
|
Peso |
|
|
Diametro ruote |
|
| Sospensione | |
|
Forcella |
|
|
Ammortizzatore |
|
|
Remote |
|
| Guarnitura | |
|
Movimento centrale |
|
|
Pacco pignoni |
|
|
Catena |
|
|
Guidacatena |
|
|
Lunghezza pedivelle |
|
|
Guarnitura |
|
|
Deragliatore anteriore |
|
|
Comandi |
|
|
Deragliatore posteriore |
|
|
Comandi |
|
|
Comandi |
|
| Freni | |
|
Freni |
|
|
Freno anteriore |
|
|
Disco anteriore |
|
|
Freno posteriore |
|
|
Disco posteriore |
|
|
Dischi |
|
| Cockpit | |
|
Larghezza manubrio |
|
|
Lunghezza del reggisella |
|
|
Manopole/Nastro |
|
|
Manubrio |
|
|
Serie Sterzo |
|
|
Sella |
|
|
Reggisella |
|
|
Attacco manubrio |
|
|
Lunghezza attacco manubrio |
|
| Ruote | |
|
Cerchio anteriore |
|
|
Mozzo posteriore |
|
|
Pneumatico anteriore |
|
|
Cerchio posteriore |
|
|
Mozzo posteriore |
|
|
Pneumatico posteriore |
|
|
Valvole |
|
|
Cerchi |
|
| Vélo électrique | |
|
Batteria |
|
|
Unité motrice |
|
|
Caricabatteria |
|
|
Range Extender |
|
| Specifiche | |
|
Scatola movimento centrale |
|
|
Attacco freno posteriore |
|
|
ISCG Standard |
|
|
Linea catena |
|
|
Forcellino |
|
|
Downtube Storage |
|
|
Interasse ammortizzatore |
|
|
Axle to Crown Forcella |
|
|
Compatibilità della forcella |
|
|
Offset della forcella |
|
|
Attacco deragliatore anteriore |
|
|
Serie sterzo |
|
|
Massima corona consentita |
|
|
Diametro massimo disco |
|
|
Larghezza massima pneumatico May vary according to tire and rim model |
|
|
Front Spacing |
|
|
Int. mozzo posteriore |
|
|
Escursione posteriore |
|
|
Sag consigliato |
|
|
Liquido |
|
|
Diametro clamp |
|
|
Diametro reggisella |
|
|
Dimensioni boccola anteriore dell'ammo |
|
|
Dimensioni boccola posteriore dell'ammo |
|
|
Shock Mounting Hardware inferiore |
|
|
Shock Mounting Hardware superiore |
|
|
Corsa dell'ammortizzatore |
|
|
Sistema di sospensione |
|
|
UDH |
|
|
Attacco borraccia |
Nomad X0 AXS RSV Coil
Taglie e Geometrie
Se sei a cavallo tra due misure consigliate, la cosa migliore sarebbe quella di provarle entrambe. Ma la prima cosa da fare è di controllare le misure di stack/reach della tua bici attuale e confrontale con quelle del nuovo modello che stai valutando. Questo ti permette di avere un'idea della misura che ti si avvicina di più. Se non hai la possibilità di provare la bici, considera quanto segue.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 435/433 | 455/453 | 475/473 | 495/493 | 520/518 |
| Stack (Hi/Lo) | 624/626 | 633/635 | 643/645 | 660/662 | 669/671 |
| Angle de direction (Hi/Lo) | 63.6°/63.3° | 63.6°/63.3° | 63.6°/63.3° | 63.6°/63.3° | 63.6°/63.3° |
| Longueur du tube de direction | 100 | 110 | 120 | 140 | 150 |
| Longueur des bases (Hi/Lo) | 438/439 | 441/442 | 444/445 | 447/448 | 451/452 |
| Front Center (Hi/Lo) | 781/780 | 805/805 | 830/830 | 858/858 | 888/888 |
| Hauteur du boitier (Hi/Lo) | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 |
| BB Drop Front (Hi/Lo) | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 |
| BB Drop Rear (Hi/Lo) | 8/11.5 | 8/11.5 | 8/11.5 | 8/11.5 | 8/11.5 |
| Empattement (Hi/Lo) | 1219/1219 | 1246/1247 | 1276/1274 | 1305/1306 | 1339/1339 |
| Longueur de tube supérieur (Hi/Lo) | 569/569 | 587/586 | 604/605 | 627/628 | 651/652 |
| Longueur du tube de selle | 380 | 400 | 420 | 450 | 500 |
| Angle du tube de selle (Hi/Lo) | 78°/77.7° | 78.2°/78.1° | 78.6°/78.4° | 78.7°/78.5° | 78.9°/78.7° |
| Seat Tube Angle at Saddle Height (Hi/Lo) | 77.4/77.1 at 680 | 77.4/77.1 at 730 | 77.4/77.1 at 780 | 77.4/77.1 at 830 | 77.4/77.1 at 870 |
| Standover Height (Hi/Lo) | 711/707 | 719/715 | 722/718 | 726/722 | 732/728 |
Nomad X0 AXS RSV Coil
Configurazione & assistenza
Che tu sia l'orgoglioso proprietario di una Nomad o che tu stia semplicemente approfondendo i dettagli, qui troverai tutto quello che stai cercando.
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (L/H da chiuso) | Compressione (L/H dal chiuso) |
|---|---|---|---|---|
| 130 | 60 | 54 | 9/8 | 8/6 |
| 140 | 64 | 59 | 9/8 | 8/6 |
| 150 | 68 | 63 | 8/7 | 8/6 |
| 160 | 73 | 68 | 8/7 | 8/6 |
| 170 | 77 | 72 | 8/7 | 8/6 |
| 180 | 82 | 77 | 7/6 | 6/4 |
| 190 | 86 | 82 | 7/6 | 6/4 |
| 200 | 91 | 86 | 7/6 | 6/4 |
| 210 | 95 | 91 | 6/5 | 6/4 |
| 220 | 100 | 95 | 6/5 | 6/4 |
| 230 | 104 | 100 | 5/4 | 6/4 |
| 240 | 109 | 104 | 4/3 | 6/4 |
| 250 | 113 | 109 | 3/2 | 6/4 |
| Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Tarage du ressort | Sag | Rebound (L/H da chiuso) | Compressione (L/H dal chiuso) |
|---|---|---|---|---|---|---|
| 100 | 45 | 115 | 300 | 25-27%, 16-17.5mm | 16,7 | 12,6 |
| 120 | 54 | 140 | 350 | 25-27%, 16-17.5mm | 15,6 | 12,6 |
| 140 | 64 | 160 | 400 | 25-27%, 16-17.5mm | 14,6 | 12,6 |
| 160 | 73 | 180 | 450 | 25-27%, 16-17.5mm | 13,5 | 12,6 |
| 180 | 82 | 205 | 475 | 25-27%, 16-17.5mm | 12,5 | 10,4 |
| 200 | 91 | 225 | 500 | 25-27%, 16-17.5mm | 11,4 | 10,4 |
| 220 | 100 | 245 | 550 | 25-27%, 16-17.5mm | 11,3 | 10,4 |
| 240 | 109 | 270 | 600 | 25-27%, 16-17.5mm | 10,2 | 10,4 |
Nomad 7 Small Parts
Compra parti di ricambio| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | Head Tube Badge | Clean frame surface, center on headtube | 1 | 20-27756 | |
| B | Shuttle Guard | 1 | 30-29383 | ||
| C | Downtube Protector | 1 | 30-29384 | ||
| D | M5x16 Water Bottle screw | Apply grease to threads | 4 | 26-20124 | |
| E | M3x12 BHCS | Apply Loctite 242 to threads | 1 | 0.1 Nm | 26-15939 |
| F | Chainstay Protector | 1 | 30-27472 | ||
| G | 36.4 Seat Collar | 1 | 34-20201 |
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | M5x16 Water Bottle screw | Apply grease to threads | 2 | 26-20124 | |
| B | M8x45 Shock Bolt | Apply Loctite 242 to threads | 2 | 20 Nm | 26-22461 |
| C | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-22343 |
| D | M6 Tapered Washer | Apply grease to surface | 3 | 26-15633 | |
| E | M6 Washer | 3 | 26-11817 | ||
| F | M6x20 SHCS | Apply Loctite 242 to threads | 3 | 9 Nm | 26-15947 |
| G | M8x2 Flip Chip NDS | Apply grease to surface | 1 | 26-21452 | |
| H | Pivot axle M15x68.5 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-16291 |
| I | Pivot axle M15x80.5 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-16292 |
| J | M8x2 Flip Chip DS | Apply grease to surface | 1 | 26-21451 | |
| K | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 16 Nm | 26-20122 |
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | Rear axle 12x173.7 | Apply grease to shaft and threads | 1 | 08-22209 | |
| B | SCB UDH | Interchangeable with Sram UDH | 1 | 23-23491 | |
| C | SCB UDH screw | Reverse thread | 1 | 20 Nm | 26-23492 |
| D | Chainstay Protector | 1 | 30-27472 | ||
| E | M3x12 BHCS | Apply Loctite 242 to threads | 1 | 0.1 Nm | 26-15939 |
| F | M4x12 BHCS | Apply grease to treads | 2 | 0.65 Nm | 26-18382 |
| G | Lower Link Fender | 1 | 49-21567 | ||
| H | Seat Stay Protector | 1 | 30-30079 |
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | Lower Link | 1 | 29-29426 | ||
| B | 6902-1ZR Bearing | 4 | 11-17708 | ||
| C | Bearing Dust Shield | Apply grease to inner surface | 4 | 26-11612 | |
| D | 15x28 Bearing spacer | 1 | 26-19126 | ||
| E | 15x40.25 Bearing Spacer | 1 | 26-17013 | ||
| F | M6 Grease Fitting | 1 | 9 Nm | 26-12678 | |
| G | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 1 | 0.5 Nm | 26-15532 |
| Frame Size | Flip Chip | Setup Key | Setup Cog | 32T | 34T | 36T |
|---|---|---|---|---|---|---|
| S | HI | B | 7 | 116 | 118 | 118 |
| M | HI | B | 7 | 118 | 118 | 120 |
| L | HI | B | 7 | 118 | 118 | 120 |
| XL | HI | B | 7 | 118 | 120 | 120 |
| XXL | HI | B | 7 | 118 | 120 | 120 |
| S | LO | B | 7 | 116 | 118 | 118 |
| M | LO | B | 7 | 118 | 118 | 120 |
| L | LO | B | 7 | 118 | 118 | 120 |
| XL | LO | B | 7 | 118 | 120 | 120 |
| XXL | LO | B | 7 | 118 | 120 | 120 |
Nomad X0 AXS RSV Coil
Accédez au Owners Club et bénéficiez d'une assistance personnalisée, accédez à des avantages, des opportunités et même des surprises ! Rejoignez le club gratuitement dès maintenant !
En savoir plusNous concevons les vélos Santa Cruz pour qu'ils soient durables et résistants, puis nous assurons leur suivi avec un service légendaire et une garantie de la plus haute qualité.
Santa Cruz Bicycles offre le remplacement gratuit des roulements du cadre à vie, pour le propriétaire d'origine.
Mettila nella borsa, caricala sul furgone o lanciala sul cassone posteriore del pick-up: una volta arrivati sui sentieri, sarai felice di avere una Nomad tra le mani. L'aggiornamento delle sospensioni garantisce una salita efficiente, maggior controllo in frenata e una trazione migliorata in ogni situazione. In breve, ti sentirai più a tuo agio, più sicuro e più tranquillo, qualunque cosa ti riservi il sentiero.
Qualités remarquables
Explorez les qualités remarquables du Nomad, qui font qu'il est si spécial !
Allez plus loin
Montageet composants
Géométries et tailles