Vala XT Di2
The Vala delivers precision and power—a true mountain biker's mountain bike. Santa Cruz's legendary ride quality paired with Shimano's flawless drivetrains and Bosch's Performance Line CX motor is a marriage made for the trailhead. Perfectly balanced, the Vala XT is the definitive EMTB.
A PERFECT MATCH
Legendary Santa Cruz dynamics—peerless handling, great suspension, and reliability—paired with the class-leading Bosch Performance Line CX motor and Shimano's new XT groupset. It might not be the last bike you buy, but it's sure to remain one of your favorites.
THE HEAT MAP
Choose Your Build
Vala X0 AXS RSV
Technologies de pointe et performances exceptionnelles. Cadre carbone CC, suspensions Fox Factory, puissants freins SRAM Maven et les roues Reserve carbone devenues légendaires.
Vala XT Di2
Tailles et géométries
Si vous vous trouvez entre deux tailles recommandées, l'idéal est bien sûr d'essayer les deux. Mais à défaut, vous pouvez aussi étudier les mesures de reach et de stack de votre vélo actuel pour les comparer au modèle qui vous intéresse et ainsi vous faire une idée des dimensions qui vous conviennent. Si vous n'avez pas la possibilité d'essayer le vélo, voici quelques éléments à considérer.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 435/432 | 460/456 | 480/477 | 500/497 | 525/522 |
| Stack (Hi/Lo) | 623/625 | 632/635 | 641/643 | 655/657 | 668/670 |
| C. Angle de direction (Hi/Lo) | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| K. Longueur du tube de direction | 110 | 120 | 130 | 145 | 160 |
| G. Longueur des bases | 439 | 440 | 443 | 446 | 450 |
| Front Center | 771 | 800 | 825 | 851 | 883 |
| H. Hauteur du boitier (Hi/Lo) | 344/340 | 344/340 | 344/340 | 344/340 | 344/340 |
| BB Drop Front (Hi/Lo) | 28/32 | 28/32 | 28/32 | 28/32 | 28/32 |
| BB Drop Rear (Hi/Lo) | 11/15 | 11/15 | 11/15 | 11/15 | 11/15 |
| E. Empattement | 1210 | 1240 | 1268 | 1297 | 1333 |
| M. Longueur de tube supérieur | 573 | 601 | 622 | 645 | 673 |
| L. Longueur du tube de selle | 380 | 400 | 420 | 460 | 500 |
| D. Angle du tube de selle (Hi/Lo) | 77.5°/77.2° | 77.5°/77.2° | 77.5°/77.2° | 77.5°/77.2° | 77.5°/77.2° |
| Standover Height (Hi/Lo) | 741/undefined | 735/undefined | 734/undefined | 734/undefined | 728/undefined |
Vala XT Di2
Configuration et support technique
Que vous soyez l'heureux propriétaire d'un Vala ou si vous cherchez à connaitre les moindres détails, vous trouverez tout ici.
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 20-27756 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
| B | 26-27915 | 4 | M5x10 BHCS | Apply Loctite 242 to threads | 9 Nm |
| C | 30-27825 | 1 | Shuttle guard | Line up with battery screws | |
| D | 72-25239 | 1 | Bosch DU Performance CX | Bosch part number EB11.100.00E | |
| E | 26-23102 | 3 | M4x16 BHCS | Apply grease to threads | 0.65 Nm |
| F | 30-27496 | 1 | DU protector | Use 30-27495 for size S & M | |
| G | 26-21224 | 2 | M6x10 BHCS | Apply loctite to threads | 3 Nm |
| H | 26-27862 | 2 | Bosch DU mount nut | Bosch part number EB11.200.03C | |
| I | 26-27479 | 1 | M8x7 Flip Chip | Apply grease to outside surface | |
| J | 34-20201 | 1 | 36.4 Seat Collar | ||
| K | 26-28150 | 1 | M4x26 Bosch Screw | ||
| L | 72-25240 | 1 | Bosch TT System Controller | Bosch part number EB13.100.000 | |
| M | 26-27857 | 1 | Bosch TT adapter | Bosch part number EB13.200.0AE |
| label | part_number | quantity | torque | name | blurb |
|---|---|---|---|---|---|
| A | 26-15532 | 2 | 0.5 Nm | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush |
| B | 26-20124 | 4 | M5x16 Water Bottle screw | Apply grease to threads | |
| C | 08-22343 | 1 | 20 Nm | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only |
| D | 26-15633 | 2 | M6 Tapered Washer | Apply grease to surface | |
| E | 26-11817 | 2 | M6 Washer | ||
| F | 26-15947 | 2 | 9 Nm | M6x20 SHCS | Apply Loctite 242 to threads |
| G | 26-27480 | 1 | M8x7 Flip Chip | Apply grease to outside surface | |
| H | 26-20091 | 1 | 15.6 Nm | M8x45 Lowhead SHCS | Apply Loctite 242 to threads |
| I | 26-27867 | 1 | Bosch charge socket holder | Bosch part number EB12.120.01A | |
| J | 26-27869 | 2 | Bosch MCx14 Screw | Bosch part number F04N.002.663 | |
| K | 26-27868 | 1 | Bosch COB O-ring | Bosch part number EB12.120.019 | |
| L | 72-25237 | 1 | Bosch charge socket | Bosch part number EB12.120.048 | |
| M | 26-27866 | 1 | Bosch charger port cover | Bosch part number EB12.120.01B | |
| N | 26-29334 | 2 | Bosch DU mount insert sleeve | Bosch part number EB11.200.0GK | |
| O | 26-27864 | 1 | 30 Nm | Bosch DU mount bolt front | Bosch part number EB11.200.12M |
| P | 26-27865 | 1 | 30 Nm | Bosch DU mount bolt rear | Bosch part number EB11.200.12H |
| Q | 08-16292 | 1 | 20 Nm | Pivot axle M15x80.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
| R | 26-18382 | 2 | 0.65 Nm | M4x12 BHCS | Apply grease to treads |
| S | 30-27475 | 1 | Fender | ||
| T | 26-27481 | 2 | 16 Nm | M10x10 trunnion screw | Apply Loctite 242 to threads only, apply grease to shaft only |
| U | 11-12681 | 2 | 6900-2RS Bearing | ||
| V | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface | |
| W | 26-27484 | 2 | 16 Nm | M10x20 bolt | Apply Loctite 242 to threads |
| X | 11-12218 | 2 | 6902-2RS Max Bearing | ||
| Y | 26-27483 | 2 | Washer | Apply grease to inner surface | |
| Z | 26-27482 | 2 | M10x2.6 Flip Chip | Apply grease to outside surface | |
| AA | 26-25329 | 1 | Cable loop FT NDS | ||
| BB | 26-15939 | 1 | 0.1 Nm | M3x12 BHCS | Apply Loctite 242 to threads |
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
| B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
| C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
| D | 26-27487 | M10x26 Bolt | Apply Loctite 242 to threads only, apply grease to shaft only | 16 Nm | |
| E | 26-27488 | 2 | Dust Shield | Apply grease to inner surface | |
| F | 11-27485 | 6802-2RS Bearing | |||
| G | 26-27489 | 2 | Bearing spacer | Apply grease to shaft | |
| H | 26-27486 | 2 | M10x6 Nut | Apply grease to inner surface | |
| I | 30-27476 | Chanistay protector | |||
| J | 26-15939 | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm | |
| K | 26-22938 | M4x10 FHCS | Apply Loctite 242 to threads | 0.65 Nm | |
| L | 19-22609 | OneUp chainguide | |||
| M | 26-27839 | OneUp chainguide back plate | |||
| N | 30-27838 | Cable Loop Guide | |||
| O | 26-22358 | M3x6 | Apply Loctite 242 to threads | 0.6 Nm | |
| P | 26-22570 | M5x12 HHS | Apply Loctite 242 to threads | 2 Nm | |
| Q | 30-21453 | Seatstay Protector |
| label | part_number | quantity | name | torque | blurb |
|---|---|---|---|---|---|
| A | 26-27493 | 1 | Battery mount rear PT600 | ||
| B | 26-28053 | 4 | M4x10 SHCS | 1.2 Nm | Apply Loctite 242 to threads |
| C | 26-27870 | 1 | Bosch H-Connector | ||
| D | 78-25241 | 1 | Bosch battery PT600 | Bosch part number EB12.100.04X (US/CA), EB12.100.04V (EU, OZ) | |
| E | 26-27494 | 1 | Battery mount front PT600 | ||
| F | 26-27912 | 1 | Battery mount rear PT600 |
| label | part_number | quantity | name | blurb |
|---|---|---|---|---|
| A | 26-11612 | 4 | Bearing Dust Shield | Apply grease to inner surface |
| B | 11-12218 | 4 | 6902-2RS Max Bearing | |
| C | 26-17707 | 1 | 15x48 Bearing spacer | |
| D | 26-17013 | 1 | 15x40.25 Bearing Spacer |
| Frame Size | Flip Chip | Setup Key | Setup Cog | 32T | 34T | 36T |
|---|---|---|---|---|---|---|
| S - Carbon | High | A | 7 | 116 | 118 | 118 |
| M - Carbon | High | B | 7 | 118 | 118 | 120 |
| L - Carbon | High | A | 7 | 118 | 120 | 120 |
| XL - Carbon | High | A | 7 | 118 | 120 | 120 |
| XXL - Carbon | High | A | 7 | 118 | 120 | 120 |
| S - Carbon | Low | A | 7 | 116 | 118 | 118 |
| M - Carbon | Low | A | 7 | 116 | 118 | 118 |
| L - Carbon | Low | A | 7 | 118 | 120 | 120 |
| XL - Carbon | Low | A | 7 | 118 | 120 | 120 |
| XXL - Carbon | Low | A | 7 | 118 | 120 | 120 |
Allez plus loin
Sizing and support for the Vala XT Di2
Géométries et tailles