Skitch 1 MY25
2024 - 2025
Land speed records every day
The Skitch is the ultimate city-slicking, traffic-flicking, alleycat-slipping, rat race-escaping teleportation device. The powerful and light motor gives you a nudge to spend less time behind a glass windscreen and more time with your knees in the breeze. You’ll look for even more excuses to get on your bike because even a city commute can be as much fun as bike park laps.
Carbon
CC
Arrière (MM)
0
Taille de roues
700c
Puissance (W)
430
Batterie (Wh)
430
Unité motrice
Fazua
Spécificités du modèle
| Dégagement maximum des pneus | 50mm |
|---|---|
| Mesure axe / té de fourche | 430mm |
| Déport de la fourche (Offset) | 45mm |
| Espacement arrière | 148mm |
| Compatible UDH | Yes |
| Jeu de direction | IS 41 /IS52 |
| Taille de plateau maximum | 46t |
| Montage du frein arrière | Flatmount 160mm Direct |
| Taille maximale des disques | 180mm |
Montages
Choisir un montage
| Poids | 30.17 lbs / 13.68 kg |
|---|---|
| Matériau | Carbon CC |
| Taille de roues | 700C |
| Fourche | Carbon |
| Dérailleur arrière | SRAM Apex Eagle, 12spd |
| Manette droite | SRAM Apex |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chaîne | SRAM SX Eagle, 12spd |
| Jeu de direction | FSA IS-2/47/42 ACB -or- Cane Creek 10 IS Integrated Headset |
| Pneu arrière | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip |
| Pneu avant | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip |
| Moyeu avant | DT Swiss 370, 12x100, Centerlock, 28h |
| Jante avant | WTB ASYM i25 28h 700c |
| Moyeu arrière | DT Swiss 370, 12x148, XD, Centerlock, 28h |
| Jante arrière | WTB ASYM i25 28h 700c |
| Disque avant | Avid Centerline, Centerlock, 160mm |
| Disque arrière | Avid Centerline, Centerlock, 160mm |
| Freins | SRAM Apex |
| Pédalier | Praxis eTor AL, 107BCD |
| Guidon | Zipp Service Course 70 XPLR AL Bar |
| Potence | Zipp Service Course Stem, 70mm |
| Selle | WTB Silverado Medium, CroMo |
| Tige de selle | Zipp Service Course, 27.2 |
| Poignées | Velo Bar Tape |
| Batterie | Fazua 430 Wh Integrated Battery |
| Unité motrice | Fazua Ride 60 |
| Chargeur | Fazua Charger |
| Poids | 30.41 lbs / 13.79 kg |
|---|---|
| Matériau | Carbon CC |
| Taille de roues | 700C |
| Fourche | Carbon |
| Dérailleur arrière | SRAM Apex Eagle, 12spd |
| Manette droite | SRAM NX Eagle, 12spd |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chaîne | SRAM SX Eagle, 12spd |
| Jeu de direction | FSA IS-2/47/42 ACB -or- Cane Creek 10 IS Integrated Headset |
| Pneu arrière | Schwalbe G-One Overland Evo, 700x50c, ADDIX SpeedGrip |
| Pneu avant | Schwalbe G-One Overland Evo, 700x50c, ADDIX SpeedGrip |
| Moyeu avant | DT Swiss 370, 12x100, Centerlock, 28h |
| Jante avant | WTB ASYM i25 28h 700c |
| Moyeu arrière | DT Swiss 370, 12x148, XD, Centerlock, 28h |
| Jante arrière | WTB ASYM i25 28h 700c |
| Disque avant | Avid Centerline, Centerlock, 160mm |
| Disque arrière | Avid Centerline, Centerlock, 160mm |
| Freins | SRAM S-300 |
| Pédalier | Praxis eTor AL, 107BCD |
| Guidon | RaceFace Ride |
| Potence | RaceFace Ride, 80mm |
| Selle | WTB Silverado Medium, CroMo |
| Tige de selle | RaceFace Ride, 27.2 |
| Poignées | ESI Chunky Grips |
| Batterie | Fazua 430 Wh Integrated Battery |
| Unité motrice | Fazua Ride 60 |
| Chargeur | Fazua Charger |
| Poids | 29.94 lbs / 13.57 kg |
|---|---|
| Matériau | Carbon CC |
| Taille de roues | 700C |
| Fourche | Carbon |
| Dérailleur arrière | SRAM GX Eagle AXS T-Type, 12spd |
| Manette droite | SRAM Rival eTap AXS |
| Cassette | SRAM GX Eagle T-Type, 10-52t |
| Chaîne | SRAM GX Eagle T-Type, Flattop, 12spd |
| Jeu de direction | FSA IS-2/47/42 ACB -or- Cane Creek 10 IS Integrated Headset |
| Pneu arrière | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip |
| Pneu avant | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip |
| Moyeu avant | DT Swiss 370, 12x100, Centerlock, 28h |
| Jante avant | Easton ARC Offset 25 700c |
| Moyeu arrière | DT Swiss 370, 12x148, XD, Centerlock, 28h |
| Jante arrière | Easton ARC Offset 25 700c |
| Disque avant | SRAM Paceline 160mm, Centerlock |
| Disque arrière | SRAM Paceline 160mm, Centerlock |
| Freins | SRAM Rival eTap AXS |
| Pédalier | Praxis eTor AL, 107BCD |
| Guidon | Zipp Service Course 70 XPLR AL Bar |
| Potence | Zipp Service Course Stem, 70mm |
| Selle | WTB Silverado Medium, CroMo |
| Tige de selle | Easton EC70, 27.2, Zero Offset, 350mm |
| Poignées | Velo Bar Tape |
| Batterie | Fazua 430 Wh Integrated Battery |
| Unité motrice | Fazua Ride 60 |
| Chargeur | Fazua Charger |
| Poids | 33.05 lbs / 14.99 kg |
|---|---|
| Matériau | Carbon CC |
| Taille de roues | 700C |
| Fourche | RockShox Rudy Base XPLR, 40mm |
| Dérailleur arrière | SRAM GX Eagle AXS T-Type, 12spd |
| Manette droite | SRAM AXS Pod Bridge |
| Cassette | SRAM GX Eagle T-Type, 10-52t |
| Chaîne | SRAM GX Eagle T-Type, Flattop, 12spd |
| Jeu de direction | FSA IS-2/47/42 ACB -or- Cane Creek 10 IS Integrated Headset |
| Pneu arrière | Schwalbe G-One Overland Evo, 700x50c, ADDIX SpeedGrip |
| Pneu avant | Schwalbe G-One Overland Evo, 700x50c, ADDIX SpeedGrip |
| Moyeu avant | DT Swiss 370, 12x100, Centerlock, 28h |
| Jante avant | Easton ARC Offset 25 700c |
| Moyeu arrière | DT Swiss 370, 12x148, XD, Centerlock, 28h |
| Jante arrière | Easton ARC Offset 25 700c |
| Disque avant | SRAM Paceline 160mm, Centerlock |
| Disque arrière | SRAM Paceline 160mm, Centerlock |
| Freins | SRAM Level Silver Stealth 2-Piston |
| Pédalier | Praxis eTor AL, 107BCD |
| Guidon | SRAM Atmos Flat Bar, 31.8x760 |
| Potence | SRAM Atmos Stem, 80mm |
| Selle | WTB Silverado Medium, CroMo |
| Tige de selle | OneUp Dropper Post, 27.2 |
| Poignées | ESI Chunky Grips |
| Batterie | Fazua 430 Wh Integrated Battery |
| Unité motrice | Fazua Ride 60 |
| Chargeur | Fazua Charger |
Géométries
Toutes les mesures sont en millimètres ou en degrés.
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Reach | 390 | 405 | 420 | 435 | 450 |
| Stack | 563 | 579 | 596 | 610 | 630 |
| Head tube angle | 69° | 69° | 69° | 69° | 69° |
| K. Longueur du tube de direction | 105 | 125 | 145 | 160 | 180 |
| G. Longueur des bases | 430 | 430 | 430 | 430 | 430 |
| Front Center | 624 | 646 | 668 | 689 | 711 |
| H. Hauteur du boitier | 279 | 281 | 281 | 283 | 283 |
| Tretlagerabsenkung | 78 | 76 | 76 | 74 | 74 |
| E. Empattement | 1047 | 1070 | 1092 | 1112 | 1135 |
| M. Longueur de tube supérieur | 551 | 571 | 591 | 610 | 630 |
| L. Longueur du tube de selle | 455 | 485 | 515 | 545 | 575 |
| Überstandshöhe | 728 | 753 | 778 | 804 | 830 |
| D. Angle du tube de selle | 74° | 74° | 74° | 74° | 74° |
Guide des tailles
S
M
L
XL
XXL
154cm
5'1"
-
167cm
5'6"
Reach: 390mm
162cm
5'4"
-
177cm
5'10"
Reach: 405mm
170cm
5'7"
-
182cm
6'0"
Reach: 420mm
177cm
5'10"
-
190cm
6'3"
Reach: 435mm
185cm
6'1"
-
198cm
6'6"
Reach: 450mm
Configuration de la transmission
| Frame Size | Setup Key | Setup Cog | 34T | 36T | 38T | 40T | 42T | 44T |
|---|---|---|---|---|---|---|---|---|
| Small | A | 7 | 116 | 118 | 118 | 120 | 120 | 122 |
| Medium | A | 7 | 116 | 118 | 118 | 120 | 120 | 122 |
| Large | A | 7 | 116 | 118 | 118 | 120 | 120 | 122 |
| XLarge | A | 7 | 116 | 118 | 118 | 120 | 120 | 122 |
Vues éclatées
Head Badge and Control Unit
| label | part_number | quantity | name | blurb |
|---|---|---|---|---|
| A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube |
| B | 26-25195 | 1 | Head Tube Grommet | |
| C | 72-24784 | 1 | Fazua LED Hub, long wire | Insert foam tube 26-17568 onto long wire |
Chargement
Motor, Motor Mounts, and Downtube Protector
| label | part_number | quantity | torque | name | blurb |
|---|---|---|---|---|---|
| A | 26-23102 | 3 | 0.65 Nm | M4x16 BHCS | Apply grease to threads |
| B | 26-25285 | 5 | 14 Nm | M6x25 BHCS | Apply Loctite 242 to threads |
| C | 26-25284 | 1 | 14 Nm | M6x35 BHCS | Apply Loctite 242 to threads |
| D | 30-25193 | 1 | Downtube protector | ||
| E | 26-25141 | 1 | DU spacer | ||
| F | 30-25194 | 1 | DU protector |
Chargement
Frame Mounting Hardware
| label | part_number | quantity | name | torque | blurb |
|---|---|---|---|---|---|
| A | 26-25196 | 1 | Fazua charge port mount | ||
| B | 72-24768 | 1 | Fazua charge port cap | ||
| C | 72-24771 | 1 | Fazua Charge port, short wire | ||
| D | 26-15938 | 1 | M3x10 FHCS | 0.65 Nm | Apply Loctite 242 to threads |
| E | 26-27112 | 1 | Fazua charge port cover | Used with range extender only |
Chargement
Rear Axle, Derailleur Hanger, and Chainstay Protector
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 08-22209 | 1 | Rear axle 173.7 | Apply grease to shaft and threads | |
| B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
| C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
| D | 26-15532 | 2 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | |
| E | 30-20192 | 1 | CS Protector | ||
| F | 26-20124 | 1 | M5x16 Water Bottle screw | Apply grease to threads | |
| G | 26-20864 | 1 | Di2 Plug | ||
| H | 26-20865 | 1 | Wireless Plug | ||
| I | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
| J | 26-25140 | 1 | Speed Sensor Cover | ||
| K | 72-24782 | 1 | Fazua speed sensor, medium wire |
Chargement
Seat Collar, Fender Mounts, and Bottle Cage Hardware
| label | part_number | quantity | name |
|---|---|---|---|
| A | 34-20202 | 1 | 31.8 Seat Collar |
| B | 26-20195 | 2 | Fender Mount |
| C | 26-21360 | 4 | Water Bottle Screw |
| D | 26-25139 | 1 | DT Plug |
Chargement
Battery Mounting Hardware
| label | part_number | quantity | torque | name | blurb |
|---|---|---|---|---|---|
| A | 26-25295 | 4 | 1.2 Nm | M4x12 SHCS | Apply Loctite 242 to threads |
| B | 26-25136 | 1 | Fix 430 mount | ||
| C | 26-25283 | 2 | 9 Nm | M6x10 BHCS | Apply Loctite 242 to threads |
| D | 78-24791 | 1 | Fazua Energy 430 Fix | ||
| E | 26-25137 | 1 | Fix 430 mount |
Chargement
Motor Wiring Harness
| label | part_number | quantity | name | blurb |
|---|---|---|---|---|
| A | 72-24792 | 1 | Fazua Ride 60 DU Wide | |
| B | 26-27248 | 4 | Adhesive foam strip | Apply to connector |
Chargement
Documents
Si vous cherchez davantage d'informations sur votre vélo, consultez le manuel d'utilisation.