Jackal 3
2004 - 2008
| Model Version | 3 |
|---|---|
| Production Start | 2004 |
| Production End | 2008 |
| Suspension/Pivot System | N/A (Hardtail) |
| Material | Aluminum - 6000 series |
| Size Range | Medium, Large |
Spécificités du modèle
| Compatible Forks | 80mm to 160mm total travel 160mm travel max |
|---|---|
| Headtube/Headset | 1-1/8" Straight - External. S.H.I.S EC34/28.6 EC34/30 |
| Seat Post | 30.9mm - Minimum insertion 100mm |
| Front Derailleur | N/A - Single Front Chainring Only |
| BB Shell Width | 68mm - Threaded - ISO |
| Chainline Spec | 50mm |
| Recommended Max Tire Size | 2.5 - may vary by tire and rim model |
| Brakes | Disc Brake - ISO |
| Max Brake Rotor Size | 160mm |
| Rear Hub | 135mm x 10mm (QR style) |
| Seatpost Clamp | 34.9mm |
| Component Notes | Bolt-on Vertical (Geared) or Horizontal (SS) dropout options. |
Géométries
Couple de serrage
| Fastener | Description | Prep | Torque | Download |
|---|---|---|---|---|
| Dropout mounting bolts | M10 x 1.5 x 20 Socket Head Cap Screw | Loctite 242 | 130 inch lbs | - |
Vues éclatées
Chargement
Chargement
Chargement
Documents
Si vous cherchez davantage d'informations sur votre vélo, consultez le manuel d'utilisation.