Highball 3 MY23
2022 - 2023
Wide open, dawn to dusk.
The Highball is our flagship carbon hardtail race thoroughbred, and a dark horse in XC versatility. More capable than a pure endurance bike, more composed than most XC race-rigs, the Highball has evolved to be easier to ride harder for longer. We fine-tuned the carbon layup process and the low-angle, bridgeless seatstays join the seat tube below the top tube junction in order to curb trail chatter. Built around a 27.2mm diameter seat post, the whole package combines to take the “hard” out of hardtail riding. It has the mindset of a race bike but it’s prepared for more. With capacity for three bottle cages, the ever-reliable threaded BB and, of course, the lifetime warranty that comes standard with all Santa Cruz bikes, it’s the kind of bike that’ll go far.
Spécificités du modèle
| Montage dérailleur avant | No compatibility |
|---|---|
| Jeu de direction | Integrated (IS41/52) |
| Diamètre de tige de selle | 27.2mm |
| Diamètre du collier de selle | 31.8mm |
| Compatibilité de fourche | 100-120mm |
| Corps du boîtier de pédalier | 73mm Threaded |
| Dégagement maximum des pneus | 2.4" |
| Taille de plateau maximum | 38t |
| Montages de porte-bidon | 3 |
| Montage du frein arrière | 160 PM |
Montages
Choisir un montage
| Poids | 24.82 lbs / 11.26 kg |
|---|---|
| Matériau | Carbon C |
| Fourche | RockShox Sid SL Base, 100mm, w/Remote |
| Dérailleur arrière | SRAM NX Eagle, 12spd |
| Manettes | SRAM NX Eagle, 12spd |
| Cassette | SRAM PG1230, 12spd, 11-50t |
| Chaîne | SRAM NX Eagle, 12spd |
| Boîtier de pédalier | SRAM DUB 68/73mm Threaded BB |
| Jeu de direction | Cane Creek 10 IS Integrated Headset |
| Pneu arrière | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Pneu avant | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Préventif | Reserve Tubeless Sealant |
| Moyeu avant | SRAM MTH 716, 15x110, Torque Cap, 32h |
| Jante avant | RaceFace AR Offset 27 29" |
| Moyeu arrière | SRAM MTH 746, 12x148, 32h |
| Jante arrière | RaceFace AR Offset 27 29" |
| Disque avant | Avid Centerline 160mm |
| Disque arrière | Avid Centerline 160mm |
| Freins | SRAM Level T |
| Pédalier | SRAM Stylo 6K 148 DUB 34t |
| Guidon | RaceFace Ride, 760mm |
| Potence | RaceFace Aeffect |
| Selle | WTB Silverado Medium CroMo |
| Tige de selle | RaceFace Ride, 27.2 |
| Poignées | ESI Chunky Grips |
| Débattement | 100mm |
| Taille de roues | 29" |
| Poids | 23.01 lbs / 10.44 kg |
|---|---|
| Matériau | Carbon C |
| Fourche | RockShox Sid SL Select+, 100mm, w/Remote |
| Dérailleur arrière | SRAM GX Eagle, 12spd |
| Manettes | SRAM GX Eagle, 12spd |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chaîne | SRAM GX Eagle, 12spd |
| Boîtier de pédalier | SRAM DUB 68/73mm Threaded BB |
| Jeu de direction | Cane Creek 40 IS Integrated Headset |
| Pneu arrière | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Pneu avant | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Préventif | Reserve Tubeless Sealant |
| Moyeu avant | DT Swiss 370, 15x110, Torque Cap, 28h |
| Jante avant | RaceFace AR Offset 27 29" |
| Moyeu arrière | DT Swiss 370, 12x148, XD, 36t, 28h |
| Jante arrière | RaceFace AR Offset 27 29" |
| Disque avant | Avid Centerline 160mm |
| Disque arrière | Avid Centerline 160mm |
| Freins | SRAM Level TL |
| Pédalier | SRAM GX Eagle 148 DUB, 34t |
| Guidon | SRAM Atmos Flat Bar, 760mm |
| Potence | SRAM Atmos 6k Stem, 70mm |
| Selle | WTB Silverado Medium CroMo |
| Tige de selle | RaceFace Next, 27.2, 400mm |
| Poignées | ESI Chunky Grips |
| Débattement | 100mm |
| Taille de roues | 29" |
| Poids | 22.64 lbs / 10.27 kg |
|---|---|
| Matériau | Carbon C |
| Fourche | RockShox Sid SL Select+, 100mm, w/Remote |
| Dérailleur arrière | SRAM GX AXS Eagle, 12spd |
| Manettes | GX AXS Controller |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chaîne | SRAM GX Eagle, 12spd |
| Boîtier de pédalier | SRAM DUB 68/73mm Threaded BB |
| Jeu de direction | Cane Creek 40 IS Integrated Headset |
| Pneu arrière | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Pneu avant | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Préventif | Reserve Tubeless Sealant |
| Moyeu avant | i9 1/1, 15x110, Centerlock, 28h |
| Jante avant | RaceFace ARC Offset 27 29" |
| Moyeu arrière | i9 1/1, 12x148, XD, Centerlock, 28h |
| Jante arrière | RaceFace ARC Offset 27 29" |
| Disque avant | Avid Centerline Centerlock, 160mm |
| Disque arrière | Avid Centerline Centerlock, 160mm |
| Freins | SRAM Level TL |
| Pédalier | SRAM GX Eagle 148 DUB, 34t |
| Guidon | Santa Cruz Bicycles Carbon, 760x7mm rise |
| Potence | SRAM Atmos 6k Stem, 70mm |
| Selle | WTB Silverado Medium CroMo |
| Tige de selle | RaceFace Next, 27.2, 400mm |
| Poignées | ESI Chunky Grips |
| Débattement | 100mm |
| Taille de roues | 29" |
| Poids | 21.53 lbs / 9.77 kg |
|---|---|
| Matériau | Carbon CC |
| Fourche | RockShox Sid SL Ultimate, 100mm, w/Remote |
| Dérailleur arrière | SRAM X01 Eagle AXS, 12spd |
| Manettes | GX AXS Controller |
| Cassette | SRAM XG1295 Eagle, 12spd, 10-50t |
| Chaîne | SRAM X01 Eagle, 12spd |
| Boîtier de pédalier | SRAM DUB 68/73mm Threaded BB |
| Jeu de direction | Cane Creek 40 IS Integrated Headset |
| Pneu arrière | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Pneu avant | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Préventif | Reserve Tubeless Sealant |
| Moyeu avant | i9 1/1, 15x110, Centerlock, 24h |
| Jante avant | Reserve 28|XC 29", 24h |
| Moyeu arrière | i9 1/1, 12x148, XD, Centerlock, 24h |
| Jante arrière | Reserve 28|XC 29", 24h |
| Disque avant | SRAM CLX Centerlock, 160mm |
| Disque arrière | SRAM CLX Centerlock, 160mm |
| Freins | SRAM Level TLM |
| Pédalier | SRAM X1 Carbon Eagle 148 DUB, 34t |
| Guidon | Santa Cruz Bicycles Carbon, 760x7mm rise |
| Potence | SRAM Atmos 7k Stem, 60mm |
| Selle | WTB Silverado Medium Ti |
| Tige de selle | RockShox Reverb AXS XPLR, 27.2, 75mm |
| Poignées | SRAM TwistLoc |
| Débattement | 100mm |
| Taille de roues | 29" |
| Poids | 2.57 lbs / 1.12 kg |
|---|---|
| Matériau | Carbon CC |
Géométries
| s | m | l | xl | |
|---|---|---|---|---|
| Reach | 415 | 440 | 460 | 490 |
| Stack | 596 | 605 | 614 | 633 |
| Head tube angle | 67° | 67° | 67° | 67° |
| L. Longueur du tube de selle | 405 | 430 | 470 | 530 |
| Front Center | 693 | 719 | 743 | 781 |
| H. Hauteur du boitier | 313 | 313 | 313 | 313 |
| Tretlagerabsenkung | 60 | 60 | 60 | 60 |
| E. Empattement | 1119 | 1145 | 1169 | 1207 |
| G. Longueur des bases | 426 | 426 | 426 | 426 |
| K. Longueur du tube de direction | 95 | 105 | 115 | 135 |
| M. Longueur de tube supérieur | 595 | 619 | 642 | 677 |
| D. Angle du tube de selle | 73.5° | 73.5° | 73.5° | 73.5° |
| Überstandshöhe | 707 | 704 | 739 | 755 |
Réglage des suspensions
| Poids du pilote (lbs) | Poids du pilote (kg) | Pression (psi) | Rebond (unique) |
|---|---|---|---|
| 100 | 45 | 64 | 10 |
| 120 | 54 | 70 | 9 |
| 140 | 64 | 90 | 8 |
| 160 | 73 | 105 | 8 |
| 180 | 82 | 120 | 7 |
| 200 | 91 | 135 | 6 |
| 220 | 100 | 150 | 5 |
| Poids du pilote (lbs) | Poids du pilote (kg) | Pression (psi) | Rebond (unique) |
|---|---|---|---|
| 100 | 45 | 64 | 9 |
| 120 | 54 | 70 | 9 |
| 140 | 64 | 90 | 8 |
| 160 | 73 | 105 | 7 |
| 180 | 82 | 120 | 5 |
| 200 | 91 | 135 | 4 |
| 220 | 100 | 150 | 2 |
| Poids du pilote (lbs) | Poids du pilote (kg) | Pression (psi) | Rebond (unique) |
|---|---|---|---|
| 100 | 45 | 64 | 9 |
| 120 | 54 | 70 | 9 |
| 140 | 64 | 90 | 8 |
| 160 | 73 | 105 | 7 |
| 180 | 82 | 120 | 5 |
| 200 | 91 | 135 | 4 |
| 220 | 100 | 150 | 2 |
| Poids du pilote (lbs) | Poids du pilote (kg) | Pression (psi) | Rebond (unique) |
|---|---|---|---|
| 100 | 45 | 64 | 11 |
| 120 | 54 | 80 | 10 |
| 140 | 64 | 100 | 8 |
| 160 | 73 | 115 | 7 |
| 180 | 82 | 130 | 6 |
| 200 | 91 | 145 | 5 |
| 220 | 100 | 159 | 4 |
Vues éclatées
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
| B | 26-20124 | 6 | M5x16 Water Bottle screw | Apply grease to threads | |
| C | 30-18552 | 1 | Downtube Protector | ||
| D | 26-20104 | 1 | DT Plug | ||
| E | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
| F | 34-20202 | 1 | 31.8 Seat Collar |
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
| B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
| C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
| D | 30-18551 | 1 | Chainstay Protector | ||
| E | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |