Bullit 4 MY26
2025 - Présent
LE DESCENDEUR DONT LA REMONTÉE MÉCANIQUE EST INTÉGRÉE
Si vous êtes constamment attiré par la gravité, mais cherchez l'assistance nécessaire pour remonter, le Bullit est fait pour vous. Le moteur Bosch Performance Line CX vous propulse jusqu’au départ des sentiers les plus engagés, et les terrains exigeants sont justement ce que vous préférez. Le Bullit représente ce qui se rapproche le plus d’un vélo de descente... dont la remontée mécanique serait intégrée.
Carbon
C/CC
Avant (MM)
170
Arrière (MM)
170
Taille de roues
MX
Puissance (W)
600
Batterie (Wh)
600
Unité motrice
Bosch
Spécificités du modèle
| Dégagement maximum des pneus | 2.5 |
|---|---|
| Débattement arrière | 170 |
| Longueur de l'amortisseur | 205 |
| Course de l'amortisseur | 65 |
| Déport de la fourche (Offset) | 44 |
| Espacement arrière | 148 |
| Compatible UDH | YES |
| Montage dérailleur avant | NO |
| Jeu de direction | Integrated (IS41/52) |
| Corps du boîtier de pédalier | EMTB |
| Taille de plateau maximum | 36 |
| Montage du frein arrière | 200 PM |
| Buselure d'amortisseur supérieure | Trunnion |
| Buselure d'amortisseur inférieure | 8x30 |
| Taille maximale des disques | 220 |
Montages
Choisir un montage
| Cadre | Carbon C MX 170mm Travel, 4-Bar |
|---|---|
| Matériau | Carbon C |
| Taille de roues | MX |
| Poids | 49.56 lbs / 22.48 kg |
| Amortisseur | FOX Float X Performance, 205x65 |
| Fourche | RockShox Zeb Base, 170mm |
| Dérailleur arrière | SRAM 70 Eagle T-Type, 12spd |
| Manette droite | SRAM 90 Eagle T-Type, Single Click, 12spd |
| Cassette | SRAM XS1270 Eagle T-Type, 10-52 |
| Chaîne | SRAM 70 Eagle T-Type, Flattop, 12spd |
| Guide-chaîne | OneUp Chainguide |
| Jeu de direction | FSA IS-2/47/42 ACB |
| Pneu arrière | Maxxis Minion DHRII 27.5x2.5, 3C MaxxTerra, DoubleDown |
| Pneu avant | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
| Moyeu avant | SRAM MTH 716, 15x110, 6-Bolt, 32h |
| Jante avant | Reserve 30|HD AL |
| Moyeu arrière | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Jante arrière | Reserve 30|HD AL |
| Disque avant | SRAM Centerline 220mm |
| Disque arrière | SRAM Centerline 200mm |
| Freins | SRAM DB8 |
| Pédalier | E13 Helix eSpec, 155mm |
| Guidon | Burgtec Aluminum Bar, 35mm Rise, 800mm |
| Potence | OneUp Stem, 42mm |
| Selle | SDG Bel-Air V3, Max |
| Tige de selle | SDG Tellis Dropper, 31.6 |
| Poignées | Santa Cruz Bicycles House Grips |
| Batterie | Bosch PowerTube Battery 600Wh |
| Unité motrice | Bosch Performance Line CX |
| Cadre | Carbon C MX 170mm Travel, 4-Bar |
|---|---|
| Matériau | Carbon C |
| Taille de roues | MX |
| Poids | 49.42 lbs / 22.42 kg |
| Amortisseur | FOX Float X Performance, 205x65 |
| Fourche | FOX 38 Float Performance, Grip, 170mm |
| Dérailleur arrière | SRAM 90 Eagle T-Type, 12spd |
| Manette droite | SRAM 90 Eagle T-Type, Single Click, 12spd |
| Cassette | SRAM XS 1275 Eagle T-Type, 10-52t |
| Chaîne | SRAM GX Eagle T-Type, Flattop, 12spd |
| Guide-chaîne | OneUp Chainguide |
| Jeu de direction | FSA IS-2/47/42 ACB |
| Pneu arrière | Maxxis Minion DHRII 27.5x2.5, 3C MaxxTerra, DoubleDown |
| Pneu avant | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
| Moyeu avant | E13 SL, 15x110, 6-Bolt, 32h |
| Jante avant | Reserve 30|HD AL |
| Moyeu arrière | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
| Jante arrière | Reserve 30|HD AL |
| Disque avant | SRAM HS2 200mm |
| Disque arrière | SRAM HS2 200mm |
| Freins | SRAM Maven Base |
| Pédalier | E13 Helix eSpec, 155mm |
| Guidon | OneUp Aluminum Bar, 35mm Rise, 800mm |
| Potence | OneUp Stem, 42mm |
| Selle | SDG Bel-Air V3, Max Lux-Alloy |
| Tige de selle | OneUp Dropper Post, 31.6 |
| Poignées | Santa Cruz Bicycles House Grips |
| Batterie | Bosch PowerTube Battery 600Wh |
| Unité motrice | Bosch Performance Line CX |
| Cadre | Carbon C MX 170mm Travel, 4-Bar |
|---|---|
| Matériau | Carbon C |
| Taille de roues | MX |
| Poids | 49.4 lbs / 22.41 kg |
| Amortisseur | FOX Float X Performance Elite, 205x65 |
| Fourche | Fox 38 Float Performance Elite, Grip X2, 170mm |
| Dérailleur arrière | SRAM GX Eagle AXS T-Type, 12spd |
| Manette droite | SRAM AXS Pod Bridge |
| Cassette | SRAM XS 1275 Eagle T-Type, 10-52t |
| Chaîne | SRAM GX Eagle T-Type, Flattop, 12spd |
| Guide-chaîne | OneUp Chainguide |
| Jeu de direction | Cane Creek 50 IS Integrated Headset |
| Pneu arrière | Maxxis Minion DHRII 27.5x2.5, 3C MaxxTerra, DoubleDown |
| Pneu avant | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
| Moyeu avant | E13 SL, 15x110, 6-Bolt, 32h |
| Jante avant | Reserve 30|HD AL 6069 |
| Moyeu arrière | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
| Jante arrière | Reserve 30|HD AL 6069 |
| Disque avant | SRAM HS2 200mm |
| Disque arrière | SRAM HS2 200mm |
| Freins | SRAM Maven Bronze |
| Pédalier | SRAM GX Eagle Cranks, 155mm |
| Guidon | OneUp Aluminum Bar, 35mm Rise, 800mm |
| Potence | OneUp Stem, 42mm |
| Selle | SDG Bel-Air V3 Max Lux-Alloy Atmos |
| Tige de selle | OneUp Dropper Post, 31.6 |
| Poignées | Santa Cruz Bicycles House Grips |
| Batterie | Bosch PowerTube Battery 600Wh |
| Unité motrice | Bosch Performance Line CX |
| Cadre | Carbon CC MX 170mm Travel, 4-Bar |
|---|---|
| Matériau | Carbon CC |
| Taille de roues | MX |
| Poids | 48.4 lbs / 21.95 kg |
| Amortisseur | FOX Float X2 Factory, 205x65 |
| Fourche | Fox 38 Float Factory, Grip X2, 170mm |
| Dérailleur arrière | SRAM X0 Eagle AXS T-Type, 12spd |
| Manette droite | SRAM AXS Pod Controller Rocker Paddle |
| Cassette | SRAM X0 Eagle T-Type, 10-52t |
| Chaîne | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Guide-chaîne | OneUp Chainguide |
| Jeu de direction | Cane Creek 50 IS Integrated Headset |
| Pneu arrière | Maxxis Minion DHRII 27.5x2.5, 3C MaxxTerra, DoubleDown |
| Pneu avant | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down |
| Moyeu avant | DT Swiss 350, 15x110, 6-Bolt, 28h |
| Jante avant | Reserve 30|HD |
| Moyeu arrière | DT Swiss 350 DEG, 12x148x XD, 6-Bolt, 72t, 32h |
| Jante arrière | Reserve 30|DH |
| Disque avant | SRAM HS2 200mm |
| Disque arrière | SRAM HS2 200mm |
| Freins | SRAM Maven Silver |
| Pédalier | SRAM X0 Eagle Cranks, 155mm |
| Guidon | Santa Cruz 35 Carbon Bar, 800mm |
| Potence | OneUp Stem, 42mm |
| Selle | WTB Silverado Medium Fusion, CroMo SL |
| Tige de selle | OneUp Dropper Post, 31.6 |
| Poignées | Santa Cruz Bicycles House Grips |
| Batterie | Bosch PowerTube Battery 600Wh |
| Unité motrice | Bosch Performance Line CX |
Géométries
Toutes les mesures sont en millimètres ou en degrés.
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 435/432 | 460/457 | 480/477 | 500/497 | 525/522 |
| Stack (Hi/Lo) | 622/625 | 631/635 | 640/643 | 654/656 | 670/674 |
| C. Angle de direction (Hi/Lo) | 63.6/63.3 | 63.6/63.3 | 63.6/63.3 | 63.6/63.3 | 63.6/63.3 |
| K. Longueur du tube de direction | 100 | 110 | 120 | 135 | 155 |
| G. Longueur des bases | 440 | 443 | 446 | 449 | 452 |
| Front Center | 780 | 809 | 834 | 860 | 894 |
| H. Hauteur du boitier (Hi/Lo) | 346/342 | 346/342 | 346/342 | 346/342 | 346/342 |
| BB Drop Front (Hi/Lo) | 27/31 | 27/31 | 27/31 | 27/31 | 27/31 |
| BB Drop Rear (Hi/Lo) | 9/13 | 9/13 | 9/13 | 9/13 | 9/13 |
| E. Empattement | 1220 | 1252 | 1280 | 1309 | 1346 |
| M. Longueur de tube supérieur | 571 | 596 | 617 | 640 | 670 |
| L. Longueur du tube de selle | 380 | 400 | 420 | 460 | 500 |
| D. Angle du tube de selle (Hi/Lo) | 78.6/78.3 | 78.7/78.4 | 78.7/78.4 | 78.7/78.4 | 78.6/78.3 |
| J. Überstandshöhe (Hi/Lo) | 745/740 | 739/735 | 738/733 | 738/733 | 735/730 |
Guide des tailles
S
M
L
XL
XXL
154cm
5'1"
-
165cm
5'5"
Reach: 435mm
165cm
5'5"
-
175cm
5'9"
Reach: 460mm
175cm
5'9"
-
185cm
6'1"
Reach: 480mm
185cm
6'1"
-
193cm
6'4"
Reach: 500mm
193cm
6'4"
-
200cm
6'7"
Reach: 525mm
Configuration de la transmission
| Frame Size | Flip Chip | Setup Key | Setup Cog | 32T | 34T | 36T |
|---|---|---|---|---|---|---|
| S | High | A | 7 | 116 | 118 | 118 |
| M | High | B | 7 | 118 | 118 | 120 |
| L | High | A | 7 | 118 | 118 | 120 |
| XL | High | A | 7 | 118 | 120 | 120 |
| XXL | High | A | 7 | 118 | 120 | 120 |
| S | Low | A | 7 | 118 | 118 | 120 |
| M | Low | A | 7 | 118 | 118 | 120 |
| L | Low | A | 7 | 118 | 120 | 120 |
| XL | Low | A | 7 | 118 | 120 | 120 |
| XXL | Low | A | 7 | 118 | 120 | 120 |
Vues éclatées
Motor, Display, Downtube Protector, Shuttle Guard, and Seat Collar
| label | name | quantity | part_number | blurb | torque |
|---|---|---|---|---|---|
| A | Head Tube Badge | 1 | 20-27756 | Clean frame surface, center on headtube | |
| B | M5x10 BHCS | 4 | 26-27915 | Apply Loctite 242 to threads | 9 Nm |
| C | Shuttle guard | 1 | 30-27825 | Line up with battery screws | |
| D | Bosch DU Performance CX | 1 | 72-25239 | Bosch part number EB11.100.00E | |
| E | M4x16 BHCS | 3 | 26-23102 | Apply grease to threads | 0.65 Nm |
| F | DU Protector | 1 | 30-27495 | ||
| G | M6x10 BHCS | 2 | 26-21224 | Apply loctite 242 to threads | 3 Nm |
| H | Bosch DU mount nut | 2 | 26-27862 | Bosch part number EB11.200.03C | |
| I | M8x7 Flip Chip | 1 | 26-27480 | Apply grease to outside surface | |
| J | 36.4 Seat Collar | 1 | 34-20201 | ||
| K | M4x26 Bosch Screw | 1 | 26-28150 | ||
| L | Bosch TT System Controller | 1 | 72-25240 | Bosch part number EB13.100.000 | |
| M | Bosch TT adapter | 1 | 26-27857 | Bosch part number EB13.200.0AE |
Chargement
Linkage Hardware
| label | name | quantity | torque | part_number | blurb |
|---|---|---|---|---|---|
| A | M5x5 Set Screw | 2 | 0.5 Nm | 26-15532 | Apply Loctite 242 to threads, titghten until flush |
| B | Water Bottle Screw | 2 | 26-21360 | ||
| C | Pivot Axle M15x91 | 1 | 20 Nm | 08-22343 | Apply Loctite 242 to threads only, apply grease to shaft only |
| D | M6 Tapered Washer | 2 | 26-15633 | Apply grease to surface | |
| E | M6 Washer | 2 | 26-11817 | ||
| F | M6x20 SHCS | 2 | 9 Nm | 26-15947 | Apply Loctite 242 to threads |
| G | M8x7 Flip Chip | 1 | 26-27480 | Apply grease to outside surface | |
| H | M8x45 Lowhead SHCS | 1 | 15.6 Nm | 26-20091 | Apply Loctite 242 to threads |
| I | Bosch charge socket holder | 1 | 26-27867 | Bosch part number EB12.120.01A | |
| J | Bosch MCx14 Screw | 2 | 26-27869 | Bosch part number F04N.002.663 | |
| K | Bosch COB O-ring | 1 | 26-27868 | Bosch part number EB12.120.019 | |
| L | Bosch charge socket | 1 | 72-25237 | Bosch part number EB12.120.048 | |
| M | Bosch charger port cover | 1 | 26-27866 | Bosch part number EB12.120.01B | |
| N | Bosch DU Insert Sleeve | 1 | 26-29334 | Bosch part number EB11.200.0GK | |
| O | Bosch DU mount bolt front | 1 | 30 Nm | 26-27864 | Bosch part number EB11.200.12M |
| P | Bosch DU mount bolt rear | 1 | 30 Nm | 26-27865 | Bosch part number EB11.200.12H |
| Q | Pivot axle M15x80.5 | 1 | 20 Nm | 08-16292 | Apply Loctite 242 to threads only, apply grease to shaft only |
| R | M4x8 BHCS | 2 | 0.65 Nm | 26-21249 | Apply grease to threads |
| S | Fender | 1 | 30-27475 | ||
| T | M10x10 trunnion screw | 2 | 16 Nm | 26-27481 | Apply Loctite 242 to threads only, apply grease to shaft only |
| U | 6900-2RS Bearing | 2 | 11-12681 | ||
| V | M10x3 Washer | 2 | 26-15533 | Apply grease to inner surface | |
| W | M10x20 bolt | 2 | 16 Nm | 26-27484 | Apply Loctite 242 to threads |
| X | 6902-2RS Max Bearing | 2 | 11-12218 | ||
| Y | Washer | 2 | 26-27483 | Apply grease to inner surface | |
| Z | M10x2.6 Flip Chip | 2 | 26-27482 | Apply grease to outside surface |
Chargement
Rear Axle, Rear Triangle Hardware, Chainguide, and Chainstay Protector
| label | name | quantity | part_number | blurb | torque |
|---|---|---|---|---|---|
| A | Rear axle 12x173.7 | 1 | 08-22209 | Apply grease to shaft and threads | |
| B | SCB UDH | 1 | 23-23491 | Interchangeable with Sram UDH | |
| C | SCB UDH screw | 1 | 26-23492 | Reverse thread | 20 Nm |
| D | M10x26 Bolt | 2 | 26-27487 | Apply Loctite 242 to threads only, apply grease to shaft only | 16 Nm |
| E | Dust Shield | 4 | 26-27488 | Apply grease to inner surface | |
| F | 6802-2RS Bearing | 4 | 11-27485 | ||
| G | Bearing spacer | 2 | 26-27489 | Apply grease to shaft | |
| H | M10x6 Nut | 2 | 26-27486 | Apply grease to inner surface | |
| I | Chanistay protector | 1 | 30-27476 | ||
| J | M3x12 BHCS | 1 | 26-15939 | Apply Loctite 242 to threads | 0.1 Nm |
| K | M4x10 FHCS | 2 | 26-22938 | Apply Loctite 242 to threads | 0.65 Nm |
| L | OneUp chainguide | 1 | 19-22609 | ||
| M | OneUp chainguide back plate | 1 | 26-27839 | ||
| N | Cable Loop Guide | 1 | 30-27838 | ||
| O | M3x6 | 2 | 26-22358 | Apply Loctite 242 to threads | 0.6 Nm |
| P | M5x12 HHS | 1 | 26-22570 | Apply Loctite 242 to threads | 2 Nm |
| Q | Seatstay Protector | 1 | 30-21453 |
Chargement
Battery
| label | name | quantity | part_number | torque | blurb |
|---|---|---|---|---|---|
| A | Battery mount rear PT600 | 1 | 26-27493 | ||
| B | M4x10 SHCS | 8 | 26-28053 | 1.2 Nm | Apply Loctite 242 to threads |
| C | Bosch H-Connector | 1 | 26-27870 | ||
| D | Bosch battery PT600 | 1 | 78-25241 | Bosch part number EB12.100.04X (US/CA), EB12.100.04V (EU, OZ) | |
| E | Battery mount front PT600 | 1 | 26-27494 |
Chargement
Front Triangle Hardware
| label | name | quantity | part_number | blurb |
|---|---|---|---|---|
| A | Bearing Dust Shield | 4 | 26-11612 | Apply grease to inner surface |
| B | 6902-2RS Max Bearing | 4 | 11-12218 | |
| C | 15x48 Bearing spacer | 1 | 26-17707 | |
| D | 15x40.25 Bearing Spacer | 1 | 26-17013 | |
| E | Cable loop FT NDS | 1 | 26-25329 | |
| F | M3x12 BHCS | 1 | 26-15939 | Apply Loctite 242 to threads |
Chargement
Documents
Si vous cherchez davantage d'informations sur votre vélo, consultez le manuel d'utilisation.