Chameleon 6
2014 - 2016
| Model Version | 6 |
|---|---|
| Production Start | 2014 |
| Production End | 2016 |
| Suspension/Pivot System | N/A (Hardtail) |
| Material | Aluminum - 6000 series |
| Size Range | S,M,L,XL |
Spécificités du modèle
| Compatible Forks | 130 - 140mm |
|---|---|
| Headtube/Headset | Tapered - 44mm zero stack/internal upper cup, with an external 49mm lower cup. The SHIS name is ZS44/28.6 EC49/40. |
| Seat Post | 30.9mm - Minimum insertion 100mm |
| Front Derailleur | 34.9mm Top Pull/Top Swing (Low Clamp) |
| BB Shell Width | 73mm - Threaded - ISO |
| Chainline Spec | 50mm |
| Recommended Max Tire Size | 2.4 - may vary by tire and rim model |
| Brakes | Disc Brake - ISO |
| Max Brake Rotor Size | 180mm |
| Rear Hub | *See Component Notes |
| Seatpost Clamp | 34.9mm |
| Component Notes | Chameleon 6 Rear Hub notes:Due to the modular dropout system used by the Chameleon 6 Rear Hub options include 135x10mm QR (geared or singlespeed) and 142x12mm TA (geared only). 04-15090 - For use with 135x10mm QR hub and a rear derailleur.04-14776 - For use with 135x10mm QR hub and single speed drivetrain.04-16455 - For use with 142x12mm TA hub and a rear derailleur. |
Géométries
Toutes les mesures sont en millimètres ou en degrés.
| s | m | l | xl | |
|---|---|---|---|---|
| Reach | 365mm | 382mm | 405mm | 427mm |
| Stack | 594mm | 603mm | 613mm | 623mm |
| Head tube angle | 67.3° | 67.3° | 67.3° | 67.3° |
| L. Longueur du tube de selle | 406mm | 432mm | 470mm | 508mm |
| Front Center | ||||
| H. Hauteur du boitier | 319mm | 319mm | 319mm | 319mm |
| BB Drop | ||||
| E. Empattement | 1064mm | 1085mm | 1112mm | 1138mm |
| G. Longueur des bases | 419mm | 419mm | 419mm | 419mm |
| K. Longueur du tube de direction | 90mm | 100mm | 110mm | 120mm |
| M. Longueur de tube supérieur | 564mm | 584mm | 610mm | 635mm |
| D. Angle du tube de selle | 71.3° | 71.3° | 71.3° | 71.3° |
| Standover Height | 718mm | 737mm | 767mm | 796mm |
| Eye to eye length | ||||
| Seatpost length | ||||
| Stem length | ||||
| Crank length |
Vues éclatées
Chargement
Chargement
Chargement
Chargement
Documents
Si vous cherchez davantage d'informations sur votre vélo, consultez le manuel d'utilisation.