Vala XT Di2 RSV
Build Kit & Specs
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
| Marco | |
|---|---|
|
Material |
|
|
Características |
|
|
Marco |
|
|
Viajes |
|
|
Peso |
|
|
Tamaño de la rueda |
|
| Suspensión | |
|
Tenedor |
|
|
Choque |
|
|
Remoto |
|
| Tren motriz | |
|
Eje de pedalier |
|
|
Casete |
|
|
Cadena |
|
|
Guiacadenas |
|
|
Longitud de biela |
|
|
Plato y biela |
|
|
Desviador delantero |
|
|
Maneta de cambio izquierda |
|
|
Cambio trasero |
|
|
Maneta de cambio derecha |
|
|
Cambiadores |
|
| Frenos | |
|
Frenos |
|
|
Frenos delanteros |
|
|
Rotor delantero |
|
|
Frenos traseros |
|
|
Rotor Trasero |
|
|
Rotores |
|
| Cabina de mando | |
|
Ancho de barra |
|
|
Longitud de la pipeta dosificadora |
|
|
Puños / Cinta de manillar |
|
|
Manillar |
|
|
Auriculares |
|
|
Sillín |
|
|
Tija de sillín |
|
|
Tallo |
|
|
Longitud del tallo |
|
| Ruedas | |
|
Llanta Delantera |
|
|
Buje delantero |
|
|
Neumático delantero |
|
|
Llanta Trasera |
|
|
Buje trasero |
|
|
Neumático trasero |
|
|
Válvulas |
|
|
Llantas |
|
| Bicicleta eléctrica | |
|
Batería |
|
|
Unidad de accionamiento |
|
|
Cargador de baterías |
|
|
Extensor de alcance |
|
| Especificaciones | |
|
Caja de pedalier |
|
|
Soporte del freno trasero |
|
|
Guíacadena Estándar |
|
|
Línea de cadena |
|
|
Puntera de cambio |
|
|
Almacenamiento en el tubo diagonal |
|
|
Longitud del amortiguador |
|
|
Horquilla eje a la corona |
|
|
Compatibilidad de la horquilla |
|
|
Desplazamiento de la horquilla |
|
|
Anclaje del desviador delantero |
|
|
Auriculares |
|
|
Tamaño Máximo de Plato |
|
|
Tamaño máximo del rotor |
|
|
Espacio libre máximo de los neumáticos Puede variar según el modelo de neumático y llanta |
|
|
Espaciado frontal |
|
|
Espaciado trasero |
|
|
Recorrido Trasero |
|
|
Sag recomendado |
|
|
Sellador |
|
|
Diámetro de la abrazadera del sillín |
|
|
Diámetro de la tija del sillín |
|
|
Tamaño del casquillo de amortiguador delantero |
|
|
Tamaño buje amortiguador trasero |
|
|
Herraje inferior de montaje del amortiguador |
|
|
Herrajes de Montaje Superior para Amortiguador |
|
|
Accidente cerebrovascular con shock |
|
|
Sistema de suspensión |
|
|
Compatible con UDH |
|
|
Soportes para Botellas de Agua |
Vala XT Di2 RSV
Sizing & Geometry
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Alcance | 435 | 460 | 480 | 500 | 525 |
| Pila | 623 | 632 | 641 | 655 | 668 |
| Head tube angle | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° |
| Longitud del tubo de dirección | 110 | 120 | 130 | 145 | 160 |
| Centro trasero | 439 | 440 | 443 | 446 | 450 |
| Parte delantera central | 771 | 800 | 825 | 851 | 883 |
| Altura del pedalier | 344 | 344 | 344 | 344 | 344 |
| Cajón con frente abatible BB | 28 | 28 | 28 | 28 | 28 |
| Caída BB trasera | 11 | 11 | 11 | 11 | 11 |
| Distancia entre ejes | 1210 | 1240 | 1268 | 1297 | 1333 |
| Longitud del tubo superior | 573 | 601 | 622 | 645 | 673 |
| Longitud del tubo del sillín | 380 | 400 | 420 | 460 | 500 |
| Ángulo del tubo del sillín | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
| Altura de entrepierna | 741 | 735 | 734 | 734 | 728 |
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Alcance | 432 | 456 | 477 | 497 | 522 |
| Pila | 625 | 635 | 643 | 657 | 670 |
| Head tube angle | 63.9° | 63.9° | 63.9° | 63.9° | 63.9° |
| Longitud del tubo de dirección | 110 | 120 | 130 | 145 | 160 |
| Centro trasero | 439 | 440 | 443 | 446 | 450 |
| Parte delantera central | 771 | 800 | 825 | 851 | 883 |
| Altura del pedalier | 340 | 340 | 340 | 340 | 340 |
| Cajón con frente abatible BB | 32 | 32 | 32 | 32 | 32 |
| Caída BB trasera | 15 | 15 | 15 | 15 | 15 |
| Distancia entre ejes | 1210 | 1240 | 1268 | 1297 | 1333 |
| Longitud del tubo superior | 573 | 601 | 622 | 645 | 673 |
| Longitud del tubo del sillín | 380 | 400 | 420 | 460 | 500 |
| Ángulo del tubo del sillín | 77.2° | 77.2° | 77.2° | 77.2° | 77.2° |
| Altura de entrepierna | 741 | 735 | 734 | 734 | 728 |
| S | M | L | XL | |
|---|---|---|---|---|
| Alcance | 433 | 458 | 478 | 498 |
| Pila | 625 | 634 | 643 | 656 |
| Head tube angle | 64.1° | 64.1° | 64.1° | 64.1° |
| Longitud del tubo de dirección | 110 | 120 | 130 | 145 |
| Centro trasero | 440 | 440 | 445 | 445 |
| Parte delantera central | 771 | 800 | 825 | 851 |
| Altura del pedalier | 342 | 342 | 342 | 342 |
| Cajón con frente abatible BB | 30 | 30 | 30 | 30 |
| Caída BB trasera | 13 | 13 | 13 | 13 |
| Distancia entre ejes | 1211 | 1241 | 1270 | 1297 |
| Longitud del tubo superior | 578 | 606 | 628 | 652 |
| Longitud del tubo del sillín | 380 | 400 | 420 | 460 |
| Ángulo del tubo del sillín | 76.9° | 76.9° | 76.8° | 76.8° |
| Altura de entrepierna | 744 | 745 | 729 | 732 |
Vala XT Di2 RSV
Setup & Support
Whether you’re the proud owner of a Vala or are just digging deep into the details you’ll find it all here.
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Presión (psi) | Rebote (baja/alta desde cerrado) | Compresión (B/A desde cerrado) |
|---|---|---|---|---|
| 100 | 45 | 57 | 11/8 | 8/5 |
| 120 | 54 | 64 | 10/8 | 8/5 |
| 140 | 64 | 72 | 9/8 | 8/5 |
| 160 | 73 | 81 | 8/7 | 8/5 |
| 180 | 82 | 90 | 7/6 | 6/4 |
| 200 | 91 | 98 | 6/5 | 6/4 |
| 220 | 100 | 107 | 4/3 | 6/4 |
| 240 | 109 | 114 | 2/1 | 6/4 |
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Presión (psi) | Dime | Rebote (desde cerrado) | Compresión |
|---|---|---|---|---|---|
| 100 | 45 | 125 | 30%, 18mm | 8 | 5 |
| 120 | 54 | 145 | 30%, 18mm | 7 | 5 |
| 140 | 64 | 165 | 30%, 18mm | 7 | 5 |
| 160 | 73 | 180 | 30%, 18mm | 6 | 5 |
| 180 | 82 | 200 | 30%, 18mm | 5 | 5 |
| 200 | 91 | 220 | 30%, 18mm | 4 | 5 |
| 220 | 100 | 240 | 30%, 18mm | 4 | 5 |
| 240 | 109 | 255 | 30%, 18mm | 3 | 5 |
| 260 | 118 | 275 | 30%, 18mm | 3 | 5 |
Vala 1 C Small Parts
Shop Spare Parts
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Head Tube Badge | Clean frame surface, center on headtube | 1 | 20-27756 | |
| B | M5x10 BHCS | Apply Loctite 242 to threads | 4 | 9 Nm | 26-27915 |
| C | Shuttle guard | Line up with battery screws | 1 | 30-27825 | |
| D | Bosch DU Performance CX | Bosch part number EB11.100.00E | 1 | 72-25239 | |
| E | M4x16 BHCS | Apply grease to threads | 3 | 0.65 Nm | 26-23102 |
| F | DU protector | Use 30-27495 for size S & M | 1 | 30-27496 | |
| G | M6x10 BHCS | Apply loctite to threads | 2 | 3 Nm | 26-21224 |
| H | Bosch DU mount nut | Bosch part number EB11.200.03C | 2 | 26-27862 | |
| I | M8x7 Flip Chip | Apply grease to outside surface | 1 | 26-27479 | |
| J | 36.4 Seat Collar | 1 | 34-20201 | ||
| K | M4x26 Bosch Screw | 1 | 26-28150 | ||
| L | Bosch TT System Controller | Bosch part number EB13.100.000 | 1 | 72-25240 | |
| M | Bosch TT adapter | Bosch part number EB13.200.0AE | 1 | 26-27857 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 2 | 0.5 Nm | 26-15532 |
| B | M5x16 Water Bottle screw | Apply grease to threads | 4 | 26-20124 | |
| C | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-22343 |
| D | M6 Tapered Washer | Apply grease to surface | 2 | 26-15633 | |
| E | M6 Washer | 2 | 26-11817 | ||
| F | M6x20 SHCS | Apply Loctite 242 to threads | 2 | 9 Nm | 26-15947 |
| G | M8x7 Flip Chip | Apply grease to outside surface | 1 | 26-27480 | |
| H | M8x45 Lowhead SHCS | Apply Loctite 242 to threads | 1 | 15.6 Nm | 26-20091 |
| I | Bosch charge socket holder | Bosch part number EB12.120.01A | 1 | 26-27867 | |
| J | Bosch MCx14 Screw | Bosch part number F04N.002.663 | 2 | 26-27869 | |
| K | Bosch COB O-ring | Bosch part number EB12.120.019 | 1 | 26-27868 | |
| L | Bosch charge socket | Bosch part number EB12.120.048 | 1 | 72-25237 | |
| M | Bosch charger port cover | Bosch part number EB12.120.01B | 1 | 26-27866 | |
| N | Bosch DU mount insert sleeve | Bosch part number EB11.200.0GK | 2 | 26-29334 | |
| O | Bosch DU mount bolt front | Bosch part number EB11.200.12M | 1 | 30 Nm | 26-27864 |
| P | Bosch DU mount bolt rear | Bosch part number EB11.200.12H | 1 | 30 Nm | 26-27865 |
| Q | Pivot axle M15x80.5 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-16292 |
| R | M4x12 BHCS | Apply grease to treads | 2 | 0.65 Nm | 26-18382 |
| S | Fender | 1 | 30-27475 | ||
| T | M10x10 trunnion screw | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 16 Nm | 26-27481 |
| U | 6900-2RS Bearing | 2 | 11-12681 | ||
| V | M10x3 Washer | Apply grease to inner surface | 2 | 26-15533 | |
| W | M10x20 bolt | Apply Loctite 242 to threads | 2 | 16 Nm | 26-27484 |
| X | 6902-2RS Max Bearing | 2 | 11-12218 | ||
| Y | Washer | Apply grease to inner surface | 2 | 26-27483 | |
| Z | M10x2.6 Flip Chip | Apply grease to outside surface | 2 | 26-27482 | |
| AA | Cable loop FT NDS | 1 | 26-25329 | ||
| BB | M3x12 BHCS | Apply Loctite 242 to threads | 1 | 0.1 Nm | 26-15939 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Rear axle 12x173.7 | Apply grease to shaft and threads | 1 | 08-22209 | |
| B | SCB UDH | Interchangeable with Sram UDH | 1 | 23-23491 | |
| C | SCB UDH screw | Reverse thread | 1 | 20 Nm | 26-23492 |
| D | M10x26 Bolt | Apply Loctite 242 to threads only, apply grease to shaft only | 16 Nm | 26-27487 | |
| E | Dust Shield | Apply grease to inner surface | 2 | 26-27488 | |
| F | 6802-2RS Bearing | 11-27485 | |||
| G | Bearing spacer | Apply grease to shaft | 2 | 26-27489 | |
| H | M10x6 Nut | Apply grease to inner surface | 2 | 26-27486 | |
| I | Chanistay protector | 30-27476 | |||
| J | M3x12 BHCS | Apply Loctite 242 to threads | 0.1 Nm | 26-15939 | |
| K | M4x10 FHCS | Apply Loctite 242 to threads | 0.65 Nm | 26-22938 | |
| L | OneUp chainguide | 19-22609 | |||
| M | OneUp chainguide back plate | 26-27839 | |||
| N | Cable Loop Guide | 30-27838 | |||
| O | M3x6 | Apply Loctite 242 to threads | 0.6 Nm | 26-22358 | |
| P | M5x12 HHS | Apply Loctite 242 to threads | 2 Nm | 26-22570 | |
| Q | Seatstay Protector | 30-21453 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Battery mount rear PT600 | 1 | 26-27493 | ||
| B | M4x10 SHCS | Apply Loctite 242 to threads | 4 | 1.2 Nm | 26-28053 |
| C | Bosch H-Connector | 1 | 26-27870 | ||
| D | Bosch battery PT600 | Bosch part number EB12.100.04X (US/CA), EB12.100.04V (EU, OZ) | 1 | 78-25241 | |
| E | Battery mount front PT600 | 1 | 26-27494 | ||
| F | Battery mount rear PT600 | 1 | 26-27912 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | M5x10 BHCS | Apply Loctite 242 to threads | 4 | 9 Nm | 26-27915 |
| B | Shuttle guard | Line up with battery screws | 1 | 30-27825 | |
| C | Bosch DU Performance CX | Bosch part number EB11.100.00E | 1 | 72-25239 | |
| D | DU Protector | 1 | 30-28663 | ||
| E | M4x16 BHCS | Apply grease to threads | 4 | 0.65 Nm | 26-23102 |
| F | M6x10 BHCS | Apply loctite 242 to threads | 2 | 3 Nm | 26-21224 |
| G | Bosch DU mount nut | Bosch part number EB11.200.03C | 2 | 26-27862 | |
| H | M5x16 Water Bottle screw | Apply grease to threads | 2 | 26-20124 | |
| I | 36.4 Seat Collar | 1 | 34-20201 | ||
| J | Bosch TT System Controller | Bosch part number EB13.100.000 | 1 | 72-25240 | |
| K | M4x12 BHCS | Apply grease to treads | 1 | 0.65 Nm | 26-18382 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Water Bottle Screw | 2 | 26-21360 | ||
| B | M4x12 BHCS | Apply grease to treads | 2 | 0.65 Nm | 26-18382 |
| C | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 2 | 0.5 Nm | 26-15532 |
| D | PowerMore wire clip | Use with Bosch range extender | 1 | 30-28124 | |
| E | M8x45 Lowhead SHCS | Apply Loctite 242 to threads | 1 | 22 Nm | 26-20091 |
| F | Bosch charge socket holder | Bosch part number EB12.120.01A | 1 | 26-27867 | |
| G | Bosch COB O-ring | Bosch part number EB12.120.019 | 1 | 26-27868 | |
| H | Bosch charge socket | Bosch part number EB12.120.048 | 1 | 72-25237 | |
| I | Bosch MCx14 Screw | Bosch part number F04N.002.663 | 2 | 26-27869 | |
| J | Bosch charger port cover | Bosch part number EB12.120.01B | 1 | 26-27866 | |
| K | Bosch DU screw wide V2 | Bosch part number EB11.200.15J | 1 | 30 Nm | 26-29606 |
| L | Bosch insert socket long V2 | Bosch part number EB11.200.15H | 1 | 26-29605 | |
| M | Cable loop FT NDS | 1 | 26-25329 | ||
| N | M3x8 BHCS | Apply Loctite 242 to threads | 1 | 0.5 Nm | 26-23284 |
| O | Bosch insert socket short V2 | Bosch part number EB11.200.12F | 1 | 26-29607 | |
| P | Bosch DU screw V2 | Bosch part number EB11.200.12G | 1 | 30 Nm | 26-29608 |
| Q | Fender | 1 | 30-27475 | ||
| R | M4x12 BHCS | Apply grease to treads | 2 | 0.65 Nm | 26-18382 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-22343 |
| B | M6 Tapered Washer | Apply grease to surface | 1 | 26-15633 | |
| C | M6 Washer | 1 | 26-11817 | ||
| D | M6x20 SHCS | Apply Loctite 242 to threads | 1 | 9 Nm | 26-15947 |
| E | M10x3 Washer | Apply grease to inner surface | 2 | 26-15533 | |
| F | 6900-2RS Bearing | 2 | 11-12681 | ||
| G | M10x10 trunnion screw | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 16 Nm | 26-27481 |
| H | SSE Reducer | Apply grease to inner surface | 2 | 26-28683 | |
| I | 6902-2RS Max Bearing | 2 | 11-12218 | ||
| J | M10x20 bolt | Apply Loctite 242 to threads | 2 | 16 Nm | 26-27484 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Rear axle 12x173.7 | Apply grease to shaft and threads | 1 | 08-22209 | |
| B | SCB UDH | Interchangeable with Sram UDH | 1 | 23-23491 | |
| C | SCB UDH screw | Reverse thread | 1 | 20 Nm | 26-23492 |
| D | M10x26 Bolt | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 16 Nm | 26-27487 |
| E | Dust Shield | Apply grease to inner surface | 4 | 26-27488 | |
| F | 6802-2RS Bearing | 4 | 11-27485 | ||
| G | Bearing spacer | Apply grease to shaft | 2 | 26-27489 | |
| H | Chainstay Protector | 1 | 30-28664 | ||
| I | M3x8 BHCS | Apply Loctite 242 to threads | 1 | 0.5 Nm | 26-23284 |
| J | Cable Loop Guide | 1 | 30-27838 | ||
| K | OneUp chainguide back plate | 1 | 26-27839 | ||
| L | M4x10 FHCS | Apply Loctite 242 to threads | 2 | 0.65 Nm | 26-22938 |
| M | OneUp chainguide | 1 | 19-22609 | ||
| N | M5x12 HHS | Apply Loctite 242 to threads | 1 | 2 Nm | 26-22570 |
| O | M3x6 | Apply Loctite 242 to threads | 2 | 0.6 Nm | 26-22358 |
| P | Seatstay Protector | 1 | 30-21453 | ||
| Q | Hose Grommet | 1 | 26-19207 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | 6902-2RS Max Bearing | 4 | 11-12218 | ||
| B | Bearing Dust Shield | Apply grease to inner surface | 4 | 26-11612 | |
| C | 15x48 Bearing spacer | 1 | 26-17707 | ||
| D | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-22343 |
| E | 15x40.25 Bearing Spacer | 1 | 26-17013 | ||
| F | Pivot axle M15x80.5 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-16292 |
| G | M6 Tapered Washer | Apply grease to surface | 2 | 26-15633 | |
| H | M6 Washer | 2 | 26-11817 | ||
| I | M6x20 SHCS | Apply Loctite 242 to threads | 2 | 9 Nm | 26-15947 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | M4x10 SHCS | Apply Loctite 242 to threads | 8 | 1.2 Nm | 26-28053 |
| B | Battery mount front PT600 | 1 | 26-27494 | ||
| C | Bosch battery PT600 | Bosch part number EB12.100.04X (US/CA), EB12.100.04V (EU, OZ) | 1 | 78-25241 | |
| D | Cable Tray | 1 | 30-28682 | ||
| E | Bosch H-Connector | 1 | 26-27870 | ||
| F | Battery mount rear PT600 | 1 | 26-27912 | ||
| G | Battery Mount Rear PT600 Type 2 | 1 | 26-28681 |
| Tamaño del cuadro | Flip Chip | Clave de configuración | Configurar Cog | 32T | 34T | 36T |
|---|---|---|---|---|---|---|
| S | High | B | 7 | 116 | 118 | 118 |
| M | High | B | 7 | 116 | 118 | 118 |
| L | High | B | 7 | 118 | 118 | 120 |
| XL | High | B | 7 | 118 | 118 | 120 |
| XXL | High | B | 7 | 118 | 120 | 120 |
| S | Low | B | 7 | 116 | 118 | 118 |
| M | Low | B | 7 | 118 | 118 | 120 |
| L | Low | B | 7 | 118 | 118 | 120 |
| XL | Low | B | 7 | 118 | 120 | 120 |
| XXL | Low | B | 7 | 118 | 120 | 120 |
| S - AL | None | B | 7 | 118 | 118 | 120 |
| M - AL | None | B | 7 | 118 | 118 | 120 |
| L - AL | None | B | 7 | 118 | 118 | 120 |
| XL - AL | None | B | 7 | 118 | 118 | 120 |
Vala XT Di2 RSV
Obtenga acceso al exclusivo Club de Propietarios de SCB, que le brinda acceso a niveles adicionales de apoyo para el ciclista, obsequios, oportunidades y beneficios. ¡Únase al club hoy gratis! Solo toma cinco minutos recibir beneficios de membresía de por vida.
Más informaciónFabricamos bicicletas Santa Cruz para que sean duraderas y resistentes, y luego las respaldamos con un soporte legendario y una garantía del más alto nivel.
Santa Cruz Bicycles ofrece rodamientos de pivote de repuesto gratuitos al propietario original durante el tiempo que sea dueño de su bicicleta.
The Vala is a full-power ebike that delivers precision and power. It’s made for riders looking for focused performance on the best trails. Perfectly balanced, refined suspension and the finest quality construction, as always.
Características destacadas
Descubre los aspectos más destacados para dominar los senderos que hacen que la Vala sea tan especial.
Profundiza
Kit de construcción& Especificaciones
Geometría& Tallas