Bullit X0 AXS RSV
Build Kit & Specs
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
| Marco | |
|---|---|
|
Material |
|
|
Características |
|
|
Marco |
|
|
Viajes |
|
|
Peso |
|
|
Tamaño de la rueda |
|
| Suspensión | |
|
Tenedor |
|
|
Choque |
|
|
Remoto |
|
| Tren motriz | |
|
Eje de pedalier |
|
|
Casete |
|
|
Cadena |
|
|
Guiacadenas |
|
|
Longitud de biela |
|
|
Plato y biela |
|
|
Desviador delantero |
|
|
Maneta de cambio izquierda |
|
|
Cambio trasero |
|
|
Maneta de cambio derecha |
|
|
Cambiadores |
|
| Frenos | |
|
Frenos |
|
|
Frenos delanteros |
|
|
Rotor delantero |
|
|
Frenos traseros |
|
|
Rotor Trasero |
|
|
Rotores |
|
| Cabina de mando | |
|
Ancho de barra |
|
|
Longitud de la pipeta dosificadora |
|
|
Puños / Cinta de manillar |
|
|
Manillar |
|
|
Auriculares |
|
|
Sillín |
|
|
Tija de sillín |
|
|
Tallo |
|
|
Longitud del tallo |
|
| Ruedas | |
|
Llanta Delantera |
|
|
Buje delantero |
|
|
Neumático delantero |
|
|
Llanta Trasera |
|
|
Buje trasero |
|
|
Neumático trasero |
|
|
Válvulas |
|
|
Llantas |
|
| Bicicleta eléctrica | |
|
Batería |
|
|
Unidad de accionamiento |
|
|
Cargador de baterías |
|
|
Extensor de alcance |
|
| Especificaciones | |
|
Caja de pedalier |
|
|
Soporte del freno trasero |
|
|
Guíacadena Estándar |
|
|
Línea de cadena |
|
|
Puntera de cambio |
|
|
Almacenamiento en el tubo diagonal |
|
|
Longitud del amortiguador |
|
|
Horquilla eje a la corona |
|
|
Compatibilidad de la horquilla |
|
|
Desplazamiento de la horquilla |
|
|
Anclaje del desviador delantero |
|
|
Auriculares |
|
|
Tamaño Máximo de Plato |
|
|
Tamaño máximo del rotor |
|
|
Espacio libre máximo de los neumáticos Puede variar según el modelo de neumático y llanta |
|
|
Espaciado frontal |
|
|
Espaciado trasero |
|
|
Recorrido Trasero |
|
|
Sag recomendado |
|
|
Sellador |
|
|
Diámetro de la abrazadera del sillín |
|
|
Diámetro de la tija del sillín |
|
|
Tamaño del casquillo de amortiguador delantero |
|
|
Tamaño buje amortiguador trasero |
|
|
Herraje inferior de montaje del amortiguador |
|
|
Herrajes de Montaje Superior para Amortiguador |
|
|
Accidente cerebrovascular con shock |
|
|
Sistema de suspensión |
|
|
Compatible con UDH |
|
|
Soportes para Botellas de Agua |
Bullit X0 AXS RSV
Sizing & Geometry
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
| m | l | xl | xxl | |
|---|---|---|---|---|
| Alcance | 450 | 475 | 495 | 515 |
| Pila | 621 | 630 | 648 | 670.4 |
| Head tube angle | 64° | 64° | 64° | 64° |
| Longitud del tubo del sillín | 405 | 430 | 460 | 500 |
| Parte delantera central | 789.4 | 818.8 | 847.5 | 878.5 |
| Altura del pedalier | 348 | 348 | 348 | 348 |
| BB caída | 25.5/6.5 | 25.5/6.5 | 25.5/6.5 | 25.5/6.5 |
| Distancia entre ejes | 1238.5 | 1267.9 | 1296.7 | 1327.7 |
| Centro trasero | 449 | 449 | 449 | 449 |
| Longitud del tubo de dirección | 100 | 110 | 130 | 155 |
| Longitud del tubo superior | 591.3 | 619.2 | 644.9 | 672.1 |
| Ángulo del tubo del sillín | 77.2° | 77.1° | 77° | 76.8° |
| Altura de entrepierna | 748 | 747 | 745 | 745 |
Bullit X0 AXS RSV
Setup & Support
Whether you’re the proud owner of a Bullit or are just digging deep into the details you’ll find it all here.
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Presión (psi) | Rebote (desde cerrado) |
|---|---|---|---|
| 100 | 45 | 47 | 12 |
| 120 | 54 | 55 | 11 |
| 140 | 64 | 64 | 10 |
| 160 | 73 | 72 | 9 |
| 180 | 82 | 80 | 8 |
| 200 | 91 | 88 | 6 |
| 220 | 100 | 96 | 4 |
| 240 | 109 | 104 | 3 |
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Presión (psi) | Dime | Rebote (desde cerrado) |
|---|---|---|---|---|
| 100 | 45 | 100 | 29-32%, 18-20mm | 7 |
| 120 | 54 | 125 | 29-32%, 18-20mm | 7 |
| 140 | 63 | 145 | 29-32%, 18-20mm | 7 |
| 160 | 72 | 170 | 29-32%, 18-20mm | 6 |
| 180 | 81 | 190 | 29-32%, 18-20mm | 6 |
| 200 | 90 | 215 | 29-32%, 18-20mm | 6 |
| 220 | 99 | 235 | 29-32%, 18-20mm | 5 |
| 240 | 108 | 260 | 29-32%, 18-20mm | 5 |
| 260 | 117 | 280 | 29-32%, 18-20mm | 5 |
Bullit 4 Small Parts
Shop Spare Parts| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Head Tube Badge | Clean frame surface, center on headtube | 1 | 67-19217 | |
| B | Shimano BM-E8030 | For EP801 use battery mount BM-EN801 (72-24168) | 1 | 72-21292 | |
| C | Shimano BT-E8036 | For EP801 use battery BT-EN806 (78-24169) | 1 | 78-21554 | |
| D | M4x12 BHCS | Apply grease to treads | 6 | 0.65 Nm | 26-18382 |
| E | Bullit 3C battery cover | 1 | 30-22329 | ||
| F | M3x12 BHCS | Apply Loctite 242 to threads | 2 | 0.1 Nm | 26-15939 |
| G | DU Protector | 1 | 30-22358 | ||
| H | M3x6 | Apply Loctite 242 to threads | 1 | 0.6 Nm | 26-22358 |
| I | Hose Grommet | 2 | 26-19207 | ||
| J | 36.4 Seat Collar | 2 | 34-20201 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 16 Nm | 26-20122 |
| B | Water Bottle Screw | 2 | 26-21360 | ||
| C | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 20 Nm | 08-22343 |
| D | M6 Tapered Washer | Apply grease to surface | 3 | 26-15633 | |
| E | M6 Washer | 3 | 26-11817 | ||
| F | M6x20 SHCS | Apply Loctite 242 to threads | 3 | 9 Nm | 26-15947 |
| G | M8x50 Shock Bolt | Apply loctite 242 to threads | 1 | 22 Nm | 26-21231 |
| H | Shimano EW-CP100 | Charge port for EP8 & EP801 | 1 | 72-21270 | |
| I | M3x12 BHCS | Apply Loctite 242 to threads | 2 | 0.1 Nm | 26-15939 |
| J | M8x20 BHCS | Apply Loctite 242 to threads | 1 | 12.5 Nm | 26-21223 |
| K | Shimano DC-EP800 | For EP801 use DC-EP801 (72-24172) | 1 | 72-21559 | |
| L | Pivot Axle M15x72 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-20879 |
| M | M8x50 Shock Bolt | Apply loctite 242 to threads | 1 | 22 Nm | 26-21231 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Rear axle 12x173.7 | Apply grease to shaft and threads | 1 | 08-22209 | |
| B | SCB UDH | Interchangeable with Sram UDH | 1 | 23-23491 | |
| C | SCB UDH screw | Reverse thread | 1 | 20 Nm | 26-23492 |
| D | Chainstay Protector | 1 | 30-21226 | ||
| E | M3x12 BHCS | Apply Loctite 242 to threads | 1 | 0.1 Nm | 26-15939 |
| F | Chainstay Protector | 1 | 30-20189 | ||
| G | M8x20 BHCS | Apply Loctite 242 to threads | 3 | 12.5 Nm | 26-21223 |
| H | M4x12 BHCS | Apply grease to treads | 2 | 0.65 Nm | 26-18382 |
| I | Lower Link Fender | 1 | 49-21567 | ||
| J | Seatstay Protector | 1 | 30-21453 | ||
| K | Hose Grommet Single | 1 | 26-21361 | ||
| L | M3x12 BHCS | Apply Loctite 242 to threads | 1 | 0.1 Nm | 26-15939 |
| M | Shimano Speed Sensor | Use for both EP8 & EP801 | 1 | 72-22286 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Upper Link | 1 | 29-22342 | ||
| B | 6900-2RS Bearing | 2 | 11-12681 | ||
| C | M10x3 Washer | Apply grease to inner surface | 2 | 26-15533 | |
| D | Bearing Dust Shield | Apply grease to inner surface | 2 | 26-11612 | |
| E | 6902-2RS Max Bearing | 2 | 11-12218 | ||
| F | 15x40.25 Bearing Spacer | 1 | 26-17013 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Lower Link | 1 | 29-22341 | ||
| B | 6902-1ZR Bearing | 4 | 11-17708 | ||
| C | Bearing Dust Shield | Apply grease to inner surface | 4 | 26-11612 | |
| D | 15x32 Bearing Spacer | 1 | 26-20880 | ||
| E | 15x48 Bearing spacer | 1 | 26-17707 | ||
| F | M6 Grease Fitting | 1 | 9 Nm | 26-12678 | |
| G | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 1 | 0.5 Nm | 26-15532 |
| Tamaño del cuadro | Flip Chip | Clave de configuración | Configurar Cog | 32T | 34T | 36T |
|---|---|---|---|---|---|---|
| S | High | A | 7 | 116 | 116 | 118 |
| M | High | B | 7 | 116 | 118 | 118 |
| L | High | A | 7 | 116 | 118 | 118 |
| XL | High | A | 7 | 118 | 118 | 120 |
| XXL | High | A | 7 | 118 | 118 | 120 |
| S | Low | A | 7 | 116 | 118 | 118 |
| M | Low | A | 7 | 116 | 118 | 118 |
| L | Low | A | 7 | 118 | 118 | 120 |
| XL | Low | A | 7 | 118 | 118 | 120 |
| XXL | Low | A | 7 | 118 | 118 | 120 |
Bullit X0 AXS RSV
Obtenga acceso al exclusivo Club de Propietarios de SCB, que le da acceso a niveles adicionales de apoyo al ciclista, obsequios, oportunidades y beneficios. ¡Únase al club hoy gratis! Solo toma cinco minutos recibir beneficios de membresía de por vida.
Más informaciónFabricamos bicicletas Santa Cruz para que sean duraderas y resistentes, y luego las respaldamos con un soporte legendario y una garantía del más alto nivel.
Santa Cruz Bicycles ofrece rodamientos de pivote de repuesto gratuitos al propietario original durante el tiempo que sea propietario de su bicicleta.
If you feel the pull of gravity-riding but want extra push to get to the top, the Bullit is for you. Specifically designed to be at home on the biggest-hitting terrain but with the added boost of an electric motor to drop you at the the drop-in of the wildest trails, the Bullit is the nearest thing to owning a downhill bike and a chairlift.
Características destacadas
Descubre lo que hace que la Bullit sea tan especial en los senderos.
Profundiza
Kit de construcción& Especificaciones
Geometría& Tallas