Megatower 2 MY26
2025 - Presente
EXTREME CONDITIONS REQUIRE AN EXTREME RESPONSE
Seriously. The Megatower’s big wheels, long-travel and tough carbon fiber chassis delivers the high-speed security traits of a race bike. Yet the relatively steep seat angle and size-specific geo maintain the Mega’s mega pedaling ability, elevating its reputation as the perfect choice for big gravity rides, park laps and enduro racing.
Especificaciones del modelo
| Sistema de suspensión | VPP |
|---|---|
| Anclaje del desviador delantero | No compatibility |
| Auriculares | Integrated (IS41/52) |
| Diámetro de la tija del sillín | 31.6mm |
| Diámetro de la abrazadera del sillín | 36.4mm |
| Longitud del amortiguador | 230mm |
| Accidente cerebrovascular con shock | 62.5mm or 65mm |
| Caja de pedalier | 73mm Threaded |
| Espacio libre máximo de los neumáticos | 2.5" |
| Tamaño Máximo de Plato | 36t |
| Soportes para Botellas de Agua | 1 |
| Tamaño del casquillo de amortiguador delantero | 30x8 |
| Tamaño buje amortiguador trasero | 30x8 |
| Desplazamiento de la horquilla | 44mm |
| Soporte del freno trasero | 200mm PM |
Kits de construcción
Seleccione un kit de construcción
| Marco | Carbon C 29" 170mm Travel VPP™ |
|---|---|
| Tamaño de la rueda | 29" |
| Peso | 36.39lbs / 16.51 kg |
| Choque | FOX Float X Performance, 230x65 |
| Tenedor | RockShox Zeb Base, 170mm |
| Cambio trasero | SRAM 70 Eagle T-Type, 12spd |
| Maneta de cambio derecha | SRAM 90 Eagle T-Type, 12spd |
| Casete | SRAM XS 1270 Eagle T-Type, 10-52t |
| Cadena | SRAM 70 Eagle T-Type, Flattop, 12spd |
| Guiacadenas | E.13 TRS Race SL, ISCG05 |
| Eje de pedalier | SRAM DUB 73mm MTB Wide BB |
| Auriculares | Cane Creek 10 IS Integrated Headset |
| Neumático trasero | Maxxis Minion DHR II 29x2.4" 3C MaxxTerra, Double Down |
| Neumático delantero | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
| Buje delantero | SRAM MTH 716, 15x110, 6-Bolt, 32h |
| Llanta Delantera | Reserve 30|TR AL |
| Buje trasero | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Llanta Trasera | Reserve 30|HD AL |
| Rotor delantero | SRAM Centerline, 200mm |
| Rotor Trasero | SRAM Centerline, 200mm |
| Frenos delanteros | SRAM DB8 |
| Plato y biela | SRAM 70 Eagle DUB T-Type Crankset, 32t |
| Manillar | Burgtec Alloy Bar |
| Tallo | OneUp Enduro Stem, 42mm |
| Sillín | SDG Bel-Air V3, Steel |
| Tija de sillín | SDG Tellis Dropper, 31.6 |
| Puños / Cinta de manillar | Santa Cruz Bicycles House Grips |
| Marco | Carbon C 29" 170mm Travel VPP™ |
|---|---|
| Tamaño de la rueda | 29" |
| Peso | 36.06lbs / 16.36 kg |
| Choque | FOX Float X Performance, 230x65 |
| Tenedor | FOX 38 Float Performance, Grip, 170mm |
| Cambio trasero | SRAM 90 Eagle T-Type, 12spd |
| Maneta de cambio derecha | SRAM 90 Eagle T-Type, 12spd |
| Casete | SRAM XS 1275 Eagle T-Type, 10-52t |
| Cadena | SRAM GX Eagle T-Type, Flattop, 12spd |
| Guiacadenas | OneUp Bash Guide |
| Eje de pedalier | SRAM DUB 73mm MTB Wide BB |
| Auriculares | Cane Creek 50 IS Integrated Headset |
| Neumático trasero | Maxxis Minion DHR II 29x2.4" 3C MaxxTerra, Double Down |
| Neumático delantero | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
| Buje delantero | DT Swiss 370, 15x110, 6-Bolt, 28h |
| Llanta Delantera | Reserve 30|TR AL |
| Buje trasero | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 32h |
| Llanta Trasera | Reserve 30|HD AL |
| Rotor delantero | SRAM HS2 200mm |
| Rotor Trasero | SRAM HS2 200mm |
| Frenos delanteros | SRAM Maven Base |
| Plato y biela | SRAM 90 Eagle DUB T-Type Crankset, 32t |
| Manillar | OneUp Aluminum Bar |
| Tallo | OneUp Enduro Stem, 42mm |
| Sillín | SDG Bel-Air V3 Lux-Alloy |
| Tija de sillín | OneUp Dropper Post, 31.6 |
| Puños / Cinta de manillar | Santa Cruz Bicycles House Grips |
Geometría
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Alcance (Máx./Mín.) | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
| Apilado (Alto/Bajo) | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
| Ángulo del tubo de dirección (Alta/Baja) | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° |
| Seat Tube Length (Alto/Bajo) | 380 | 405 | 430 | 460 | 500 |
| Delantero central (Alto/Bajo) | 770 | 799 | 826 | 855 | 886 |
| Altura pedalier (Alta/Baja) | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 |
| Caída BB (Alta/Baja) | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 |
| Distancia entre ejes (Alta/Baja) | 1206 | 1236/1237 | 1266 | 1298 | 1333/1334 |
| Centro trasero (alto/bajo) | 436/437 | 437/438 | 440/441 | 443/444 | 447/448 |
| Longitud del tubo de dirección (Alta/Baja) | 90 | 100 | 115 | 135 | 150 |
| Longitud del tubo superior (Alta/Baja) | 570 | 594/595 | 613 | 637/638 | 666/667 |
| Ángulo del tubo del sillín (Alto/Bajo) | 77.24°/77.0° | 77.42°/77.2° | 77.8°/77.5° | 77.8°/77.5° | 77.8°/77.5° |
| Altura de entrepierna (Alta/Baja) | 709/705 | 716/712 | 723/718 | 722/717 | 724/720 |
Guía de Tallas
Configuración de transmisión
| Tamaño del cuadro | Flip Chip | Clave de configuración | Configurar Cog | 30T | 32T | 34T | 36T |
|---|---|---|---|---|---|---|---|
| Small | High | B | 7 | 116 | 116 | 118 | 118 |
| Medium | High | B | 7 | 116 | 116 | 118 | 118 |
| Large | High | B | 7 | 116 | 116 | 118 | 118 |
| XLarge | High | B | 7 | 116 | 118 | 118 | 120 |
| XXLarge | High | B | 7 | 118 | 118 | 120 | 120 |
| Small | Low | B | 7 | 116 | 116 | 118 | 118 |
| Medium | Low | B | 7 | 116 | 116 | 118 | 118 |
| Large | Low | B | 7 | 116 | 118 | 118 | 120 |
| XLarge | Low | B | 7 | 116 | 118 | 118 | 120 |
| XXLarge | Low | B | 7 | 118 | 118 | 120 | 120 |
Vistas explosionadas
Megatower 2 Small Parts
Shop Spare Parts| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Head Tube Badge | Clean frame surface, center on headtube | 1 | 67-19217 | |
| B | Shuttle Guard | 1 | 30-22560 | ||
| C | Shuttle Guard Mount | 1 | 30-23750 | ||
| D | M4x8 BHCS | Apply grease to threads | 2 | 0.65 Nm | 26-21249 |
| E | Downtube Protector | 1 | 30-23718 | ||
| F | M4x12 BHC | Apply grease to treads | 2 | 0.65 Nm | 26-18382 |
| G | Glovebox nut | 2 | 30-23225 | ||
| H | Glovebox bezel | 1 | 26-25333 | ||
| I | M3x8 BHCS | Apply Loctite 242 to threads | 4 | 0.5 Nm | 26-23284 |
| J | Glovebox lid | 1 | 26-22843 | ||
| K | M3x6 | Apply Loctite 242 to threads | 1 | 0.6 Nm | 26-22358 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 16 Nm | 26-20122 |
| B | M8x45 Shock Bolt | Apply Loctite 242 to threads | 2 | 20 Nm | 26-22461 |
| C | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-22343 |
| D | Pivot axle M15x68.5 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-16291 |
| E | Pivot axle M15x80.5 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-16292 |
| F | M6 Tapered Washer | Apply grease to surface | 3 | 26-15633 | |
| G | M6 Washer | 3 | 26-11817 | ||
| H | M6x20 SHCS | Apply Loctite 242 to threads | 3 | 9 Nm | 26-15947 |
| I | M8x2 Flip Chip NDS | Apply grease to surface | 1 | 26-21452 | |
| J | M8x2 Flip Chip DS | Apply grease to surface | 1 | 26-21451 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Rear axle 12x173.7 | Apply grease to shaft and threads | 1 | 08-22209 | |
| B | SCB UDH | Interchangeable with Sram UDH | 1 | 23-23491 | |
| C | SCB UDH screw | Reverse thread | 1 | 20 Nm | 26-23492 |
| D | Chainstay Protector | 1 | 30-20361 | ||
| E | M3x12 BHCS | Apply grease to treads | 1 | 0.5 Nm | 26-15939 |
| F | M4x12 BHC | Apply grease to treads | 2 | 0.65 Nm | 26-18382 |
| G | Lower Link Fender | 1 | 49-21567 | ||
| H | Seatstay Protector | 1 | 30-21453 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Upper Link | 1 | 29-23753 | ||
| B | 6900-2RS Bearing | 2 | 11-12681 | ||
| C | M10x3 Washer | Apply grease to inner surface | 2 | 26-15533 | |
| D | 6902-2RS Max Bearing | 2 | 11-12218 | ||
| E | Bearing Dust Shield | Apply grease to inner surface | 2 | 26-11612 | |
| F | 15x40.25 Bearing Spacer | 1 | 26-17013 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Lower Link | 1 | 29-23752 | ||
| B | 6902-1ZR Bearing | 4 | 11-17708 | ||
| C | Bearing Dust Shield | Apply grease to inner surface | 4 | 26-11612 | |
| D | 15x28 Bearing spacer | 1 | 26-19126 | ||
| E | 15x40.25 Bearing Spacer | 1 | 26-17013 | ||
| F | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 1 | 26-15532 | |
| G | M6 Grease Fitting | 1 | 9 Nm | 26-12678 |