Blur 4 MY22
2021 - 2022
ARRIVAL OF THE FITTEST
We tapped into everything we’ve learned from years of making the highest quality carbon full-suspension bikes and added the super-efficient Superlight™ suspension to make a World Cup-winning XC race bike. The Blur isn’t guaranteed to make you a race winner but being the lightest, full-suspension carbon XC bike we’ve ever made, it might be the difference between claiming first place...or just crossing the line.
Especificaciones del modelo
| Sistema de suspensión | Superlight™ |
|---|---|
| Anclaje del desviador delantero | No compatibility |
| Auriculares | Integrated (IS41/52) |
| Diámetro de la tija del sillín | 31.6mm |
| Diámetro de la abrazadera del sillín | 36.4mm |
| Longitud del amortiguador | 190mm |
| Accidente cerebrovascular con shock | 40mm (XC) | 45mm (TR) |
| Compatibilidad de la horquilla | 100-120mm |
| Caja de pedalier | 73mm Threaded |
| Espacio libre máximo de los neumáticos | 2.4" |
| Tamaño Máximo de Plato | 36t |
| Soportes para Botellas de Agua | 2 inside main triangle | 1 under downtube |
| Tamaño del casquillo de amortiguador delantero | 20x8 |
| Tamaño buje amortiguador trasero | 20x8 |
| Soporte del freno trasero | 160 PM |
| Desplazamiento de la horquilla | 44mm |
Geometría
| s | m | l | xl | |
|---|---|---|---|---|
| Alcance | 425 | 450 | 470 | 495 |
| Pila | 578.3 | 587.6 | 596.9 | 610.8 |
| Head tube angle | 68.3° | 68.3° | 68.3° | 68.3° |
| Longitud del tubo del sillín | 405 | 430 | 470 | 520 |
| Parte delantera central | 685.8 | 714.5 | 738.2 | 768.7 |
| Altura del pedalier | 330.5 | 330.5 | 330.5 | 330.5 |
| BB caída | 42 | 42 | 42 | 42 |
| Wheel base | 1115.8 | 1147 | 1173.2 | 1206.2 |
| Centro trasero | 430 | 432.5 | 435 | 437.5 |
| Headtube length | 90 | 100 | 110 | 125 |
| Longitud del tubo superior | 563.9 | 592.8 | 616.9 | 647.2 |
| Ángulo del tubo del sillín | 76.5º | 76.3º | 75.8º | 75.7º |
| Altura de entrepierna | 736.6 | 740.1 | 739.2 | 745.1 |
| s | m | l | xl | |
|---|---|---|---|---|
| Alcance | 412.3 | 437.8 | 457.5 | 482.5 |
| Pila | 587.4 | 597 | 606.5 | 620.7 |
| Head tube angle | 67.1º | 67.1º | 67.1º | 67.1º |
| Longitud del tubo del sillín | 405 | 430 | 470 | 520 |
| Parte delantera central | 695 | 723.7 | 747.4 | 778 |
| Altura del pedalier | 339.9 | 339.7 | 339.6 | 339.4 |
| BB caída | 32.6 | 32.8 | 32.9 | 33.1 |
| Wheel base | 1125.8 | 1157 | 1183.2 | 1216.3 |
| Centro trasero | 430.8 | 433.3 | 435.8 | 438.3 |
| Headtube length | 90 | 100 | 110 | 125 |
| Longitud del tubo superior | 568.4 | 597.3 | 621.4 | 651.7 |
| Ángulo del tubo del sillín | 75.1º | 75º | 74.9º | 74.8º |
| Altura de entrepierna | 743.5 | 746.4 | 745.4 | 750.1 |
Ajuste de la suspensión
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Presión (psi) | Rebote (desde cerrado) |
|---|---|---|---|
| 100 | 45 | 64 | 19 |
| 120 | 54 | 70 | 18 |
| 140 | 64 | 90 | 16 |
| 160 | 73 | 105 | 15 |
| 180 | 82 | 120 | 13 |
| 200 | 91 | 135 | 10 |
| 220 | 100 | 150 | 8 |
| 240 | 109 | 167 | 6 |
| 260 | 118 | 193 | 5 |
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Presión (psi) | Dime | Rebote (desde cerrado) |
|---|---|---|---|---|
| 100 | 45 | 95 | 28-30%, 12.5-13.5mm | 8 |
| 120 | 54 | 120 | 28-30%, 12.5-13.5mm | 7 |
| 140 | 64 | 140 | 28-30%, 12.5-13.5mm | 7 |
| 160 | 73 | 165 | 28-30%, 12.5-13.5mm | 6 |
| 180 | 82 | 190 | 28-30%, 12.5-13.5mm | 6 |
| 200 | 91 | 210 | 28-30%, 12.5-13.5mm | 6 |
| 220 | 100 | 235 | 28-30%, 12.5-13.5mm | 5 |
| 240 | 109 | 260 | 28-30%, 12.5-13.5mm | 5 |
| 260 | 118 | 280 | 28-30%, 12.5-13.5mm | 5 |
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Presión (psi) | Rebote (desde cerrado) |
|---|---|---|---|
| 100 | 45 | 64 | 19 |
| 120 | 54 | 70 | 18 |
| 140 | 64 | 90 | 16 |
| 160 | 73 | 105 | 15 |
| 180 | 82 | 120 | 13 |
| 200 | 91 | 135 | 10 |
| 220 | 100 | 150 | 8 |
| 240 | 109 | 167 | 6 |
| 260 | 118 | 193 | 5 |
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Presión (psi) | Dime | Rebote (desde cerrado) |
|---|---|---|---|---|
| 100 | 45 | 105 | 28-30%, 11-12mm | 5 |
| 120 | 54 | 125 | 28-30%, 11-12mm | 5 |
| 140 | 64 | 150 | 28-30%, 11-12mm | 4 |
| 160 | 73 | 170 | 28-30%, 11-12mm | 4 |
| 180 | 82 | 195 | 28-30%, 11-12mm | 4 |
| 200 | 91 | 215 | 28-30%, 11-12mm | 3 |
| 220 | 100 | 240 | 28-30%, 11-12mm | 3 |
| 240 | 109 | 260 | 28-30%, 11-12mm | 3 |
| 260 | 118 | 285 | 28-30%, 11-12mm | 3 |
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Presión (psi) | Rebote (desde cerrado) |
|---|---|---|---|
| 100 | 45 | 49 | 15 |
| 120 | 54 | 58 | 13 |
| 140 | 64 | 68 | 11 |
| 160 | 73 | 77 | 9 |
| 180 | 82 | 86 | 7 |
| 200 | 91 | 96 | 5 |
| 220 | 100 | 105 | 3 |
| 240 | 109 | 114 | 1 |
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Presión (psi) | Dime | Rebote (desde cerrado) |
|---|---|---|---|---|
| 100 | 45 | 95 | 28-30%, 12.5-13.5mm | 8 |
| 120 | 54 | 120 | 28-30%, 12.5-13.5mm | 7 |
| 140 | 64 | 140 | 28-30%, 12.5-13.5mm | 7 |
| 160 | 73 | 165 | 28-30%, 12.5-13.5mm | 6 |
| 180 | 82 | 190 | 28-30%, 12.5-13.5mm | 6 |
| 200 | 91 | 210 | 28-30%, 12.5-13.5mm | 6 |
| 220 | 100 | 235 | 28-30%, 12.5-13.5mm | 5 |
| 240 | 109 | 260 | 28-30%, 12.5-13.5mm | 5 |
| 260 | 118 | 280 | 28-30%, 12.5-13.5mm | 5 |
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Presión (psi) | Rebote (desde cerrado) |
|---|---|---|---|
| 100 | 45 | 64 | 19 |
| 120 | 54 | 70 | 18 |
| 140 | 64 | 90 | 16 |
| 160 | 73 | 105 | 15 |
| 180 | 82 | 120 | 13 |
| 200 | 91 | 135 | 10 |
| 220 | 100 | 150 | 8 |
| 240 | 109 | 167 | 6 |
| 260 | 118 | 193 | 5 |
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Presión (psi) | Dime | Rebote (desde cerrado) |
|---|---|---|---|---|
| 100 | 45 | 105 | 28-30%, 11-12mm | 5 |
| 120 | 54 | 125 | 28-30%, 11-12mm | 5 |
| 140 | 64 | 150 | 28-30%, 11-12mm | 4 |
| 160 | 73 | 170 | 28-30%, 11-12mm | 4 |
| 180 | 82 | 195 | 28-30%, 11-12mm | 4 |
| 200 | 91 | 215 | 28-30%, 11-12mm | 3 |
| 220 | 100 | 240 | 28-30%, 11-12mm | 3 |
| 240 | 109 | 260 | 28-30%, 11-12mm | 3 |
| 260 | 118 | 285 | 28-30%, 11-12mm | 3 |
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Presión (psi) | Rebote (desde cerrado) | Compresión |
|---|---|---|---|---|
| 100 | 45 | 49 | 14 | 15 |
| 120 | 54 | 58 | 12 | 15 |
| 140 | 64 | 68 | 10 | 15 |
| 160 | 73 | 77 | 8 | 15 |
| 180 | 82 | 86 | 6 | 15 |
| 200 | 91 | 96 | 5 | 15 |
| 220 | 100 | 105 | 3 | 15 |
| 240 | 109 | 114 | 1 | 15 |
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Presión (psi) | Dime | Rebote (desde cerrado) |
|---|---|---|---|---|
| 100 | 45 | 95 | 28-30%, 12.5-13.5mm | 8 |
| 120 | 54 | 120 | 28-30%, 12.5-13.5mm | 7 |
| 140 | 64 | 140 | 28-30%, 12.5-13.5mm | 7 |
| 160 | 73 | 165 | 28-30%, 12.5-13.5mm | 6 |
| 180 | 82 | 190 | 28-30%, 12.5-13.5mm | 6 |
| 200 | 91 | 210 | 28-30%, 12.5-13.5mm | 6 |
| 220 | 100 | 235 | 28-30%, 12.5-13.5mm | 5 |
| 240 | 109 | 260 | 28-30%, 12.5-13.5mm | 5 |
| 260 | 118 | 280 | 28-30%, 12.5-13.5mm | 5 |
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Presión (psi) | Rebote (desde cerrado) |
|---|---|---|---|
| 100 | 45 | 64 | 19 |
| 120 | 54 | 70 | 18 |
| 140 | 64 | 90 | 16 |
| 160 | 73 | 105 | 15 |
| 180 | 82 | 120 | 13 |
| 200 | 91 | 135 | 10 |
| 220 | 100 | 150 | 8 |
| 240 | 109 | 167 | 6 |
| 260 | 118 | 193 | 5 |
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Presión (psi) | Dime | Rebote (desde cerrado) |
|---|---|---|---|---|
| 100 | 45 | 105 | 28-30%, 11-12mm | 5 |
| 120 | 54 | 125 | 28-30%, 11-12mm | 5 |
| 140 | 64 | 150 | 28-30%, 11-12mm | 4 |
| 160 | 73 | 170 | 28-30%, 11-12mm | 4 |
| 180 | 82 | 195 | 28-30%, 11-12mm | 4 |
| 200 | 91 | 215 | 28-30%, 11-12mm | 3 |
| 220 | 100 | 240 | 28-30%, 11-12mm | 3 |
| 240 | 109 | 260 | 28-30%, 11-12mm | 3 |
| 260 | 118 | 285 | 28-30%, 11-12mm | 3 |
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Presión (psi) | Rebote (desde cerrado) | Compresión |
|---|---|---|---|---|
| 100 | 45 | 49 | 14 | 15 |
| 120 | 54 | 58 | 12 | 15 |
| 140 | 64 | 68 | 10 | 15 |
| 160 | 73 | 77 | 8 | 15 |
| 180 | 82 | 86 | 6 | 15 |
| 200 | 91 | 96 | 5 | 15 |
| 220 | 100 | 105 | 3 | 15 |
| 240 | 109 | 114 | 1 | 15 |
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Presión (psi) | Dime | Rebote (desde cerrado) |
|---|---|---|---|---|
| 100 | 45 | 95 | 28-30%, 12.5-13.5mm | 8 |
| 120 | 54 | 120 | 28-30%, 12.5-13.5mm | 7 |
| 140 | 64 | 140 | 28-30%, 12.5-13.5mm | 7 |
| 160 | 73 | 165 | 28-30%, 12.5-13.5mm | 6 |
| 180 | 82 | 190 | 28-30%, 12.5-13.5mm | 6 |
| 200 | 91 | 210 | 28-30%, 12.5-13.5mm | 6 |
| 220 | 100 | 235 | 28-30%, 12.5-13.5mm | 5 |
| 240 | 109 | 260 | 28-30%, 12.5-13.5mm | 5 |
| 260 | 118 | 280 | 28-30%, 12.5-13.5mm | 5 |
Vistas explosionadas
Blur 4 Small Parts
Shop Spare Parts| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Head Tube Badge | Clean frame surface, center on headtube | 1 | 67-19217 | |
| B | M5x16 Water Bottle screw | Apply grease to threads | 7 | 26-20124 | |
| C | Downtube Protector | 1 | 30-22562 | ||
| D | M4x12 BHC | Apply grease to treads | 1 | 0.65 Nm | 26-18382 |
| E | 36.4 Seat Collar | 1 | 34-20201 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 16 Nm | 26-20122 |
| B | M8x35 Shock Bolt | Apply Loctite 242 to threads | 2 | 20 Nm | 26-22662 |
| C | Pivot Axle M10x81 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 13.6 Nm | 08-23720 |
| D | M5 Tapered Washer | Apply grease to surface | 1 | 26-15632 | |
| E | M5 Washer | 1 | 26-12652 | ||
| F | M5x20 SHCS | Apply Loctite 242 to threads | 1 | 5.6 Nm | 26-15946 |
| G | Pivot axle M15x90.75 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-22530 |
| H | M6 Tapered Washer | Apply grease to surface | 1 | 26-15633 | |
| I | M6 Washer | 1 | 26-11817 | ||
| J | M6x20 SHCS | Apply Loctite 242 to threads | 1 | 9 Nm | 26-15947 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Rear axle 12x173.7 | Apply grease to shaft and threads | 1 | 08-22209 | |
| B | SCB UDH | Interchangeable with Sram UDH | 1 | 23-23491 | |
| C | SCB UDH screw | Reverse thread | 1 | 20 Nm | 26-23492 |
| D | Chainstay Protector | 1 | 30-20189 | ||
| E | Chainstay Protector | 1 | 30-20189 | ||
| F | Seatstay Protector | 1 | 30-21453 | ||
| G | M5x12 HHS | Apply Loctite 242 to threads | 1 | 2 Nm | 26-22570 |
| H | OneUp chainguide back plate | 1 | 26-22571 | ||
| I | OneUp chainguide mount | 1 | 26-22572 | ||
| J | M4x10 FHCS | Apply Loctite 242 to threads | 2 | 0.65 Nm | 26-22938 |
| K | OneUp chainguide | 1 | 19-22609 |