Bronson R 2024
Build Kit & Specs
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
| Marco | |
|---|---|
|
Material |
|
|
Características |
|
|
Marco |
|
|
Viajes |
|
|
Peso |
|
|
Tamaño de la rueda |
|
| Suspensión | |
|
Tenedor |
|
|
Choque |
|
|
Remoto |
|
| Tren motriz | |
|
Eje de pedalier |
|
|
Casete |
|
|
Cadena |
|
|
Guiacadenas |
|
|
Longitud de biela |
|
|
Plato y biela |
|
|
Desviador delantero |
|
|
Maneta de cambio izquierda |
|
|
Cambio trasero |
|
|
Maneta de cambio derecha |
|
|
Cambiadores |
|
| Frenos | |
|
Frenos |
|
|
Frenos delanteros |
|
|
Rotor delantero |
|
|
Frenos traseros |
|
|
Rotor Trasero |
|
|
Rotores |
|
| Cabina de mando | |
|
Ancho de barra |
|
|
Longitud de la pipeta dosificadora |
|
|
Puños / Cinta de manillar |
|
|
Manillar |
|
|
Auriculares |
|
|
Sillín |
|
|
Tija de sillín |
|
|
Tallo |
|
|
Longitud del tallo |
|
| Ruedas | |
|
Llanta Delantera |
|
|
Buje delantero |
|
|
Neumático delantero |
|
|
Llanta Trasera |
|
|
Buje trasero |
|
|
Neumático trasero |
|
|
Válvulas |
|
|
Llantas |
|
| Bicicleta eléctrica | |
|
Batería |
|
|
Unidad de accionamiento |
|
|
Cargador de baterías |
|
|
Extensor de alcance |
|
| Especificaciones | |
|
Caja de pedalier |
|
|
Soporte del freno trasero |
|
|
Guíacadena Estándar |
|
|
Línea de cadena |
|
|
Puntera de cambio |
|
|
Almacenamiento en el tubo diagonal |
|
|
Longitud del amortiguador |
|
|
Horquilla eje a la corona |
|
|
Compatibilidad de la horquilla |
|
|
Desplazamiento de la horquilla |
|
|
Anclaje del desviador delantero |
|
|
Auriculares |
|
|
Tamaño Máximo de Plato |
|
|
Tamaño máximo del rotor |
|
|
Espacio libre máximo de los neumáticos Puede variar según el modelo de neumático y llanta |
|
|
Espaciado frontal |
|
|
Espaciado trasero |
|
|
Recorrido Trasero |
|
|
Sag recomendado |
|
|
Sellador |
|
|
Diámetro de la abrazadera del sillín |
|
|
Diámetro de la tija del sillín |
|
|
Tamaño del casquillo de amortiguador delantero |
|
|
Tamaño buje amortiguador trasero |
|
|
Herraje inferior de montaje del amortiguador |
|
|
Herrajes de Montaje Superior para Amortiguador |
|
|
Accidente cerebrovascular con shock |
|
|
Sistema de suspensión |
|
|
Compatible con UDH |
|
|
Soportes para Botellas de Agua |
Bronson R 2024
Sizing & Geometry
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
| xs | s | m | l | xl | |
|---|---|---|---|---|---|
| Alcance (Máx./Mín.) | 405/402 | 430/427 | 455/452 | 475/472 | 500/497 |
| Apilado (Alto/Bajo) | 594/595 | 617/619 | 626/628 | 635/637 | 649/651 |
| Ángulo del tubo de dirección (Alta/Baja) | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° |
| Seat Tube Length (Alto/Bajo) | 370/370 | 380/380 | 405/405 | 430/430 | 460/460 |
| Delantero central (Alto/Bajo) | 722/722 | 757/757 | 786/786 | 811/810 | 842/842 |
| Altura pedalier (Alta/Baja) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
| BB Drop Front (Alto/Bajo) | 10/13 | 29/32 | 29/32 | 29/32 | 29/32 |
| Caída BB trasera (Alta/Baja) | 10/13 | 29/32 | 29/32 | 29/32 | 29/32 |
| Distancia entre ejes (Alta/Baja) | 1149/1154 | 1188/1189 | 1221/1222 | 1249/1249 | 1284/1285 |
| Centro trasero (alto/bajo) | 427/432 | 431/432 | 435/436 | 438/439 | 442/443 |
| Longitud del tubo de dirección (Alta/Baja) | 110/110 | 100/100 | 110/110 | 120/120 | 135/135 |
| Longitud del tubo superior (Alta/Baja) | 536/542 | 570/575 | 599/604 | 623/627 | 653/657 |
| Ángulo del tubo del sillín (Alto/Bajo) | 77.6°/76.9° | 77.2°/76.7° | 77.1°/76.6° | 76.9°/76.5° | 76.7°/76.4° |
| Altura de entrepierna (Alta/Baja) | 701/698 | 709/706 | 731/727 | 729/726 | 728/725 |
Bronson R 2024
Setup & Support
Whether you’re the proud owner of a Bronson or are just digging deep into the details you’ll find it all here.
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Presión (psi) | Rebote (desde cerrado) |
|---|---|---|---|
| 100 | 45 | 40 | 14 |
| 120 | 54 | 50 | 13 |
| 140 | 64 | 60 | 12 |
| 160 | 73 | 70 | 11 |
| 180 | 82 | 80 | 11 |
| 200 | 91 | 90 | 10 |
| 220 | 100 | 100 | 9 |
| 240 | 109 | 110 | 8 |
| Peso del Ciclista (libras) | Peso del ciclista (kg) | Presión (psi) | Dime | Rebote (desde cerrado) |
|---|---|---|---|---|
| 100 | 45 | 115 | 28-32%, 16.5-19mm | 8 |
| 120 | 54 | 135 | 28-32%, 16.5-19mm | 7 |
| 140 | 64 | 155 | 28-32%, 16.5-19mm | 7 |
| 160 | 73 | 175 | 28-32%, 16.5-19mm | 7 |
| 180 | 82 | 195 | 28-32%, 16.5-19mm | 6 |
| 200 | 91 | 215 | 28-32%, 16.5-19mm | 6 |
| 220 | 100 | 235 | 28-32%, 16.5-19mm | 6 |
| 240 | 109 | 255 | 28-32%, 16.5-19mm | 5 |
| 260 | 118 | 275 | 28-32%, 16.5-19mm | 5 |
Bronson 5 Small Parts
Shop Spare Parts| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Head Tube Badge | Clean frame surface, center on headtube | 1 | 67-19217 | |
| B | Shuttle Guard | 1 | 30-22560 | ||
| C | Shuttle Guard Mount | 1 | 30-23750 | ||
| D | M4x8 BHCS | Apply grease to threads | 2 | 0.65 Nm | 26-21249 |
| E | Downtube Protector | For Bronson without Glovebox, use 30-21457 | 1 | 30-23718 | |
| F | M4x12 BHC | Apply grease to treads | 2 | 0.65 Nm | 26-18382 |
| G | Glovebox nut | 2 | 30-23225 | ||
| H | Glovebox bezel | 1 | 26-25333 | ||
| I | M3x8 BHCS | Apply Loctite 242 to threads | 4 | 0.5 Nm | 26-23284 |
| J | Glovebox lid | 1 | 26-22843 | ||
| K | M3x6 | Apply Loctite 242 to threads | 1 | 0.6 Nm | 26-22358 |
| L | Storage Bulkhead | Install inside Downtube | 1 | 30-22620 | |
| M | 36.4 Seat Collar | 1 | 34-20201 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 16 Nm | 26-20122 |
| B | M8x45 Shock Bolt | Apply Loctite 242 to threads | 2 | 20 Nm | 26-22461 |
| C | Pivot Axle M15x91 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-22343 |
| D | Pivot axle M15x68.5 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-16291 |
| E | Pivot axle M15x80.5 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-16292 |
| F | M6 Tapered Washer | Apply grease to surface | 3 | 26-15633 | |
| G | M6 Washer | 3 | 26-11817 | ||
| H | M6x20 SHCS | Apply Loctite 242 to threads | 3 | 9 Nm | 26-15947 |
| I | M8x2 Flip Chip NDS | Apply grease to surface | 1 | 26-21452 | |
| J | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 1 | 26-15532 | |
| K | Hose Grommet | 2 | 26-19207 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Rear axle 12x173.7 | Apply grease to shaft and threads | 1 | 08-22209 | |
| B | SCB UDH | Interchangeable with Sram UDH | 1 | 23-23491 | |
| C | SCB UDH screw | Reverse thread | 1 | 20 Nm | 26-23492 |
| D | Chainstay Protector | 1 | 30-20361 | ||
| E | M3x12 BHCS | Apply grease to treads | 1 | 0.5 Nm | 26-15939 |
| F | M4x12 BHC | Apply grease to treads | 2 | 0.65 Nm | 26-18382 |
| G | Lower Link Fender | 1 | 49-21567 | ||
| H | Seatstay Protector | 1 | 30-21453 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Upper Link | 1 | 29-22534 | ||
| B | 6900-2RS Bearing | 2 | 11-12681 | ||
| C | M10x3 Washer | Apply grease to inner surface | 2 | 26-15533 | |
| D | 6902-2RS Max Bearing | 2 | 11-12218 | ||
| E | Bearing Dust Shield | Apply grease to inner surface | 2 | 26-11612 | |
| F | 15x34.25 Bearing Spacer | 1 | 26-17012 |
| Label | Name | Blurb | Cantidad | Par de apriete | Número de pieza |
|---|---|---|---|---|---|
| A | Lower Link | 1 | 29-22533 | ||
| B | 6902-1ZR Bearing | 4 | 11-17708 | ||
| C | Bearing Dust Shield | Apply grease to inner surface | 4 | 26-11612 | |
| D | 15x28 Bearing spacer | 1 | 26-19126 | ||
| E | 15x40.25 Bearing Spacer | 1 | 26-17013 | ||
| F | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 1 | 26-15532 | |
| G | M6 Grease Fitting | 1 | 9 Nm | 26-12678 |
| Tamaño del cuadro | Flip Chip | Clave de configuración | Configurar Cog | 30T | 32T | 34T | 36T |
|---|---|---|---|---|---|---|---|
| XSmall | High | B | 7 | 114 | 114 | 116 | 116 |
| Small | High | B | 7 | 114 | 116 | 116 | 118 |
| Medium | High | B | 7 | 116 | 116 | 118 | 118 |
| Large | High | B | 7 | 116 | 116 | 118 | 118 |
| XLarge | High | B | 7 | 116 | 118 | 118 | 120 |
| XSmall | Low | B | 7 | 114 | 116 | 116 | 118 |
| Small | Low | B | 7 | 114 | 116 | 116 | 118 |
| Medium | Low | B | 7 | 116 | 116 | 118 | 118 |
| Large | Low | B | 7 | 116 | 116 | 118 | 118 |
| XLarge | Low | B | 7 | 116 | 118 | 118 | 120 |
Bronson R 2024
Obtenga acceso al exclusivo Club de Propietarios de SCB, que le ofrece niveles adicionales de apoyo al ciclista, obsequios, oportunidades y beneficios. ¡Únase al club hoy mismo de forma gratuita! Solo le llevará cinco minutos recibir una vida entera de ventajas como miembro.
Más informaciónFabricamos las bicicletas Santa Cruz para que sean duraderas y resistentes, y luego las respaldamos con un soporte legendario y una garantía del más alto nivel.
Santa Cruz Bicycles ofrece rodamientos de pivote de repuesto gratuitos al propietario original durante el tiempo que tenga la bicicleta.
The 150mm-travel bike can go deep on any landing and the VPP™ suspension design makes sure that there’s no wasted energy when heading back up for another go. If you value style at speed or want to have fun feeling fast, then mixed wheels (29” up front, 27.5” out back) are the right choice. The larger front wheel provides more traction and stability that’ll make you feel more confident squaring off the turns and diving for the inside lines. But a 27.5-inch tire in the rear means this bike still loves getting up on the back wheel and into the air.
Profundiza
Geometría& Tallas
Kit de construcción& Especificaciones