Skitch 1 MY24
2023 - 2024
Land speed records every day
The Skitch is the ultimate city-slicking, traffic-flicking, alleycat-slipping, rat race-escaping teleportation device. The powerful and light motor gives you a nudge to spend less time behind a glass windscreen and more time with your knees in the breeze. You’ll look for even more excuses to get on your bike because even a city commute can be as much fun as bike park laps.
Model Specs
| Max Tire Clearance | 50mm |
|---|---|
| Fork Axle to Crown | 430mm |
| Fork Offset | 45mm |
| Rear Spacing | 148mm |
| UDH Compatible | Yes |
| Headset | IS 41 /IS52 |
| Max Chainring Size | 46t |
| Rear Brake Mount | Flatmount 160mm Direct |
| Max Rotor Size | 180mm |
Build Kits
Select a Build Kit
| Weight | 30.14 lbs / 13.67 kg |
|---|---|
| Material | Carbon CC |
| Wheel Size | 700C |
| Fork | Carbon |
| Rear Derailleur | SRAM Apex Eagle, 12spd |
| Right Shifter | SRAM Apex |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM SX Eagle, 12spd |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tire | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip |
| Front Tire | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip |
| Front Hub | DT Swiss 370, 12x100, Centerlock, 28h |
| Front Rim | WTB EZR i23p 700c |
| Rear Hub | DT Swiss 370, 12x148, XD, Centerlock, 28h |
| Rear Rim | WTB EZR i23p 700c |
| Front Rotor | Avid Centerline, Centerlock, 160mm |
| Rear Rotor | Avid Centerline, Centerlock, 160mm |
| Brakes | SRAM Apex |
| Crankset | Praxis eTor AL |
| Handlebars | Zipp Service Course 70 XPLR AL Bar |
| Stem | Zipp Service Course Stem, 70mm |
| Saddle | WTB Silverado Medium, CroMo |
| Seatpost | Zipp Service Course, 27.2 |
| Grips / Bar Tape | Velo Bar Tape |
| Battery | Fazua 430 Wh Integrated Battery |
| Drive Unit | Fazua Ride60 |
| Battery Charger | Fazua Charger |
| Weight | 29.83 lbs / 13.53 kg |
|---|---|
| Material | Carbon CC |
| Wheel Size | 700C |
| Fork | Carbon |
| Rear Derailleur | SRAM Apex Eagle, 12spd |
| Right Shifter | SRAM NX Eagle, 12spd |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM SX Eagle, 12spd |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tire | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip |
| Front Tire | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip |
| Front Hub | DT Swiss 370, 12x100, Centerlock, 28h |
| Front Rim | WTB EZR i23p 700c |
| Rear Hub | DT Swiss 370, 12x148, XD, Centerlock, 28h |
| Rear Rim | WTB EZR i23p 700c |
| Front Rotor | Avid Centerline, Centerlock, 160mm |
| Rear Rotor | Avid Centerline, Centerlock, 160mm |
| Brakes | SRAM S-300 |
| Crankset | Praxis eTor AL |
| Handlebars | RaceFace Ride |
| Stem | RaceFace Ride, 80mm |
| Saddle | WTB Silverado Medium, CroMo |
| Seatpost | RaceFace Ride, 27.2 |
| Grips / Bar Tape | ESI Chunky Grips |
| Battery | Fazua 430 Wh Integrated Battery |
| Drive Unit | Fazua Ride60 |
| Battery Charger | Fazua Charger |
| Weight | 30.03 lbs / 13.62 kg |
|---|---|
| Material | Carbon CC |
| Wheel Size | 700C |
| Fork | Carbon |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM Rival AXS |
| Cassette | SRAM GX Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, 12spd |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tire | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip |
| Front Tire | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip |
| Front Hub | DT Swiss 370, 12x100, Centerlock, 28h |
| Front Rim | Easton ARC Offset 25 700c |
| Rear Hub | DT Swiss 370, 12x148, XD, Centerlock, 28h |
| Rear Rim | Easton ARC Offset 25 700c |
| Front Rotor | SRAM Paceline 160mm, Centerlock |
| Rear Rotor | SRAM Paceline 160mm, Centerlock |
| Brakes | SRAM Rival AXS |
| Crankset | Praxis eTor AL |
| Handlebars | Zipp Service Course 70 XPLR AL Bar |
| Stem | Zipp Service Course Stem, 70mm |
| Saddle | WTB Silverado Medium, CroMo |
| Seatpost | Easton EC70, 27.2, Zero Offset, 350mm |
| Grips / Bar Tape | Velo Bar Tape |
| Battery | Fazua 430 Wh Integrated Battery |
| Drive Unit | Fazua Ride60 |
| Battery Charger | Fazua Charger |
| Weight | 30.13 lbs / 13.67 kg |
|---|---|
| Material | Carbon CC |
| Wheel Size | 700C |
| Fork | Carbon |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Bridge |
| Cassette | SRAM GX Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, 12spd |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tire | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip |
| Front Tire | Schwalbe G-One Overland Evo, 700x45c, ADDIX SpeedGrip |
| Front Hub | DT Swiss 370, 12x100, Centerlock, 28h |
| Front Rim | Easton ARC Offset 25 700c |
| Rear Hub | DT Swiss 370, 12x148, XD, Centerlock, 28h |
| Rear Rim | Easton ARC Offset 25 700c |
| Front Rotor | SRAM Paceline 160mm, Centerlock |
| Rear Rotor | SRAM Paceline 160mm, Centerlock |
| Brakes | SRAM Level Silver Stealth 2-Piston |
| Crankset | Praxis eTor AL |
| Handlebars | SRAM Atmos Flat Bar, 31.8x760 |
| Stem | SRAM Atmos Stem, 80mm |
| Saddle | WTB Silverado Medium, CroMo |
| Seatpost | OneUp V2 Dropper Post, 27.2 |
| Grips / Bar Tape | ESI Chunky Grips |
| Battery | Fazua 430 Wh Integrated Battery |
| Drive Unit | Fazua Ride60 |
| Battery Charger | Fazua Charger |
Geometry
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Reach | 390 | 405 | 420 | 435 | 450 |
| Stack | 563 | 579 | 596 | 610 | 630 |
| Head tube angle | 69° | 69° | 69° | 69° | 69° |
| Head Tube Length | 105 | 125 | 145 | 160 | 180 |
| Rear Center | 430 | 430 | 430 | 430 | 430 |
| Front Center | 624 | 646 | 668 | 689 | 711 |
| BB Height | 279 | 281 | 281 | 283 | 283 |
| BB Drop | 78 | 76 | 76 | 74 | 74 |
| Wheelbase | 1047 | 1070 | 1092 | 1112 | 1135 |
| Top Tube Length | 551 | 571 | 591 | 610 | 630 |
| Seat Tube Length | 455 | 485 | 515 | 545 | 575 |
| Standover Height | 728 | 753 | 778 | 804 | 830 |
| Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
Size Guide
Suspension Setup
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) |
|---|---|---|---|
| 100 | 45 | 81 | 12 |
| 120 | 54 | 100 | 10 |
| 140 | 63 | 119 | 8 |
| 160 | 72 | 138 | 6 |
| 180 | 81 | 157 | 4 |
| 200 | 90 | 177 | 3 |
| 220 | 99 | 196 | 1 |
| 240 | 108 | 215 | 0 |
Transmission Setup
| Frame size | Setup key | Setup cog | 34t | 36t | 38t | 40t | 42t | 44t |
|---|---|---|---|---|---|---|---|---|
| Small | A | 7 | 116 | 118 | 118 | 120 | 120 | 122 |
| Medium | A | 7 | 116 | 118 | 118 | 120 | 120 | 122 |
| Large | A | 7 | 116 | 118 | 118 | 120 | 120 | 122 |
| XLarge | A | 7 | 116 | 118 | 118 | 120 | 120 | 122 |
Exploded Diagrams
Skitch 1 Small Parts
Shop Spare Parts
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | Rear axle 173.7 | Apply grease to shaft and threads | 1 | 08-22209 | |
| B | SCB UDH | Interchangeable with Sram UDH | 1 | 23-23491 | |
| C | SCB UDH screw | Reverse thread | 1 | 20 Nm | 26-23492 |
| D | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | 2 | 26-15532 | |
| E | CS Protector | 1 | 30-20192 | ||
| F | M5x16 Water Bottle screw | Apply grease to threads | 1 | 26-20124 | |
| G | Di2 Plug | 1 | 26-20864 | ||
| H | Wireless Plug | 1 | 26-20865 | ||
| I | M3x12 BHCS | Apply grease to treads | 1 | 0.5 Nm | 26-15939 |
| J | Speed Sensor Cover | 1 | 26-25140 | ||
| K | Fazua speed sensor, medium wire | 1 | 72-24782 |
Manuals & Files
- Santa Cruz Bicycles User Manual
- FAZUA ride60 User Manual NL
- FAZUA ride60 User Manual IT
- FAZUA ride60 User Manual PL
- FAZUA ride60 User Manual PT
- FAZUA ride60 User Manual DE
- FAZUA ride60 User Manual FR
- FAZUA ride60 User Manual US
- FAZUA ride60 User Manual ES
- Heckler SL and Skitch Declaration of Conformity DoC MY25 MYXX