Joplin MY25
From The Front Door To The Alpine And Back Again
The Joplin’s 29-inch wheels and lean frame float over washboard bumps with the same ease it devours jagged ledges. The geometry of a big travel trail bike blended with 130mm of travel in the front and 120mm in the rear, creating a capable climber that doesn’t flinch when roots get ragged and rocks start to roll. Let’s go fast. Let’s go far. Let’s go until your legs are ready to give up, and then go some more. Let’s make every second count. Let’s carve rides out of busy days and put those lines on the map on your done list.
Model Specs
| Suspension System | VPP |
|---|---|
| Headset | Integrated (IS41/52) |
| Translation missing: en.products.product.specs.seat_post | 31.6mm |
| Seat Clamp Diameter | 36.4mm |
| Shock Length | 190mm |
| Shock Stroke | 45mm |
| Fork Compatibility | 130mm |
| Fork Offset | 44mm |
| Rear Brake Mount | PM 180mm |
| Bottom Bracket Shell | 73mm Threaded |
| Max Tire Clearance | 2.5" |
| Max Chainring Size | 36t |
| Water Bottle Mounts | 1 |
| Shock Bushing Size Front | 30x8 |
| Shock Bushing Size Rear | 30x8 |
Build Kits
Select a Build Kit
| Weight | 30.59 lbs / 13.88 kg |
|---|---|
| Material | Carbon C |
| Travel | 120mm |
| Wheel Size | 29 |
| Shock | FOX Float Performance, 190x45 |
| Fork | RockShox Pike Base, 130mm |
| Rear Derailleur | SRAM NX Eagle, 12spd |
| Right Shifter | SRAM NX Eagle, 12spd |
| Cassette | SRAM PG1230, 12spd, 11-50t |
| Chain | SRAM NX Eagle, 12spd |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Headset | FSA IS-2/47/42 ACB |
| Rear Tire | Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO |
| Front Tire | Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO |
| Front Hub | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h |
| Front Rim | RaceFace AR Offset 30 29" |
| Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Rear Rim | RaceFace AR Offset 30 29" |
| Front Rotor | Avid Centerline, 180mm |
| Rear Rotor | Avid Centerline, 180mm |
| Brakes | SRAM G2 R |
| Crankset | SRAM Stylo 148 DUB 32t |
| Handlebars | RaceFace Ride |
| Stem | Burgtec Enduro MK3, 42mm |
| Saddle | Juliana Primiero Saddle |
| Seatpost | SDG Tellis Dropper, 31.6 |
| Grips / Bar Tape | Juliana House Grips |
| Weight | 29.82 lbs / 13.52 kg |
|---|---|
| Material | Carbon C |
| Travel | 120mm |
| Wheel Size | 29 |
| Shock | FOX Float Performance, 190x45 |
| Fork | FOX 34 Float Performance, 130mm |
| Rear Derailleur | SRAM GX Eagle, 12spd |
| Right Shifter | SRAM GX Eagle, 12spd |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM GX Eagle, 12spd |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tire | Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO |
| Front Tire | Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO |
| Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
| Front Rim | RaceFace AR Offeset 30, 29" |
| Rear Hub | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Rear Rim | RaceFace AR Offeset 30, 29" |
| Front Rotor | Avid Centerline, 180mm |
| Rear Rotor | Avid Centerline, 180mm |
| Brakes | SRAM G2 R |
| Crankset | SRAM GX Eagle 148 DUB 32t |
| Handlebars | Burgtec RideWide Alloy |
| Stem | Burgtec Enduro MK3, 42mm |
| Saddle | Juliana Primiero Saddle |
| Seatpost | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 |
| Grips / Bar Tape | Juliana House Grips |
| Weight | 29.88 lbs / 13.55 kg |
|---|---|
| Material | Carbon C |
| Travel | 120mm |
| Wheel Size | 29 |
| Shock | FOX Float Performance Elite, 190x45 |
| Fork | FOX 34 Float Performance Elite, Grip X, 130mm |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Bridge |
| Cassette | SRAM GX Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tire | Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO |
| Front Tire | Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO |
| Front Hub | DT Swiss 370, 12x110, 6-Bolt, 28h |
| Front Rim | Reserve 30|SL AL 6069 -or- Raceface ARC 30 |
| Rear Hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Rear Rim | Reserve 30|SL AL 6069 -or- Raceface ARC 30 |
| Front Rotor | SRAM HS2 180mm |
| Rear Rotor | SRAM HS2 180mm |
| Brakes | SRAM Code Bronze Stealth |
| Crankset | SRAM GX Eagle DUB T-Type Crankset, 32t |
| Handlebars | Santa Cruz 20 Carbon Bar, 760mm |
| Stem | Burgtec Enduro MK3, 42mm |
| Saddle | Juliana Primiero -or- WTB Deva, Cromoly |
| Seatpost | OneUp Dropper Post, 31.6 |
| Grips / Bar Tape | Juliana House Grips |
| Battery Charger | SRAM eTap Powerpack 1 Battery & Charger |
| Weight | 29.07 lbs / 13.18 kg |
|---|---|
| Material | Carbon CC |
| Travel | 120mm |
| Wheel Size | 29 |
| Shock | FOX Float Factory, 190x45 |
| Fork | FOX 34 Float Factory, Grip X, 130mm |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Controller Rocker Paddle |
| Cassette | SRAM X0 Eagle T-Type, 10-52t |
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tire | Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO |
| Front Tire | Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO |
| Front Hub | DT Swiss 350, 15x110, 6-Bolt, 28h |
| Front Rim | Reserve 30|SL Carbon |
| Rear Hub | DT Swiss 350, 12x148, XD, 6-Bolt, 28h, DEG 90T |
| Rear Rim | Reserve 30|SL Carbon |
| Front Rotor | SRAM HS2 180mm |
| Rear Rotor | SRAM HS2 180mm |
| Brakes | SRAM Code Silver Stealth |
| Crankset | SRAM X0 Eagle DUB T-Type Crankset, 32t |
| Handlebars | Santa Cruz 20 Carbon Bar, 760mm |
| Stem | Burgtec Enduro MK3, 42mm |
| Saddle | Juliana Primiero -or- WTB Deva, Cromoly SL |
| Seatpost | OneUp Dropper Post, 31.6 |
| Grips / Bar Tape | Juliana House Grips |
| Battery Charger | SRAM eTap Powerpack 1 Battery & Charger |
| Weight | 5.98 lbs / 2.71 kg |
|---|---|
| Material | Carbon CC |
| Travel | 120mm |
| Wheel Size | 29 |
| Shock | FOX Float Factory, 190x45 |
Geometry
| xs | s | m | |
|---|---|---|---|
| Reach (Hi/Lo) | 405/403 | 430/428 | 455/453 |
| Stack (Hi/Lo) | 601/603 | 610/612 | 619/621 |
| Head Tube Angle (Hi/Lo) | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 |
| Head Tube Length | 95/95 | 105/105 | 115/115 |
| Seat Tube Angle (Hi/Lo) | 76/75.7 | 76.3/76 | 76.7/76.4 |
| Seat Tube Length | 370/370 | 380/380 | 405/405 |
| Rear Center (Hi/Lo) | 430/431 | 430/431 | 433/434 |
| Front Center (Hi/Lo) | 708/708 | 737/737 | 766/766 |
| BB Height (Hi/Lo) | 335/332 | 335/332 | 335/332 |
| BB Drop (Hi/Lo) | 38/41 | 38/41 | 38/41 |
| Wheelbase (Hi/Lo) | 1138/1138 | 1167/1167 | 1199/1199 |
| Top Tube Length (Hi/Lo) | 555/556 | 579/580 | 602/603 |
| Standover Height (Hi/Lo) | 680/676 | 693/691 | 696/693 |
Size Guide
Suspension Setup
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
|---|---|---|---|---|
| 100 | 45 | 80 | 29-32%, 13-14.5mm | 7 |
| 120 | 54 | 100 | 29-32%, 13-14.5mm | 7 |
| 140 | 64 | 120 | 29-32%, 13-14.5mm | 6 |
| 160 | 73 | 140 | 29-32%, 13-14.5mm | 6 |
| 180 | 82 | 160 | 29-32%, 13-14.5mm | 5 |
| 200 | 91 | 175 | 29-32%, 13-14.5mm | 4 |
| 220 | 100 | 195 | 29-32%, 13-14.5mm | 4 |
| 240 | 109 | 215 | 29-32%, 13-14.5mm | 3 |
| 260 | 118 | 235 | 29-32%, 13-14.5mm | 3 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) | Compression (L/H from closed) |
|---|---|---|---|---|
| 120 | 54 | 64 | 13 | 10/10 |
| 130 | 59 | 69 | 12 | 10/10 |
| 140 | 64 | 74 | 11 | 10/10 |
| 150 | 68 | 78 | 10 | 10/10 |
| 160 | 73 | 83 | 9 | 10/10 |
| 170 | 77 | 88 | 8 | 10/10 |
| 180 | 82 | 92 | 7 | 10/10 |
| 190 | 86 | 97 | 6 | 10/10 |
| 200 | 91 | 102 | 5 | 10/10 |
| 210 | 95 | 106 | 4 | 10/10 |
| 220 | 100 | 111 | 3 | 10/10 |
| 230 | 104 | 116 | 2 | 10/10 |
| 240 | 109 | 120 | 1 | 10/10 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (L/H from closed) | Compression (L/H from closed) |
|---|---|---|---|---|
| 120 | 54 | 64 | 9/8 | 10/5 |
| 130 | 59 | 69 | 8/7 | 10/5 |
| 140 | 64 | 74 | 7/6 | 10/5 |
| 150 | 68 | 78 | 7/6 | 10/5 |
| 160 | 73 | 83 | 6/5 | 10/5 |
| 170 | 77 | 88 | 6/5 | 10/5 |
| 180 | 82 | 92 | 5/4 | 10/5 |
| 190 | 86 | 97 | 4/3 | 10/5 |
| 200 | 91 | 102 | 4/3 | 10/5 |
| 210 | 95 | 106 | 3/2 | 10/5 |
| 220 | 100 | 111 | 2/1 | 10/5 |
| 230 | 104 | 116 | 2/1 | 10/5 |
| 240 | 109 | 120 | 1/0 | 10/5 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
|---|---|---|---|---|
| 100 | 45 | 110 | 29-32%, 13-14.5mm | 8 |
| 120 | 54 | 135 | 29-32%, 13-14.5mm | 8 |
| 140 | 63 | 155 | 29-32%, 13-14.5mm | 7 |
| 160 | 72 | 180 | 29-32%, 13-14.5mm | 7 |
| 180 | 81 | 200 | 29-32%, 13-14.5mm | 7 |
| 200 | 90 | 225 | 29-32%, 13-14.5mm | 6 |
| 220 | 99 | 245 | 29-32%, 13-14.5mm | 6 |
| 240 | 108 | 270 | 29-32%, 13-14.5mm | 5 |
| 260 | 117 | 290 | 29-32%, 13-14.5mm | 4 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
|---|---|---|---|---|
| 100 | 45 | 80 | 29-32%, 13-14.5mm | 7 |
| 120 | 54 | 100 | 29-32%, 13-14.5mm | 7 |
| 140 | 64 | 120 | 29-32%, 13-14.5mm | 6 |
| 160 | 73 | 140 | 29-32%, 13-14.5mm | 6 |
| 180 | 82 | 160 | 29-32%, 13-14.5mm | 5 |
| 200 | 91 | 175 | 29-32%, 13-14.5mm | 4 |
| 220 | 100 | 195 | 29-32%, 13-14.5mm | 4 |
| 240 | 109 | 215 | 29-32%, 13-14.5mm | 3 |
| 260 | 118 | 235 | 29-32%, 13-14.5mm | 3 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) | Compression (L/H from closed) |
|---|---|---|---|---|
| 120 | 54 | 64 | 13 | 10/10 |
| 130 | 59 | 69 | 12 | 10/10 |
| 140 | 64 | 74 | 11 | 10/10 |
| 150 | 68 | 78 | 10 | 10/10 |
| 160 | 73 | 83 | 9 | 10/10 |
| 170 | 77 | 88 | 8 | 10/10 |
| 180 | 82 | 92 | 7 | 10/10 |
| 190 | 86 | 97 | 6 | 10/10 |
| 200 | 91 | 102 | 5 | 10/10 |
| 210 | 95 | 106 | 4 | 10/10 |
| 220 | 100 | 111 | 3 | 10/10 |
| 230 | 104 | 116 | 2 | 10/10 |
| 240 | 109 | 120 | 1 | 10/10 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) |
|---|---|---|---|
| 120 | 54 | 64 | 12 |
| 130 | 59 | 69 | 11 |
| 140 | 64 | 74 | 10 |
| 150 | 68 | 78 | 9 |
| 160 | 73 | 83 | 8 |
| 170 | 77 | 88 | 7 |
| 180 | 82 | 92 | 6 |
| 190 | 86 | 97 | 6 |
| 200 | 91 | 102 | 5 |
| 210 | 95 | 106 | 4 |
| 220 | 100 | 111 | 3 |
| 230 | 104 | 116 | 2 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
|---|---|---|---|---|
| 100 | 45 | 110 | 29-32%, 13-14.5mm | 8 |
| 120 | 54 | 135 | 29-32%, 13-14.5mm | 8 |
| 140 | 64 | 155 | 29-32%, 13-14.5mm | 7 |
| 160 | 73 | 180 | 29-32%, 13-14.5mm | 7 |
| 180 | 82 | 200 | 29-32%, 13-14.5mm | 7 |
| 200 | 91 | 225 | 29-32%, 13-14.5mm | 6 |
| 220 | 100 | 245 | 29-32%, 13-14.5mm | 6 |
| 240 | 109 | 270 | 29-32%, 13-14.5mm | 5 |
| 260 | 118 | 290 | 29-32%, 13-14.5mm | 4 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
|---|---|---|---|---|
| 100 | 45 | 80 | 29-32%, 13-14.5mm | 7 |
| 120 | 54 | 100 | 29-32%, 13-14.5mm | 7 |
| 140 | 64 | 120 | 29-32%, 13-14.5mm | 6 |
| 160 | 73 | 140 | 29-32%, 13-14.5mm | 6 |
| 180 | 82 | 160 | 29-32%, 13-14.5mm | 5 |
| 200 | 91 | 175 | 29-32%, 13-14.5mm | 4 |
| 220 | 100 | 195 | 29-32%, 13-14.5mm | 4 |
| 240 | 109 | 215 | 29-32%, 13-14.5mm | 3 |
| 260 | 118 | 235 | 29-32%, 13-14.5mm | 3 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) |
|---|---|---|---|
| 120 | 54 | 64 | 13 |
| 130 | 59 | 69 | 12 |
| 140 | 64 | 74 | 11 |
| 150 | 68 | 78 | 10 |
| 160 | 73 | 83 | 9 |
| 170 | 77 | 88 | 8 |
| 180 | 82 | 92 | 7 |
| 190 | 86 | 97 | 6 |
| 200 | 91 | 102 | 5 |
| 210 | 95 | 106 | 4 |
| 220 | 100 | 111 | 3 |
| 230 | 104 | 116 | 2 |
| 240 | 109 | 120 | 1 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
|---|---|---|---|---|
| 100 | 45 | 110 | 29-32%, 13-14.5mm | 8 |
| 120 | 54 | 135 | 29-32%, 13-14.5mm | 8 |
| 140 | 63 | 155 | 29-32%, 13-14.5mm | 7 |
| 160 | 72 | 180 | 29-32%, 13-14.5mm | 7 |
| 180 | 81 | 200 | 29-32%, 13-14.5mm | 7 |
| 200 | 90 | 225 | 29-32%, 13-14.5mm | 6 |
| 220 | 99 | 245 | 29-32%, 13-14.5mm | 6 |
| 240 | 108 | 270 | 29-32%, 13-14.5mm | 5 |
| 260 | 117 | 290 | 29-32%, 13-14.5mm | 4 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) |
|---|---|---|---|
| 100 | 45 | 40 | 12 |
| 120 | 54 | 50 | 11 |
| 140 | 63 | 60 | 11 |
| 160 | 72 | 70 | 9 |
| 180 | 81 | 80 | 8 |
| 200 | 90 | 90 | 8 |
| 220 | 99 | 100 | 7 |
| 240 | 108 | 120 | 6 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
|---|---|---|---|---|
| 100 | 45 | 110 | 29-32%, 13-14.5mm | 8 |
| 120 | 54 | 135 | 29-32%, 13-14.5mm | 8 |
| 140 | 63 | 155 | 29-32%, 13-14.5mm | 7 |
| 160 | 72 | 180 | 29-32%, 13-14.5mm | 7 |
| 180 | 81 | 200 | 29-32%, 13-14.5mm | 7 |
| 200 | 90 | 225 | 29-32%, 13-14.5mm | 6 |
| 220 | 99 | 245 | 29-32%, 13-14.5mm | 6 |
| 240 | 108 | 270 | 29-32%, 13-14.5mm | 5 |
| 260 | 117 | 290 | 29-32%, 13-14.5mm | 4 |
Transmission Setup
| Frame Size | Flip Chip | Setup Key | Setup Cog | 30T | 32T | 34T | 36T |
|---|---|---|---|---|---|---|---|
| XSmall | High | B | 7 | 116 | 118 | 118 | 120 |
| Small | High | B | 7 | 116 | 118 | 118 | 120 |
| Medium | High | B | 7 | 116 | 118 | 118 | 120 |
| XSmall | Low | B | 7 | 116 | 116 | 118 | 118 |
| Small | Low | B | 7 | 116 | 116 | 118 | 118 |
| Medium | Low | B | 7 | 116 | 118 | 118 | 120 |
Exploded Diagrams
| label | name | quantity | part_number | blurb |
|---|---|---|---|---|
| A | 29-24191 | 1 | Upper Link | |
| B | 11-12681 | 2 | 6900-2RS Bearing | |
| C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
| D | 26-18690 | 2 | Bearing Dust Shield | Apply grease to inner surface |
| E | 11-12681 | 2 | 6900-2RS Bearing | |
| F | 26-22561 | 1 | 10x35.25 Bearing spacer |
| label | name | quantity | part_number | blurb | torque |
|---|---|---|---|---|---|
| A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
| B | 30-24189 | 1 | Downtube Protector | ||
| C | 26-18382 | 2 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
| D | 34-20201 | 1 | 36.4 Seat Collar |
| label | name | quantity | part_number | blurb | torque |
|---|---|---|---|---|---|
| A | 29-24190 | 1 | Lower Link | ||
| B | 11-18385 | 4 | 6900-1ZR Bearing | ||
| C | 26-18690 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
| D | 26-18691 | 1 | 10x30.5 Bearing spacer | ||
| E | 26-18692 | 1 | 10x41.5 Bearing Spacer | ||
| F | 26-12678 | 1 | M6 Grease Fitting | 9 Nm | |
| G | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush |
| label | name | quantity | part_number | torque | blurb |
|---|---|---|---|---|---|
| A | 26-22843 | 1 | Glovebox lid | ||
| B | 26-25333 | 1 | Glovebox bezel | ||
| C | 26-23284 | 4 | M3x8 BHCS | 0.5 Nm | Apply Loctite 242 to threads |
| D | 30-23225 | 2 | Glovebox nut | ||
| E | 26-22358 | 1 | M3x6 | 0.6 Nm | Apply Loctite 242 to threads |
| F | 30-22620 | 1 | Storage Bulkhead | Install inside Downtube |
| label | name | quantity | part_number | blurb | torque |
|---|---|---|---|---|---|
| A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
| B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
| C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
| D | 30-20361 | 1 | Chainstay Protector | ||
| E | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
| F | 30-21453 | 1 | Seatstay Protector | ||
| G | 30-23094 | 1 | Lower Link Fender | ||
| H | 26-18382 | 2 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
| label | name | quantity | torque | part_number | blurb |
|---|---|---|---|---|---|
| A | 26-20122 | 2 | 16 Nm | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only |
| B | 26-22461 | 1 | 20 Nm | M8x45 Shock Bolt | Apply Loctite 242 to threads |
| C | 26-18289 | 1 | 20 Nm | M8x43 Shock Bolt | Apply Loctite 242 to threads |
| D | 26-21452 | 1 | M8x2 Flip Chip NDS | Apply grease to surface | |
| E | 26-21451 | 1 | M8x2 Flip Chip DS | Apply grease to surface | |
| F | 08-23720 | 2 | 13.6 Nm | Pivot Axle M10x81 | Apply Loctite 242 to threads only, apply grease to shaft only |
| G | 26-15632 | 3 | M5 Tapered Washer | Apply grease to surface | |
| H | 26-12652 | 3 | M5 Washer | ||
| I | 26-15946 | 3 | 5.6 Nm | M5x20 SHCS | Apply Loctite 242 to threads |
| J | 08-23721 | 1 | Pivot Axle M10x69 | Apply Loctite 242 to threads only, apply grease to shaft only |