Highball 3 MY23
2022 - 2023
Wide open, dawn to dusk.
The Highball is our flagship carbon hardtail race thoroughbred, and a dark horse in XC versatility. More capable than a pure endurance bike, more composed than most XC race-rigs, the Highball has evolved to be easier to ride harder for longer. We fine-tuned the carbon layup process and the low-angle, bridgeless seatstays join the seat tube below the top tube junction in order to curb trail chatter. Built around a 27.2mm diameter seat post, the whole package combines to take the “hard” out of hardtail riding. It has the mindset of a race bike but it’s prepared for more. With capacity for three bottle cages, the ever-reliable threaded BB and, of course, the lifetime warranty that comes standard with all Santa Cruz bikes, it’s the kind of bike that’ll go far.
Model Specs
| Front Derailleur Mount | No compatibility |
|---|---|
| Headset | Integrated (IS41/52) |
| Seat Post Diameter | 27.2mm |
| Seat Clamp Diameter | 31.8mm |
| Fork Compatibility | 100-120mm |
| Bottom Bracket Shell | 73mm Threaded |
| Max Tire Clearance | 2.4" |
| Max Chainring Size | 38t |
| Water Bottle Mounts | 3 |
| Rear Brake Mount | 160 PM |
Build Kits
Select a Build Kit
| Weight | 24.82 lbs / 11.26 kg |
|---|---|
| Material | Carbon C |
| Fork | RockShox Sid SL Base, 100mm, w/Remote |
| Rear Derailleur | SRAM NX Eagle, 12spd |
| Shifters | SRAM NX Eagle, 12spd |
| Cassette | SRAM PG1230, 12spd, 11-50t |
| Chain | SRAM NX Eagle, 12spd |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Headset | Cane Creek 10 IS Integrated Headset |
| Rear Tire | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Front Tire | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Sealant | Reserve Tubeless Sealant |
| Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h |
| Front Rim | RaceFace AR Offset 27 29" |
| Rear Hub | SRAM MTH 746, 12x148, 32h |
| Rear Rim | RaceFace AR Offset 27 29" |
| Front Rotor | Avid Centerline 160mm |
| Rear Rotor | Avid Centerline 160mm |
| Brakes | SRAM Level T |
| Crankset | SRAM Stylo 6K 148 DUB 34t |
| Handlebars | RaceFace Ride, 760mm |
| Stem | RaceFace Aeffect |
| Saddle | WTB Silverado Medium CroMo |
| Seatpost | RaceFace Ride, 27.2 |
| Grips / Bar Tape | ESI Chunky Grips |
| Travel | 100mm |
| Wheel Size | 29" |
| Weight | 23.01 lbs / 10.44 kg |
|---|---|
| Material | Carbon C |
| Fork | RockShox Sid SL Select+, 100mm, w/Remote |
| Rear Derailleur | SRAM GX Eagle, 12spd |
| Shifters | SRAM GX Eagle, 12spd |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM GX Eagle, 12spd |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tire | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Front Tire | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Sealant | Reserve Tubeless Sealant |
| Front Hub | DT Swiss 370, 15x110, Torque Cap, 28h |
| Front Rim | RaceFace AR Offset 27 29" |
| Rear Hub | DT Swiss 370, 12x148, XD, 36t, 28h |
| Rear Rim | RaceFace AR Offset 27 29" |
| Front Rotor | Avid Centerline 160mm |
| Rear Rotor | Avid Centerline 160mm |
| Brakes | SRAM Level TL |
| Crankset | SRAM GX Eagle 148 DUB, 34t |
| Handlebars | SRAM Atmos Flat Bar, 760mm |
| Stem | SRAM Atmos 6k Stem, 70mm |
| Saddle | WTB Silverado Medium CroMo |
| Seatpost | RaceFace Next, 27.2, 400mm |
| Grips / Bar Tape | ESI Chunky Grips |
| Travel | 100mm |
| Wheel Size | 29" |
| Weight | 22.64 lbs / 10.27 kg |
|---|---|
| Material | Carbon C |
| Fork | RockShox Sid SL Select+, 100mm, w/Remote |
| Rear Derailleur | SRAM GX AXS Eagle, 12spd |
| Shifters | GX AXS Controller |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM GX Eagle, 12spd |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tire | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Front Tire | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Sealant | Reserve Tubeless Sealant |
| Front Hub | i9 1/1, 15x110, Centerlock, 28h |
| Front Rim | RaceFace ARC Offset 27 29" |
| Rear Hub | i9 1/1, 12x148, XD, Centerlock, 28h |
| Rear Rim | RaceFace ARC Offset 27 29" |
| Front Rotor | Avid Centerline Centerlock, 160mm |
| Rear Rotor | Avid Centerline Centerlock, 160mm |
| Brakes | SRAM Level TL |
| Crankset | SRAM GX Eagle 148 DUB, 34t |
| Handlebars | Santa Cruz Bicycles Carbon, 760x7mm rise |
| Stem | SRAM Atmos 6k Stem, 70mm |
| Saddle | WTB Silverado Medium CroMo |
| Seatpost | RaceFace Next, 27.2, 400mm |
| Grips / Bar Tape | ESI Chunky Grips |
| Travel | 100mm |
| Wheel Size | 29" |
| Weight | 21.53 lbs / 9.77 kg |
|---|---|
| Material | Carbon CC |
| Fork | RockShox Sid SL Ultimate, 100mm, w/Remote |
| Rear Derailleur | SRAM X01 Eagle AXS, 12spd |
| Shifters | GX AXS Controller |
| Cassette | SRAM XG1295 Eagle, 12spd, 10-50t |
| Chain | SRAM X01 Eagle, 12spd |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Headset | Cane Creek 40 IS Integrated Headset |
| Rear Tire | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Front Tire | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Sealant | Reserve Tubeless Sealant |
| Front Hub | i9 1/1, 15x110, Centerlock, 24h |
| Front Rim | Reserve 28|XC 29", 24h |
| Rear Hub | i9 1/1, 12x148, XD, Centerlock, 24h |
| Rear Rim | Reserve 28|XC 29", 24h |
| Front Rotor | SRAM CLX Centerlock, 160mm |
| Rear Rotor | SRAM CLX Centerlock, 160mm |
| Brakes | SRAM Level TLM |
| Crankset | SRAM X1 Carbon Eagle 148 DUB, 34t |
| Handlebars | Santa Cruz Bicycles Carbon, 760x7mm rise |
| Stem | SRAM Atmos 7k Stem, 60mm |
| Saddle | WTB Silverado Medium Ti |
| Seatpost | RockShox Reverb AXS XPLR, 27.2, 75mm |
| Grips / Bar Tape | SRAM TwistLoc |
| Travel | 100mm |
| Wheel Size | 29" |
| Weight | 2.57 lbs / 1.12 kg |
|---|---|
| Material | Carbon CC |
Geometry
| s | m | l | xl | |
|---|---|---|---|---|
| Reach | 415 | 440 | 460 | 490 |
| Stack | 596 | 605 | 614 | 633 |
| Head tube angle | 67° | 67° | 67° | 67° |
| Seat Tube Length | 405 | 430 | 470 | 530 |
| Front Center | 693 | 719 | 743 | 781 |
| BB Height | 313 | 313 | 313 | 313 |
| BB Drop | 60 | 60 | 60 | 60 |
| Wheelbase | 1119 | 1145 | 1169 | 1207 |
| Rear Center | 426 | 426 | 426 | 426 |
| Head Tube Length | 95 | 105 | 115 | 135 |
| Top Tube Length | 595 | 619 | 642 | 677 |
| Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
| Standover Height | 707 | 704 | 739 | 755 |
Suspension Setup
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) |
|---|---|---|---|
| 100 | 45 | 64 | 10 |
| 120 | 54 | 70 | 9 |
| 140 | 64 | 90 | 8 |
| 160 | 73 | 105 | 8 |
| 180 | 82 | 120 | 7 |
| 200 | 91 | 135 | 6 |
| 220 | 100 | 150 | 5 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) |
|---|---|---|---|
| 100 | 45 | 64 | 9 |
| 120 | 54 | 70 | 9 |
| 140 | 64 | 90 | 8 |
| 160 | 73 | 105 | 7 |
| 180 | 82 | 120 | 5 |
| 200 | 91 | 135 | 4 |
| 220 | 100 | 150 | 2 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) |
|---|---|---|---|
| 100 | 45 | 64 | 9 |
| 120 | 54 | 70 | 9 |
| 140 | 64 | 90 | 8 |
| 160 | 73 | 105 | 7 |
| 180 | 82 | 120 | 5 |
| 200 | 91 | 135 | 4 |
| 220 | 100 | 150 | 2 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) |
|---|---|---|---|
| 100 | 45 | 64 | 11 |
| 120 | 54 | 80 | 10 |
| 140 | 64 | 100 | 8 |
| 160 | 73 | 115 | 7 |
| 180 | 82 | 130 | 6 |
| 200 | 91 | 145 | 5 |
| 220 | 100 | 159 | 4 |
Exploded Diagrams
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
| B | 26-20124 | 6 | M5x16 Water Bottle screw | Apply grease to threads | |
| C | 30-18552 | 1 | Downtube Protector | ||
| D | 26-20104 | 1 | DT Plug | ||
| E | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
| F | 34-20202 | 1 | 31.8 Seat Collar |
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
| B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
| C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
| D | 30-18551 | 1 | Chainstay Protector | ||
| E | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |