Land speed records every day
The Skitch is the ultimate city-slicking, traffic-flicking, alleycat-slipping, rat race-escaping teleportation device. The powerful and light motor gives you a nudge to spend less time behind a glass windscreen and more time with your knees in the breeze. You’ll look for even more excuses to get on your bike because even a city commute can be as much fun as bike park laps.
Available in: CC Carbon
Wheel Size: 700c
Battery Size: 430 Wh
Land speed records every day
The Skitch is the ultimate city-slicking, traffic-flicking, alleycat-slipping, rat race-escaping teleportation device. The powerful and light motor gives you a nudge to spend less time behind a glass windscreen and more time with your knees in the breeze. You’ll look for even more excuses to get on your bike because even a city commute can be as much fun as bike park laps.
Available in: CC Carbon
Wheel Size: 700c
Battery Size: 430 Wh
Apex $8,199 CAD 30.14 lbs / 13.67 kg | Apex Flat Bar $7,799 CAD 29.83 lbs / 13.53 kg | GX AXS $9,499 CAD 30.03 lbs / 13.62 kg | GX AXS Flat Bar $9,499 CAD 30.13 lbs / 13.67 kg |
---|
Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Material CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | ||
Wheel Size | Wheel Size | Wheel Size | Wheel Size | ||
Fork | Fork | Fork | Fork | ||
Rear Derailleur | Rear Derailleur | Rear Derailleur | Rear Derailleur | ||
Right Shifter | Right Shifter | Right Shifter | Right Shifter | ||
Cassette | Cassette | Cassette | Cassette | ||
Chain | Chain | Chain | Chain | ||
Headset | Headset | Headset | Headset | ||
Rear Tire | Rear Tire | Rear Tire | Rear Tire | ||
Front Tire | Front Tire | Front Tire | Front Tire | ||
Front Hub | Front Hub | Front Hub | Front Hub | ||
Front Rim | Front Rim | Front Rim | Front Rim | ||
Rear Hub | Rear Hub | Rear Hub | Rear Hub | ||
Rear Rim | Rear Rim | Rear Rim | Rear Rim | ||
Front Rotor | Front Rotor | Front Rotor | Front Rotor | ||
Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | ||
Brakes | Brakes | Brakes | Brakes | ||
Crankset | Crankset | Crankset | Crankset | ||
Handlebars | Handlebars | Handlebars | Handlebars | ||
Stem | Stem | Stem | Stem | ||
Saddle | Saddle | Saddle | Saddle | ||
Seatpost | Seatpost | Seatpost | Seatpost | ||
Grips | Grips | Grips | Grips | ||
Battery | Battery | Battery | Battery | ||
Drive Unit | Drive Unit | Drive Unit | Drive Unit | ||
Battery Charger | Battery Charger | Battery Charger | Battery Charger |
Skitch Frame Specifications
Wheel Size | 700x45 |
Max Tire Size | 50mm |
Fork AC | 430mm |
Fork Offset | 45mm |
Rear Spacing | 148mm |
UDH Compatible | Yes |
Headset | IS 41 /IS52 |
Max Chainring | 46t |
Brake Mount | Flatmount 160mm Direct |
Max Rotor Size | 180mm |
Geometry
All units are in millimeters or degrees.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | 390 | 405 | 420 | 435 | 450 |
Stack | 563 | 579 | 596 | 610 | 630 |
Head Tube Angle | 69° | 69° | 69° | 69° | 69° |
Seat Tube Length | 455 | 485 | 515 | 545 | 575 |
Front Center | 624 | 646 | 668 | 689 | 711 |
BB Height | 279 | 281 | 281 | 283 | 283 |
BB Drop | 78 | 76 | 76 | 74 | 74 |
Wheelbase | 1047 | 1070 | 1092 | 1112 | 1135 |
Rear Center | 430 | 430 | 430 | 430 | 430 |
Head Tube Length | 105 | 125 | 145 | 160 | 180 |
Top Tube Length | 551 | 571 | 591 | 610 | 630 |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
Standover Height | 728 | 753 | 778 | 804 | 830 |
Frame Sizing
The Skitch uses S-XXL sizing instead of traditional CM sizing (54, 56 etc.) as the dimensions are vastly different from traditional frames. The Reach/Effective Top Tube Lengths are much longer than typical road or gravel bikes to pair with a short stem. To get a general understanding of how the Skitch will fit, you can look at the Reach+Stem length and compare it to your current bike. As with any bike, stem length can be used to fine-tune the fit, but dropbar Skitch comes with a 70mm stem while the flatbar versions come with an 80mm.
FAQ's
Exploded Diagrams
SRAM Transmission Setup
Frame Size | Setup Key | Setup Cog | 34T | 36T | 38T | 40T | 42T | 44T |
Small | A | 7 | 116 | 118 | 118 | 120 | 120 | 122 |
Medium | A | 7 | 116 | 118 | 118 | 120 | 120 | 122 |
Large | A | 7 | 116 | 118 | 118 | 120 | 120 | 122 |
XLarge | A | 7 | 116 | 118 | 118 | 120 | 120 | 122 |