Heckler SL Stout
Ausstattungen & Spezifikationen
*Bitte beachte: Wir sind um die Richtigkeit der der Angaben bemüht, behalten uns jedoch Änderungen vor.
| Rahmen | |
|---|---|
| Material | |
| Eigenschaften | |
| Rahmen | |
| Federweg | |
| Gewicht | |
| Laufradgröße | |
| Federung | |
| Gabel | |
| Dämpfer | |
| Lenker-Hebel | |
| Antrieb | |
| Tretlager | |
| Kassette | |
| Kette | |
| Kettenführung | |
| Kurbellänge | |
| Kurbelgarnitur | |
| Umwerfer vorne | |
| Manette gauche | |
| Schaltwerk | |
| Schalthebel | |
| Schalthebel | |
| Bremsen | |
| Bremsen | |
| Bremsen vorne | |
| Bremsscheibe vorne | |
| Bremsen hinten | |
| Bremsscheibe hinten | |
| Bremsscheiben | |
| Cockpit | |
| Lenkerbreite | |
| Sattelstützenlänge | |
| Griffe | |
| Lenker | |
| Steuersatz | |
| Sattel | |
| Sattelstütze | |
| Vorbau | |
| Vorbaulänge | |
| Laufräder | |
| Felge vorne | |
| Nabe vorne | |
| Vorderreifen | |
| Felge hinten | |
| Nabe hinten | |
| Hinterreifen | |
| Ventile | |
| Felgen | |
| E-Bike | |
| Akku | |
| Motor | |
| Ladegerät | |
| Range Extender | |
| Ausstattung | |
| Innenlager-Schale | |
| Hintere Bremsaufnahme | |
| Standard de guide-chaîne | |
| Kettenlinie | |
| Schaltauge | |
| Dämpfer-Einbauänge | |
| Gabel-Einbauhöhe | |
| Gabel-Kompatibilität | |
| Gabel-Offset | |
| Umwerfer-Aufnahme vorne | |
| Steuersatz | |
| Maximale Kettenblattgröße | |
| Max. Bremsscheibengröße | |
| Maximale Reifenfreiheit | |
| Einbaubreite vorne | |
| Einbaubreite hinten | |
| Federweg hinten | |
| Empfohlener Sag | |
| Dichtmilch | |
| Sattelklemmung | |
| Sattelstützen-Durchmesser | |
| Dämpfer-Einbaumaß vorne | |
| Dämpfer-Einbaumaß hinten | |
| Dämpfer-Einbaumaß unten | |
| Dämpfer-Einbaumaß oben | |
| Dämpferhub | |
| Federungssystem | |
| UDH kompatibel | |
| Flaschenhalteraufnahmen |
Heckler SL Stout
Größe & Geometrie
Wenn Du zwischen zwei Rahmengrößen liegst, empfehlen wir, dass Du beide Optionen testest. Als Anhaltspunkt kannst Du die Reach- und Stack-Werte mit Deinem aktuellen Bike oder anderen bekannten Bikes vergleichen, auf denen Du Dich wohl fühlst. Wenn keine Testfahrt möglich ist, kannst Du Dich auch an den folgenden Tipps orientieren:
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 435/432.4 | 460/457.4 | 480/477.5 | 500/497.4 | 525/522.5 |
| Stack | 614.9/616.8 | 624/625.8 | 633/634.9 | 651/653 | 664.5/666.5 |
| Head tube angle | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 |
| Steuerrohrlänge | 100 | 110 | 120 | 140 | 155 |
| Hinterbaulänge | 443/443.8 | 443/443.8 | 443/443.8 | 446/446.8 | 450/450.7 |
| Front Center | 766.1/765.9 | 795.4/795.3 | 819.7/819.6 | 848.4/848.3 | 879.9/879.8 |
| Tretlagerhöhe | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 |
| BB Drop Front | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 |
| BB Drop Rear | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 |
| Wheel base | 1209.1/1209.7 | 1238.4/1239.1 | 1262.7/1263.4 | 1294.4/1295.1 | 1329.9/1330.5 |
| Oberrohrlänge | 569.2/579.6 | 602.7/602.9 | 620.6/621.5 | 641.8/642.7 | 669.1/670 |
| Sitzrohrlänge | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
| Sitzwinkel | 76.8/76.6 | 77.1/76.9 | 77.5/77.2 | 77.7/77.5 | 77.8/77.5 |
| Überstandshöhe | 720.1/716.2 | 733/728.8 | 733.4/729.3 | 731.7/731.6 | 741/738.6 |
Heckler SL Stout
Configuration et support technique
Egal, ob Du stolzer Besitzer eines Heckler SL bist oder Dich einfach nur für alle Details interessierst - hier wirst Du fündig.
| Fahrergewicht (lbs) | Fahrergewicht (kg) | Luftdruck (psi) | Sag | Rebound (Klicks von geschlossen) | Compression (Klicks von geschlossen) |
|---|---|---|---|---|---|
| 100 | 45 | 135 | 29-31%, | 8 | 3-5 |
| 120 | 54 | 155 | 29-31%, | 7 | 3-5 |
| 140 | 64 | 175 | 29-31%, | 6 | 3-5 |
| 160 | 73 | 195 | 29-31%, | 5 | 3-5 |
| 180 | 82 | 215 | 29-31%, | 4 | 3-5 |
| 200 | 91 | 240 | 29-31%, | 3 | 3-5 |
| 220 | 100 | 260 | 29-31%, | 2 | 3-5 |
| 240 | 109 | 280 | 29-31%, | 1 | 3-5 |
| 260 | 118 | 300 | 29-31%, | 0 | 3-5 |
| Fahrergewicht (lbs) | Fahrergewicht (kg) | Luftdruck (psi) | Rebound (L/H - Klicks von geschlossen) | Compression (L/H - Klicks von geschlossen) |
|---|---|---|---|---|
| 120 | 54 | 72 | 9/8 | 5/5 |
| 130 | 59 | 76 | 8/7 | 5/5 |
| 140 | 64 | 80 | 7/7 | 5/5 |
| 150 | 68 | 84 | 7/6 | 5/5 |
| 160 | 73 | 89 | 7/6 | 5/5 |
| 170 | 77 | 93 | 7/5 | 5/5 |
| 180 | 82 | 97 | 6/4 | 5/5 |
| 190 | 86 | 102 | 5/4 | 5/5 |
| 200 | 91 | 106 | 4/3 | 5/5 |
| 210 | 95 | 110 | 3/2 | 5/5 |
| 220 | 100 | 114 | 3/1 | 5/5 |
| 230 | 104 | 119 | 2/0 | 5/5 |
| 240 | 109 | 123 | 1/0 | 5/5 |
| label | part_number | quantity | name | blurb |
|---|---|---|---|---|
| A | 29-25028 | 1 | Upper Link | |
| B | 11-12681 | 2 | 6900-2RS Bearing | |
| C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
| D | 11-12218 | 2 | 6902-2RS Max Bearing | |
| E | 26-11612 | 2 | Bearing Dust Shield | Apply grease to inner surface |
| F | 26-17013 | 1 | 15x40.25 Bearing Spacer |
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 29-25027 | 1 | Lower Link | ||
| B | 26-11612 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
| C | 11-17708 | 4 | 6902-1ZR Bearing | ||
| D | 26-17707 | 1 | 15x47.7 Bearing Spacer | ||
| E | 26-17013 | 1 | 15x40.25 Bearing Spacer | ||
| F | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | |
| G | 26-12678 | 1 | M6 Grease Fitting | 9 Nm |
| label | part_number | quantity | torque | name | blurb |
|---|---|---|---|---|---|
| A | 26-25295 | 4 | 1.2 Nm | M4x12 SHCS | Apply Loctite 242 to threads |
| B | 26-25288 | 1 | Fix 430 mount | ||
| C | 26-25283 | 2 | 9 Nm | M6x10 BHCS | Apply Loctite 242 to threads |
| D | 78-24791 | 1 | Fazua Energy 430 Fix | ||
| E | 26-25137 | 1 | Fix 430 mount | ||
| F | 26-18382 | 1 | 0.6 Nm | M4x12 BHC | Apply grease to treads |
| label | part_number | quantity | name | torque | blurb |
|---|---|---|---|---|---|
| A | 26-25196 | 1 | Fazua charge port mount | ||
| B | 72-24768 | 1 | Fazua charge port cap | ||
| C | 72-24771 | 1 | Fazua Charge port, short wire | ||
| D | 26-15938 | 4 | M3x10 FHCS | 0.5 Nm | Apply Loctite 242 to threads |
| E | 26-27112 | 1 | Fazua charge port cover | Used with range extender only |
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 08-22209 | 1 | Rear axle 173.7 | Apply grease to shaft and threads | |
| B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
| C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
| D | 30-25289 | 1 | Chainstay Protector | ||
| E | 26-15939 | 2 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
| F | 30-21453 | 1 | Seatstay Protector | ||
| G | 72-27041 | 1 | Fazua speed sensor, XL wire | ||
| H | 26-25140 | 1 | Speed Sensor Cover |
| label | part_number | quantity | name | torque | blurb |
|---|---|---|---|---|---|
| A | 49-21567 | 1 | Lower Link Fender | ||
| B | 26-18382 | 2 | M4x12 BHC | 0.6 Nm | Apply grease to treads |
| C | 26-25294 | 6 | M6x22 BHCS | 14 Nm | Apply Loctite 242 to threads |
| D | 26-18382 | 3 | M4x12 BHC | 0.6 Nm | Apply grease to treads |
| E | 30-25292 | 1 | DU protector | ||
| F | 26-22570 | 1 | M5x12 HHS | 2 Nm | Apply Loctite 242 to threads |
| G | 26-22571 | 1 | OneUp chainguide back plate | ||
| H | 26-22572 | 1 | OneUp chainguide mount | ||
| I | 19-22609 | 1 | OneUp chainguide | ||
| J | 26-22938 | 2 | M4x10 FHCS | 0.65 Nm | Apply Loctite 242 to threads |
| label | part_number | quantity | name | torque | blurb |
|---|---|---|---|---|---|
| A | 26-21360 | 2 | Water Bottle Screw | ||
| B | 26-20122 | 2 | M10x23 Screw | 16 Nm | Apply Loctite 242 to threads only, apply grease to shaft only |
| C | 26-25139 | 1 | DT Plug | ||
| E | 26-15947 | 3 | M6x20 SHCS | 9 Nm | |
| F | 26-11817 | 3 | M6 Washer | ||
| G | 26-15633 | 3 | M6 Tapered Washer | Apply grease to surface | |
| H | 08-22343 | 2 | Pivot Axle M15x90.75 | 20 Nm | Apply Loctite 242 to threads only, apply grease to shaft only |
| I | 26-22461 | 2 | M8x45 Shock Bolt | 20 Nm | Apply Loctite 242 to threads |
| J | 26-19207 | 1 | Hose Grommet | ||
| K | 08-16292 | 1 | Pivot Axle M15x80.5 | 20 Nm | Apply Loctite 242 to threads only, apply grease to shaft only |
| L | 26-21452 | 1 | M8x2 Flip Chip NDS | Apply grease to surface | |
| M | 26-21451 | 1 | M8x2 Flip Chip DS | Apply grease to surface |
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 72-24784 | 1 | Fazua LED Hub, long wire | Insert foam tube 26-17568 onto long wire | |
| B | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
| C | 30-25291 | 1 | Downtube Protector | ||
| D | 26-18382 | 1 | M4x12 BHC | Apply grease to treads | 0.6 Nm |
| E | 34-20201 | 3 | 36.4 Seat Collar |
| Frame Size | Setup Key | Setup Cog | 30T | 32T | 34T | 36T |
|---|---|---|---|---|---|---|
| Small | B | 7 | 116 | 118 | 118 | 120 |
| Medium | B | 7 | 116 | 118 | 118 | 120 |
| Large | B | 7 | 116 | 118 | 118 | 120 |
| XLarge | B | 7 | 116 | 118 | 118 | 120 |
| XXLarge | B | 7 | 118 | 118 | 120 | 120 |
| *same setup flip chip hi or low |
Heckler SL Stout
Werde Mitglied im exklusiven Santa Cruz Owners Club und erhalte zusätzlichen Rider-Support, exklusive Angebote, Informationen und weitere Vorteile. Melde Dich & Dein Bike noch heute kostenlos an.
Mehr InfosWir bauen alle Santa Cruz Bikes robust und langlebig und unterstützen Dich bei Bedarf mit unserem legendären Rider-Support und einem umfassenden Garantie-Versprechen.
Santa Cruz Bicycles bietet dem Erstbesitzer kostenlose Hinterbaulager, solange er das Bike besitzt.
Un VTT électrique dissimulé, léger, puissant et à l'autonomie surprenante. Tout ce qui caractérise un Santa Cruz sur le terrain, combiné à l'unité motrice FAZUA RIDE 60. 150mm de débattement d'une suspension VPP™ légendaire, des roues MX et une géométrie moderne donnent au Heckler SL les habiletés d'un vélo de Trail, dont le ressenti naturel est simplement boosté par la puissance de l'assistance électrique.
Technische Highlights
Entdecke die trailbändigende Technik, die das Heckler SL so besonders machen.
Alle Details
Ausstattungen& Spezifikationen
Geometrie& Größe