Tallboy XX AXS FA RSV
Ausstattungen & Spezifikationen
*Bitte beachte: Wir sind um die Richtigkeit der der Angaben bemüht, behalten uns jedoch Änderungen vor.
| Rahmen | |
|---|---|
|
Material |
|
|
Eigenschaften |
|
|
Rahmen |
|
|
Federweg |
|
|
Gewicht |
|
|
Laufradgröße |
|
| Federung | |
|
Gabel |
|
|
Dämpfer |
|
|
Lenker-Hebel |
|
| Antrieb | |
|
Tretlager |
|
|
Kassette |
|
|
Kette |
|
|
Kettenführung |
|
|
Kurbellänge |
|
|
Kurbelgarnitur |
|
|
Umwerfer vorne |
|
|
Manette gauche |
|
|
Schaltwerk |
|
|
Schalthebel |
|
|
Schalthebel |
|
| Bremsen | |
|
Bremsen |
|
|
Bremsen vorne |
|
|
Bremsscheibe vorne |
|
|
Bremsen hinten |
|
|
Bremsscheibe hinten |
|
|
Bremsscheiben |
|
| Cockpit | |
|
Lenkerbreite |
|
|
Sattelstützenlänge |
|
|
Griffe |
|
|
Lenker |
|
|
Steuersatz |
|
|
Sattel |
|
|
Sattelstütze |
|
|
Vorbau |
|
|
Vorbaulänge |
|
| Laufräder | |
|
Felge vorne |
|
|
Nabe vorne |
|
|
Vorderreifen |
|
|
Felge hinten |
|
|
Nabe hinten |
|
|
Hinterreifen |
|
|
Ventile |
|
|
Felgen |
|
| E-Bike | |
|
Akku |
|
|
Motor |
|
|
Ladegerät |
|
|
Range Extender |
|
| Ausstattung | |
|
Innenlager-Schale |
|
|
Hintere Bremsaufnahme |
|
|
Standard de guide-chaîne |
|
|
Kettenlinie |
|
|
Schaltauge |
|
|
Downtube Storage |
|
|
Dämpfer-Einbauänge |
|
|
Gabel-Einbauhöhe |
|
|
Gabel-Kompatibilität |
|
|
Gabel-Offset |
|
|
Umwerfer-Aufnahme vorne |
|
|
Steuersatz |
|
|
Maximale Kettenblattgröße |
|
|
Max. Bremsscheibengröße |
|
|
Maximale Reifenfreiheit May vary according to tire and rim model |
|
|
Einbaubreite vorne |
|
|
Einbaubreite hinten |
|
|
Federweg hinten |
|
|
Empfohlener Sag |
|
|
Dichtmilch |
|
|
Sattelklemmung |
|
|
Sattelstützen-Durchmesser |
|
|
Dämpfer-Einbaumaß vorne |
|
|
Dämpfer-Einbaumaß hinten |
|
|
Dämpfer-Einbaumaß unten |
|
|
Dämpfer-Einbaumaß oben |
|
|
Dämpferhub |
|
|
Federungssystem |
|
|
UDH kompatibel |
|
|
Flaschenhalteraufnahmen |
Tallboy XX AXS FA RSV
Größe & Geometrie
Wenn Du zwischen zwei Rahmengrößen liegst, empfehlen wir, dass Du beide Optionen testest. Als Anhaltspunkt kannst Du die Reach- und Stack-Werte mit Deinem aktuellen Bike oder anderen bekannten Bikes vergleichen, auf denen Du Dich wohl fühlst. Wenn keine Testfahrt möglich ist, kannst Du Dich auch an den folgenden Tipps orientieren:
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Reach (Hi/Lo) | 410/407 | 435/432 | 455/452 | 475/472 | 495/492 | 520/517 |
| Stack (Hi/Lo) | 601/603 | 610/612 | 624/626 | 633/635 | 646/649 | 660/662 |
| Lenkwinkel (Hi/Lo) | 65.1°/64.8° | 65.1°/64.8° | 65.1°/64.8° | 65.1°/64.8° | 65.1°/64.8° | 65.1°/64.8° |
| Steuerrohrlänge | 90 | 100 | 115 | 125 | 140 | 155 |
| Hinterbaulänge (Hi/Lo) | 435/435.5 | 435/435.5 | 435/435.5 | 438/438.5 | 440/440.5 | 444/444.5 |
| Front Center (Hi/Lo) | 721/721 | 750/750 | 777/776 | 801/801 | 827/827 | 858/858 |
| Tretlagerhöhe (Hi/Lo) | 336/333 | 336/333 | 336/333 | 336/333 | 336/333 | 336/333 |
| Tretlagerabsenkung (Hi/Lo) | 36/39 | 36/39 | 36/39 | 36/39 | 36/39 | 36/39 |
| Radstand (Hi/Lo) | 1156/1156 | 1185/1186 | 1212/1212 | 1239/1239 | 1267/1267 | 1302/1303 |
| Oberrohrlänge (Hi/Lo) | 542/542 | 569/570 | 596/596 | 616/616 | 637/638 | 666/666 |
| Sitzrohrlänge (Hi/Lo) | 360/370 | 380/380 | 400/400 | 420/430 | 450/450 | 500/500 |
| Sitzwinkel (Hi/Lo) | 77.6°/77.3° | 77.6°/77.3° | 77.3°/77° | 77.4°/77.2° | 77.5°/77.3° | 77.5°/77.3° |
| Seat Tube Angle at Saddle Height (Hi/Lo) | 77.4/77.1 at 640 | 77/76.8 at 680 | 76.5/76.3 at 730 | 76.5/76.3 at 780 | 76.5/76.3 at 830 | 76.5/76.3 at 870 |
| Überstandshöhe (Hi/Lo) | 699/695 | 703/699 | 718/714 | 728/725 | 742/739 | 758/755 |
Tallboy XX AXS FA RSV
Configuration et support technique
Egal, ob Du stolzer Besitzer eines Tallboy LE bist oder Dich einfach nur für alle Details interessierst - hier wirst Du fündig.
| Fahrergewicht (lbs) | Fahrergewicht (kg) | Luftdruck (psi) | Rebound (Klicks von geschlossen) |
|---|---|---|---|
| 120 | 54 | 60 | 11 |
| 140 | 64 | 70 | 10 |
| 160 | 73 | 80 | 9 |
| 180 | 82 | 90 | 8 |
| 200 | 91 | 100 | 7 |
| 220 | 100 | 110 | 6 |
| 240 | 109 | 120 | 5 |
| Fahrergewicht (lbs) | Fahrergewicht (kg) | Luftdruck (psi) | Sag | Rebound (Klicks von geschlossen) |
|---|---|---|---|---|
| 100 | 45 | 110 | 30%, 15mm | 10 |
| 120 | 54 | 130 | 30%, 15mm | 9 |
| 140 | 64 | 150 | 30%, 15mm | 8 |
| 160 | 73 | 170 | 30%, 15mm | 7 |
| 180 | 82 | 190 | 30%, 15mm | 6 |
| 200 | 91 | 210 | 30%, 15mm | 5 |
| 220 | 100 | 230 | 30%, 15mm | 4 |
| 240 | 109 | 250 | 30%, 15mm | 3 |
| 260 | 118 | 270 | 30%, 15mm | 3 |
Tallboy 6 Small Parts
Kleinteile finden
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | M10x3 Washer | Apply grease to inner surface | 2 | 26-15533 | |
| B | M10x10 trunnion screw | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 16 Nm | 26-27481 |
| C | Pivot Axle M15x72 | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 20 Nm | 08-20879 |
| D | M6 Tapered Washer | Apply grease to surface | 2 | 26-15633 | |
| E | M6 Washer | 2 | 26-11817 | ||
| F | M6x20 SHCS | Apply Loctite 242 to threads | 2 | 9 Nm | 26-15947 |
| G | Flip Chip M8x2 NDS | Apply grease to surface | 1 | 26-29528 | |
| H | M8x43 Shock Bolt | Apply Loctite 242 to threads | 1 | 20 Nm | 26-18289 |
| I | M3x8 BHCS | Apply Loctite 242 to threads | 1 | 0.5 Nm | 26-23284 |
| J | Cable loop FT NDS | 1 | 26-25329 | ||
| K | Flip Chip M8x2 DS | Apply grease to surface | 1 | 26-29529 | |
| L | M10x20 bolt | Apply Loctite 242 to threads | 2 | 16 Nm | 26-27484 |
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | Rear axle 12x173.7 | Apply grease to shaft and threads | 1 | 08-22209 | |
| B | SCB UDH | Interchangeable with Sram UDH | 1 | 23-23491 | |
| C | SCB UDH screw | Reverse thread | 1 | 20 Nm | 26-23492 |
| D | Chainstay Protector | 1 | 30-29673 | ||
| E | M4x12 BHCS | Apply grease to treads | 2 | 0.65 Nm | 26-18382 |
| F | Fender | 1 | 49-29473 | ||
| G | Seat Stay Protector | 1 | 30-30079 |
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | OneUp chainguide | 1 | 19-22609 | ||
| B | M4x10 FHCS | Apply Loctite 242 to threads | 2 | 0.65 Nm | 26-22938 |
| C | OneUp chainguide mount plate | 1 | 26-29530 | ||
| D | Chainguide Cable Guide | 1 | 30-29527 | ||
| E | M3x6 | Apply Loctite 242 to threads | 2 | 0.6 Nm | 26-22358 |
| F | OneUp chainguide back plate | 1 | 26-22571 | ||
| G | M5x12 HHS | Apply Loctite 242 to threads | 1 | 2 Nm | 26-22570 |
| Frame Size | Flip Chip | Setup Key | Setup Cog | 32T | 34T | 36T |
|---|---|---|---|---|---|---|
| XS | HI | B | 7 | 116 | 116 | 118 |
| S | HI | B | 7 | 116 | 116 | 118 |
| M | HI | B | 7 | 116 | 118 | 118 |
| L | HI | B | 7 | 116 | 118 | 118 |
| XL | HI | B | 7 | 118 | 118 | 120 |
| XXL | HI | B | 7 | 118 | 118 | 120 |
| XS | LO | B | 7 | 116 | 118 | 118 |
| S | LO | B | 7 | 116 | 118 | 118 |
| M | LO | B | 7 | 116 | 118 | 118 |
| L | LO | B | 7 | 116 | 118 | 118 |
| XL | LO | B | 7 | 118 | 118 | 120 |
| XXL | LO | B | 7 | 118 | 118 | 120 |
Tallboy XX AXS FA RSV
Get access to the exclusive SCB Owners Club which gives you access to added levels of rider support, treats, opportunities and benefits. Join the club today for free! It takes just five minutes to receive a lifetime of membership perks.
Learn MoreWe build Santa Cruz bicycles to be durable and long lasting, and then back them up with legendary support and a warranty of the highest standard.
Santa Cruz Bicycles offers free replacement pivot bearings to the original owner for as long as they own their bike.
Ce Tallboy en édition limitée représente tout ce dont un passionné de matériel d'exception pourrait rêver : des moyeux et un jeu de direction Chris King aux couleurs de leur 50e anniversaire, des suspensions RockShox Flight Attendant qui apprennent et s'adaptent à votre style de pilotage, des freins SRAM Maven custom dont le design aux paillettes dorées s'accorde aux moyeux et au jeu de direction, des jantes Reserve 30SL montées avec des pneus Maxxis Dissector pour un peu plus d'accroche et de polyvalence, et cette peinture nacrée qui révèle toute sa beauté au soleil.
Standout Features
Explore the highlights...
Alle Details
Ausstattungen& Spezifikationen
Geometrie& Größe