Highball 3 MY23
2022 - 2023
Wide open, dawn to dusk.
The Highball is our flagship carbon hardtail race thoroughbred, and a dark horse in XC versatility. More capable than a pure endurance bike, more composed than most XC race-rigs, the Highball has evolved to be easier to ride harder for longer. We fine-tuned the carbon layup process and the low-angle, bridgeless seatstays join the seat tube below the top tube junction in order to curb trail chatter. Built around a 27.2mm diameter seat post, the whole package combines to take the “hard” out of hardtail riding. It has the mindset of a race bike but it’s prepared for more. With capacity for three bottle cages, the ever-reliable threaded BB and, of course, the lifetime warranty that comes standard with all Santa Cruz bikes, it’s the kind of bike that’ll go far.
Rahmen-Spezifikationen
| Umwerfer-Aufnahme vorne | No compatibility |
|---|---|
| Steuersatz | Integrated (IS41/52) |
| Sattelstützen-Durchmesser | 27.2mm |
| Sattelklemmung | 31.8mm |
| Gabel-Kompatibilität | 100-120mm |
| Innenlager-Schale | 73mm Threaded |
| Maximale Reifenfreiheit | 2.4" |
| Maximale Kettenblattgröße | 38t |
| Flaschenhalteraufnahmen | 3 |
| Hintere Bremsaufnahme | 160 PM |
Ausstattungsvarianten
Wähle eine Ausstattungsvariante
| Gewicht | 24.82 lbs / 11.26 kg |
|---|---|
| Material | Carbon C |
| Gabel | RockShox Sid SL Base, 100mm, w/Remote |
| Schaltwerk | SRAM NX Eagle, 12spd |
| Schalthebel | SRAM NX Eagle, 12spd |
| Kassette | SRAM PG1230, 12spd, 11-50t |
| Kette | SRAM NX Eagle, 12spd |
| Tretlager | SRAM DUB 68/73mm Threaded BB |
| Steuersatz | Cane Creek 10 IS Integrated Headset |
| Hinterreifen | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Vorderreifen | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Dichtmilch | Reserve Tubeless Sealant |
| Nabe vorne | SRAM MTH 716, 15x110, Torque Cap, 32h |
| Felge vorne | RaceFace AR Offset 27 29" |
| Nabe hinten | SRAM MTH 746, 12x148, 32h |
| Felge hinten | RaceFace AR Offset 27 29" |
| Bremsscheibe vorne | Avid Centerline 160mm |
| Bremsscheibe hinten | Avid Centerline 160mm |
| Bremsen | SRAM Level T |
| Kurbelgarnitur | SRAM Stylo 6K 148 DUB 34t |
| Lenker | RaceFace Ride, 760mm |
| Vorbau | RaceFace Aeffect |
| Sattel | WTB Silverado Medium CroMo |
| Sattelstütze | RaceFace Ride, 27.2 |
| Griffe | ESI Chunky Grips |
| Federweg | 100mm |
| Laufradgröße | 29" |
| Gewicht | 23.01 lbs / 10.44 kg |
|---|---|
| Material | Carbon C |
| Gabel | RockShox Sid SL Select+, 100mm, w/Remote |
| Schaltwerk | SRAM GX Eagle, 12spd |
| Schalthebel | SRAM GX Eagle, 12spd |
| Kassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Kette | SRAM GX Eagle, 12spd |
| Tretlager | SRAM DUB 68/73mm Threaded BB |
| Steuersatz | Cane Creek 40 IS Integrated Headset |
| Hinterreifen | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Vorderreifen | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Dichtmilch | Reserve Tubeless Sealant |
| Nabe vorne | DT Swiss 370, 15x110, Torque Cap, 28h |
| Felge vorne | RaceFace AR Offset 27 29" |
| Nabe hinten | DT Swiss 370, 12x148, XD, 36t, 28h |
| Felge hinten | RaceFace AR Offset 27 29" |
| Bremsscheibe vorne | Avid Centerline 160mm |
| Bremsscheibe hinten | Avid Centerline 160mm |
| Bremsen | SRAM Level TL |
| Kurbelgarnitur | SRAM GX Eagle 148 DUB, 34t |
| Lenker | SRAM Atmos Flat Bar, 760mm |
| Vorbau | SRAM Atmos 6k Stem, 70mm |
| Sattel | WTB Silverado Medium CroMo |
| Sattelstütze | RaceFace Next, 27.2, 400mm |
| Griffe | ESI Chunky Grips |
| Federweg | 100mm |
| Laufradgröße | 29" |
| Gewicht | 22.64 lbs / 10.27 kg |
|---|---|
| Material | Carbon C |
| Gabel | RockShox Sid SL Select+, 100mm, w/Remote |
| Schaltwerk | SRAM GX AXS Eagle, 12spd |
| Schalthebel | GX AXS Controller |
| Kassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Kette | SRAM GX Eagle, 12spd |
| Tretlager | SRAM DUB 68/73mm Threaded BB |
| Steuersatz | Cane Creek 40 IS Integrated Headset |
| Hinterreifen | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Vorderreifen | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Dichtmilch | Reserve Tubeless Sealant |
| Nabe vorne | i9 1/1, 15x110, Centerlock, 28h |
| Felge vorne | RaceFace ARC Offset 27 29" |
| Nabe hinten | i9 1/1, 12x148, XD, Centerlock, 28h |
| Felge hinten | RaceFace ARC Offset 27 29" |
| Bremsscheibe vorne | Avid Centerline Centerlock, 160mm |
| Bremsscheibe hinten | Avid Centerline Centerlock, 160mm |
| Bremsen | SRAM Level TL |
| Kurbelgarnitur | SRAM GX Eagle 148 DUB, 34t |
| Lenker | Santa Cruz Bicycles Carbon, 760x7mm rise |
| Vorbau | SRAM Atmos 6k Stem, 70mm |
| Sattel | WTB Silverado Medium CroMo |
| Sattelstütze | RaceFace Next, 27.2, 400mm |
| Griffe | ESI Chunky Grips |
| Federweg | 100mm |
| Laufradgröße | 29" |
| Gewicht | 21.53 lbs / 9.77 kg |
|---|---|
| Material | Carbon CC |
| Gabel | RockShox Sid SL Ultimate, 100mm, w/Remote |
| Schaltwerk | SRAM X01 Eagle AXS, 12spd |
| Schalthebel | GX AXS Controller |
| Kassette | SRAM XG1295 Eagle, 12spd, 10-50t |
| Kette | SRAM X01 Eagle, 12spd |
| Tretlager | SRAM DUB 68/73mm Threaded BB |
| Steuersatz | Cane Creek 40 IS Integrated Headset |
| Hinterreifen | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Vorderreifen | Maxxis Rekon Race 29"x2.35", EXO, TR |
| Dichtmilch | Reserve Tubeless Sealant |
| Nabe vorne | i9 1/1, 15x110, Centerlock, 24h |
| Felge vorne | Reserve 28|XC 29", 24h |
| Nabe hinten | i9 1/1, 12x148, XD, Centerlock, 24h |
| Felge hinten | Reserve 28|XC 29", 24h |
| Bremsscheibe vorne | SRAM CLX Centerlock, 160mm |
| Bremsscheibe hinten | SRAM CLX Centerlock, 160mm |
| Bremsen | SRAM Level TLM |
| Kurbelgarnitur | SRAM X1 Carbon Eagle 148 DUB, 34t |
| Lenker | Santa Cruz Bicycles Carbon, 760x7mm rise |
| Vorbau | SRAM Atmos 7k Stem, 60mm |
| Sattel | WTB Silverado Medium Ti |
| Sattelstütze | RockShox Reverb AXS XPLR, 27.2, 75mm |
| Griffe | SRAM TwistLoc |
| Federweg | 100mm |
| Laufradgröße | 29" |
| Gewicht | 2.57 lbs / 1.12 kg |
|---|---|
| Material | Carbon CC |
Geometrie
| s | m | l | xl | |
|---|---|---|---|---|
| Reach | 415 | 440 | 460 | 490 |
| Stack | 596 | 605 | 614 | 633 |
| Head tube angle | 67° | 67° | 67° | 67° |
| Sitzrohrlänge | 405 | 430 | 470 | 530 |
| Front Center | 693 | 719 | 743 | 781 |
| Tretlagerhöhe | 313 | 313 | 313 | 313 |
| Tretlagerabsenkung | 60 | 60 | 60 | 60 |
| Radstand | 1119 | 1145 | 1169 | 1207 |
| Hinterbaulänge | 426 | 426 | 426 | 426 |
| Steuerrohrlänge | 95 | 105 | 115 | 135 |
| Oberrohrlänge | 595 | 619 | 642 | 677 |
| Sitzwinkel | 73.5° | 73.5° | 73.5° | 73.5° |
| Überstandshöhe | 707 | 704 | 739 | 755 |
Fahrwerks-Setup
| Fahrergewicht (lbs) | Fahrergewicht (kg) | Luftdruck (psi) | Rebound (Klicks von geschlossen) |
|---|---|---|---|
| 100 | 45 | 64 | 10 |
| 120 | 54 | 70 | 9 |
| 140 | 64 | 90 | 8 |
| 160 | 73 | 105 | 8 |
| 180 | 82 | 120 | 7 |
| 200 | 91 | 135 | 6 |
| 220 | 100 | 150 | 5 |
| Fahrergewicht (lbs) | Fahrergewicht (kg) | Luftdruck (psi) | Rebound (Klicks von geschlossen) |
|---|---|---|---|
| 100 | 45 | 64 | 9 |
| 120 | 54 | 70 | 9 |
| 140 | 64 | 90 | 8 |
| 160 | 73 | 105 | 7 |
| 180 | 82 | 120 | 5 |
| 200 | 91 | 135 | 4 |
| 220 | 100 | 150 | 2 |
| Fahrergewicht (lbs) | Fahrergewicht (kg) | Luftdruck (psi) | Rebound (Klicks von geschlossen) |
|---|---|---|---|
| 100 | 45 | 64 | 9 |
| 120 | 54 | 70 | 9 |
| 140 | 64 | 90 | 8 |
| 160 | 73 | 105 | 7 |
| 180 | 82 | 120 | 5 |
| 200 | 91 | 135 | 4 |
| 220 | 100 | 150 | 2 |
| Fahrergewicht (lbs) | Fahrergewicht (kg) | Luftdruck (psi) | Rebound (Klicks von geschlossen) |
|---|---|---|---|
| 100 | 45 | 64 | 11 |
| 120 | 54 | 80 | 10 |
| 140 | 64 | 100 | 8 |
| 160 | 73 | 115 | 7 |
| 180 | 82 | 130 | 6 |
| 200 | 91 | 145 | 5 |
| 220 | 100 | 159 | 4 |
Explosionszeichnungen
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
| B | 26-20124 | 6 | M5x16 Water Bottle screw | Apply grease to threads | |
| C | 30-18552 | 1 | Downtube Protector | ||
| D | 26-20104 | 1 | DT Plug | ||
| E | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
| F | 34-20202 | 1 | 31.8 Seat Collar |
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 08-22209 | 1 | Rear axle 12x173.7 | Apply grease to shaft and threads | |
| B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
| C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
| D | 30-18551 | 1 | Chainstay Protector | ||
| E | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |