What goes up, loves coming down
The Bullit is an electric mountain bike designed for tackling the steepest and deepest of trails in both directions. Imagine the kinds of rooty, rocky, horror fests usually reserved for the biggest-hitting bikes. Then imagine what lies beyond that. The Bullit takes a no limits approach. 170mm travel, a 38mm-diameter fork and DoubleDown tires reflect the smashability of this platform. This is a bike for riders who seek downhill bike trails that are out of range of any chairlift or shuttle road.
- Looking for a less aggressive ebike? Try the Heckler.
- Looking for a lighter smasher without the volts? Check out the Nomad.
- Proud owner of a Bullit already? Register your bike now.
- Considering 29 vs. MX wheels? Learn more about picking a wheel size.
Key Features:
Available in: | Carbon CC |
Wheel Size: | MX |
Front Travel: | 170mm |
Rear Travel: | 170mm |
R € 9.299 EUR € 7.299 50.2 lbs / 22.77 kg | S € 10.499 EUR € 8.299 49.64 lbs / 22.52 kg | GX AXS € 11.799 EUR € 9.299 49.67 lbs / 22.53 kg | GX AXS Coil € 11.799 EUR € 9.299 50.84 lbs / 23.06 kg | X01 AXS RSV € 13.699 EUR € 10.299 49.2 lbs / 22.32 kg | X01 AXS RSV Coil € 13.699 EUR € 10.299 49.47 lbs / 22.67 kg |
---|
Materiaal CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Materiaal CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Materiaal CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Materiaal CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Materiaal CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Materiaal CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | ||
Rear Shock | Rear Shock | Rear Shock | Rear Shock | Rear Shock | Rear Shock | ||
Vork | Vork | Vork | Vork | Vork | Vork | ||
Achter derailleur | Achter derailleur | Achter derailleur | Achter derailleur | Achter derailleur | Achter derailleur | ||
Shifters | Shifters | Shifters | Shifters | Shifters | Shifters | ||
Cassette | Cassette | Cassette | Cassette | Cassette | Cassette | ||
Ketting | Ketting | Ketting | Ketting | Ketting | Ketting | ||
Kettinggeleider | Kettinggeleider | Kettinggeleider | Kettinggeleider | Kettinggeleider | Kettinggeleider | ||
Balhoofd | Balhoofd | Balhoofd | Balhoofd | Balhoofd | Balhoofd | ||
Achterband | Achterband | Achterband | Achterband | Achterband | Achterband | ||
Voorband | Voorband | Voorband | Voorband | Voorband | Voorband | ||
Sealant | Sealant | Sealant | Sealant | Sealant | Sealant | ||
Voornaaf | Voornaaf | Voornaaf | Voornaaf | Voornaaf | Voornaaf | ||
Front Rim | Front Rim | Front Rim | Front Rim | Front Rim | Front Rim | ||
Achernaaf | Achernaaf | Achernaaf | Achernaaf | Achernaaf | Achernaaf | ||
Rear Rim | Rear Rim | Rear Rim | Rear Rim | Rear Rim | Rear Rim | ||
Front Rotor | Front Rotor | Front Rotor | Front Rotor | Front Rotor | Front Rotor | ||
Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | ||
Remmen | Remmen | Remmen | Remmen | Remmen | Remmen | ||
Crank | Crank | Crank | Crank | Crank | Crank | ||
Handlebars | Handlebars | Handlebars | Handlebars | Handlebars | Handlebars | ||
Stuurpen | Stuurpen | Stuurpen | Stuurpen | Stuurpen | Stuurpen | ||
Zadel | Zadel | Zadel | Zadel | Zadel | Zadel | ||
Zadelpen | Zadelpen | Zadelpen | Zadelpen | Zadelpen | Zadelpen | ||
Handvatten Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | Handvatten Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | Handvatten Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | Handvatten Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | Handvatten Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | Handvatten Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | ||
Battery | Battery | Battery | Battery | Battery | Battery | ||
Drive Unit | Drive Unit | Drive Unit | Drive Unit | Drive Unit | Drive Unit | ||
Travel | Travel | Travel | Travel | Travel | Travel | ||
Wielmaat | Wielmaat | Wielmaat | Wielmaat | Wielmaat | Wielmaat |
Bullit Frame Specifications
Suspension System | VPP |
Front Derailleur | No compatibility |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 230mm |
Stroke | 62.5mm |
Fork Compatibility | 170-180mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.6" |
Max Chainring Size | 36t |
Water Bottle Mounts | 1 |
Shock Mounting Bushing Front | 30x8 |
Shock Mounting Bushing Rear | 30x8 |
Brake Mount | 200PM |
Suspension Setup
Take a look at detailed sag, high/low rebound, and high/low compression recommendations for shocks and forks in each build.