Turn obstacles into features
The 5010 is not just "the little bike" of our range. It makes even the most mundane trails feel like they're loaded with features to hop, skip and jump over. It's like having super-skills at your fingertips. The 5010 has always been more capable than many expected but with the traction-gaining 29-inch wheel up front and even more refined suspension the 5010 gives you a deft touch on the trails.
Available in: Carbon C & Carbon CC
Wheel size: MX
Front travel: 140
Rear travel: 130
Turn obstacles into features
The 5010 is not just "the little bike" of our range. It makes even the most mundane trails feel like they're loaded with features to hop, skip and jump over. It's like having super-skills at your fingertips. The 5010 has always been more capable than many expected but with the traction-gaining 29-inch wheel up front and even more refined suspension the 5010 gives you a deft touch on the trails.
Available in: Carbon C & Carbon CC
Wheel size: MX
Front travel: 140
Rear travel: 130
GX AXS
31.16 lbs / 14.13 kg | X0 AXS
30.85 lbs / 13.99 kg | X0 AXS RSV
30.58 lbs / 13.87 kg | Frame
6.51 lbs / 2.95 kg |
---|
Materiaal Our C Carbon frames use the same proprietary processes of the highest spec CC Carbon frames to match the same legendary strength and stiffness standards. But the use of a different grade of carbon material results in a minimal weight gain. Learn More | Materiaal CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Materiaal CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | Materiaal CC denotes our highest grade carbon fiber frames. Use of the very best materials in the composite results in the lightest, best handling bikes. CC level bikes are also specced with the best wheels, drivetrains and suspension on these models. Learn More | ||
Travel | Travel | Travel | Travel | ||
Wielmaat MIXED WHEELS: The larger 29-inch wheel adds traction and stability up front, while the 27.5-inch rear keeps the bike nimble and fun in corners. | Wielmaat MIXED WHEELS: The larger 29-inch wheel adds traction and stability up front, while the 27.5-inch rear keeps the bike nimble and fun in corners. | Wielmaat MIXED WHEELS: The larger 29-inch wheel adds traction and stability up front, while the 27.5-inch rear keeps the bike nimble and fun in corners. | Wielmaat MIXED WHEELS: The larger 29-inch wheel adds traction and stability up front, while the 27.5-inch rear keeps the bike nimble and fun in corners. | ||
Rear Shock | Rear Shock | Rear Shock | Rear Shock | ||
Vork | Vork | Vork | Vork | ||
Achter derailleur | Achter derailleur | Achter derailleur | Achter derailleur | ||
Right Shifter | Right Shifter | Right Shifter | Right Shifter | ||
Cassette | Cassette | Cassette | Cassette | ||
Ketting | Ketting | Ketting | Ketting | ||
Trapas | Trapas | Trapas | Trapas | ||
Balhoofd | Balhoofd | Balhoofd | Balhoofd | ||
Achterband | Achterband | Achterband | Achterband | ||
Voorband | Voorband | Voorband | Voorband | ||
Voornaaf | Voornaaf | Voornaaf | Voornaaf | ||
Front Rim | Front Rim | Front Rim | Front Rim | ||
Achernaaf | Achernaaf | Achernaaf | Achernaaf | ||
Rear Rim | Rear Rim | Rear Rim | Rear Rim | ||
Front Rotor | Front Rotor | Front Rotor | Front Rotor | ||
Rear Rotor | Rear Rotor | Rear Rotor | Rear Rotor | ||
Remmen | Remmen | Remmen | Remmen | ||
Crank | Crank | Crank | Crank | ||
Handlebars | Handlebars | Handlebars | Handlebars | ||
Stuurpen | Stuurpen | Stuurpen | Stuurpen | ||
Zadel | Zadel | Zadel | Zadel | ||
Zadelpen | Zadelpen | Zadelpen | Zadelpen | ||
Handvatten Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | Handvatten Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | Handvatten Our House Grips have an aggressive knurl pattern for all-weather grip, finger ridges for added control and soft, yet durable rubber compound. They come in either 30 or 32mm width and have an inboard snap-on lock ring to keep them tight but no ring on the outboard side so they’re super comfortable. And they’ll do your taxes* *not true. But they are really good. Learn More | Handvatten | ||
Battery Charger | Battery Charger | Battery Charger | Battery Charger |
5010 Frame Specifications
Suspension System | VPP |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 210mm |
Stroke | 50mm |
Fork Compatibility | 140mm |
Fork Offset | 44mm |
Brake Mount | PM 180mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.5" |
Max Chainring Size | 34t |
Water Bottle Mounts | 1 |
Shock Mounting Bushing Front | 30x8 |
Shock Mounting Bushing Rear | 30x8 (bearing compatible) |
Suspension Setup
Take a look at detailed sag, high/low rebound, and high/low compression recommendations for shocks and forks in each build.
Geometry
All units are in millimeters or degrees.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Reach | hi/lo | 410/406 | 434/431 | 459/456 | 479/476 | 499/496 | 524/521 |
Stack | hi/lo | 599/601 | 608/610 | 622/624 | 631/633 | 649/651 | 662/664 |
Head Tube Angle | hi/lo | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.1/64.9 |
Seat Tube Length | 370 | 380 | 405 | 430 | 460 | 500 |
Front Center | hi/lo | 719/718 | 748/748 | 779/779 | 803/803 | 832/832 | 863/863 |
BB Height | hi/lo | 338/335 | 338/335 | 338/334 | 338/334 | 338/334 | 338/335 |
BB Drop (front) | hi/lo | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 |
BB Drop (rear) | hi/lo | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 |
Wheelbase | hi/lo | 1147/1147 | 1178/1178 | 1212/1213 | 1239/1240 | 1271/1271 | 1305/1306 |
Rear Center | hi/lo | 428/429 | 430/431 | 433/434 | 436/437 | 439/440 | 442/443 |
Head Tube Length | 90 | 100 | 115 | 125 | 145 | 160 |
Top Tube Length | hi/lo | 544/544 | 570/571 | 598/599 | 624/625 | 645/646 | 673/674 |
Seat Tube Angle | hi/lo | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 | 77.1/76.8 | 77.3/77 | 77.3/77.1 |
Standover Height | hi/lo | 694/688 | 703/698 | 706/700 | 708/703 | 711/706 | 717/712 |
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
The 5010 is available in sizes extra small - extra extra large (XS-XXL).
FAQ's
Exploded Diagrams
SRAM Transmission Setup
Frame Size | Flip Chip | Setup Key | Setup Cog | 30T | 32T | 34T | 36T |
XSmall | High | B | 7 | 114 | 116 | 116 | 118 |
Small | High | B | 7 | 114 | 116 | 116 | 118 |
Medium | High | B | 7 | 114 | 116 | 116 | 118 |
Large | High | B | 7 | 116 | 116 | 118 | 118 |
XLarge | High | B | 7 | 116 | 116 | 118 | 118 |
XXLarge | High | B | 7 | 116 | 118 | 118 | 120 |
XSmall | Low | B | 7 | 114 | 116 | 116 | 118 |
Small | Low | B | 7 | 114 | 116 | 116 | 118 |
Medium | Low | B | 7 | 116 | 116 | 118 | 118 |
Large | Low | B | 7 | 116 | 116 | 118 | 118 |
XLarge | Low | B | 7 | 116 | 116 | 118 | 118 |
XXLarge | Low | B | 7 | 116 | 118 | 118 | 120 |