Blur
FOR RACE DAYS AND WEEKDAYS
The new Blur is made for trails, whether you’re racing for podiums or hammering into the sunrise. The suspension, geometry, and chassis combine to deliver a platform capable of the top step—the rest is up to you.
We bumped up the travel, updated the geometry, and spent a lot of time tweaking the suspension kinematics to encourage you to obliterate the boundaries of a traditional “XC bike.” The Blur is right at home sprinting for the hole shot, but it’s also a lightweight and immensely capable short-travel trail bike for the days between the races. Whether you're sprinting out of the gate or out of a corner, aiming for the horizon or the apex, the Blur takes XCO and injects some 'oh, hell yeah!' into every ride, Monday through Sunday.
REDUCED & REFINED
Less surface area means less weight. We slimmed down the frame tubes, tweaked the shapes, and took a pair of shears to nearly every carbon ply to reduce the amount of material required to make the frame. Despite the weight loss program, Blur is still built tough enough for a lifetime of riding on rough trails, and carries our legendary lifetime warranty for peace of mind.
DIALED GEOMETRY
We’ve extended the reach significantly, and paired it with shorter stems (50mm on standard builds, 60mm on race builds) to make you feel more like you’re riding “in” the bike instead of “on” the bike. Combined with a 75-degree seat tube angle and a 66-degree head tube angle, the new Blur encourages and rewards hard, aggressive riding on both the climbs and descents. That steeper seat tube is also shorter to allow for better seatpost insertion and longer droppers.
Blur XX AXS Race FA RSV
Race trim with all the robots. SRAM's top-of-the-line XC racing group is joined by Rock Shox Flight Attendant suspension that automatically adjusts to the trail and to your riding style. There's even a powermeter to keep you on your plan on raceday.
Blur XTR RSV
The sweet, smooth, silent Shimano XTR drivetrain is paired with Fox's Facotry suspension and Reserve 28|XC wheels with DT Swiss 180 hubs. Nothing needs upgrading from here.
Blur X0 AXS RSV
Fox's Factory-level suspension joins SRAM's X0 AXS electronic drivetrain to deliver performance uphill and down. Reserve carbon wheels with DT Swiss 350 hubs complete the package.
Blur GX AXS Race RSV
Race trim without the robots: SRAM's electronic GX group is paired with RockShox Select+ suspension (with lockouts), and rolls on Reserve's 28|XC rims laced to DT Swiss 350 hubs.
Blur GX AXS
It's electric—SRAM's GX AXS electronic drivetrain handles pedaling duties, while Fox's Peformance Elite suspension takes care of the squish. SRAM's Motive Bronze brakes slow you down, and you'll be rolling on reliable RaceFace hoops with DT Swiss hubs.
Blur 90
Centered on SRAM's Eagle 90 mechanical drivetrain, this build adds a Fox 34 SL Performance and Fox Float SL Performance to handle suspension duties. A OneUp dropper, Maxxis Exo+ tires, and RaceFace wheels with DT Swiss hubs round out the build.
Blur Deore
Shimano's refreshed and reliable Deore drivetrain is paired with a Rock Shox SID and a Fox Float Rhythm for a quality build that doesn't break the bank.
DESIGN DETAILS
Blur
Sizing & Geometry
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 425 | 450 | 475 | 500 |
| Stack | 588 | 588 | 597 | 611 |
| Head tube angle | 66° | 66° | 66° | 66° |
| Head Tube Length | 90 | 90 | 100 | 115 |
| Rear Center | 433 | 435 | 437 | 439 |
| Front Center | 718 | 743 | 772 | 803 |
| BB Height | 334 | 334 | 334 | 334 |
| BB Drop | 38.5 | 38.5 | 38.5 | 38.5 |
| Wheelbase | 1151 | 1178 | 1209 | 1242 |
| Top Tube Length | 575 | 596 | 622 | 650 |
| Seat Tube Length | 405 | 405 | 440 | 490 |
| Seat Tube Angle | 75.7° | 76° | 76.1° | 76.2° |
| Seat Tube Angle at Saddle Height | 75.0 at 680 | 75.1 at 730 | 75.1 at 780 | 75.1 at 830 |
| Standover Height | 735 | 743 | 745 | 744 |
Blur
Setup & Support
Whether you’re the proud owner of a Blur or are just digging deep into the details you’ll find it all here.
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
|---|---|---|---|---|
| 100 | 45 | 105 | 28-30%, 12.5-13.5mm | 7 |
| 120 | 54 | 130 | 28-30%, 12.5-13.5mm | 7 |
| 140 | 64 | 155 | 28-30%, 12.5-13.5mm | 6 |
| 160 | 73 | 180 | 28-30%, 12.5-13.5mm | 5 |
| 180 | 82 | 205 | 28-30%, 12.5-13.5mm | 5 |
| 200 | 91 | 230 | 28-30%, 12.5-13.5mm | 4 |
| 220 | 100 | 255 | 28-30%, 12.5-13.5mm | 4 |
| 240 | 109 | 280 | 28-30%, 12.5-13.5mm | 3 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) |
|---|---|---|---|
| 120 | 54 | 73 | 7 |
| 140 | 64 | 82 | 7 |
| 160 | 73 | 91 | 6 |
| 180 | 82 | 101 | 5 |
| 200 | 91 | 110 | 5 |
| 220 | 100 | 119 | 4 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
|---|---|---|---|---|
| 100 | 45 | 105 | 28-30%, 12.5-13.5mm | 7 |
| 120 | 54 | 130 | 28-30%, 12.5-13.5mm | 7 |
| 140 | 64 | 155 | 28-30%, 12.5-13.5mm | 6 |
| 160 | 73 | 180 | 28-30%, 12.5-13.5mm | 5 |
| 180 | 82 | 205 | 28-30%, 12.5-13.5mm | 5 |
| 200 | 91 | 230 | 28-30%, 12.5-13.5mm | 4 |
| 220 | 100 | 255 | 28-30%, 12.5-13.5mm | 4 |
| 240 | 109 | 280 | 28-30%, 12.5-13.5mm | 3 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) |
|---|---|---|---|
| 120 | 54 | 56 | 7 |
| 140 | 64 | 69 | 6 |
| 160 | 73 | 81 | 5 |
| 180 | 82 | 92 | 4 |
| 200 | 91 | 105 | 3 |
| 220 | 100 | 118 | 2 |
| 240 | 109 | 130 | 1 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
|---|---|---|---|---|
| 100 | 45 | 105 | 28-30%, 12.5-13.5mm | 7 |
| 120 | 54 | 130 | 28-30%, 12.5-13.5mm | 7 |
| 140 | 64 | 155 | 28-30%, 12.5-13.5mm | 6 |
| 160 | 73 | 180 | 28-30%, 12.5-13.5mm | 5 |
| 180 | 82 | 205 | 28-30%, 12.5-13.5mm | 5 |
| 200 | 91 | 230 | 28-30%, 12.5-13.5mm | 4 |
| 220 | 100 | 255 | 28-30%, 12.5-13.5mm | 4 |
| 240 | 109 | 280 | 28-30%, 12.5-13.5mm | 3 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) | Compression (L/H from closed) |
|---|---|---|---|---|
| 120 | 54 | 73 | 7 | 7/5 |
| 140 | 64 | 82 | 7 | 7/5 |
| 160 | 73 | 91 | 6 | 7/5 |
| 180 | 82 | 101 | 5 | 7/5 |
| 200 | 91 | 110 | 5 | 7/5 |
| 220 | 100 | 119 | 4 | 7/5 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
|---|---|---|---|---|
| 100 | 45 | 110 | 28-30%, 12.5-13.5mm | 7 |
| 120 | 54 | 135 | 28-30%, 12.5-13.5mm | 7 |
| 140 | 64 | 155 | 28-30%, 12.5-13.5mm | 6 |
| 160 | 73 | 180 | 28-30%, 12.5-13.5mm | 6 |
| 180 | 82 | 200 | 28-30%, 12.5-13.5mm | 5 |
| 200 | 91 | 225 | 28-30%, 12.5-13.5mm | 5 |
| 220 | 100 | 245 | 28-30%, 12.5-13.5mm | 4 |
| 240 | 109 | 270 | 28-30%, 12.5-13.5mm | 4 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) |
|---|---|---|---|
| 120 | 54 | 56 | 7 |
| 140 | 64 | 69 | 6 |
| 160 | 73 | 81 | 5 |
| 180 | 82 | 92 | 4 |
| 200 | 91 | 105 | 3 |
| 220 | 100 | 118 | 2 |
| 240 | 109 | 130 | 1 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
|---|---|---|---|---|
| 100 | 45 | 105 | 28-30%, 12.5-13.5mm | 7 |
| 120 | 54 | 130 | 28-30%, 12.5-13.5mm | 7 |
| 140 | 64 | 155 | 28-30%, 12.5-13.5mm | 6 |
| 160 | 73 | 180 | 28-30%, 12.5-13.5mm | 5 |
| 180 | 82 | 205 | 28-30%, 12.5-13.5mm | 5 |
| 200 | 91 | 230 | 28-30%, 12.5-13.5mm | 4 |
| 220 | 100 | 255 | 28-30%, 12.5-13.5mm | 4 |
| 240 | 109 | 280 | 28-30%, 12.5-13.5mm | 3 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) | Compression (L/H from closed) |
|---|---|---|---|---|
| 120 | 54 | 73 | 7 | 7/5 |
| 140 | 64 | 82 | 7 | 7/5 |
| 160 | 73 | 91 | 6 | 7/5 |
| 180 | 82 | 101 | 5 | 7/5 |
| 200 | 91 | 110 | 5 | 7/5 |
| 220 | 100 | 119 | 4 | 7/5 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
|---|---|---|---|---|
| 100 | 45 | 105 | 28-30%, 12.5-13.5mm | 7 |
| 120 | 54 | 130 | 28-30%, 12.5-13.5mm | 7 |
| 140 | 64 | 155 | 28-30%, 12.5-13.5mm | 6 |
| 160 | 73 | 180 | 28-30%, 12.5-13.5mm | 5 |
| 180 | 82 | 205 | 28-30%, 12.5-13.5mm | 5 |
| 200 | 91 | 230 | 28-30%, 12.5-13.5mm | 4 |
| 220 | 100 | 255 | 28-30%, 12.5-13.5mm | 4 |
| 240 | 109 | 280 | 28-30%, 12.5-13.5mm | 3 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) | Compression (L/H from closed) |
|---|---|---|---|---|
| 120 | 54 | 73 | 7 | 7/5 |
| 140 | 64 | 82 | 7 | 7/5 |
| 160 | 73 | 91 | 6 | 7/5 |
| 180 | 82 | 101 | 5 | 7/5 |
| 200 | 91 | 110 | 5 | 7/5 |
| 220 | 100 | 119 | 4 | 7/5 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
|---|---|---|---|---|
| 100 | 45 | 110 | 28-30%, 12.5-13.5mm | 7 |
| 120 | 54 | 135 | 28-30%, 12.5-13.5mm | 7 |
| 140 | 64 | 155 | 28-30%, 12.5-13.5mm | 6 |
| 160 | 73 | 180 | 28-30%, 12.5-13.5mm | 6 |
| 180 | 82 | 200 | 28-30%, 12.5-13.5mm | 5 |
| 200 | 91 | 225 | 28-30%, 12.5-13.5mm | 5 |
| 220 | 100 | 245 | 28-30%, 12.5-13.5mm | 4 |
| 240 | 109 | 270 | 28-30%, 12.5-13.5mm | 4 |
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) |
|---|---|---|---|
| 120 | 54 | 56 | 7 |
| 140 | 64 | 69 | 6 |
| 160 | 73 | 81 | 5 |
| 180 | 82 | 92 | 4 |
| 200 | 91 | 105 | 3 |
| 220 | 100 | 118 | 2 |
| 240 | 109 | 130 | 1 |
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | M8x35 Shock Bolt | Apply Loctite 242 to threads | 2 | 20 Nm | 26-22662 |
| B | M10x23 Screw | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 16 Nm | 26-20122 |
| C | Pivot Axle M10x81 | Apply Loctite 242 to threads only, apply grease to shaft only | 2 | 13.6 Nm | 08-23720 |
| D | M5 Tapered Washer | Apply grease to surface | 1 | 26-15632 | |
| E | M5 Washer | 1 | 26-12652 | ||
| F | M5x20 SHCS | Apply Loctite 242 to threads | 1 | 7.5 | 26-15946 |
| G | Pivot axle M15x90.75 | Apply Loctite 242 to threads only, apply grease to shaft only | 1 | 20 Nm | 08-22530 |
| H | M6 Tapered Washer | Apply grease to surface | 1 | 26-15633 | |
| I | M6 Washer | 1 | 26-11817 | ||
| J | M6x20 SHCS | Apply Loctite 242 to threads | 1 | 9 Nm | 26-15947 |
| Label | Name | Blurb | Quantity | Torque | Part Number |
|---|---|---|---|---|---|
| A | Rear axle 12x173.7 | Apply grease to shaft and threads | 1 | 08-22209 | |
| B | SCB UDH | Interchangeable with Sram UDH | 1 | 23-23491 | |
| C | SCB UDH screw | Reverse thread | 1 | 20 Nm | 26-23492 |
| D | Chainstay Protector | 1 | 30-29610 | ||
| E | M3x8 BHCS | Apply Loctite 242 to threads | 1 | 0.5 Nm | 26-23284 |
| Frame Size | Flip Chip | Setup Key | Setup Cog | 32T | 34T | 36T | 38T |
|---|---|---|---|---|---|---|---|
| S | B | 7 | 116 | 118 | 118 | 120 | |
| M | B | 7 | 116 | 118 | 118 | 120 | |
| L | B | 7 | 116 | 118 | 118 | 120 | |
| XL | B | 7 | 118 | 118 | 120 | 120 |
Dig Deep
Sizing and support for the Blur.
Geometry& Sizing
Setup& Support
Also Consider...
LOOKING FOR MORE TRAVEL?
See the Tallboy