Skitch 1 MY26
2025 - Present
Land speed records every day
The Skitch is the ultimate city-slicking, traffic-flicking, alleycat-slipping, rat race-escaping teleportation device. The powerful and light motor gives you a nudge to spend less time behind a glass windscreen and more time with your knees in the breeze. You’ll look for even more excuses to get on your bike because even a city commute can be as much fun as bike park laps.
Carbon
CC
Rear travel (MM)
0
Wheel Size
700c
Power (W)
430
Batteria (Wh)
430
Drive Unit
Fazua
Specifiche
| Larghezza massima pneumatico | 50mm |
|---|---|
| Axle to Crown Forcella | 430mm |
| Offset della forcella | 45mm |
| Int. mozzo posteriore | 148mm |
| UDH | Yes |
| Serie sterzo | IS 41 /IS52 |
| Massima corona consentita | 46t |
| Attacco freno posteriore | Flatmount 160mm Direct |
| Diametro massimo disco | 180mm |
Allestimenti
Seleziona un allestimento
| Telaio | Carbon CC Gravel |
|---|---|
| Materiale | Carbon CC |
| Diametro ruote | 700c |
| Peso | 30.58lbs / 13.87kg |
| Batteria | Fazua 430Wh Integrated Battery |
| Caricabatteria | Fazua Charger |
| Movimento centrale | N/A |
| Freni | SRAM Apex |
| Pacco pignoni | SRAM XG1275 Eagle, 12spd, 10-50t |
| Catena | SRAM SX Eagle, 12spd |
| Guidacatena | N/A |
| Guarnitura | Praxis eTor AL, 107BCD S: 165mm, M/L: 170mm, XL/XXL: 172.mm |
| Drive Unit | Fazua Ride 60 |
| Forcella | Carbon |
| Mozzo posteriore | WTB Frequency Sport, 12x100, Centerlock, 28h |
| Cerchio anteriore | WTB ASYM i25 28h 700c |
| Disco anteriore | SRAM Centerline, Centerlock, 160mm |
| Pneumatico anteriore | Schwalbe G-One Overland, Pro EVO, 700x45c |
| Manopole/Nastro | Velo Bar Tape |
| Manubrio | Zipp Service Course 70 XPLR AL Bar, 31.8 S: 42cm, M: 44cm, L/XL/XXL: 46cm |
| Serie Sterzo | FSA IS-2/47/42 ACB |
| Deragliatore posteriore | SRAM Apex Eagle, 12spd |
| Mozzo posteriore | WTB Frequency Sport, 12x148, XD, Centerlock, 28h |
| Cerchio posteriore | WTB ASYM i25 28h 700c |
| Disco posteriore | SRAM Centerline, Centerlock, 160mm |
| Ammortizzatore | N/A |
| Pneumatico posteriore | Schwalbe G-One Overland, Pro EVO, 700x45c |
| Comandi | SRAM Apex |
| Sella | WTB Silverado Medium, CroMo |
| Reggisella | Zipp Service Course, 27.2 All Sizes: 350m |
| Attacco manubrio | Zipp Service Course Stem All Sizes: 70mm |
| Valvole | Reserve Fillmore Valves |
| Telaio | Carbon CC Gravel |
|---|---|
| Materiale | Carbon CC |
| Diametro ruote | 700c |
| Peso | 30.91lbs / 14.02kg |
| Batteria | Fazua 430Wh Integrated Battery |
| Caricabatteria | Fazua Charger |
| Movimento centrale | N/A |
| Freni | SRAM S300 |
| Pacco pignoni | SRAM XG1275 Eagle, 12spd, 10-50t |
| Catena | SRAM SX Eagle, 12spd |
| Guidacatena | N/A |
| Guarnitura | Praxis eTor AL, 107BCD S: 165mm, M/L: 170mm, XL/XXL: 172.mm |
| Drive Unit | Fazua Ride 60 |
| Forcella | Carbon |
| Mozzo posteriore | WTB Frequency Sport, 12x100, Centerlock, 28h |
| Cerchio anteriore | WTB ASYM i25 28h 700c |
| Disco anteriore | SRAM Centerline, Centerlock, 160mm |
| Pneumatico anteriore | Schwalbe G-One Overland, Pro EVO, 700x50c |
| Manopole/Nastro | ESI Chunky Grips |
| Manubrio | RaceFace Ride All Sizes: 35x760mm, 10mm Rise |
| Serie Sterzo | FSA IS-2/47/42 ACB |
| Deragliatore posteriore | SRAM Apex Eagle, 12spd |
| Mozzo posteriore | WTB Frequency Sport, 12x148, XD, Centerlock, 28h |
| Cerchio posteriore | WTB ASYM i25 28h 700c |
| Disco posteriore | SRAM Centerline, Centerlock, 160mm |
| Ammortizzatore | N/A |
| Pneumatico posteriore | Schwalbe G-One Overland, Pro EVO, 700x50c |
| Comandi | SRAM NX Eagle, 12spd |
| Sella | WTB Silverado Medium, CroMo |
| Reggisella | RaceFace Ride, 27.2 All Sizes: 375mm |
| Attacco manubrio | RaceFace Ride All Sizes: 80mm |
| Valvole | Reserve Fillmore Valves |
| Telaio | Carbon CC Gravel |
|---|---|
| Materiale | Carbon CC |
| Diametro ruote | 700c |
| Peso | 30.04lbs / 13.62kg |
| Batteria | Fazua 430Wh Integrated Battery |
| Caricabatteria | Fazua Charger |
| Movimento centrale | N/A |
| Freni | SRAM Rival |
| Pacco pignoni | SRAM GX 1275 Eagle T-Type, 10-52t |
| Catena | SRAM GX Eagle T-Type, Flattop, 12spd |
| Guidacatena | N/A |
| Guarnitura | Praxis eTor AL, 107BCD S: 165mm, M/L: 170mm, XL/XXL: 172.mm |
| Drive Unit | Fazua Ride 60 |
| Forcella | Carbon |
| Mozzo posteriore | DT Swiss 370, 12x100, Centerlock, 28h |
| Cerchio anteriore | Easton ARC Offset 25 700c |
| Disco anteriore | SRAM Paceline, Centerlock, 160mm |
| Pneumatico anteriore | Schwalbe G-One Overland, Pro EVO, 700x45c |
| Manopole/Nastro | Velo Bar Tape |
| Manubrio | Zipp Service Course 70 XPLR AL Bar, 31.8 S: 42cm, M: 44cm, L/XL/XXL: 46cm |
| Serie Sterzo | FSA IS-2/47/42 ACB |
| Deragliatore posteriore | SRAM GX Eagle AXS T-Type, 12spd |
| Mozzo posteriore | DT Swiss 370, 12x148, XD, Centerlock, 28h |
| Cerchio posteriore | Easton ARC Offset 25 700c |
| Disco posteriore | SRAM Paceline, Centerlock, 160mm |
| Ammortizzatore | N/A |
| Pneumatico posteriore | Schwalbe G-One Overland, Pro EVO, 700x45c |
| Comandi | SRAM Rival AXS |
| Sella | WTB Silverado Medium, CroMo |
| Reggisella | Easton EC70, 27.2, Zero Offset All Sizes: 350mm |
| Attacco manubrio | Zipp Service Course Stem All Sizes: 70mm |
| Valvole | Reserve Fillmore Valves |
| Telaio | Carbon CC Gravel |
|---|---|
| Materiale | Carbon CC |
| Diametro ruote | 700c |
| Peso | 33.41lbs / 15.15kg |
| Batteria | Fazua 430Wh Integrated Battery |
| Caricabatteria | Fazua Charger |
| Movimento centrale | N/A |
| Freni | SRAM Level Silver 2-Piston |
| Pacco pignoni | SRAM GX 1275 Eagle T-Type, 10-52t |
| Catena | SRAM GX Eagle T-Type, Flattop, 12spd |
| Guidacatena | N/A |
| Guarnitura | Praxis eTor AL, 107BCD S: 165mm, M/L: 170mm, XL/XXL: 172.mm |
| Drive Unit | Fazua Ride 60 |
| Forcella | RockShox Rudy Base XPLR, 40mm |
| Mozzo posteriore | DT Swiss 370, 12x100, Centerlock, 28h |
| Cerchio anteriore | Easton ARC Offset 25 700c |
| Disco anteriore | SRAM Paceline, Centerlock, 160mm |
| Pneumatico anteriore | Schwalbe G-One Overland, Pro EVO, 700x50c |
| Manopole/Nastro | ESI Chunky Grips |
| Manubrio | SRAM Atmos Flat Bar All Sizes: 31.8x760mm, 0mm Rise |
| Serie Sterzo | FSA IS-2/47/42 ACB |
| Deragliatore posteriore | SRAM GX Eagle AXS T-Type, 12spd |
| Mozzo posteriore | DT Swiss 370, 12x148, XD, Centerlock, 28h |
| Cerchio posteriore | Easton ARC Offset 25 700c |
| Disco posteriore | SRAM Paceline, Centerlock, 160mm |
| Ammortizzatore | N/A |
| Pneumatico posteriore | Schwalbe G-One Overland, Pro EVO, 700x50c |
| Comandi | SRAM AXS Pod Controller |
| Sella | WTB Silverado Medium, CroMo |
| Reggisella | OneUp Dropper Post, 27.2 S/M: 90mm Long, L/XL/XXL: 120mm |
| Attacco manubrio | SRAM Atmos Stem All Sizes: 80mm |
| Valvole | Reserve Fillmore Valves |
Geometria
Tutte le unità sono espresse in millimetri o gradi.
| s | m | l | xl | xxl | |
|---|---|---|---|---|---|
| Reach | 390 | 405 | 420 | 435 | 450 |
| Stack | 563 | 579 | 596 | 610 | 630 |
| Head tube angle | 69° | 69° | 69° | 69° | 69° |
| Head Tube Length | 105 | 125 | 145 | 160 | 180 |
| Rear Center | 430 | 430 | 430 | 430 | 430 |
| Front Center | 624 | 646 | 668 | 689 | 711 |
| BB Height | 279 | 281 | 281 | 283 | 283 |
| BB Drop | 78 | 76 | 76 | 74 | 74 |
| Wheelbase | 1047 | 1070 | 1092 | 1112 | 1135 |
| Top Tube Length | 551 | 571 | 591 | 610 | 630 |
| Seat Tube Length | 455 | 485 | 515 | 545 | 575 |
| Standover Height | 728 | 753 | 778 | 804 | 830 |
| Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
Guida alle taglie
Small
Medium
Large
X-Large
XX-Large
154cm
5'1"
-
167cm
5'6"
Reach: 390mm
162cm
5'4"
-
177cm
5'10"
Reach: 405mm
170cm
5'7"
-
182cm
6'0"
Reach: 420mm
177cm
5'10"
-
190cm
6'3"
Reach: 435mm
185cm
6'1"
-
198cm
6'6"
Reach: 450mm
Transmission Setup
| Frame Size | Setup Key | Setup Cog | 34T | 36T | 38T | 40T | 42T | 44T |
|---|---|---|---|---|---|---|---|---|
| Small | A | 7 | 116 | 118 | 118 | 120 | 120 | 122 |
| Medium | A | 7 | 116 | 118 | 118 | 120 | 120 | 122 |
| Large | A | 7 | 116 | 118 | 118 | 120 | 120 | 122 |
| XLarge | A | 7 | 116 | 118 | 118 | 120 | 120 | 122 |
Exploded Diagrams
Head Badge and Control Unit
| label | part_number | quantity | name | blurb |
|---|---|---|---|---|
| A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube |
| B | 26-25195 | 1 | Head Tube Grommet | |
| C | 72-24784 | 1 | Fazua LED Hub, long wire | Insert foam tube 26-17568 onto long wire |
Caricamento
Motor, Motor Mounts, and Downtube Protector
| label | part_number | quantity | torque | name | blurb |
|---|---|---|---|---|---|
| A | 26-23102 | 3 | 0.65 Nm | M4x16 BHCS | Apply grease to threads |
| B | 26-25285 | 5 | 14 Nm | M6x25 BHCS | Apply Loctite 242 to threads |
| C | 26-25284 | 1 | 14 Nm | M6x35 BHCS | Apply Loctite 242 to threads |
| D | 30-25193 | 1 | Downtube protector | ||
| E | 26-25141 | 1 | DU spacer | ||
| F | 30-25194 | 1 | DU protector |
Caricamento
Frame Mounting Hardware
| label | part_number | quantity | name | torque | blurb |
|---|---|---|---|---|---|
| A | 26-25196 | 1 | Fazua charge port mount | ||
| B | 72-24768 | 1 | Fazua charge port cap | ||
| C | 72-24771 | 1 | Fazua Charge port, short wire | ||
| D | 26-15938 | 1 | M3x10 FHCS | 0.65 Nm | Apply Loctite 242 to threads |
| E | 26-27112 | 1 | Fazua charge port cover | Used with range extender only |
Caricamento
Rear Axle, Derailleur Hanger, and Chainstay Protector
| label | part_number | quantity | name | blurb | torque |
|---|---|---|---|---|---|
| A | 08-22209 | 1 | Rear axle 173.7 | Apply grease to shaft and threads | |
| B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
| C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
| D | 26-15532 | 2 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | |
| E | 30-20192 | 1 | CS Protector | ||
| F | 26-20124 | 1 | M5x16 Water Bottle screw | Apply grease to threads | |
| G | 26-20864 | 1 | Di2 Plug | ||
| H | 26-20865 | 1 | Wireless Plug | ||
| I | 26-15939 | 1 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
| J | 26-25140 | 1 | Speed Sensor Cover | ||
| K | 72-24782 | 1 | Fazua speed sensor, medium wire |
Caricamento
Seat Collar, Fender Mounts, and Bottle Cage Hardware
| label | part_number | quantity | name |
|---|---|---|---|
| A | 34-20202 | 1 | 31.8 Seat Collar |
| B | 26-20195 | 2 | Fender Mount |
| C | 26-21360 | 4 | Water Bottle Screw |
| D | 26-25139 | 1 | DT Plug |
Caricamento
Battery Mounting Hardware
| label | part_number | quantity | torque | name | blurb |
|---|---|---|---|---|---|
| A | 26-25295 | 4 | 1.2 Nm | M4x12 SHCS | Apply Loctite 242 to threads |
| B | 26-25136 | 1 | Fix 430 mount | ||
| C | 26-25283 | 2 | 9 Nm | M6x10 BHCS | Apply Loctite 242 to threads |
| D | 78-24791 | 1 | Fazua Energy 430 Fix | ||
| E | 26-25137 | 1 | Fix 430 mount |
Caricamento
Motor Wiring Harness
| label | part_number | quantity | name | blurb |
|---|---|---|---|---|
| A | 72-24792 | 1 | Fazua Ride 60 DU Wide | |
| B | 26-27248 | 4 | Adhesive foam strip | Apply to connector |
Caricamento
Manuals & Files
Se desideri ulteriori informazioni sulla tua bicicletta, consulta il nostro Santa Cruz Bicycles Owner's Manual