Megatower 1
2019 - 2021
| Model Version | V1 |
|---|---|
| Production Start | 2019 |
| Production End | 2021 |
Specifiche
| Compatible Forks | 160-180mm |
|---|---|
| Headtube/Headset | Tapered - Integrated Headset. 1-1/8" Upper bearing and 1.5" Lower bearing. S.H.I.S. IS 41/28.6 IS 52/40 |
| Seat Post | 31.6mm - Minimum Insertion 100mm |
| Front Derailleur | N/A - Single Front Chainring Only |
| BB Shell Width | 73mm - Threaded - ISO |
| Recommended Max Tire Size | 2.6 - may vary by tire and rim model |
| Brakes | Disc Brake - ISO |
| Max Brake Rotor Size | 223mm |
| Rear Hub | 148x12mm Through Axle |
| Seatpost Clamp | 36.4mm |
Specifiche ammo
| Rear Shock Eye-to-Eye | 230 |
|---|---|
| Stroke | 57.5 |
| Mounting Bushing Width Front | 20x8 |
| Mounting Bushing Width Rear | 30x8 |
Geometria
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach (Hi/Lo) | 425/422 | 450/447 | 470/467 | 490/487 | 515/512 |
| Stack (Hi/Lo) | 607/609 | 616/618 | 625/627 | 643/645 | 666/668 |
| Head Tube Angle (Hi/Lo) | 65°/64.7° | 65°/64.7° | 65°/64.7° | 65°/64.7° | 65°/64.7° |
| Head Tube Length | 90 | 100 | 110 | 130 | 155 |
| Rear Center (Hi/Lo) | 435/436 | 435/436 | 435/436 | 435/436 | 435/436 |
| Front Center | 743 | 772 | 796 | 825 | 860 |
| BB Height (Hi/Lo) | 343/340 | 343/340 | 343/340 | 343/340 | 343/340 |
| BB Drop (Hi/Lo) | 29/33 | 29/33 | 29/33 | 29/33 | 29/33 |
| Wheelbase (Hi/Lo) | 1178/1179 | 1207/1208 | 1231/1232 | 1260/1260 | 1295/1296 |
| Top Tube Length (Hi/Lo) | 567/568 | 596/597 | 619/620 | 646/648 | 680/682 |
| Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
| Seat Tube Angle (Hi/Lo) | 76.8°/76.5° | 76.7°/76.4° | 76.6°/76.3° | 76.3°/76° | 76°/75.8° |
| Standover Height (Hi/Lo) | 702/698 | 714/709 | 713/708 | 711/705 | 708/703 |
Exploded Diagrams
Megatower 1 Small Parts
Compra parti di ricambio