Hightower 3
| Model Version | 3 |
|---|---|
| Production Start | 2022 |
| Production End | - |
| Suspension/Pivot System | VPP - Virtual Pivot Point |
| Material | Carbon Fiber |
| Rear Wheel Travel | 145mm |
| Size Range | S , M , L, XL , XXL |
Specifiche
| Compatible Forks | 150-160mm |
|---|---|
| Headtube/Headset | Tapered - Integrated Headset. 1-1/8" Upper bearing and 1.5" Lower bearing. S.H.I.S. IS 41/28.6 IS 52/40 |
| Seat Post | 31.6mm - Minimum Insertion 100mm |
| BB Shell Width | 73mm - Threaded - ISO |
| Recommended Max Tire Size | 2.5 - may vary by tire and rim model |
| Max Brake Rotor Size | 203mm |
| Rear Hub | 148x12mm Through Axle |
| Seatpost Clamp | 36.4mm |
| Component Notes | Hightower 3 Geo:Â HighLow |
Specifiche ammo
| Rear Shock Eye-to-Eye | 210mm |
|---|---|
| Stroke | 55mm |
| Mounting Bushing Width Front | 30x8 |
| Mounting Bushing Width Rear | 30x8 (bearing compatible) |
Setup delle sospensioni
Transmission Setup
| Frame Size | Setup Key | Setup Cog | 30T | 32T | 34T | 36T |
|---|---|---|---|---|---|---|
| Small | B | 7 | 114 | 116 | 116 | 118 |
| Medium | B | 7 | 116 | 116 | 118 | 118 |
| Large | B | 7 | 116 | 116 | 118 | 118 |
| XLarge | B | 7 | 116 | 118 | 118 | 120 |
| XXLarge | B | 7 | 116 | 118 | 118 | 120 |
| *same setup flip chip hi or low |
Exploded Diagrams
Caricamento
Caricamento
Caricamento
Caricamento
Caricamento
Caricamento
Caricamento
Caricamento
Manuals & Files
Se desideri ulteriori informazioni sulla tua bicicletta, consulta il nostro Santa Cruz Bicycles Owner's Manual