V10 DH S
Allestimenti & Specifiche
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
Telaio | |
---|---|
Materiale | |
Caratteristiche | |
Telaio | |
Escursione | |
Peso | |
Diametro ruote | |
Sospensione | |
Forcella | |
Ammortizzatore | |
Remote | |
Guarnitura | |
Movimento centrale | |
Pacco pignoni | |
Catena | |
Guidacatena | |
Lunghezza pedivelle | |
Guarnitura | |
Deragliatore anteriore | |
Comandi | |
Deragliatore posteriore | |
Comandi | |
Comandi | |
Freni | |
Freni | |
Freno anteriore | |
Disco anteriore | |
Freno posteriore | |
Disco posteriore | |
Dischi | |
Cockpit | |
Larghezza manubrio | |
Lunghezza del reggisella | |
Manopole/Nastro | |
Manubrio | |
Serie Sterzo | |
Sella | |
Reggisella | |
Attacco manubrio | |
Lunghezza attacco manubrio | |
Ruote | |
Cerchio anteriore | |
Mozzo posteriore | |
Pneumatico anteriore | |
Cerchio posteriore | |
Mozzo posteriore | |
Pneumatico posteriore | |
Valvole | |
Cerchi | |
Ebike | |
Batteria | |
Drive Unit | |
Caricabatteria | |
Specifiche | |
Scatola movimento centrale | |
Attacco freno posteriore | |
ISCG Standard | |
Linea catena | |
Forcellino | |
Interasse ammortizzatore | |
Axle to Crown Forcella | |
Compatibilità della forcella | |
Offset della forcella | |
Attacco deragliatore anteriore | |
Serie sterzo | |
Massima corona consentita | |
Diametro massimo disco | |
Larghezza massima pneumatico | |
Int. mozzo posteriore | |
Escursione posteriore | |
Sag consigliato | |
Liquido | |
Diametro clamp | |
Diametro reggisella | |
Dimensioni boccola anteriore dell'ammo | |
Dimensioni boccola posteriore dell'ammo | |
Shock Mounting Hardware inferiore | |
Shock Mounting Hardware superiore | |
Corsa dell'ammortizzatore | |
Sistema di sospensione | |
UDH | |
Attacco borraccia |
V10 DH S
Taglie e Geometrie
Se sei a cavallo tra due misure consigliate, la cosa migliore sarebbe quella di provarle entrambe. Ma la prima cosa da fare è di controllare le misure di stack/reach della tua bici attuale e confrontale con quelle del nuovo modello che stai valutando. Questo ti permette di avere un'idea della misura che ti si avvicina di più. Se non hai la possibilità di provare la bici, considera quanto segue.
s | m | l | xl(29) | |
---|---|---|---|---|
Reach short mid long | 412-420-428 | 447-455-463 | 467-475-483 | 492-500-508 |
Stack | 624 | 633 | 637 | 642 |
Head tube angle | 63 | 63 | 63 | 63 |
Head Tube Length | 100 | 110 | 115 | 120 |
Rear Center (Long/Mid/Short) | 440-445-450 | 445-450-455 | 450-455-460 | 455-460-465 |
Front Center | 785 | 825 | 847 | 874 |
BB Height | 356 | 356 | 356 | 356 |
BB Drop Front | 17 | 17 | 17 | 17 |
BB Drop Rear | -1 | -1 | -1 | 17 |
Wheelbase | 1230 | 1275 | 1302 | 1334 |
Seat Tube Length | 435 | 445 | 455 | 465 |
Seat Tube Angle | 77.9 | 77.4 | 77.3 | 77 |
Standover Height | 729 | 730 | 731 | 731 |
s | m | l | xl | |
---|---|---|---|---|
Reach short mid long | 411-419-427 | 446-454-462 | 466-474-482 | 491-499-507 |
Stack | 625 | 634 | 638 | 643 |
Head tube angle | 62.9 | 62.9 | 62.9 | 62.9 |
Head Tube Length | 100 | 110 | 115 | 120 |
Rear Center (Long/Mid/Short) | 440-445-451 | 446-451-456 | 451-456-461 | 456-461-466 |
Front Center | 785 | 825 | 847 | 874 |
BB Height | 353 | 353 | 353 | 353 |
BB Drop Front | 19 | 19 | 19 | 19 |
BB Drop Rear | 1 | 1 | 1 | 19 |
Wheelbase | 1231 | 1275 | 1303 | 1335 |
Seat Tube Length | 435 | 445 | 455 | 465 |
Seat Tube Angle | 77.8 | 77.3 | 77.2 | 76.9 |
Standover Height | 726 | 728 | 729 | 729 |
s | m | l | xl | |
---|---|---|---|---|
Reach short mid long | 409-417-425 | 444-452-460 | 464-472-480 | 489-497-505 |
Stack | 626 | 635 | 639 | 644 |
Head tube angle | 62.7 | 62.7 | 62.7 | 62.7 |
Head Tube Length | 100 | 110 | 115 | 120 |
Rear Center (Long/Mid/Short) | 440-445-452 | 446-451-456 | 451-456-461 | 456-461-466 |
Front Center | 785 | 825 | 847 | 874 |
BB Height | 351 | 351 | 351 | 351 |
BB Drop Front | 21 | 21 | 21 | 21 |
BB Drop Rear | 3 | 3 | 3 | 21 |
Wheelbase | 1231 | 1276 | 1303 | 1335 |
Seat Tube Length | 435 | 445 | 455 | 465 |
Seat Tube Angle | 77.6 | 77.1 | 77 | 76.7 |
Standover Height | 724 | 726 | 726 | 726 |
V10 DH S
Configurazione & assistenza
Che tu sia l'orgoglioso proprietario di una V10 o che tu stia semplicemente approfondendo i dettagli, qui troverai tutto quello che stai cercando.

Peso del Rider (lbs) | Peso del Rider (kg) | Spring Rate | Sag | Rebound (da chiuso) | Compressione (dal centro) |
---|---|---|---|---|---|
100 | 45 | 300 | 22-24% | 7 | Middle |
120 | 54 | 350 | 22-24% | 7 | Middle |
140 | 64 | 400 | 22-24% | 6 | Middle |
160 | 73 | 450 | 22-24% | 6 | Middle |
180 | 82 | 500 | 22-24% | 5 | Middle |
200 | 91 | 550 | 22-24% | 5 | Middle |
220 | 100 | 600 | 22-24% | 4 | Middle |
240 | 109 | 650 | 22-24% | 4 | Middle |
260 | 118 | 700 | 22-24% | 3 | Middle |
Peso del Rider (lbs) | Peso del Rider (kg) | Pressione (psi) | Rebound (da chiuso) | Compressione (dal centro) |
---|---|---|---|---|
100 | 45 | 90 | 15 | Middle |
120 | 54 | 110 | 13 | Middle |
140 | 64 | 130 | 11 | Middle |
160 | 73 | 150 | 9 | Middle |
180 | 82 | 170 | 8 | Middle |
200 | 91 | 190 | 6 | Middle |
220 | 100 | 210 | 4 | Middle |
240 | 109 | 230 | 2 | Middle |
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
B | 26-24897 | 1 | RAHS Upper Offset | Apply grease at frame inerface | |
C | 26-24896 | 1 | RAHS Upper Neutral | Apply grease at frame inerface | |
D | 26-24894 | 1 | RAHS Lower Neutral | Apply grease at frame inerface | |
E | 26-24895 | 1 | RAHS Lower Offset | Apply grease at frame inerface | |
F | 30-25026 | 1 | Fork Bumper DS | ||
G | 30-25025 | 1 | Fork Bumper NDS | ||
H | 26-23102 | 4 | M4x16 BHCS | Apply grease to threads | 0.65 Nm |
I | 30-22560 | 1 | Shuttle Guard | ||
J | 26-18382 | 4 | M4x12 BHC | Apply grease to treads | 0.65 Nm |
K | 30-25335 | 1 | Rear Fender | ||
L | 30-20093 | 1 | DT Protector | ||
M | 26-15939 | 4 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
N | 34-20201 | 1 | 36.4 Seat Collar |

label | part_number | quantity | torque | name | blurb |
---|---|---|---|---|---|
A | 26-21231 | 1 | 22 Nm | M8x50 Shock Bolt | Apply loctite 242 to threads |
B | 26-27009 | 4 | 16 Nm | M8x22 Lowhead SHCS | Apply Loctite 242 to threads |
C | 26-12682 | 4 | V10 Outer Bearing Washer | Apply grease to inner surface | |
D | 26-22461 | 1 | 20 Nm | M8x45 Shock Bolt | Apply Loctite 242 to threads |
E | 26-27123 | 1 | Flip Chip Neutral DS | Apply grease to surface | |
F | 26-17065 | 1 | Flip Chip Offset NDS | Apply grease to surface | |
G | 26-17064 | 1 | Flip Chip Offset DS | Apply grease to surface | |
H | 26-27122 | 1 | Flip Chip Neutral NDS | Apply grease to surface | |
I | 08-16291 | 1 | 20 Nm | Pivot axle M15x68.5 | Apply Loctite 242 to threads only, apply grease to shaft only |
J | 26-15633 | 2 | M6 Tapered Washer | Apply grease to surface | |
K | 26-11817 | 2 | M6 Washer | ||
L | 26-15947 | 2 | 9 Nm | M6x20 SHCS | Apply Loctite 242 to threads |
M | 08-20879 | 1 | 20 Nm | Pivot Axle M15x72 | Apply Loctite 242 to threads only, apply grease to shaft only |
N | 26-25329 | 1 | Cable loop FT NDS | ||
O | 26-25331 | 1 | Cable loop SA NDS | ||
P | 26-15939 | 3 | 0.5 Nm | M3x12 BHCS | Apply grease to treads |

label | part_number | quantity | name | torque | blurb |
---|---|---|---|---|---|
A | 30-26670 | 1 | CS Protector | ||
B | 26-15634 | 1 | RD Hanger Bolt | 12 Nm | Apply Loctite 242 to threads |
C | 23-20089 | 1 | V10 RD Hanger Short | ||
D | 23-24890 | 1 | V10 RD Hanger Neutral | ||
E | 23-20090 | 1 | V10 RD Hanger Long | ||
F | 26-11927 | 1 | M4x4 Set Screw | 1 Nm | Apply Loctite 242 to threads |
G | 26-20087 | 1 | V10 NDS DO chip offset | ||
H | 23-24889 | 1 | V10 NDS DO Chip Neutral | ||
I | 08-24951 | 1 | V10 Rear axle 12x182 | Apply grease to shaft and threads | |
J | 26-24963 | 1 | V10 Brake adapter 200 | ||
K | 26-24962 | 1 | V10 Brake adapter 220 | ||
L | 26-15947 | 2 | M6x20 SHCS | 9 Nm | Apply Loctite 242 to threads |
M | 26-11817 | 2 | M6 Washer | ||
N | 26-25330 | 1 | Cable loop FT DS | ||
O | 26-25332 | 1 | Cable loop SA DS | ||
P | 26-15939 | 4 | M3x12 BHCS | 0.5 Nm | Apply grease to treads |
Q | 30-21453 | 1 | Seatstay Protector |

label | part_number | quantity | name | blurb |
---|---|---|---|---|
A | 29-26982 | 1 | Upper Link | |
B | 11-12681 | 4 | 6900-2RS Bearing | |
C | 26-15533 | 4 | M10x3 Washer | Apply grease to inner surface |

label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 29-26981 | 1 | Lower Link | ||
B | 11-17708 | 4 | 6902-1ZR Bearing | ||
C | 26-11612 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
D | 26-19126 | 1 | 15x28 Bearing spacer | ||
E | 26-20880 | 1 | 15x32 Bearing Spacer | Apply grease to inner surface | |
F | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | |
G | 26-12678 | 1 | M6 Grease Fitting | 9 Nm |

V10 DH S
Get access to the exclusive SCB Owners Club which gives you access to added levels of rider support, treats, opportunities and benefits. Join the club today for free! It takes just five minutes to receive a lifetime of membership perks.
Learn MoreWe build Santa Cruz bicycles to be durable and long lasting, and then back them up with legendary support and a warranty of the highest standard.
Santa Cruz Bicycles offers free replacement pivot bearings to the original owner for as long as they own their bike.
L'ottava generazione del V10 è la stessa bicicletta utilizzata dal Syndicate per conquistare le vittorie in World Cup. Completamente perfezionata, la nuova V10 è destinata ai rider che vogliono emulare i propri campioni o che puntano ai massimi traguardi. É chiaro che non esiste nulla di paragonabile alle capacità di una vera mountain bike da downhill. Giro dopo giro, giorno dopo giorno, scoprirerte che non vi è nulla di più resistente e performante di una bicicletta da DH. Niente.
Standout Features
Explore the highlights...
Dig Deep

Build kit& Specs

Geometry& Sizing
