Heckler SL 1 MY26
Specifiche
Diametro ruote | MX |
---|---|
Larghezza massima pneumatico | 2.6" |
Translation missing: it.products.product.specs.fork_travel | 160mm |
Axle to Crown Forcella | 571mm |
Offset della forcella | 44mm |
Int. mozzo posteriore | 148mm |
UDH | Yes |
Attacco deragliatore anteriore | No |
Serie sterzo | IS 41 / IS52 |
Scatola movimento centrale | Fazua DU w/ E-TOR spindle |
Massima corona consentita | 36t |
Attacco freno posteriore | PM 200mm |
Diametro massimo disco | 220mm |
Interasse ammortizzatore | 210mm |
Corsa dell'ammortizzatore | 55mm |
Dimensioni boccola anteriore dell'ammo | 30x8 |
Dimensioni boccola posteriore dell'ammo | 30x8 |
Allestimenti
Seleziona un allestimento
Telaio | Carbon C MX 150mm Travel VPPâ„¢ |
---|---|
Diametro ruote | MX |
Peso | 43.98lbs / 19.95 kg |
Ammortizzatore | FOX Float Performance, 210x55 |
Forcella | RockShox Lyrik Base, 160mm |
Deragliatore posteriore | SRAM 70 Eagle T-Type, 12spd |
Comandi | SRAM 90 Eagle T-Type, Single Click, 12spd |
Pacco pignoni | SRAM XS 1270 Eagle T-Type, 10-52t |
Catena | SRAM 70 Eagle T-Type, Flattop, 12spd |
Guidacatena | OneUp Chainguide |
Movimento centrale | N/A |
Serie Sterzo | Cane Creek 10 IS Integrated Headset |
Pneumatico posteriore | Schwalbe Albert, 27.5x2.5, Trail Radial Soft |
Pneumatico anteriore | Schwalbe Albert, 29x2.5, Trail Radial Ultra Soft |
Mozzo posteriore | SRAM MTH 716, 15x110, 6-Bolt, 32h |
Cerchio anteriore | WTB ST Tough 30 |
Mozzo posteriore | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Cerchio posteriore | WTB ST Tough 30 |
Disco anteriore | SRAM Centerline, 200mm |
Disco posteriore | SRAM Centerline, 200mm |
Freno anteriore | SRAM DB8 |
Guarnitura | E13 Helix eSpec, 165mm |
Manubrio | Burgtec Alloy Bar -or- e13 TRS Base Bar |
Attacco manubrio | OneUp Enduro Stem, 42mm -or- e13 TRS Base Stem, 40mm |
Sella | SDG Bel-Air V3 Max |
Reggisella | SDG Tellis Dropper, 31.6 |
Manopole/Nastro | Santa Cruz Bicycles House Grips |
Batteria | Fazua Energy 430Wh Integrated Battery |
Drive Unit | Fazua Ride 60 |
Telaio | Carbon C MX 150mm Travel VPPâ„¢ |
---|---|
Diametro ruote | MX |
Peso | 44.35lbs / 20.12 kg |
Ammortizzatore | FOX Float X Performance, 210x55 |
Forcella | FOX 36 Float Performance, Grip, 160mm |
Deragliatore posteriore | SRAM 90 Eagle T-Type, 12spd |
Comandi | SRAM 90 Eagle T-Type, Single Click, 12spd |
Pacco pignoni | SRAM XS 1275 Eagle T-Type, 10-52t |
Catena | SRAM GX Eagle T-Type, Flattop, 12spd |
Guidacatena | OneUp Chainguide |
Movimento centrale | N/A |
Serie Sterzo | Cane Creek 10 IS Integrated Headset |
Pneumatico posteriore | Schwalbe Albert, 27.5x2.5, Trail Radial Soft |
Pneumatico anteriore | Schwalbe Albert, 29x2.5, Trail Radial Ultra Soft |
Mozzo posteriore | E13 SL, 15x110, 6-Bolt, 32h |
Cerchio anteriore | Reserve 30|HD AL |
Mozzo posteriore | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
Cerchio posteriore | Reserve 30|HD AL |
Disco anteriore | SRAM HS2 200mm |
Disco posteriore | SRAM HS2 200mm |
Freno anteriore | SRAM Maven Base |
Guarnitura | E13 Helix eSpec, 165mm |
Manubrio | OneUp Aluminum Bar |
Attacco manubrio | OneUp Enduro Stem, 42mm |
Sella | SDG Bel-Air V3, Max Lux-Alloy |
Reggisella | OneUp Dropper Post, 31.6 |
Manopole/Nastro | Santa Cruz Bicycles House Grips |
Batteria | Fazua 480Wh Integrated Battery |
Drive Unit | Fazua Ride 60 |
Telaio | Carbon C MX 150mm Travel VPPâ„¢ |
---|---|
Diametro ruote | MX |
Peso | 45.86lbs / 20.8 kg |
Ammortizzatore | FOX Float X2 Performance Elite, 210x55 |
Forcella | FOX 38 Float Performance Elite, Grip X2, 160mm |
Deragliatore posteriore | SRAM 90 Eagle T-Type, 12spd |
Comandi | SRAM 90 Eagle T-Type, Single Click, 12spd |
Pacco pignoni | SRAM XS 1275 Eagle T-Type, 10-52t |
Catena | SRAM GX Eagle T-Type, Flattop, 12spd |
Guidacatena | OneUp Chainguide |
Movimento centrale | N/A |
Serie Sterzo | Cane Creek 50 IS Integrated Headset |
Pneumatico posteriore | Maxxis Minion DHRII 27.5x2.5, 3C MaxxTerra DoubleDown |
Pneumatico anteriore | Maxxis Assegai 29"x2.5", 3C MaxxGrip, Double Down |
Mozzo posteriore | E13 SL, 15x110, 6-Bolt, 32h |
Cerchio anteriore | Reserve 30|HD AL 6069 |
Mozzo posteriore | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
Cerchio posteriore | Reserve 30|HD AL 6069 |
Disco anteriore | SRAM HS2 200mm |
Disco posteriore | SRAM HS2 200mm |
Freno anteriore | SRAM Maven Bronze |
Guarnitura | Race Face Aeffect R, 165mm |
Manubrio | Santa Cruz eCarbon Bar |
Attacco manubrio | OneUp Enduro Stem, 42mm |
Sella | SDG Bel-Air V3, Max Lux-Alloy |
Reggisella | OneUp Dropper Post, 31.6 |
Manopole/Nastro | Santa Cruz Bicycles House Grips |
Geometria
Tutte le unità sono espresse in millimetri o gradi.
s | m | l | xl | xxl | |
---|---|---|---|---|---|
Reach (Hi/Lo) | 435/432.4 | 460/457.4 | 480/477.5 | 500/497.4 | 525/522.5 |
Stack | 614.9/616.8 | 624/625.8 | 633/634.9 | 651/653 | 664.5/666.5 |
Head tube angle | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 |
Head Tube Length | 100 | 110 | 120 | 140 | 155 |
Rear Center | 443/443.8 | 443/443.8 | 443/443.8 | 446/446.8 | 450/450.7 |
Front Center | 766.1/765.9 | 795.4/795.3 | 819.7/819.6 | 848.4/848.3 | 879.9/879.8 |
BB Height | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 |
BB Drop Front | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 |
BB Drop Rear | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 |
Wheel base | 1209.1/1209.7 | 1238.4/1239.1 | 1262.7/1263.4 | 1294.4/1295.1 | 1329.9/1330.5 |
Top Tube Length | 569.2/579.6 | 602.7/602.9 | 620.6/621.5 | 641.8/642.7 | 669.1/670 |
Seat Tube Length | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
Seat Tube Angle | 76.8/76.6 | 77.1/76.9 | 77.5/77.2 | 77.7/77.5 | 77.8/77.5 |
Standover Height | 720.1/716.2 | 733/728.8 | 733.4/729.3 | 731.7/731.6 | 741/738.6 |
Guida alle taglie
Small
Medium
Large
X-Large
XX-Large
154cm
5'1"
-
165cm
5'5"
Reach: 435mm
165cm
5'5"
-
175cm
5'9"
Reach: 460mm
172cm
5'8"
-
185cm
6'1"
Reach: 480mm
182cm
6'0"
-
193cm
6'4"
Reach: 500mm
190cm
6'3"
-
200cm
6'7"
Reach: 525mm
Transmission Setup
Frame Size | Setup Key | Setup Cog | 30T | 32T | 34T | 36T |
---|---|---|---|---|---|---|
Small | B | 7 | 116 | 118 | 118 | 120 |
Medium | B | 7 | 116 | 118 | 118 | 120 |
Large | B | 7 | 116 | 118 | 118 | 120 |
XLarge | B | 7 | 116 | 118 | 118 | 120 |
XXLarge | B | 7 | 118 | 118 | 120 | 120 |
*same setup flip chip hi or low |
Exploded Diagrams
Upper Link
label | part_number | quantity | name | blurb |
---|---|---|---|---|
A | 29-25028 | 1 | Upper Link | |
B | 11-12681 | 2 | 6900-2RS Bearing | |
C | 26-15533 | 2 | M10x3 Washer | Apply grease to inner surface |
D | 11-12218 | 2 | 6902-2RS Max Bearing | |
E | 26-11612 | 2 | Bearing Dust Shield | Apply grease to inner surface |
F | 26-17013 | 1 | 15x40.25 Bearing Spacer |
Caricamento

Lower Link
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 29-25027 | 1 | Lower Link | ||
B | 26-11612 | 4 | Bearing Dust Shield | Apply grease to inner surface | |
C | 11-17708 | 4 | 6902-1ZR Bearing | ||
D | 26-17707 | 1 | 15x47.7 Bearing Spacer | ||
E | 26-17013 | 1 | 15x40.25 Bearing Spacer | ||
F | 26-15532 | 1 | M5x5 Set Screw | Apply Loctite 242 to threads, titghten until flush | |
G | 26-12678 | 1 | M6 Grease Fitting | 9 Nm |
Caricamento

Battery Mounting Hardware
label | part_number | quantity | torque | name | blurb |
---|---|---|---|---|---|
A | 26-25295 | 4 | 1.2 Nm | M4x12 SHCS | Apply Loctite 242 to threads |
B | 26-25288 | 1 | Fix 430 mount | ||
C | 26-25283 | 2 | 9 Nm | M6x10 BHCS | Apply Loctite 242 to threads |
D | 78-24791 | 1 | Fazua Energy 430 Fix | ||
E | 26-25137 | 1 | Fix 430 mount | ||
F | 26-18382 | 1 | 0.6 Nm | M4x12 BHC | Apply grease to treads |
Caricamento

Charging Port
label | part_number | quantity | name | torque | blurb |
---|---|---|---|---|---|
A | 26-25196 | 1 | Fazua charge port mount | ||
B | 72-24768 | 1 | Fazua charge port cap | ||
C | 72-24771 | 1 | Fazua Charge port, short wire | ||
D | 26-15938 | 4 | M3x10 FHCS | 0.5 Nm | Apply Loctite 242 to threads |
E | 26-27112 | 1 | Fazua charge port cover | Used with range extender only |
Caricamento

Rear Axle, Derailleur Hanger, and Chainstay Protector
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 08-22209 | 1 | Rear axle 173.7 | Apply grease to shaft and threads | |
B | 23-23491 | 1 | SCB UDH | Interchangeable with Sram UDH | |
C | 26-23492 | 1 | SCB UDH screw | Reverse thread | 20 Nm |
D | 30-25289 | 1 | Chainstay Protector | ||
E | 26-15939 | 2 | M3x12 BHCS | Apply grease to treads | 0.5 Nm |
F | 30-21453 | 1 | Seatstay Protector | ||
G | 72-27041 | 1 | Fazua speed sensor, XL wire | ||
H | 26-25140 | 1 | Speed Sensor Cover |
Caricamento

Motor Mounts and Chain Guide
label | part_number | quantity | name | torque | blurb |
---|---|---|---|---|---|
A | 49-21567 | 1 | Lower Link Fender | ||
B | 26-18382 | 2 | M4x12 BHC | 0.6 Nm | Apply grease to treads |
C | 26-25294 | 6 | M6x22 BHCS | 14 Nm | Apply Loctite 242 to threads |
D | 26-18382 | 3 | M4x12 BHC | 0.6 Nm | Apply grease to treads |
E | 30-25292 | 1 | DU protector | ||
F | 26-22570 | 1 | M5x12 HHS | 2 Nm | Apply Loctite 242 to threads |
G | 26-22571 | 1 | OneUp chainguide back plate | ||
H | 26-22572 | 1 | OneUp chainguide mount | ||
I | 19-22609 | 1 | OneUp chainguide | ||
J | 26-22938 | 2 | M4x10 FHCS | 0.65 Nm | Apply Loctite 242 to threads |
Caricamento

Frame Mounting Hardware
label | part_number | quantity | name | torque | blurb |
---|---|---|---|---|---|
A | 26-21360 | 2 | Water Bottle Screw | ||
B | 26-20122 | 2 | M10x23 Screw | 16 Nm | Apply Loctite 242 to threads only, apply grease to shaft only |
C | 26-25139 | 1 | DT Plug | ||
D | 26-25138 | 1 | DT Plug for Range Extender | Apply Loctite 242 to threads | |
E | 26-15947 | 3 | M6x20 SHCS | 9 Nm | |
F | 26-11817 | 3 | M6 Washer | ||
G | 26-15633 | 3 | M6 Tapered Washer | Apply grease to surface | |
H | 08-22343 | 2 | Pivot Axle M15x90.75 | 20 Nm | Apply Loctite 242 to threads only, apply grease to shaft only |
I | 26-22461 | 2 | M8x45 Shock Bolt | 20 Nm | Apply Loctite 242 to threads |
J | 26-19207 | 1 | Hose Grommet | ||
K | 08-16292 | 1 | Pivot Axle M15x80.5 | 20 Nm | Apply Loctite 242 to threads only, apply grease to shaft only |
L | 26-21452 | 1 | M8x2 Flip Chip NDS | Apply grease to surface | |
M | 26-21451 | 1 | M8x2 Flip Chip DS | Apply grease to surface |
Caricamento

Head Badge, Control Unit, and Downtube protector
label | part_number | quantity | name | blurb | torque |
---|---|---|---|---|---|
A | 72-24784 | 1 | Fazua LED Hub, long wire | Insert foam tube 26-17568 onto long wire | |
B | 67-19217 | 1 | Head Tube Badge | Clean frame surface, center on headtube | |
C | 30-25291 | 1 | Downtube Protector | ||
D | 26-18382 | 1 | M4x12 BHC | Apply grease to treads | 0.6 Nm |
E | 34-20201 | 3 | 36.4 Seat Collar |
Caricamento

Files
Se desideri ulteriori informazioni sulla tua bicicletta, consulta il nostro Santa Cruz Bicycles Owner's Manual