Bronson 2
2016 - 2018
| Model Version | 2 |
|---|---|
| Production Start | 2016 |
| Production End | 2018 |
| Suspension/Pivot System | VPP - Virtual Pivot Point |
| Material | Available in Carbon Fiber & Aluminum |
| Rear Wheel Travel | 150 mm |
| Size Range | S,M,L,XL |
Specifiche
| Compatible Forks | 150 - 160mm |
|---|---|
| Headtube/Headset | Tapered - 44mm zero stack/internal upper cup, with an external 49mm lower cup. The SHIS name is ZS44/28.6 EC49/40. |
| Seat Post | 31.6mm - Minimum Insertion 100mm |
| Front Derailleur | Direct Mount |
| BB Shell Width | 73mm - Threaded - ISO |
| Chainline Spec | 50mm |
| Recommended Max Tire Size | 2.4 - may vary by tire and rim model |
| Brakes | Disc Brake - ISO |
| Max Brake Rotor Size | 203mm |
| Rear Hub | 148x12mm Through Axle |
| Seatpost Clamp | 36.4mm |
| Component Notes | *The aluminum version of this bike uses integrated headset cups. The the upper up is 41mm and the lower cup is 52mm. The SHIS name is IS 41/28.6 IS 52/40. |
Specifiche ammo
| Rear Shock Eye-to-Eye | 200 mm |
|---|---|
| Stroke | 57 mm |
| Mounting Bushing Width Front | 22 mm |
| Mounting Bushing Width Rear | 22 mm |
| Mounting Bolt Diameter Front | M8 |
| Mounting Bolt Diameter Rear | M8 |
| Rear Shock Setup | dpx_set-up.jpg float_performance_set-up.png bronson_2_rockshox_monarch_plus_rc3_set-up.png |
Geometria
Tutte le unità sono espresse in millimetri o gradi.
| s | m | l | xl | |
|---|---|---|---|---|
| Reach | 405mm | 425mm | 445mm | 475mm |
| Stack | 586mm | 595mm | 605mm | 614mm |
| Head tube angle | 66° | 66° | 66° | 66° |
| Seat Tube Length | 395mm | 420mm | 460mm | 495mm |
| Front Center | ||||
| BB Height | 341mm | 341mm | 341mm | 341mm |
| BB Drop | 13mm | 13mm | 13mm | 13mm |
| Wheelbase | 1141mm | 1165mm | 1189mm | 1223mm |
| Rear Center | 432mm | 432mm | 432mm | 432mm |
| Head Tube Length | 90mm | 100mm | 110mm | 120mm |
| Top Tube Length | 573mm | 596mm | 618mm | 651mm |
| Seat Tube Angle | 74° | 74° | 74° | 74° |
| Standover Height | 727mm | 731mm | 734mm | 747mm |
| Eye to eye length | ||||
| Seatpost length | ||||
| Stem length | ||||
| Crank length |
Setup delle sospensioni
Exploded Diagrams
Caricamento
Caricamento
Caricamento
Caricamento
Caricamento
Caricamento
Caricamento
Caricamento
Caricamento
Caricamento
Caricamento
Caricamento
Caricamento
Caricamento
Manuals & Files
Se desideri ulteriori informazioni sulla tua bicicletta, consulta il nostro Santa Cruz Bicycles Owner's Manual